Hallway - Feed Database

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Feed Senior Horses Textured United States 401453 15.56% 11.11% 27.78% 38.89% 0% 3.26 Mcal 5% 1.43% 5.36% 1.11% 0.61% 0.28% 0% 0% 0% 0 ppm 0 ppm 188.89 ppm 61.11 ppm 0 ppm 0.78 ppm 0 ppm 0 ppm 0 ppm 17.15 KIU 2.2 KIU 440.92 IU
Commercial Feed Fat United States 401460 15.73% 6.74% 25.28% 29.21% 0% 3.68 Mcal 5% 1.79% 2.5% 0.9% 0.79% 0% 0% 0% 0% 0 ppm 0 ppm 129.21 ppm 47.19 ppm 0 ppm 0.56 ppm 0 ppm 0 ppm 0 ppm 12.39 KIU 1.24 KIU 246.71 IU
Commercial Supplement 401459 27.8% 3.3% 11.7% 20.6% 0% 3.58 Mcal 0% 0% 0% 3.3% 2.2% 0% 0% 0% 0% 0 ppm 0 ppm 611.1 ppm 211.1 ppm 0 ppm 2.75 ppm 0 ppm 0 ppm 1.45 ppm 6.1 KIU 7.26 KIU 612.4 IU
Additive Commercial Adult Horses Pelleted United States 401461 13.33% 8.89% 23.33% 40% 0% 3.85 Mcal 5.84% 1.67% 5% 0.89% 0.67% 0.33% 0% 0% 0% 0 ppm 0 ppm 127.78 ppm 46.67 ppm 0 ppm 0.55 ppm 0 ppm 0 ppm 0 ppm 12.25 KIU 1.22 KIU 244.96 IU
Commercial Feed Performance Horse United States 71889 13.55% 13.55% 23.35% 35.58% 9.99% 4.25 Mcal 5.83% 1.67% 4.58% 0.96% 0.68% 0.34% 1.51% 0.25% 0.33% 0.65 ppm 360.49 ppm 169.38 ppm 56.46 ppm 99.71 ppm 0.68 ppm 0.44 ppm 0 ppm 0 ppm 22.4 KIU 2.86 KIU 298.73 IU
Additive Commercial Performance Horse Textured United States 401451 13.33% 13.33% 28.89% 40% 15% 4.07 Mcal 5.83% 1.67% 4.58% 0.94% 0.67% 0.33% 1% 0.3% 0.35% 0.7 ppm 400 ppm 166.67 ppm 55.56 ppm 100 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 22.05 KIU 2.82 KIU 293.95 IU
Commercial Feed United States 401455 11.11% 4.44% 32.22% 43.33% 0% 2.77 Mcal 0% 0% 0% 0.89% 0.44% 0% 0% 0% 0.55% 0.83 ppm 0 ppm 72.22 ppm 27.78 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 12.25 KIU 1.59 KIU 612.39 IU
Additive Commercial Supplement Fat Minerals Vitamins Pelleted United States 71890 13.33% 26.67% 18.89% 34.44% 30% 4.3 Mcal 4.3% 1.1% 3.1% 1.1% 1.1% 0.25% 1% 0.3% 0.66% 0.99 ppm 400 ppm 77.78 ppm 27.78 ppm 77 ppm 0.33 ppm 0.5 ppm 0.8 ppm 12.74 ppm 7.35 KIU 1.47 KIU 612.39 IU
Commercial Feed Performance Horse Textured United States 401462 12.22% 8.89% 13.75% 0% 0% 3.32 Mcal 6.37% 1.82% 5% 0.56% 0.5% 0.22% 0% 0% 0% 0 ppm 0 ppm 122.22 ppm 38.89 ppm 0 ppm 0.56 ppm 0 ppm 0 ppm 0 ppm 15.92 KIU 1.46 KIU 244.96 IU
Commercial Feed Broodmares Growing Horses Oats Pelleted United States 71701 17.98% 4.78% 11.25% 33.71% 30% 2.87 Mcal 6% 2.2% 3.6% 1.69% 0.9% 0.2% 1% 0.2% 0.3% 0.6 ppm 500 ppm 143 ppm 49 ppm 125 ppm 0.34 ppm 0.3 ppm 1 ppm 0 ppm 5.62 KIU 0.56 KIU 112 IU
Commercial Feed Textured United States 401463 11.11% 5.56% 24.44% 35.56% 0% 2.61 Mcal 4% 1.5% 4.5% 0.72% 0.56% 0.22% 0% 0% 0% 0 ppm 0 ppm 133.33 ppm 44.44 ppm 0 ppm 0.56 ppm 0 ppm 0 ppm 0 ppm 12.25 KIU 1.22 KIU 255.96 IU
Commercial Feed Hard Keeper United States 401457 15.73% 11.24% 16.85% 24.72% 0% 4.03 Mcal 4.95% 1.77% 2.47% 0.89% 0.62% 0.34% 0% 0% 0% 0 ppm 0 ppm 140.45 ppm 49.44 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 17.34 KIU 2.23 KIU 371.57 IU
Commercial Feed Performance Horse Textured United States 401458 11.11% 11.11% 13.75% 0% 0% 3.3 Mcal 7% 2% 5.5% 0.89% 0.61% 0.28% 0% 0% 0% 0 ppm 0 ppm 133.33 ppm 44.44 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 13.23 KIU 1.47 KIU 244.96 IU
Commercial Feed Adult Horses Pelleted United States 401464 15.73% 3.93% 24.72% 35.96% 0% 2.3 Mcal 7.86% 2.5% 5.36% 2.25% 1.12% 0% 0% 0% 0% 0 ppm 0 ppm 447.19 ppm 151.69 ppm 0 ppm 2.58 ppm 0 ppm 0 ppm 9.41 ppm 44.59 KIU 10.53 KIU 1857.83 IU
Commercial Feed Cubes Hard Keeper United States 401469 15.56% 8.89% 12.78% 25.56% 0% 3.92 Mcal 5% 1.36% 3.97% 1% 0.83% 0.28% 0% 0% 0% 0 ppm 0 ppm 133.33 ppm 49.44 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 11.37 ppm 12.25 KIU 1.22 KIU 244.95 IU
Additive Commercial Performance Horse Textured United States 401446 14.44% 6.67% 12.22% 28.89% 0% 3.78 Mcal 4.62% 1.54% 2.31% 0.83% 0.61% 0.33% 0% 0% 0% 0 ppm 0 ppm 122.22 ppm 44.44 ppm 0 ppm 0.78 ppm 0 ppm 0 ppm 0 ppm 14.7 KIU 1.84 KIU 367.44 IU
Commercial Feed Textured United States 401472 15.56% 6.67% 18.89% 27.78% 0% 3.69 Mcal 0% 0% 0% 1% 0.78% 0% 0% 0% 0% 0 ppm 0 ppm 166.67 ppm 55.56 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 11.37 ppm 21.43 KIU 2.45 KIU 306.2 IU
Commercial Feed Pelleted Stallions United States 401465 15.56% 6.67% 16.67% 24.44% 0% 3.73 Mcal 6.43% 0% 0% 1.22% 0.78% 0% 0% 0% 0% 0 ppm 0 ppm 255.56 ppm 57.78 ppm 0 ppm 0.89 ppm 0 ppm 0 ppm 11.51 ppm 21.37 KIU 2.69 KIU 710.38 IU
Commercial Feed Broodmares Growing Horses Oats United States 401468 15.64% 3.35% 12.29% 21.23% 0% 3.92 Mcal 0% 0% 0% 0.89% 0.78% 0% 0% 0% 0% 0 ppm 0 ppm 145.25 ppm 46.92 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 12.32 KIU 1.24 KIU 246.33 IU
Commercial Supplement Adult Horses Pelleted United States 401454 33.33% 3.33% 13.89% 20% 0% 3.51 Mcal 6.33% 1.67% 0.67% 3.67% 2.22% 0.89% 0% 0% 0% 0 ppm 0 ppm 622.22 ppm 216.67 ppm 0 ppm 2.78 ppm 0 ppm 0 ppm 1.47 ppm 85.74 KIU 9.8 KIU 1224.79 IU
Commercial Feed Broodmares United States 401466 17.98% 3.93% 12.38% 0% 0% 3.62 Mcal 0% 0% 0% 1.57% 0.79% 0% 0% 0% 0% 0 ppm 0 ppm 174.16 ppm 56.18 ppm 0 ppm 0.56 ppm 0 ppm 0 ppm 0 ppm 21.67 KIU 2.79 KIU 309.64 IU
Commercial Feed Broodmares Growing Horses Cubes Oats United States 401470 17.78% 3.33% 13.06% 0% 0% 3.93 Mcal 0% 0% 0% 0.89% 0.83% 0% 0% 0% 0% 0 ppm 0 ppm 133.33 ppm 46.67 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 20.82 KIU 1.22 KIU 244.96 IU
Additive Commercial Pelleted United States 401445 13.33% 5.56% 18.89% 38.89% 0% 3.22 Mcal 0% 0% 0% 1.56% 1.67% 0% 0% 0% 0% 0 ppm 0 ppm 622.22 ppm 211.11 ppm 0 ppm 3.11 ppm 0 ppm 0 ppm 0 ppm 73.49 KIU 7.35 KIU 612.39 IU
Commercial Feed Broodmares Performance Horse Stallions Cubes United States 401467 13.48% 3.93% 12.38% 34.14% 0% 3.11 Mcal 0% 0% 0% 0.9% 0.79% 0% 0% 0% 0% 0 ppm 0 ppm 123.6 ppm 44.94 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 12.39 KIU 1.24 KIU 123.86 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.