FeedBank - Database of Equine Feeds and Nutrition Composition

Hard Keeper

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Hoffman’s Commercial Feed Hard Keeper Senior Horses Pelleted United States 71859 17.78% 20% 16.5% 33.7% 18% 4.09 Mcal 6% 2.2% 3.6% 13.33% 8.89% 1.78% 1.1% 0.56% 3.33% 0.3 ppm 4444.44 ppm 4444.44 ppm 777.77 ppm 2333.33 ppm 0.6 ppm 33.33 ppm 44.44 ppm 6.89 ppm 666.7 KIU 44.4 KIU 1222.2 IU
McCauley's Additive Commercial Supplement Canada Hard Keeper 71784 0% 96% 0% 0% 0% 9.5 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 440 IU
Purina Commercial Supplement Broodmares Hard Keeper Performance Horse Senior Horses Stallions Canada Extruded Fat 71953 15.73% 33.71% 7.6% 21.06% 21.91% 5.37 Mcal 0% 0% 0% 1.12% 0.67% 0% 0% 0% 0.11% 0 ppm 0 ppm 247 ppm 67.42 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.43 KIU 0 KIU 495.4 IU
Dodson & Horrell Commercial Feed Hard Keeper Pelleted United Kingdom 500172 12.8% 6.7% 6.18% 17.06% 51.7% 3.56 Mcal 3.5% 1.6% 0% 1.1% 0.39% 0.17% 0.6% 0% 0.33% 0.61 ppm 122.2 ppm 122.2 ppm 33.3 ppm 111.1 ppm 0.5 ppm 0.03 ppm 0.8 ppm 1.2 ppm 16.7 KIU 2.2 KIU 135.7 IU
MW Agri Commercial Adult Horses Hard Keeper Fiber Sugar United States 529573 7.06% 0.32% 0% 0% 65.31% 3.66 Mcal 0% 0% 0% 0.07% 0.03% 0% 4.99% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fat Liquid Canada United Kingdom United States Hard Keeper 71404 0% 100% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Equi-Force Commercial Energy Fat Canada United States Hard Keeper 469495 0% 100% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Uckele Additive Commercial Supplement Fat Granular Hard Keeper United States 469600 18.33% 32.22% 0% 0% 0% 4.51 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 233.29 IU
Triple Crown Commercial Feed Adult Horses Hard Keeper Performance Horse Alfalfa Fiber Oats Textured United States 71127 13.48% 13.48% 17.98% 33.71% 22.66% 3.66 Mcal 5.42% 1.67% 4.33% 1.4% 0.62% 0.34% 1.12% 0% 0.67% 0.23 ppm 191.01 ppm 191 ppm 39.33 ppm 95.51 ppm 0.84 ppm 0.28 ppm 0.92 ppm 0.5 ppm 9.89 KIU 1.85 KIU 284.27 IU
Red Mills Commercial Adult Horses Hard Keeper Complete United Kingdom 529704 15.6% 8.9% 6.88% 18.97% 0% 3.74 Mcal 0% 0% 0% 1.1% 0.7% 0.3% 0.9% 0% 0.28% 0.7 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Advantage Edge Commercial Complete Fat Hard Keeper Performance Horse Textured United States 529582 11.1% 11.1% 15.81% 43.62% 0% 3.37 Mcal 0% 0% 0% 1.5% 0.61% 0% 0% 0% 0% 0 ppm 0 ppm 120.4 ppm 0 ppm 0 ppm 0.8 ppm 0 ppm 0 ppm 0 ppm 4.9 KIU 0 KIU 268.9 IU
Energy Fat Canada United Kingdom United States Corn Hard Keeper Liquid 71405 0% 100% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Doctor’s Choice Supplements Additive Commercial Broodmares Hard Keeper Gut Supplement Probiotics Minerals Vitamins Premix United States 469524 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 82.67 KIU 0 KIU 13.23 IU
Elite Three Additive Protein Plant Canada Fat Fiber Hard Keeper Supplement 401329 13.33% 11.11% 55% 65% 0% 4.6 Mcal 6.08% 0.83% 3.03% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Nutrena Commercial Energy Fat Corn Gut Supplement Probiotics Hard Keeper Performance Horse Senior Horses Textured United States 71181 13.48% 24.7% 8.99% 16.85% 29.19% 4.82 Mcal 4.17% 1.67% 3.33% 2.25% 1.01% 0% 0% 0% 0% 0 ppm 0 ppm 84.3 ppm 28.1 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 3.73 ppm 0 KIU 0 KIU 1210 IU
Bluebonnet Feeds Commercial Feed Adult Horses Broodmares Hard Keeper Textured United States 430631 13.33% 5.56% 33.33% 43.33% 0% 2.74 Mcal 3.75% 2.08% 3.33% 1.94% 0.67% 0% 0% 0% 0.22% 0.34 ppm 0 ppm 66.67 ppm 16.67 ppm 66.67 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 7.35 KIU 0 KIU 24.5 IU
Blue Grass Animal Products Additive Commercial Fat Hard Keeper Performance Horse Liquid United States 469592 0% 90.45% 0% 0% 0% 9.5 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Bluegrass Horse Feed Commercial Supplement Adult Horses Hard Keeper Performance Horse Complete Fat Starch United Kingdom 529772 13.9% 20% 17.87% 27.87% 22.2% 4.78 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Poulin Grain Commercial Feed Protein Fiber Hard Keeper Senior Horses Pelleted United States 430673 15.56% 6.67% 23.89% 37.22% 25.41% 3.03 Mcal 5% 1.57% 2.5% 1.22% 0.89% 0% 0% 0% 0% 0 ppm 0 ppm 200 ppm 77.78 ppm 0 ppm 0.72 ppm 0 ppm 0 ppm 0 ppm 13.47 KIU 0 KIU 367.44 IU
Purina Commercial Feed Hard Keeper Performance Horse Textured 71724 13.54% 13.54% 14.15% 25.84% 36.45% 3.5 Mcal 4.3% 1.1% 3.1% 0.85% 0.68% 0.37% 1.4% 0.32% 0.68% 0.98 ppm 489.67 ppm 207.37 ppm 56.43 ppm 210.81 ppm 0.45 ppm 0.31 ppm 0.8 ppm 0.5 ppm 12.47 KIU 1.88 KIU 338.56 IU
Purina Commercial Feed Canada Hard Keeper Performance Horse 386575 14.46% 13.34% 19.19% 35.04% 17.2% 3.63 Mcal 4.3% 1.5% 2.5% 0.83% 0.67% 0.4% 1.35% 0.25% 0.67% 0 ppm 398.42 ppm 156.01 ppm 46.11 ppm 153.01 ppm 0.44 ppm 0 ppm 0.9 ppm 0.75 ppm 12.29 KIU 1.84 KIU 333.59 IU
O&T Farms Protein Plant Fat Fiber Hard Keeper Supplement United States 387923 20.1% 29.7% 21.7% 28.1% 13.71% 4.02 Mcal 5.76% 1.73% 4.13% 0.45% 0.54% 0.31% 0.99% 0.63% 0.02% 0.03 ppm 315 ppm 46 ppm 11.1 ppm 45.7 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Bar Ale Commercial Feed Energy Adult Horses Growing Horses Hard Keeper Pelleted United States 529610 14.4% 21.6% 32.58% 42.58% 0% 3.87 Mcal 5.38% 0% 0% 1.9% 1.7% 0.03% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 244.4 IU
Tribute Commercial Complete Formula Feed Energy Fiber Canada Hard Keeper Low NSC Senior Horses Pelleted 386507 15.56% 8.89% 27.5% 56.17% 13.5% 2.81 Mcal 4.64% 2.85% 2.85% 1% 0.77% 0% 0% 0% 0.33% 0 ppm 0 ppm 255.5 ppm 88.89 ppm 0 ppm 0.66 ppm 0 ppm 0 ppm 1.65 ppm 12.2 KIU 1.2 KIU 488.8 IU
Vapco Commercial Supplement Protein Canada United States Hard Keeper Minerals Vitamins Powdered 401636 24.12% 3.02% 4.13% 11.38% 0% 4 Mcal 8.47% 0.2% 0% 0.8% 0.59% 0.13% 1.05% 0% 0.13% 0.18 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 7.04 ppm 0 KIU 0 KIU 0 IU
Bluegrass Horse Feed Commercial Feed Ration Balancer Energy Protein Adult Horses Hard Keeper Performance Horse Senior Horses Complete United Kingdom 529774 21.1% 8.9% 14.57% 40.2% 2.31% 3.85 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 2.4 KIU 0 KIU 131.1 IU
Legends Commercial Feed Fat Hard Keeper Performance Horse Pelleted United States 71306 13.48% 20.22% 16.85% 25.84% 0% 3.82 Mcal 0% 0% 0% 2.25% 1.69% 0.51% 1.46% 0% 0% 0 ppm 112 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.37 ppm 0 KIU 0 KIU 741.57 IU
Cox Vet Lab Additive Commercial Supplement Fat Hard Keeper United States 469364 14.14% 40.4% 11% 30.34% 0% 5.34 Mcal 0% 1.83% 0% 0.81% 0.51% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
West Feeds Commercial Feed Hard Keeper Senior Horses Pelleted United States 430291 14.74% 7.37% 39% 51% 0% 2.63 Mcal 5.71% 2.14% 3.57% 0.95% 0.79% 0% 0% 0% 0.21% 0.32 ppm 0 ppm 189.47 ppm 52.63 ppm 0 ppm 0.63 ppm 0 ppm 0 ppm 1.04 ppm 10.44 KIU 1.74 KIU 232.07 IU
Vita Flex Additive Commercial Canada United States Fat Gut Supplement Hard Keeper 401483 13% 40% 12.38% 34.14% 0% 6.51 Mcal 4.36% 1.58% 3.75% 1% 0.5% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Platinum Performance Additive Commercial Supplement Canada United States Fat Hard Keeper Liquid 401677 0% 100.9% 0% 0% 0% 9.5 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 7126.06 IU
Gain Equine Nutrition Commercial Feed Complete Hard Keeper Performance Horse Oats Pelleted United Kingdom 529561 15.6% 3.9% 16.5% 45.51% 0% 2.92 Mcal 0% 0% 0% 2.2% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 55.6 ppm 0 ppm 0.48 ppm 0 ppm 0 ppm 0 ppm 11.1 KIU 1.1 KIU 166.7 IU
Hoffman’s Commercial Feed Fiber Hard Keeper Performance Horse Pelleted United States Vitamins 386538 15.56% 8.89% 26% 45% 17.2% 3.02 Mcal 9.23% 3.4% 7.2% 2.2% 1.56% 0% 0% 0% 0.39% 0.3 ppm 0 ppm 0 ppm 0 ppm 0 ppm 1.21 ppm 0 ppm 0 ppm 0 ppm 26.6 KIU 3.3 KIU 333 IU
Hilight Energy Hard Keeper United Kingdom 683590 13.68% 5.79% 13.15% 36.27% 0% 3.13 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 236.8 ppm 136.8 ppm 0 ppm 78.9 ppm 0.53 ppm 0.34 ppm 0.78 ppm 0 ppm 10.5 KIU 1.47 KIU 210.5 IU
Integrity Additive Commercial Feed Fat Hard Keeper Pelleted United States 401352 14.04% 23.03% 13.1% 16.5% 27.14% 4.31 Mcal 3.2% 1.36% 0% 1.46% 1.12% 0.62% 1.4% 0% 0% 0 ppm 168.54 ppm 50.56 ppm 7.87 ppm 129.21 ppm 0.06 ppm 0 ppm 0 ppm 0 ppm 8.42 KIU 0 KIU 1486.26 IU
Tribute Commercial Feed Canada United States Extruded Hard Keeper 71721 13.33% 27.78% 12.36% 23.33% 25.3% 4.91 Mcal 8.34% 3.33% 5.83% 1.39% 0.44% 0.33% 1.1% 0% 0.02% 0.03 ppm 144.44 ppm 77.78 ppm 22.22 ppm 144.44 ppm 0.61 ppm 2.77 ppm 1.1 ppm 0.5 ppm 3.33 KIU 0.33 KIU 333.33 IU
Daily Dose Equine Commercial Protein Complete Fiber Hard Keeper Textured United States 499925 14.2% 15.8% 23.3% 33.3% 20% 3.77 Mcal 0% 0% 0% 1.9% 0.42% 0% 0% 0% 0% 0 ppm 0 ppm 240 ppm 76.8 ppm 0 ppm 0.32 ppm 0 ppm 0.53 ppm 0 ppm 32.4 KIU 20.2 KIU 319.6 IU
NAF Equine Additive Commercial Ingredient Canada United Kingdom Hard Keeper Powdered 529943 22% 0% 13.75% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Horslyx Commercial Complete Hard Keeper Hoof Supplement United Kingdom 529761 7.2% 6.7% 0.34% 0.95% 36.7% 3.14 Mcal 0% 0% 0% 2.8% 1.8% 0.44% 0% 0% 2.8% 0 ppm 0 ppm 1333.3 ppm 666.7 ppm 888.9 ppm 5.6 ppm 0 ppm 6.7 ppm 13.3 ppm 27.8 KIU 5.6 KIU 1480 IU
NAF Equine Commercial Liquid Adult Horses Hard Keeper Sugar United Kingdom 529939 5.8% 1% 0% 0% 66.75% 4.07 Mcal 1% 0.22% 1.57% 1% 0.1% 0.42% 3.04% 0.47% 0.49% 3.1 ppm 250 ppm 30 ppm 79 ppm 56 ppm 0.04 ppm 1.21 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
HorseHage Commercial Feed Chopped Complete Fiber Sugar Hard Keeper United Kingdom 529742 5.3% 0.88% 30% 40% 29.6% 2.35 Mcal 0% 0% 0% 1.7% 0.3% 0.11% 2.5% 0% 0.3% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Meunerie Mondou Commercial Feed Canada Fiber Hard Keeper Pelleted 401556 15.17% 7.3% 26.63% 36.07% 0% 3.65 Mcal 0% 0% 0% 1.15% 0.63% 0.29% 1.35% 0.22% 0.46% 0 ppm 0 ppm 112.36 ppm 50.56 ppm 126.97 ppm 0.34 ppm 0 ppm 0 ppm 0.02 ppm 13.11 KIU 2.41 KIU 228.09 IU
Meunerie Mondou Commercial Feed Protein Canada Fiber Hard Keeper Performance Horse Pelleted 401549 14.61% 8.99% 20.34% 0% 0% 3.85 Mcal 0% 0% 0% 1.36% 0.7% 0.33% 1.24% 0.22% 0.46% 0 ppm 0 ppm 195.51 ppm 62.92 ppm 162.92 ppm 0.34 ppm 0 ppm 0 ppm 0.02 ppm 56.33 KIU 2.57 KIU 214.61 IU
Doctor’s Choice Supplements Additive Commercial Supplement Amino Acid Hard Keeper Senior Horses United States 469526 5% 0% 0% 0% 0% 0 Mcal 485.02% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 8818.5 IU
Triple Crown Commercial Feed Protein Fiber Hard Keeper Pelleted United States 401656 15.73% 6.74% 24.72% 39.33% 21.78% 2.99 Mcal 4.29% 1.79% 3.57% 0.84% 0.56% 0.56% 1.24% 0% 0.45% 0.17 ppm 112.36 ppm 247.19 ppm 56.18 ppm 112.36 ppm 0.34 ppm 0.22 ppm 0 ppm 0.74 ppm 14.86 KIU 2.97 KIU 520.19 IU
Select The Best Additive Commercial Fat Hard Keeper Pelleted Probiotics United States 499896 7.8% 72.2% 6.88% 18.97% 0% 8.2 Mcal 0% 0% 0% 0.8% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Ocala Additive Commercial Supplement Protein Fat Hard Keeper United States 401408 18% 22% 12.38% 15% 0% 4.86 Mcal 0% 0% 0% 2.1% 0.5% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Banks Mill Feeds Commercial Feed Adult Horses Hard Keeper Pelleted 430659 15.56% 6.67% 28.89% 45.56% 14.3% 2.83 Mcal 5.71% 1.43% 2.5% 1.11% 0.67% 0.31% 1.27% 0% 0.22% 0.34 ppm 0 ppm 183.33 ppm 61.11 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 12.25 KIU 0 KIU 0 IU
Daily Dose Equine Commercial Complete Fat Fiber Hard Keeper Senior Horses Textured United States 499922 12.4% 15.5% 27.5% 37.5% 23.8% 3.05 Mcal 0% 0% 0% 2.1% 0.82% 0% 0% 0% 0% 0 ppm 0 ppm 211.3 ppm 72.2 ppm 0 ppm 0.33 ppm 0 ppm 2.1 ppm 0 ppm 31.8 KIU 19 KIU 313 IU
Dengie Additive Commercial Feed Energy Alfalfa Hard Keeper Performance Horse Pelleted United Kingdom 529632 12.2% 8.9% 20.62% 30.62% 12.2% 2.65 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 250 ppm 0 ppm 2.2 ppm 0 ppm 0 ppm 33.3 ppm 0 KIU 0 KIU 2222.2 IU
Keyflow Feeds Commercial Complete Fiber Hard Keeper 529830 13.3% 3.9% 55% 65% 4.4% 2.39 Mcal 0% 0% 0% 0.55% 0.2% 0.29% 1.25% 0% 0.47% 0 ppm 3.3 ppm 64.9 ppm 15.4 ppm 25.3 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
ADM Animal Nutrition Commercial Feed Fiber Hard Keeper Performance Horse Pelleted United States 71057 14.61% 13.48% 22.47% 33.71% 24.72% 3.82 Mcal 6.15% 2.31% 3.85% 2.81% 0.73% 0% 0% 0% 0% 0 ppm 0 ppm 179.8 ppm 56 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 2.42 ppm 15.7 KIU 1.42 KIU 617.98 IU
Gain Equine Nutrition Additive Commercial Feed Broodmares Growing Horses Hard Keeper Performance Horse Stallions Oats Textured United Kingdom 529554 15.6% 7.2% 11.68% 32.24% 0% 3.45 Mcal 0% 0% 0% 2.4% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 55.6 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 16.7 KIU 2.2 KIU 444.4 IU
Hallway Commercial Feed Hard Keeper United States 401457 15.73% 11.24% 16.85% 24.72% 0% 4.03 Mcal 4.95% 1.77% 2.47% 0.89% 0.62% 0.34% 0% 0% 0% 0 ppm 0 ppm 140.45 ppm 49.44 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 17.34 KIU 2.23 KIU 371.57 IU
Bluegrass Horse Feed Commercial Feed Complete Hard Keeper Performance Horse Oats Starch United Kingdom 529785 15.6% 9.6% 10.58% 29.2% 22.2% 3.85 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 17.1 KIU 2.2 KIU 220 IU
MVP Additive Commercial Supplement Fat Hard Keeper Pelleted Premix United States 469571 15% 75% 8.25% 22.76% 0% 7.69 Mcal 0% 0% 0% 1.25% 1.25% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pure Feed Company Commercial Complete Fat Fiber Hard Keeper Performance Horse Textured United Kingdom 529970 13.33% 10% 48.13% 58.13% 10% 2.92 Mcal 48.33% 15% 0% 1.11% 0.33% 0.32% 0% 0% 0.48% 0.74 ppm 380 ppm 108.89 ppm 45.56 ppm 124.44 ppm 0.44 ppm 0 ppm 0.56 ppm 5.56 ppm 10.87 KIU 1.81 KIU 542.29 IU
Hallway Commercial Feed Cubes Hard Keeper United States 401469 15.56% 8.89% 12.78% 25.56% 0% 3.92 Mcal 5% 1.36% 3.97% 1% 0.83% 0.28% 0% 0% 0% 0 ppm 0 ppm 133.33 ppm 49.44 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 11.37 ppm 12.25 KIU 1.22 KIU 244.95 IU
Dodson & Horrell Commercial Fat Hard Keeper Liquid 529523 0% 100% 0% 0% 0% 9.5 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Hygain Textured Performance Horse Hard Keeper United States 700202 15.78% 10.52% 13.15% 36.27% 0% 3.67 Mcal 0% 0% 0% 1.05% 0.63% 0.52% 0% 0% 0.63% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.76 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Triple Crown Commercial Feed Hard Keeper United States 412463 14.61% 19.1% 11.24% 20.22% 33.15% 4.34 Mcal 7.69% 3.46% 5% 1.69% 1.69% 0.79% 1.35% 0% 0% 0 ppm 0 ppm 28.09 ppm 13.48 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 61.93 IU
DuMor Additive Commercial Fat Hard Keeper 469233 0% 100% 0% 0% 0% 9.5 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Nutrena Commercial Feed Energy Hard Keeper Performance Horse Pelleted 401524 15.73% 10.11% 15.73% 35.96% 26.97% 3.4 Mcal 6.43% 2.5% 3.93% 1.01% 0.79% 0% 0% 0% 0% 0 ppm 0 ppm 179.78 ppm 56.18 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 1.11 ppm 7.43 KIU 0.87 KIU 297.25 IU
Nutrena Commercial Feed Energy Hard Keeper Performance Horse Textured United States 401525 15.73% 10.11% 15.73% 35.96% 33.71% 3.4 Mcal 6.43% 2.5% 3.93% 1.01% 0.79% 0% 0% 0% 0% 0 ppm 0 ppm 179.78 ppm 56.18 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 1.11 ppm 7.43 KIU 0.87 KIU 297.25 IU
Energy Fat Canada United Kingdom United States Hard Keeper 71408 0% 100% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Tribute Commercial Feed Energy Fat Fiber Alfalfa Hard Keeper Performance Horse Senior Horses Textured United States 386548 15.56% 11.1% 22.2% 36.6% 18.32% 3.12 Mcal 6.43% 2.14% 4.28% 0.83% 0.67% 0.33% 1.1% 0.31% 0.33% 0.42 ppm 138.9 ppm 244.4 ppm 66.67 ppm 138.9 ppm 0.66 ppm 1.1 ppm 1.66 ppm 4.9 ppm 14.7 KIU 2.45 KIU 612.4 IU
Blue Seal Commercial Feed Energy Extruded Hard Keeper Senior Horses United States 401378 15.56% 13.33% 21.11% 35.56% 21.89% 3.56 Mcal 5.28% 2.71% 3.71% 0.83% 0.72% 0% 0% 0% 0% 0 ppm 0 ppm 194.44 ppm 61.11 ppm 150 ppm 0.67 ppm 0 ppm 0 ppm 1.35 ppm 12.25 KIU 0 KIU 391.93 IU
Blue Seal Commercial Feed Broodmares Growing Horses Hard Keeper Performance Horse Extruded United States 71934 15.56% 11.1% 20% 34.4% 18.8% 3.44 Mcal 5.21% 2.64% 3.57% 0.83% 0.72% 0% 0% 0% 0% 0 ppm 0 ppm 194.4 ppm 61.1 ppm 150 ppm 0.66 ppm 0 ppm 0 ppm 1.35 ppm 13.47 KIU 1.87 KIU 379.68 IU
Blue Seal Commercial Feed Energy Fat Fiber Adult Horses Growing Horses Hard Keeper Performance Horse Senior Horses Alfalfa Extruded Joint Supplement United States 401380 15% 11.11% 26.11% 41.11% 16.1% 2.78 Mcal 4.81% 1.85% 3.7% 0.83% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 188.89 ppm 55.56 ppm 144.44 ppm 0.56 ppm 0 ppm 0 ppm 1.1 ppm 11.02 KIU 0 KIU 379.68 IU
Blue Seal Commercial Feed Adult Horses Hard Keeper Performance Horse Senior Horses Alfalfa Extruded Fiber United States 71892 13.33% 13.33% 25.56% 40% 15.56% 3.45 Mcal 5.42% 2.5% 3.92% 0.83% 0.67% 0.22% 1.5% 0.3% 0.39% 0.58 ppm 600 ppm 188.89 ppm 55.56 ppm 144.44 ppm 0.61 ppm 1 ppm 1.4 ppm 1.35 ppm 12.25 KIU 1.82 KIU 404.18 IU
Blue Seal Commercial Feed Adult Horses Hard Keeper Performance Horse Alfalfa Fat Oats Textured United States 401382 13.48% 13.48% 20.22% 30.34% 19.44% 3.68 Mcal 5.42% 2.08% 3.75% 0.84% 0.62% 0.39% 1.01% 0% 0% 0 ppm 0 ppm 168.54 ppm 56.18 ppm 134.83 ppm 0.56 ppm 0 ppm 0 ppm 1.36 ppm 12.39 KIU 0 KIU 396.34 IU
Kruse’s Perfection Brand Additive Commercial Supplement Fat Hard Keeper Pelleted United States 499956 13.3% 18.9% 16.5% 45.52% 0% 4.13 Mcal 18% 75% 4% 1.65% 1.65% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 121 IU
Anderson Feed Co Commercial Feed Fiber Hard Keeper Low NSC Senior Horses Pelleted United States 401513 16.11% 5.56% 39.44% 56.67% 11.12% 2.42 Mcal 4.48% 1.72% 0% 0.89% 0.67% 0% 0% 0% 0.36% 0.53 ppm 0 ppm 416.67 ppm 138.89 ppm 416.67 ppm 0.56 ppm 0 ppm 0 ppm 1.22 ppm 12.25 KIU 4.9 KIU 363 IU
Ark Nutrition Additive Commercial Feed Hard Keeper United States 430388 30% 26.67% 3.3% 1% 12% 5.23 Mcal 4.3% 1.5% 2.5% 2.11% 0.66% 0.56% 0% 0.56% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
