Krafft - Feed Database

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Supplement Hoof Supplement Pelleted United Kingdom Vitamins 469289 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 419.1 ppm 0 KIU 0 KIU 0 IU
Commercial Mineral Premix United Kingdom 469290 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 1210 ppm 0 ppm 804.02 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Supplement Electrolyte Performance Horse Premix United Kingdom 469287 0% 0% 0% 0% 0% 0 Mcal 3% 550% 2.5% 5.56% 0% 2.78% 16.67% 0% 11.11% 32.22 ppm 2222.22 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 1100 ppm 0 KIU 0 KIU 5555.56 IU
Commercial Feed Supplement Protein Alfalfa Foals Growing Horses Minerals Vitamins Oats Pelleted United Kingdom 469266 17.98% 5.06% 20.63% 30.72% 24.1% 2.77 Mcal 5.62% 1.5% 2.5% 1.69% 0.79% 0.45% 1.12% 0% 0.45% 0 ppm 100 ppm 157.3 ppm 31.46 ppm 78.65 ppm 0.31 ppm 0.47 ppm 0.19 ppm 0.16 ppm 15.73 KIU 1.57 KIU 421.57 IU
Additive Commercial Adult Horses Foals Performance Horse Gut Supplement Premix United Kingdom 469288 0% 0% 0% 0% 0% 0 Mcal 3% 550% 2.5% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Supplement Protein Alfalfa Fiber Oats Pelleted United Kingdom 469257 12.5% 4.54% 24.75% 34.8% 23.86% 3.03 Mcal 5% 1.5% 2.5% 0.91% 0.57% 0.34% 1.14% 0% 0.34% 0 ppm 71.59 ppm 68.18 ppm 17.05 ppm 56.81 ppm 0.23 ppm 0.34 ppm 0.14 ppm 0.11 ppm 11.36 KIU 1.14 KIU 304.54 IU
Commercial Feed Supplement Protein Alfalfa Fiber Oats Pelleted United Kingdom 469258 15.34% 5.68% 22% 32% 25% 2.77 Mcal 5.19% 1.5% 2.5% 0.91% 0.57% 0.34% 1.12% 0% 0.45% 0 ppm 71.59 ppm 113.63 ppm 18.18 ppm 56.81 ppm 0.24 ppm 0.34 ppm 0.14 ppm 0.11 ppm 11.36 KIU 1.14 KIU 304.54 IU
Commercial Feed Supplement Protein Adult Horses Alfalfa Fiber Oats Pelleted United Kingdom 469260 15.34% 5.68% 20.63% 30.17% 25% 2.77 Mcal 5.19% 1.5% 2.5% 0.91% 0.57% 0.34% 1.14% 0% 0.45% 0 ppm 71.59 ppm 113.63 ppm 18.18 ppm 56.81 ppm 0.23 ppm 0.34 ppm 0.14 ppm 0.11 ppm 11.36 KIU 1.14 KIU 304.54 IU
Commercial Feed Supplement Energy Fat Oats Performance Horse United Kingdom 469263 16.28% 10.47% 15.13% 37.93% 38.36% 3.34 Mcal 5% 1.5% 2.5% 1.16% 0.58% 0.35% 0.93% 0% 0.35% 0 ppm 72.09 ppm 116.28 ppm 17.44 ppm 58.14 ppm 0.23 ppm 0.47 ppm 0.13 ppm 0.12 ppm 11.63 KIU 1.16 KIU 311.63 IU
Commercial Feed Supplement Protein Oats United Kingdom 469264 19.77% 5.81% 13.75% 34.48% 38.37% 3.06 Mcal 5.29% 1.5% 2.5% 1.16% 0.58% 0.35% 1.05% 0% 0.35% 0 ppm 72.09 ppm 116.28 ppm 17.44 ppm 58.14 ppm 0.23 ppm 0.47 ppm 0.14 ppm 0.12 ppm 11.63 KIU 1.16 KIU 311.63 IU
Additive Commercial Hoof Supplement Premix United Kingdom 469286 5% 0% 0% 0% 0% 0 Mcal 3% 555.6% 2.5% 0% 0% 14.3% 0% 0% 0% 0 ppm 0 ppm 30000 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 1111.11 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Joint Supplement Performance Horse Senior Horses Premix United Kingdom 469284 0% 0% 0% 0% 0% 0 Mcal 3% 1.5% 2.5% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 6 ppm 0 KIU 40 KIU 5000 IU
Commercial Feed Supplement Adult Horses Oats Pelleted United Kingdom 469277 11.36% 3.98% 17.88% 50% 29.53% 3.35 Mcal 4.5% 1.5% 2.5% 0.91% 0.57% 0.45% 1.02% 0% 0.45% 0 ppm 71.59 ppm 113.63 ppm 17.04 ppm 56.81 ppm 0.23 ppm 0.34 ppm 0.14 ppm 0.11 ppm 11.36 KIU 1.14 KIU 304.54 IU
Commercial Energy Fat United Kingdom 469291 0% 100% 0% 0% 0% 9.55 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Alfalfa Fiber Gut Supplement United Kingdom 469276 17.05% 3.41% 37.13% 47% 12.5% 2.94 Mcal 2.67% 1.5% 2.5% 1.48% 0.34% 0.23% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Adult Horses Fiber Gut Supplement Pelleted United Kingdom 469274 17.05% 3.41% 37.13% 47% 6.81% 2.94 Mcal 2.67% 1.5% 2.5% 1.48% 0.23% 0.23% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Gut Supplement Pelleted United Kingdom 469275 17.05% 3.41% 37.13% 47% 3.41% 2.94 Mcal 2.67% 1.5% 2.5% 1.48% 0.23% 0.23% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Mineral Supplement Premix United Kingdom 469292 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 51.26% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Complete Formula Feed Milk Replacer Foals Premix United Kingdom 469278 28.13% 18.13% 0.14% 0.34% 0% 5.28 Mcal 3% 1.5% 2.5% 1.13% 0.75% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 3.88 ppm 0 ppm 0.38 ppm 0 ppm 0 ppm 0.25 ppm 50 KIU 5 KIU 125.63 IU
Commercial Mineral Supplement Vitamin Adult Horses Alfalfa Pelleted United Kingdom 469283 0% 0% 0% 0% 0% 0 Mcal 3% 1.5% 2.5% 5.5% 6.5% 6% 0% 0% 5% 0 ppm 600 ppm 2500 ppm 900 ppm 1000 ppm 15 ppm 10 ppm 3 ppm 0 ppm 100 KIU 10 KIU 3350 IU
Commercial Mineral Supplement Vitamin Alfalfa Performance Horse United Kingdom 469281 0% 0% 0% 0% 0% 0 Mcal 3% 1.5% 2.5% 11% 1.7% 6% 0% 0% 5% 0 ppm 600 ppm 2500 ppm 510 ppm 1000 ppm 7.5 ppm 10 ppm 3 ppm 2 ppm 200 KIU 10 KIU 10050 IU
Commercial Mineral Supplement Vitamin Adult Horses Alfalfa Pelleted United Kingdom 469279 0% 0% 0% 0% 0% 0 Mcal 3% 1.5% 2.5% 13.33% 3.33% 6.67% 5.56% 0% 5.56% 0 ppm 0 ppm 2777.78 ppm 833.33 ppm 1111.11 ppm 16.67 ppm 11.11 ppm 3.33 ppm 0 ppm 111.11 KIU 11.11 KIU 3722.22 IU
Commercial Mineral Supplement Vitamin Adult Horses Broodmares Premix United Kingdom 469280 0% 0% 0% 0% 0% 0 Mcal 3% 1.5% 2.5% 16% 4% 6% 0% 0% 10% 0 ppm 0 ppm 2500 ppm 750 ppm 1000 ppm 15 ppm 10 ppm 3 ppm 0 ppm 100 KIU 10 KIU 3350 IU
Commercial Mineral Supplement Adult Horses Alfalfa United Kingdom 469282 0% 0% 0% 0% 0% 0 Mcal 3% 1.5% 2.5% 8% 4% 6% 0% 0% 5% 0 ppm 600 ppm 2500 ppm 465 ppm 1000 ppm 15 ppm 10 ppm 3 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Supplement Protein Amino Acid Pelleted United Kingdom 469265 45.45% 4.54% 13.75% 34.48% 15.91% 3.34 Mcal 7.5% 1.5% 2.5% 0.45% 0.45% 0.23% 1.25% 0% 0.08% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Energy Fat United Kingdom 469293 0% 100% 0% 0% 0% 9.55 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Supplement Protein Alfalfa Fiber Oats Pelleted United Kingdom 469256 14.2% 5.68% 22% 32% 27.27% 2.77 Mcal 5.2% 1.5% 2.5% 9.09% 5.68% 3.41% 10.23% 0% 4.54% 0 ppm 71.59 ppm 113.63 ppm 17.05 ppm 56.81 ppm 0.23 ppm 0.34 ppm 0.14 ppm 0.11 ppm 11.36 KIU 1.14 KIU 304.54 IU
Commercial Feed Supplement Energy Fat Fiber Oats Pelleted Performance Horse United Kingdom 469255 12.64% 6.9% 15.13% 37.93% 34.49% 3.34 Mcal 6.87% 1.5% 2.5% 0.8% 0.57% 0.46% 0.92% 0% 0.46% 0 ppm 72.41 ppm 114.94 ppm 22.99 ppm 57.47 ppm 0.23 ppm 0.34 ppm 0.14 ppm 0.11 ppm 11.49 KIU 1.15 KIU 308.05 IU
Commercial Feed Alfalfa Fat Fiber Gut Supplement Pelleted United Kingdom 469253 17.04% 6.81% 31.63% 41.7% 9.08% 2.78 Mcal 5% 1.5% 2.5% 0.91% 0.45% 0.57% 1.7% 0% 0.45% 0 ppm 107.95 ppm 102.27 ppm 34.09 ppm 85.23 ppm 0.34 ppm 0.51 ppm 0.2 ppm 0.17 ppm 17.04 KIU 1.7 KIU 593.18 IU
Commercial Feed Supplement Gut Supplement Energy Fiber Protein Alfalfa Low NSC United Kingdom 469252 19.1% 8.99% 27.5% 37.5% 12.36% 3.06 Mcal 4.71% 1.5% 2.5% 0.89% 0.56% 0.56% 1.01% 0% 0.45% 0 ppm 106.74 ppm 101.12 ppm 33.71 ppm 84.27 ppm 0.34 ppm 0.5 ppm 0.2 ppm 0.17 ppm 16.85 KIU 1.69 KIU 451.69 IU
Commercial Feed Supplement Oats Pelleted Performance Horse United Kingdom 469254 11.49% 4.6% 16.25% 44.82% 35.63% 2.91 Mcal 4% 1.5% 2.5% 0.8% 0.46% 0.34% 0.8% 0% 0.34% 0 ppm 72.41 ppm 114.94 ppm 17.24 ppm 57.47 ppm 0.23 ppm 0.34 ppm 0.14 ppm 0.11 ppm 11.49 KIU 1.15 KIU 308.05 IU
Commercial Feed Ration Balancer Energy Adult Horses Performance Horse Pelleted United Kingdom 469273 13.07% 5.68% 17.88% 28% 23.86% 3.69 Mcal 4.35% 1.5% 2.5% 1.7% 0.57% 0.91% 1.02% 0% 0.91% 0 ppm 217.05 ppm 340.91 ppm 51.14 ppm 170.45 ppm 0.68 ppm 1.02 ppm 0.41 ppm 0.34 ppm 34.09 KIU 3.41 KIU 913.63 IU
Commercial Feed Supplement Energy Adult Horses Performance Horse Pelleted United Kingdom 469272 28.41% 5.11% 15.13% 37.93% 18.18% 3.15 Mcal 6% 1.5% 2.5% 2.27% 1.14% 0.91% 1.59% 0% 1.02% 0 ppm 217.04 ppm 340.91 ppm 45.45 ppm 170.45 ppm 0.68 ppm 1.02 ppm 0.41 ppm 0.34 ppm 34.09 KIU 3.41 KIU 913.63 IU
Commercial Mineral Electrolyte United Kingdom 469300 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 39.34% 60.7 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Supplement Energy Senior Horses United Kingdom 469268 15.91% 7.95% 17.88% 30.68% 26.13% 3.06 Mcal 5.36% 1.5% 2.5% 1.14% 0.68% 0.45% 1.14% 0% 0.45% 0 ppm 86.36 ppm 136.36 ppm 20.45 ppm 68.18 ppm 0.27 ppm 0.41 ppm 0.17 ppm 0.14 ppm 13.63 KIU 1.36 KIU 365.45 IU
Commercial Feed United Kingdom 469262 13.95% 8.14% 11% 27.58% 37.21% 2.63 Mcal 3.07% 1.5% 2.5% 0.81% 0.58% 0.35% 1.05% 0% 0.35% 0 ppm 116.28 ppm 90.7 ppm 34.89 ppm 48.84 ppm 0.23 ppm 0 ppm 1.16 ppm 2.91 ppm 11.63 KIU 1.98 KIU 190.34 IU
Commercial Feed Supplement Energy Adult Horses United Kingdom 469267 11.63% 3.49% 16.5% 41.37% 44.19% 2.87 Mcal 4% 1.5% 2.5% 1.16% 0.58% 0.35% 1.05% 0% 0.35% 0 ppm 72.09 ppm 116.3 ppm 17.44 ppm 58.14 ppm 0.23 ppm 0.47 ppm 0.14 ppm 0.12 ppm 11.63 KIU 1.16 KIU 311.63 IU
Commercial Feed Supplement Energy Fat Fiber Oats Pelleted Performance Horse United Kingdom 469261 12.64% 6.9% 15.13% 37.93% 34.49% 2.87 Mcal 5% 1.5% 2.5% 0.8% 0.57% 0.46% 0.92% 0% 0.46% 0 ppm 72.41 ppm 68.97 ppm 18.39 ppm 57.47 ppm 0.23 ppm 0.34 ppm 0.14 ppm 0.11 ppm 11.49 KIU 1.15 KIU 304.54 IU
Additive Commercial Supplement Amino Acid Vitamins Premix United Kingdom 469285 5% 0% 0% 0% 0% 0 Mcal 3% 1.5% 2.5% 0% 0% 14.44% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 6.6 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Fat Vitamins 469294 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Pelleted United Kingdom Vitamins 469295 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 42.21 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Broodmares Foals Performance Horse United Kingdom Vitamins 469296 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 50502.5 IU
Commercial Supplement Pelleted Vitamins 469297 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 8417.09 IU
Commercial Supplement Broodmares Performance Horse United Kingdom Vitamins 469298 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 60.3 ppm 1809 KIU 160.8 KIU 23.12 IU
Commercial Supplement Pelleted United Kingdom Vitamins 469299 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 20.1 ppm 753.77 KIU 67.34 KIU 9648.24 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.