Krafft - Feed Database

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Supplement Hoof Supplement Pelleted United Kingdom Vitamins 4692890%0%0%0%0%0%0%0%0%--0%--0%0%0%0 ppm0 ppm0 ppm0 ppm0 ppm0 ppm0 ppm0 ppm419.1 ppm0 KIU0 KIU0 KIU
Commercial Mineral Premix United Kingdom 4692900%0%0%0%0%0%0%0%0%--0%--0%0%0%0 ppm1210 ppm0 ppm804.02 ppm0 ppm0 ppm0 ppm0 ppm--0 KIU0 KIU0 KIU
Additive Commercial Supplement Electrolyte Performance Horse Premix United Kingdom 469287----------0%3%550%2.5%5.56%--2.78%16.67%--11.11%32.22 ppm2222.22 ppm------------1100 ppm----5555.56 KIU
Commercial Feed Supplement Protein Alfalfa Foals Growing Horses Minerals Vitamins Oats Pelleted United Kingdom 46926617.98%5.06%20.63%30.72%24.1%2.77%5.62%1.5%2.5%1.69%0.79%0.45%1.12%--0.45%--100 ppm157.3 ppm31.46 ppm78.65 ppm0.31 ppm0.47 ppm0.19 ppm0.16 ppm15.73 KIU1.57 KIU421.57 KIU
Additive Commercial Adult Horses Foals Performance Horse Gut Supplement Premix United Kingdom 469288----------0%3%550%2.5%------------------------------------
Commercial Feed Supplement Protein Alfalfa Fiber Oats Pelleted United Kingdom 46925712.5%4.54%24.75%34.8%23.86%3.03%5%1.5%2.5%0.91%0.57%0.34%1.14%--0.34%--71.59 ppm68.18 ppm17.05 ppm56.81 ppm0.23 ppm0.34 ppm0.14 ppm0.11 ppm11.36 KIU1.14 KIU304.54 KIU
Commercial Feed Supplement Protein Alfalfa Fiber Oats Pelleted United Kingdom 46925815.34%5.68%22%32%25%2.77%5.19%1.5%2.5%0.91%0.57%0.34%1.12%--0.45%--71.59 ppm113.63 ppm18.18 ppm56.81 ppm0.24 ppm0.34 ppm0.14 ppm0.11 ppm11.36 KIU1.14 KIU304.54 KIU
Commercial Feed Supplement Protein Adult Horses Alfalfa Fiber Oats Pelleted United Kingdom 46926015.34%5.68%20.63%30.17%25%2.77%5.19%1.5%2.5%0.91%0.57%0.34%1.14%--0.45%--71.59 ppm113.63 ppm18.18 ppm56.81 ppm0.23 ppm0.34 ppm0.14 ppm0.11 ppm11.36 KIU1.14 KIU304.54 KIU
Commercial Feed Supplement Energy Fat Oats Performance Horse United Kingdom 46926316.28%10.47%15.13%37.93%38.36%3.34%5%1.5%2.5%1.16%0.58%0.35%0.93%--0.35%--72.09 ppm116.28 ppm17.44 ppm58.14 ppm0.23 ppm0.47 ppm0.13 ppm0.12 ppm11.63 KIU1.16 KIU311.63 KIU
Commercial Feed Supplement Protein Oats United Kingdom 46926419.77%5.81%13.75%34.48%38.37%3.06%5.29%1.5%2.5%1.16%0.58%0.35%1.05%--0.35%--72.09 ppm116.28 ppm17.44 ppm58.14 ppm0.23 ppm0.47 ppm0.14 ppm0.12 ppm11.63 KIU1.16 KIU311.63 KIU
Additive Commercial Hoof Supplement Premix United Kingdom 4692865%--------0%3%555.6%2.5%----14.3%----------30000 ppm----------1111.11 ppm------
Additive Commercial Joint Supplement Performance Horse Senior Horses Premix United Kingdom 469284----------0%3%1.5%2.5%----------------------------6 ppm--40 KIU5000 KIU
Commercial Feed Supplement Adult Horses Oats Pelleted United Kingdom 46927711.36%3.98%17.88%50%29.53%3.35%4.5%1.5%2.5%0.91%0.57%0.45%1.02%--0.45%--71.59 ppm113.63 ppm17.04 ppm56.81 ppm0.23 ppm0.34 ppm0.14 ppm0.11 ppm11.36 KIU1.14 KIU304.54 KIU
Commercial Energy Fat United Kingdom 4692910%100%0%0%0%9.55%0%0%0%0%0%0%0%0%0%0 ppm0 ppm0 ppm0 ppm0 ppm0 ppm0 ppm0 ppm--0 KIU0 KIU0 KIU
Commercial Feed Alfalfa Fiber Gut Supplement United Kingdom 46927617.05%3.41%37.13%47%12.5%2.94%2.67%1.5%2.5%1.48%0.34%0.23%------------------------------
Commercial Feed Adult Horses Fiber Gut Supplement Pelleted United Kingdom 46927417.05%3.41%37.13%47%6.81%2.94%2.67%1.5%2.5%1.48%0.23%0.23%------------------------------
Commercial Feed Gut Supplement Pelleted United Kingdom 46927517.05%3.41%37.13%47%3.41%2.94%2.67%1.5%2.5%1.48%0.23%0.23%------------------------------
Commercial Mineral Supplement Premix United Kingdom 4692920%0%0%0%0%0%0%0%0%--0%51.26%0%0%0%0 ppm0 ppm0 ppm0 ppm--0 ppm0 ppm0 ppm--0 KIU0 KIU0 KIU
Commercial Complete Formula Feed Milk Replacer Foals Premix United Kingdom 46927828.13%18.13%0.14%0.34%--5.28%3%1.5%2.5%1.13%0.75%--------------3.88 ppm--0.38 ppm----0.25 ppm50 KIU5 KIU125.63 KIU
Commercial Mineral Supplement Vitamin Adult Horses Alfalfa Pelleted United Kingdom 469283----------0%3%1.5%2.5%5.5%6.5%6%----5%--600 ppm2500 ppm900 ppm1000 ppm15 ppm10 ppm3 ppm--100 KIU10 KIU3350 KIU
Commercial Mineral Supplement Vitamin Alfalfa Performance Horse United Kingdom 469281----------0%3%1.5%2.5%11%1.7%6%----5%--600 ppm2500 ppm510 ppm1000 ppm7.5 ppm10 ppm3 ppm2 ppm200 KIU10 KIU10050 KIU
Commercial Mineral Supplement Vitamin Adult Horses Alfalfa Pelleted United Kingdom 469279----------0%3%1.5%2.5%13.33%3.33%6.67%5.56%--5.56%----2777.78 ppm833.33 ppm1111.11 ppm16.67 ppm11.11 ppm3.33 ppm--111.11 KIU11.11 KIU3722.22 KIU
Commercial Mineral Supplement Vitamin Adult Horses Broodmares Premix United Kingdom 469280----------0%3%1.5%2.5%16%4%6%----10%----2500 ppm750 ppm1000 ppm15 ppm10 ppm3 ppm--100 KIU10 KIU3350 KIU
Commercial Mineral Supplement Adult Horses Alfalfa United Kingdom 469282----------0%3%1.5%2.5%8%4%6%----5%--600 ppm2500 ppm465 ppm1000 ppm15 ppm10 ppm3 ppm--------
Commercial Feed Supplement Protein Amino Acid Pelleted United Kingdom 46926545.45%4.54%13.75%34.48%15.91%3.34%7.5%1.5%2.5%0.45%0.45%0.23%1.25%--0.08%------------------------
Commercial Supplement Energy Fat United Kingdom 469293--100%------9.55%------------------------------------------
Commercial Feed Supplement Protein Alfalfa Fiber Oats Pelleted United Kingdom 46925614.2%5.68%22%32%27.27%2.77%5.2%1.5%2.5%9.09%5.68%3.41%10.23%--4.54%--71.59 ppm113.63 ppm17.05 ppm56.81 ppm0.23 ppm0.34 ppm0.14 ppm0.11 ppm11.36 KIU1.14 KIU304.54 KIU
Commercial Feed Supplement Energy Fat Fiber Oats Pelleted Performance Horse United Kingdom 46925512.64%6.9%15.13%37.93%34.49%3.34%6.87%1.5%2.5%0.8%0.57%0.46%0.92%--0.46%--72.41 ppm114.94 ppm22.99 ppm57.47 ppm0.23 ppm0.34 ppm0.14 ppm0.11 ppm11.49 KIU1.15 KIU308.05 KIU
Commercial Feed Alfalfa Fat Fiber Gut Supplement Pelleted United Kingdom 46925317.04%6.81%31.63%41.7%9.08%2.78%5%1.5%2.5%0.91%0.45%0.57%1.7%--0.45%--107.95 ppm102.27 ppm34.09 ppm85.23 ppm0.34 ppm0.51 ppm0.2 ppm0.17 ppm17.04 KIU1.7 KIU593.18 KIU
Commercial Feed Supplement Gut Supplement Energy Fiber Protein Alfalfa Low NSC United Kingdom 46925219.1%8.99%27.5%37.5%12.36%3.06%4.71%1.5%2.5%0.89%0.56%0.56%1.01%--0.45%--106.74 ppm101.12 ppm33.71 ppm84.27 ppm0.34 ppm0.5 ppm0.2 ppm0.17 ppm16.85 KIU1.69 KIU451.69 KIU
Commercial Feed Supplement Oats Pelleted Performance Horse United Kingdom 46925411.49%4.6%16.25%44.82%35.63%2.91%4%1.5%2.5%0.8%0.46%0.34%0.8%--0.34%--72.41 ppm114.94 ppm17.24 ppm57.47 ppm0.23 ppm0.34 ppm0.14 ppm0.11 ppm11.49 KIU1.15 KIU308.05 KIU
Commercial Feed Ration Balancer Energy Adult Horses Performance Horse Pelleted United Kingdom 46927313.07%5.68%17.88%28%23.86%3.69%4.35%1.5%2.5%1.7%0.57%0.91%1.02%--0.91%--217.05 ppm340.91 ppm51.14 ppm170.45 ppm0.68 ppm1.02 ppm0.41 ppm0.34 ppm34.09 KIU3.41 KIU913.63 KIU
Commercial Feed Supplement Energy Adult Horses Performance Horse Pelleted United Kingdom 46927228.41%5.11%15.13%37.93%18.18%3.15%6%1.5%2.5%2.27%1.14%0.91%1.59%--1.02%--217.04 ppm340.91 ppm45.45 ppm170.45 ppm0.68 ppm1.02 ppm0.41 ppm0.34 ppm34.09 KIU3.41 KIU913.63 KIU
Commercial Mineral Electrolyte United Kingdom 4693000%--------0%0%----0%0%0%0%0%39.34%60.7 ppm0 ppm0 ppm0 ppm0 ppm0 ppm0 ppm0 ppm--0 KIU0 KIU0 KIU
Commercial Feed Supplement Energy Senior Horses United Kingdom 46926815.91%7.95%17.88%30.68%26.13%3.06%5.36%1.5%2.5%1.14%0.68%0.45%1.14%--0.45%--86.36 ppm136.36 ppm20.45 ppm68.18 ppm0.27 ppm0.41 ppm0.17 ppm0.14 ppm13.63 KIU1.36 KIU365.45 KIU
Commercial Feed United Kingdom 46926213.95%8.14%11%27.58%37.21%2.63%3.07%1.5%2.5%0.81%0.58%0.35%1.05%--0.35%--116.28 ppm90.7 ppm34.89 ppm48.84 ppm0.23 ppm--1.16 ppm2.91 ppm11.63 KIU1.98 KIU190.34 KIU
Commercial Feed Supplement Energy Adult Horses United Kingdom 46926711.63%3.49%16.5%41.37%44.19%2.87%4%1.5%2.5%1.16%0.58%0.35%1.05%--0.35%--72.09 ppm116.3 ppm17.44 ppm58.14 ppm0.23 ppm0.47 ppm0.14 ppm0.12 ppm11.63 KIU1.16 KIU311.63 KIU
Commercial Feed Supplement Energy Fat Fiber Oats Pelleted Performance Horse United Kingdom 46926112.64%6.9%15.13%37.93%34.49%2.87%5%1.5%2.5%0.8%0.57%0.46%0.92%--0.46%--72.41 ppm68.97 ppm18.39 ppm57.47 ppm0.23 ppm0.34 ppm0.14 ppm0.11 ppm11.49 KIU1.15 KIU304.54 KIU
Additive Commercial Supplement Amino Acid Vitamins Premix United Kingdom 4692855%--------0%3%1.5%2.5%----14.44%----------------------6.6 ppm------
Commercial Supplement Fat Vitamins 469294------------------------------------------------------
Commercial Pelleted United Kingdom Vitamins 469295----------------------------------------------42.21 ppm------
Commercial Supplement Broodmares Foals Performance Horse United Kingdom Vitamins 4692960%0%0%0%0%--0%0%0%--0%--0%0%0%0 ppm0 ppm0 ppm0 ppm0 ppm0 ppm0 ppm0 ppm--0 KIU0 KIU50502.5 KIU
Commercial Supplement Pelleted Vitamins 469297----------------------------------------------------8417.09 KIU
Commercial Supplement Broodmares Performance Horse United Kingdom Vitamins 4692980%0%0%0%0%0%0%0%0%--0%--0%0%0%0 ppm0 ppm0 ppm0 ppm0 ppm0 ppm0 ppm0 ppm60.3 ppm1809 KIU160.8 KIU23.12 KIU
Commercial Supplement Pelleted United Kingdom Vitamins 469299--------0%------------------------------------20.1 ppm753.77 KIU67.34 KIU9648.24 KIU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.