FeedBank - Database of Equine Feeds and Nutrition Composition

Manna Pro

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Feed Adult Horses Canada United States Pelleted 430415 12.1% 3.3% 30.8% 48.4% 0% 2.61 Mcal 4.5% 1.5% 3.1% 1.38% 0.55% 0% 0% 0% 0% 0 ppm 0 ppm 88 ppm 22 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 4.84 KIU 0 KIU 48.4 IU
Additive Commercial Supplement Foals United States 71779 25% 3% 10% 0% 0% 4.39 Mcal 5.6% 1.2% 0% 1.2% 0.6% 0% 0% 0% 0.2% 0.3 ppm 0 ppm 125 ppm 15 ppm 0 ppm 0.1 ppm 0 ppm 0 ppm 0 ppm 44 KIU 0 KIU 0 IU
Commercial Supplement Joint Supplement Minerals Vitamins United States 430431 0% 0% 0% 0% 0% 0 Mcal 4.5% 1.5% 3.1% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Adult Horses Broodmares Performance Horse Stallions Alfalfa Corn Wheat Pelleted United States 430427 13.2% 6.6% 11% 30.34% 0% 3.32 Mcal 4.5% 1.5% 3.1% 0.94% 0.66% 0% 0% 0% 0% 0 ppm 0 ppm 220 ppm 55 ppm 0 ppm 0.66 ppm 0 ppm 0 ppm 1.21 ppm 12.1 KIU 0.91 KIU 193.6 IU
Commercial Supplement Protein Fat Foals Milk Replacer Powdered United States 430516 24.2% 22% 0.21% 0.83% 0% 4.76 Mcal 4.51% 4% 4.02% 1.38% 0.77% 0% 0% 0% 0.83% 0 ppm 0 ppm 132 ppm 13.75 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 72.6 KIU 12.1 KIU 363 IU
Commercial Feed Adult Horses Canada United States Pelleted 430416 13.2% 2.2% 35.2% 50.6% 0% 2.48 Mcal 4.5% 1.5% 3.1% 1.1% 0.5% 0% 0% 0% 0% 0 ppm 0 ppm 110 ppm 27.5 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 7.26 KIU 0 KIU 0 IU
Commercial Fat Powdered United States 401635 0% 100% 0% 0% 0% 9.5 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Energy Fat Pelleted United States 430432 15.4% 44% 9.62% 26.55% 0% 6.03 Mcal 4.5% 1.5% 3.1% 1.38% 0.77% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Joint Supplement Pelleted United States 430433 0% 0% 0% 0% 0% 0 Mcal 4.5% 1.5% 3.1% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Joint Supplement Alfalfa Pelleted United States 430434 0% 0% 0% 0% 0% 0 Mcal 4.5% 1.5% 3.1% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Joint Supplement Granular United States 430435 0% 0% 0% 0% 0% 0 Mcal 4.5% 1.5% 3.1% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Joint Supplement Liquid United States 430436 0% 0% 0% 0% 0% 0 Mcal 4.5% 1.5% 3.1% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Energy Fat Liquid United States 430437 0% 98% 0% 0% 0% 9.52 Mcal 4.5% 1.5% 3.1% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 242 IU
Commercial Supplement Liquid United States 430438 0% 0% 0% 0% 0% 0 Mcal 4.5% 1.5% 3.1% 0% 0% 0% 0% 0% 0% 0 ppm 9.9 ppm 0 ppm 0.86 ppm 0 ppm 0.03 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 1.45 IU
Commercial Feed Barley Corn Oats Wheat Broodmares Pleasure Horse Stallions United States 430428 11% 5.5% 13.75% 37.93% 0% 3.1 Mcal 4.5% 1.5% 3.1% 1.05% 0.55% 0% 0% 0% 0% 0 ppm 0 ppm 165 ppm 38.5 ppm 0 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 10.89 KIU 0 KIU 0 IU
Commercial Supplement Energy Protein Pelleted United States 430439 27.5% 3.3% 11% 16.5% 0% 3.27 Mcal 5.6% 1.2% 3.1% 1.05% 0.66% 0% 0% 0% 0.33% 0 ppm 0 ppm 137.5 ppm 27.5 ppm 0 ppm 0.11 ppm 0 ppm 0 ppm 0 ppm 48.4 KIU 0 KIU 0 IU
Commercial Supplement Protein Pelleted Soybean United States 430440 27.5% 6.6% 9.62% 26.55% 0% 3.28 Mcal 7% 2% 4% 2.48% 1.1% 0.33% 1.1% 0.33% 1.65% 0 ppm 0 ppm 858 ppm 242 ppm 770 ppm 2.42 ppm 2.2 ppm 2.2 ppm 0 ppm 242 KIU 24.2 KIU 1210 IU
Commercial Supplement Gut Supplement Probiotics Corn Paste United States 430443 0% 0% 0% 0% 0% 0 Mcal 18% 75% 4% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed United States 430387 15.4% 6.6% 27.5% 34.38% 26.63% 3.02 Mcal 4.5% 1.5% 3.1% 1.1% 0.66% 0% 1% 0% 0% 0 ppm 0 ppm 220 ppm 55 ppm 0 ppm 0.66 ppm 0 ppm 0 ppm 0 ppm 12.1 KIU 0 KIU 176 IU
Commercial Feed 430417 15.4% 7.7% 22.69% 62.59% 0% 2.69 Mcal 4.5% 1.5% 3.1% 1.1% 0.66% 0% 0% 0% 0% 0 ppm 0 ppm 220 ppm 55 ppm 0 ppm 0.66 ppm 0 ppm 0 ppm 0 ppm 12.1 KIU 0 KIU 176 IU
Commercial Supplement Fat United States 430444 14.3% 19.8% 11.69% 32.24% 0% 4.21 Mcal 18% 75% 4% 1.65% 1.65% 0% 0% 0% 0.28% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 121 IU
Liquid United States Performance Horse Commercial Supplement 430445 0% 0% 0% 0% 0% 0 Mcal 18% 75% 4% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Energy Fat Liquid United States 430448 0% 98% 0% 0% 0% 9.5 Mcal 18% 75% 4% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Energy Fat Granular Pelleted United States 430446 14.3% 19.8% 11.69% 32.24% 0% 4.21 Mcal 18% 75% 4% 1.65% 1.65% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 121 IU
Commercial Supplement Fat Pelleted United States 430447 14.3% 19.8% 11.69% 32.24% 0% 4.21 Mcal 18% 75% 4% 1.65% 1.65% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 121 IU
Commercial Granular Gut Supplement United States Yeast 430449 0% 0% 0% 0% 0% 0 Mcal 18% 75% 4% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Canada United States 430418 13.2% 8.8% 11% 30.34% 0% 3.48 Mcal 4.5% 1.5% 3.1% 1.05% 0.66% 0% 0% 0% 0% 0 ppm 0 ppm 220 ppm 55 ppm 192.5 ppm 0.66 ppm 0 ppm 0 ppm 0 ppm 12.1 KIU 0.91 KIU 176 IU
Commercial Feed Fiber Pelleted Pleasure Horse United Kingdom Wheat 430430 13.2% 4.4% 30.25% 40% 0% 2.06 Mcal 4.5% 1.5% 3.1% 1.38% 0.66% 0% 0% 0% 0% 0 ppm 0 ppm 110 ppm 27.5 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 7.26 KIU 0 KIU 0 IU
United States Commercial Supplement Joint Supplement Granular 430450 0% 0% 0% 0% 0% 0 Mcal 18% 75% 4% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Protein Amino Acid Fat Fiber Pelleted United States 386508 18% 18.89% 14.89% 28.3% 23.2% 4.08 Mcal 8.02% 0.87% 3.6% 1.33% 1.33% 0% 0% 0% 0% 0 ppm 0 ppm 67.7 ppm 162.2 ppm 0 ppm 0.27 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted Senior Horses Extruded Joint Supplement United States Commercial Supplement 430451 0% 0% 0% 0% 0% 0 Mcal 18% 75% 4% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Alfalfa Fiber United States 430429 13.2% 2.2% 35.2% 49.5% 0% 2.5 Mcal 4.5% 1.5% 3.1% 1.1% 0.55% 0% 0% 0% 0% 0 ppm 0 ppm 110 ppm 27.5 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 7.26 KIU 0 KIU 0 IU
Commercial Feed Adult Horses Canada United States 430419 15.4% 7.7% 24.2% 41.8% 18.7% 3.02 Mcal 4.5% 1.5% 3.1% 1.1% 0.83% 0% 0% 0% 0% 0 ppm 0 ppm 220 ppm 55 ppm 192.5 ppm 0.66 ppm 0 ppm 0 ppm 1.21 ppm 12.1 KIU 0.91 KIU 176 IU
Commercial Feed Canada United States Performance Horse 430420 13.2% 13.2% 24.2% 41.8% 19.8% 3.42 Mcal 4.5% 1.5% 3.1% 1.1% 0.83% 0% 0% 0% 0% 0 ppm 0 ppm 220 ppm 55 ppm 192.5 ppm 0.66 ppm 0 ppm 0 ppm 1.21 ppm 12.1 KIU 0.91 KIU 176 IU
Commercial Feed Senior Horses United States 430421 15.4% 7.7% 24.2% 41.8% 20.9% 3.21 Mcal 4.5% 1.5% 3.1% 1.1% 0.77% 0% 0% 0% 0% 0 ppm 0 ppm 242 ppm 60.5 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 1.21 ppm 7.26 KIU 0.61 KIU 193.6 IU
Commercial Feed Adult Horses Performance Horse United States 430422 13.2% 3.3% 35.2% 50.6% 18.7% 2.51 Mcal 4.5% 1.5% 3.1% 1.1% 0.77% 0% 0% 0% 0% 0 ppm 0 ppm 220 ppm 55 ppm 0 ppm 0.66 ppm 0 ppm 0 ppm 1.21 ppm 12.2 KIU 0.91 KIU 363 IU
Commercial Feed Fiber Pelleted Senior Horses United States Wheat 430426 13.2% 6.6% 27.5% 37.5% 0% 2.35 Mcal 4.5% 1.5% 3.1% 1.38% 0.55% 0% 0% 0% 0% 0 ppm 0 ppm 110 ppm 27.5 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 7.26 KIU 0 KIU 0 IU
United States Senior Horses Pelleted Fat Commercial Supplement 430452 3.3% 88% 0% 0% 0% 0 Mcal 18% 75% 4% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 48.4 ppm 0 KIU 0 KIU 605 IU
Commercial Supplement Joint Supplement Granular United States 430441 0% 0% 0% 0% 0% 0 Mcal 7% 2% 4% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Vitamins United States 430386 13.2% 2.2% 1.6% 3.78% 0.94% 2 Mcal 9.23% 1.9% 3.5% 4.95% 2.2% 0.55% 1.1% 0% 0.28% 0 ppm 2915 ppm 3476 ppm 880 ppm 3190 ppm 20.68 ppm 99 ppm 176 ppm 5 ppm 660 KIU 77 KIU 1760 IU
Commercial Supplement Hoof Supplement Minerals Pelleted United States 430442 22% 2.2% 20.62% 56.9% 0% 2.49 Mcal 18% 75% 4% 0.55% 0.22% 0% 0% 0% 0% 0 ppm 0 ppm 6600 ppm 770 ppm 0 ppm 0 ppm 0 ppm 0 ppm 387.2 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Fat Granular United States 430453 19.8% 37.4% 10% 15% 0% 5.71 Mcal 18% 75% 4% 0.2% 0.4% 0.3% 1.19% 0.33% 0.05% 0.04 ppm 108 ppm 63.94 ppm 15.33 ppm 44.98 ppm 0.5 ppm 0.21 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Feed Broodmares Performance Horse Stallions Canada United States 430423 13.2% 6.6% 9.63% 26.55% 27.5% 3.4 Mcal 5.42% 2.5% 3.1% 1.05% 0.66% 0% 0% 0% 0% 0 ppm 0 ppm 220 ppm 55 ppm 192.5 ppm 0.66 ppm 0 ppm 0 ppm 1.21 ppm 12.1 KIU 0.91 KIU 193.6 IU
Commercial Feed Senior Horses Textured 430424 13.75% 4.4% 26.4% 41.8% 27.5% 2.79 Mcal 4.5% 1.5% 3.1% 1.05% 0.55% 0% 0% 0% 0% 0 ppm 0 ppm 242 ppm 60.5 ppm 192.5 ppm 0.33 ppm 0 ppm 0 ppm 1.21 ppm 7.26 KIU 0.54 KIU 121 IU
Commercial Feed Barley Oats Pelleted Textured United States 430425 11% 6.6% 26.4% 41.8% 27.5% 2.95 Mcal 5.5% 2.5% 3.1% 1.05% 0.66% 0% 0% 0% 0% 0 ppm 0 ppm 220 ppm 55 ppm 192.5 ppm 0.66 ppm 0 ppm 0 ppm 1.21 ppm 12.1 KIU 0.91 KIU 193.6 IU
Alfalfa Gut Supplement Inorganic Minerals Pelleted Powdered United States 386543 15% 3% 25% 45% 15% 0.5 Mcal 0% 0% 0% 2.5% 0% 3.47% 1% 0.2% 0.1% 0 ppm 1000 ppm 2293 ppm 3 ppm 15 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.