FeedBank - Database of Equine Feeds and Nutrition Composition

Masterfeeds

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Feed Canada Fiber Performance Horse 71732 13.89% 7.78% 13.2% 16.5% 46.15% 4.36 Mcal 4.64% 1.6% 4.2% 0.83% 0.56% 0.22% 1.5% 0.3% 0.39% 0.57 ppm 600 ppm 111.11 ppm 44.44 ppm 88.89 ppm 0.5 ppm 1 ppm 1.4 ppm 1.28 ppm 12.56 KIU 1.25 KIU 277.78 IU
Commercial Feed Canada Pelleted 71927 13.33% 5.56% 21.49% 36.96% 21.02% 3.02 Mcal 3.67% 1.67% 4.2% 1.1% 0.67% 0.28% 1.16% 0.26% 0.44% 0.46 ppm 265.08 ppm 105.56 ppm 27.78 ppm 100 ppm 1.07 ppm 0.18 ppm 1.4 ppm 0.78 ppm 7.53 KIU 0.75 KIU 127.78 IU
Commercial Complete Formula Adult Horses Performance Horse Canada Pelleted 401282 13.33% 2.78% 13.2% 16.5% 27.55% 3.79 Mcal 3.75% 1.66% 3.1% 1.1% 0.67% 0.27% 0% 0% 0.44% 0 ppm 0 ppm 100 ppm 33.33 ppm 94.4 ppm 0.33 ppm 0 ppm 0 ppm 0.77 ppm 7.53 KIU 0.75 KIU 127.78 IU
Commercial Complete Formula Canada Performance Horse Textured 401283 13.33% 3.33% 17.49% 21.86% 34.73% 3.81 Mcal 4.42% 1.1% 3.1% 0.72% 0.55% 0.2% 1.5% 0.3% 0.27% 0.24 ppm 0 ppm 61.1 ppm 22.2 ppm 50 ppm 0.22 ppm 0 ppm 0 ppm 0.56 ppm 4.92 KIU 0.49 KIU 88.89 IU
Commercial Energy Canada Performance Horse Textured 401280 14.44% 13.33% 16.5% 45.96% 0% 4.25 Mcal 4.62% 1.69% 0% 1.1% 0.83% 0.28% 0% 0% 0.44% 0 ppm 0 ppm 144.44 ppm 44.44 ppm 127.78 ppm 0.77 ppm 0 ppm 0 ppm 1.44 ppm 18.53 KIU 1.84 KIU 333.3 IU
Commercial Feed Broodmares Foals Growing Horses Canada Pelleted 401257 15.78% 6.76% 21.25% 32.1% 23.56% 3.95 Mcal 5% 1.5% 2.5% 1.01% 0.68% 0.39% 1.35% 0.3% 0.45% 0.78 ppm 382.06 ppm 191.64 ppm 56.36 ppm 163.45 ppm 0.66 ppm 0.5 ppm 0.8 ppm 1.47 ppm 15.29 KIU 1.52 KIU 450.91 IU
Commercial Feed Canada Performance Horse 386540 14.44% 11.1% 17.88% 0% 0% 2.66 Mcal 3.85% 0% 0% 1.22% 0.66% 0.3% 0% 0% 0.44% 0.26 ppm 0 ppm 155.5 ppm 50 ppm 133 ppm 0.6 ppm 0 ppm 0 ppm 1.56 ppm 15.56 KIU 1.56 KIU 267 IU
Additive Commercial Canada Powdered 401397 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 10.1% 5.05% 1.51% 0% 0% 2.27% 0 ppm 1717.17 ppm 1555.56 ppm 383.83 ppm 1565.65 ppm 16.5 ppm 25.25 ppm 0 ppm 30.3 ppm 505.05 KIU 40.4 KIU 4040.4 IU
Commercial Canada Coat Supplement Fat 386542 27.78% 13.33% 6% 8.08% 17.41% 3.74 Mcal 5% 1.35% 3.5% 2.78% 1.67% 0.48% 2.2% 0.5% 0.83% 0 ppm 522.5 ppm 288.89 ppm 94.4 ppm 216.6 ppm 1.65 ppm 1.32 ppm 2.2 ppm 22.2 ppm 37.67 KIU 3.75 KIU 638.89 IU
Additive Commercial Feed Protein Canada United States 401399 12.12% 5.05% 4.04% 5.05% 0% 3.04 Mcal 4.3% 1.5% 2.5% 1.51% 1.01% 1.01% 2.02% 0% 4.84% 7.27 ppm 0 ppm 1333.33 ppm 252.52 ppm 888.89 ppm 0.71 ppm 8.89 ppm 8.89 ppm 22.27 ppm 66.81 KIU 11.13 KIU 556.72 IU
Additive Commercial Canada United States Sweet Feed 401400 15.56% 4.44% 4.13% 11.38% 0% 2.97 Mcal 4.3% 1.5% 2.5% 1.33% 1.11% 1.11% 2.22% 0% 1.32% 0 ppm 0 ppm 333.33 ppm 18.89 ppm 155.56 ppm 4.89 ppm 0 ppm 0 ppm 0.75 ppm 122.22 KIU 12.22 KIU 0 IU
Commercial Feed Broodmares Easy Keeper Canada United States Complete Cubes 71928 13.48% 2.81% 45% 60% 13.04% 1.84 Mcal 4.17% 1.69% 2.83% 1.24% 1.12% 0.28% 1.1% 0.2% 0.79% 1 ppm 330 ppm 252.81 ppm 73.03 ppm 202.25 ppm 1.8 ppm 1.1 ppm 2.2 ppm 2.64 ppm 28.43 KIU 2.83 KIU 898.88 IU
Commercial Feed Broodmares Foals Growing Horses Canada 387910 18.04% 3.95% 14.31% 32.1% 23.56% 3.42 Mcal 4.69% 1.5% 2.5% 1.24% 0.79% 0.22% 1.35% 0.3% 0.51% 0.78 ppm 382.06 ppm 95.82 ppm 33.82 ppm 73.27 ppm 0.38 ppm 0.5 ppm 1.5 ppm 1.01 ppm 9.24 KIU 0.92 KIU 281.82 IU
Commercial Adult Horses Canada United States Fat Fiber Pelleted 401649 13.33% 5.56% 20.63% 31% 21.02% 3.13 Mcal 3.67% 0% 0% 1.11% 0.67% 0.28% 1.16% 0.26% 0.44% 0.46 ppm 265.08 ppm 105.56 ppm 27.78 ppm 100 ppm 1.07 ppm 0.18 ppm 0 ppm 0.78 ppm 7.53 KIU 0.75 KIU 127.78 IU
Commercial Supplement Broodmares Performance Horse Stallions Canada 71723 15.6% 20.05% 14.05% 32.75% 25.27% 4.12 Mcal 4.5% 1.42% 4.28% 1.11% 0.67% 0.39% 0.91% 0.3% 0.45% 0.6 ppm 153.11 ppm 128.11 ppm 33.42 ppm 122.54 ppm 0.51 ppm 0.16 ppm 0 ppm 1.11 ppm 11.59 KIU 1.15 KIU 445.58 IU
Commercial Protein Canada Foals Pelleted 401279 18.89% 4.44% 21.25% 58.62% 0% 2.58 Mcal 5% 1.47% 4.2% 1.33% 1% 0.33% 0% 0% 0.44% 0 ppm 0 ppm 155.56 ppm 38.89 ppm 133.33 ppm 0.66 ppm 0 ppm 0 ppm 1.44 ppm 15 KIU 1.5 KIU 333.33 IU
Commercial Complete Formula Energy Starch Canada Cubes 386571 14.44% 6.6% 34.38% 0% 0% 3.83 Mcal 3.85% 0% 0% 0.89% 0.64% 0.39% 0% 0% 0.43% 0 ppm 0 ppm 100 ppm 27.7 ppm 94.4 ppm 0.33 ppm 0 ppm 0 ppm 0.77 ppm 7.53 KIU 0.75 KIU 127.78 IU
Commercial Feed Canada Senior Horses 401395 17.98% 3.89% 13.75% 25.84% 0% 3.18 Mcal 4.06% 0% 0% 1.01% 0.67% 0.34% 0% 0% 0.39% 0 ppm 0 ppm 140.45 ppm 33.71 ppm 117.98 ppm 0.59 ppm 0 ppm 0 ppm 1.35 ppm 13.71 KIU 1.37 KIU 449.44 IU
Commercial Complete Formula Canada Fiber Performance Horse Textured 401281 15.56% 7.78% 19.8% 24.75% 36.25% 4.03 Mcal 4.07% 1.42% 4.2% 0.89% 0.66% 0.22% 1.5% 0.3% 0.33% 0.57 ppm 600 ppm 133.33 ppm 44 ppm 100 ppm 0.6 ppm 0 ppm 1.4 ppm 1.38 ppm 13.81 KIU 1.38 KIU 250 IU
Commercial Feed Canada Cubes Growing Horses 71718 17.78% 2.78% 9.35% 11.68% 50.96% 4.23 Mcal 4.39% 1.56% 4.2% 1% 1% 0.28% 1.5% 0.3% 0.39% 0.66 ppm 600 ppm 138.9 ppm 38.9 ppm 122.2 ppm 0.5 ppm 1 ppm 1.4 ppm 1.1 ppm 13.56 KIU 1.35 KIU 222.2 IU
Additive Commercial Canada Minerals 401396 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 12.62% 8.08% 1.86% 0% 0% 3.33% 0 ppm 4797.97 ppm 4065.65 ppm 707.07 ppm 1919.19 ppm 16.5 ppm 30.3 ppm 0 ppm 40.4 ppm 606.06 KIU 40.4 KIU 2020.2 IU
Additive Commercial Mineral Vitamin Canada United States 401398 18% 3% 4.13% 11.38% 0% 2.9 Mcal 4.79% 16.32% 3.2% 1.4% 1% 0.3% 3% 0% 1.2% 0 ppm 0 ppm 800 ppm 18 ppm 800 ppm 0 ppm 2 ppm 10 ppm 0 ppm 200 KIU 20 KIU 200 IU
Commercial Complete Formula Feed Canada Pelleted 401394 13.33% 5% 9.62% 26.55% 0% 3.45 Mcal 5% 1.5% 0% 0.78% 0.65% 0.22% 0% 0% 0.4% 0 ppm 0 ppm 116.67 ppm 33.33 ppm 88.89 ppm 0.33 ppm 0 ppm 0 ppm 1.2 ppm 12.22 KIU 1.22 KIU 277.78 IU
Commercial Feed Adult Horses Performance Horse Canada Pelleted 71717 13.33% 8.89% 24.14% 42.52% 14.63% 3.15 Mcal 4.58% 1.66% 4.2% 0.89% 0.66% 0.33% 1.11% 0.25% 0.39% 0.64 ppm 250.42 ppm 222.22 ppm 105.56 ppm 127.78 ppm 0.5 ppm 0.22 ppm 0 ppm 1.1 ppm 12.56 KIU 1.25 KIU 444.44 IU
Commercial Forage Adult Horses Senior Horses Canada Cubes Pelleted 71700 13.63% 2.76% 27.5% 38% 0% 2.66 Mcal 3.75% 0% 0% 0.91% 0.57% 0.28% 0% 0% 0.4% 0 ppm 0 ppm 96.59 ppm 28.09 ppm 90.91 ppm 0.33 ppm 0 ppm 0 ppm 0.8 ppm 7.7 KIU 0.77 KIU 130.7 IU
Commercial Feed Pelleted Senior Horses 71738 15.56% 6.67% 19.8% 24.75% 14% 3.27 Mcal 3.98% 1.42% 4.2% 1.11% 0.55% 0.33% 1.5% 0.3% 0.42% 0.57 ppm 600 ppm 133.33 ppm 38.89 ppm 116.67 ppm 0.6 ppm 1 ppm 1.4 ppm 1.28 ppm 12.56 KIU 1.25 KIU 444.44 IU
Commercial Complete Formula Canada Pelleted Performance Horse 71871 13.33% 6.74% 19.8% 40% 21% 3 Mcal 4.17% 1.1% 3.1% 0.89% 0.55% 0.27% 0% 0% 0.44% 0 ppm 0 ppm 133.33 ppm 38.89 ppm 111.1 ppm 0 ppm 0 ppm 0 ppm 1.22 ppm 12.56 KIU 1.25 KIU 216.67 IU
Commercial Supplement Canada Pelleted 71699 22.1% 3.32% 13.11% 28.09% 19.3% 2.48 Mcal 1.1% 0% 0% 3.32% 1.66% 0.33% 1.29% 0.33% 1.1% 1.5 ppm 609.53 ppm 320.5 ppm 93.94 ppm 248.67 ppm 2.05 ppm 1.19 ppm 0 ppm 3.7 ppm 38.4 KIU 3.81 KIU 652 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.