Pelleted - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Dodson & Horrell Commercial Energy Complete Minerals Oats Pelleted Performance Horse United Kingdom 500177 11.1% 7.2% 15.95% 44% 27.2% 3.05 Mcal 4.5% 1.6% 0% 1.2% 0.6% 0.33% 1.2% 0% 0.44% 0.9 ppm 266.7 ppm 233.3 ppm 66.7 ppm 255.6 ppm 0.57 ppm 0.2 ppm 1.6 ppm 2.8 ppm 17.8 KIU 1.8 KIU 678.3 IU
Stride Animal Health Additive Commercial Ration Balancer Minerals Vitamins Pelleted United States 469220 10% 0% 0% 0% 0% 0 Mcal 9.05% 7.54% 0% 5.03% 2.26% 1% 1% 0.5% 1.11% 0.61 ppm 0 ppm 2713.57 ppm 1005.03 ppm 2713.57 ppm 12.06 ppm 100.5 ppm 40.2 ppm 110.55 ppm 177.14 KIU 33.17 KIU 5527.64 IU
Manna Pro Commercial Feed Adult Horses Canada United States Pelleted 430415 12.22% 3.33% 31.11% 48.89% 0% 2.61 Mcal 4.5% 1.5% 3.1% 1.11% 0.56% 0% 0% 0% 0.11% 0.17 ppm 0 ppm 88.89 ppm 22.22 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 4.9 KIU 0 KIU 48.99 IU
Bryant Grain Performance Horse United States Fat Pelleted 656211 12% 8% 18.41% 50.79% 0% 3.15 Mcal 5% 2.08% 0% 0.6% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 60 ppm 0 ppm 0.4 ppm 0 ppm 0 ppm 88.1 ppm 16.5 KIU 1.1 KIU 110.3 IU
Moore Power Commercial Feed Pelleted Senior Horses United States 500009 13.3% 8.9% 16.5% 44% 15% 3.05 Mcal 3.8% 1.5% 2.5% 1.2% 0.6% 0% 0.8% 0% 0.2% 0.3 ppm 0 ppm 66.7 ppm 22.2 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 0 KIU 0 IU
West Feeds Commercial Energy Complete Pelleted 500050 13.3% 8.9% 17.5% 56% 0% 2.99 Mcal 6.67% 2.5% 0% 2.5% 0.6% 0% 0.83% 0% 0.4% 0.5 ppm 0 ppm 200 ppm 77.8 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 14.7 KIU 0 KIU 0 IU
Masterfeeds Commercial Feed Canada Pelleted 71927 13.33% 5.56% 21.49% 36.96% 21.02% 3.02 Mcal 3.67% 1.67% 4.2% 1.1% 0.67% 0.28% 1.16% 0.26% 0.44% 0.46 ppm 265.08 ppm 105.56 ppm 27.78 ppm 100 ppm 1.07 ppm 0.18 ppm 1.4 ppm 0.78 ppm 7.53 KIU 0.75 KIU 127.78 IU
A&M Horse Feeds Commercial Complete Formula Broodmares Growing Horses Pleasure Horse Stallions Complete Pelleted United States 500043 13.3% 3.3% 11% 27.58% 0% 3.16 Mcal 0% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 222.2 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1 KIU 122.2 IU
Producer’s Pride Commercial Feed Fiber Pelleted United States 401355 13.33% 2.78% 26.67% 51.11% 0% 2.94 Mcal 4.3% 1.1% 3.1% 1% 0.44% 0% 0% 0% 0% 0 ppm 0 ppm 88.89 ppm 33.33 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0.5 ppm 6.12 KIU 0 KIU 0 IU
Masterfeeds Commercial Complete Formula Adult Horses Performance Horse Canada Pelleted 401282 13.33% 2.78% 13.2% 16.5% 27.55% 3.79 Mcal 3.75% 1.66% 3.1% 1.1% 0.67% 0.27% 0% 0% 0.44% 0 ppm 0 ppm 100 ppm 33.33 ppm 94.4 ppm 0.33 ppm 0 ppm 0 ppm 0.77 ppm 7.53 KIU 0.75 KIU 127.78 IU
Minor Bros Canada Easy Keeper Pelleted 671995 12.63% 3.05% 19.73% 54.41% 0% 2.65 Mcal 0% 0% 0% 1.28% 0.62% 0% 0% 0% 0.37% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 11.89 KIU 1.89 KIU 131.5 IU
Sweet Country Feeds Commercial Feed Protein Pelleted Pleasure Horse United States 430395 13.33% 4.44% 15.56% 35.56% 47.7% 2.98 Mcal 6.67% 2.09% 4.71% 0.78% 0.45% 0.41% 1.11% 0% 0.22% 0.34 ppm 192.5 ppm 138.89 ppm 33.33 ppm 110 ppm 0.33 ppm 0.44 ppm 0 ppm 1.33 ppm 10.53 KIU 2.69 KIU 133 IU
M-G Commercial Feed Adult Horses Pelleted United States 469409 13.48% 3.93% 10% 29.96% 0% 3.2 Mcal 6% 2.2% 3.6% 0.56% 0.56% 0% 0.56% 0% 0.22% 0.34 ppm 0 ppm 67.42 ppm 11.24 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 9.91 KIU 0 KIU 0 IU
Byrant Grain Pelleted Senior Horses United States 655566 12% 0% 9.8% 27.2% 0% 3.24 Mcal 0% 0% 0% 0.25% 0.4% 0% 0% 0% 0% 0 ppm 0 ppm 65 ppm 20 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 6.62 KIU 0 KIU 0 IU
Bartlett Milling Commercial Feed Pelleted United States 401312 13.33% 6.67% 13.75% 41.2% 0% 3.11 Mcal 6.2% 2.1% 4.2% 0.83% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 166.67 ppm 44.44 ppm 0 ppm 0.56 ppm 0 ppm 0 ppm 0 ppm 12.25 KIU 0 KIU 0 IU
Floradale Feeds Commercial Feed Canada Pelleted 71826 14.73% 6.77% 26.41% 36% 30.82% 3.02 Mcal 4.3% 1.5% 2.5% 0.83% 0.41% 0.25% 1% 0.3% 0.39% 0.58 ppm 400 ppm 150 ppm 45 ppm 100 ppm 0.4 ppm 0.5 ppm 0.8 ppm 0.75 ppm 26.33 KIU 2.5 KIU 235 IU
Top Shelf Commercial Feed Canada Pelleted 401345 15.56% 3.56% 16.5% 0% 47.8% 2.13 Mcal 4.3% 1.1% 3.1% 0.78% 0.48% 0% 0% 0% 0.47% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 80 ppm 13.33 KIU 2.22 KIU 66.67 IU
Masterfeeds Commercial Feed Broodmares Foals Growing Horses Canada Pelleted 401257 15.78% 6.76% 21.25% 32.1% 23.56% 3.95 Mcal 5% 1.5% 2.5% 1.01% 0.68% 0.39% 1.35% 0.3% 0.45% 0.78 ppm 382.06 ppm 191.64 ppm 56.36 ppm 163.45 ppm 0.66 ppm 0.5 ppm 0.8 ppm 1.47 ppm 15.29 KIU 1.52 KIU 450.91 IU
A&M Horse Feeds Commercial Complete Formula Broodmares Growing Horses Pleasure Horse Stallions Complete Pelleted United States 500042 15.6% 2.8% 13.06% 0% 0% 3.01 Mcal 0% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 111.1 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1.2 KIU 122.2 IU
Dodson & Horrell Commercial Energy Protein Complete Oats Pelleted Performance Horse United Kingdom 500178 15.6% 7.2% 15.81% 43.62% 25.6% 3.05 Mcal 4.6% 1.4% 0% 1.4% 0.61% 0.33% 1.2% 0% 0.44% 0.8 ppm 244.4 ppm 244.4 ppm 70 ppm 277.8 ppm 0.6 ppm 0.17 ppm 1.6 ppm 2.2 ppm 17.6 KIU 1.76 KIU 678.3 IU
Nature Belisle Additive Commercial Feed Mineral Ration Balancer Supplement Vitamin Broodmares Easy Keeper Foals Growing Horses Performance Horse Canada Pelleted Premix 408528 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 15.88% 9.8% 2.8% 0.85% 1.02% 5.17% 0 ppm 4045.45 ppm 4999 ppm 1192.92 ppm 2966.7 ppm 19.9 ppm 15.15 ppm 40.4 ppm 0 ppm 378 KIU 70 KIU 5182.8 IU
Sweet Country Feeds Commercial Feed Protein Fiber Pelleted United States 430404 17.78% 3.33% 15.56% 38.89% 0% 2.93 Mcal 6.67% 2.09% 4.71% 1.39% 0.67% 0% 0% 0% 0.22% 0.34 ppm 0 ppm 111.11 ppm 0 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 1.33 ppm 12.25 KIU 0 KIU 0 IU
A&M Horse Feeds Commercial Complete Formula Energy Protein Complete Growing Horses Performance Horse Pelleted United States 500040 17.8% 4.4% 11.69% 31.31% 0% 3.11 Mcal 6.3% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 244.4 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1 KIU 122.2 IU
Bryant Grain Broodmares Growing Horses Pelleted United States 656418 16% 5% 13.15% 36.27% 0% 3.06 Mcal 4.38% 1.88% 0% 0.75% 0.5% 0% 0% 0% 0% 0 ppm 0 ppm 110 ppm 30 ppm 0 ppm 0.4 ppm 0 ppm 0 ppm 0 ppm 13.2 KIU 0.44 KIU 77.26 IU
Hoffman’s Commercial Feed Hard Keeper Senior Horses Pelleted United States 71859 17.8% 20% 15% 48% 0% 4.09 Mcal 0% 0% 0% 1.7% 1% 0% 0% 0% 0.4% 0.3 ppm 0 ppm 207.23 ppm 63.51 ppm 98.4 ppm 0.7 ppm 0 ppm 0 ppm 0 ppm 16.7 KIU 3.3 KIU 722.2 IU
Kelley’s Feed Commercial Feed Pelleted United States 430490 13.89% 1.67% 38.5% 48.5% 0% 2.45 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Equine Advantage Commercial Ration Balancer Complete Minerals Vitamins Pelleted United States 499963 33.3% 3.9% 9.73% 26.83% 0% 3.05 Mcal 7.3% 2% 3.7% 4.4% 1.7% 0% 0% 0% 0.8% 0 ppm 0 ppm 805.6 ppm 222.2 ppm 0 ppm 2.5 ppm 0 ppm 0 ppm 5.4 ppm 73.3 KIU 12.2 KIU 1466.7 IU
Triple Crown Commercial Mineral Vitamin Adult Horses Broodmares Growing Horses Performance Horse Pelleted 71926 32.61% 3.26% 5.5% 15.17% 9.5% 2.72 Mcal 6.66% 1.67% 3.33% 4.35% 1.63% 2.61% 1.52% 0.25% 1.1% 1.72 ppm 815.2 ppm 1021.74 ppm 320.65 ppm 630.43 ppm 3.7 ppm 2.3 ppm 4.32 ppm 3.35 ppm 86.27 KIU 14.38 KIU 2396.33 IU
MVP Commercial Joint Supplement Minerals Vitamins Pelleted 469582 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 1.25% 0% 0 ppm 0 ppm 1616.72 ppm 0 ppm 734.87 ppm 0 ppm 0 ppm 0 ppm 235.2 ppm 0 KIU 0 KIU 0 IU
MVP Additive Commercial Joint Supplement Minerals Vitamins Pelleted United States 469573 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 3.21% 1.56% 3.12% 1.1% 0.75% 0% 0 ppm 0 ppm 2658.84 ppm 886.28 ppm 1772.56 ppm 16.5 ppm 4.58 ppm 22.92 ppm 146.67 ppm 229.17 KIU 22.92 KIU 3545.12 IU
Advanced Biological Concepts Additive Inorganic Minerals Vitamins Pelleted United States 469556 11.11% 3.33% 30% 35% 0% 3.29 Mcal 0% 0% 0% 6.11% 2.22% 0% 0% 0% 0% 0 ppm 0 ppm 1444 ppm 555.56 ppm 1111.11 ppm 2.22 ppm 0 ppm 0 ppm 0 ppm 440.92 KIU 97.98 KIU 9798.31 IU
Right Choice Additive Commercial Complete Formula Minerals Organic Pelleted United States 430293 13.33% 8.89% 18.89% 35.56% 26.66% 2.89 Mcal 5.84% 1.67% 3.1% 0.78% 0.56% 0.25% 1.11% 0.3% 0.66% 0.99 ppm 400 ppm 244.44 ppm 66.67 ppm 100 ppm 0.67 ppm 0.5 ppm 0.8 ppm 0 ppm 8.57 KIU 1.96 KIU 367.44 IU
Cox Vet Lab Additive Commercial Adult Horses Performance Horse Alfalfa Joint Supplement Pelleted United States 469355 10% 0% 0% 0% 0% 0 Mcal 0% 2.2% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 22046.24 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
MVP Additive Commercial Minerals Vitamins Pelleted Respiratory Supplement United States 469314 0% 0% 0% 0% 0% 0 Mcal 7.86% 1.86% 4.07% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 88.63 KIU 0 KIU 0 IU
McCauley's Commercial Feed Adult Horses Broodmares Performance Horse Pleasure Horse Senior Horses Stallions Pelleted 71152 12.36% 6.74% 31.46% 50.56% 0% 2.98 Mcal 6% 2.2% 3.6% 0.79% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 135 ppm 34 ppm 0 ppm 0.45 ppm 0 ppm 0 ppm 0 ppm 9.91 KIU 0 KIU 396.34 IU
Tribute Commercial Feed Ration Balancer Pelleted United States 401290 13.33% 6.67% 22.22% 35.56% 16.66% 3.09 Mcal 18.34% 5% 10% 1.11% 2.22% 0.44% 0.83% 0% 0.44% 0.67 ppm 500 ppm 444.44 ppm 222.22 ppm 266.67 ppm 1.67 ppm 4.4 ppm 4.44 ppm 7.35 ppm 61.24 KIU 6.12 KIU 2449.58 IU
Dengie Commercial Feed Alfalfa Chopped Pelleted Low NSC United Kingdom 529614 15.6% 9.4% 37.12% 47.12% 7.2% 3.05 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dengie Commercial Feed Energy Fiber Alfalfa Complete Low NSC Pelleted United Kingdom 529627 15.6% 3.3% 44% 54% 7.8% 2.79 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Ametza Additive Commercial Feed Forage Hay Type Pelleted United States 499942 11.1% 0.8% 43.3% 63.63% 7.2% 1.39 Mcal 4.51% 4% 4.02% 1.1% 0.2% 0.31% 1.1% 0.27% 0% 0.68 ppm 0 ppm 26.7 ppm 12.8 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Mountain Sunrise Feed Co Additive Commercial Forage Hay Type Pelleted United States 499944 16.2% 2.1% 34.8% 46.9% 7.7% 3.02 Mcal 5.1% 1.5% 4.02% 0.87% 0.34% 0.23% 2.44% 0.25% 0% 0.44 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Ace Hi Feeds Commercial Feed Forage Adult Horses Senior Horses Pelleted 430478 12.22% 1.11% 44% 54% 0% 2.28 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Ace Hi Feeds Commercial Feed Pelleted United States 430480 13.89% 1.67% 38.5% 48.5% 0% 2.45 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Ace Hi Feeds Commercial Feed Adult Horses Senior Horses Pelleted 430479 15.56% 1.11% 41.25% 51.25% 12.77% 2.49 Mcal 4.51% 4% 4.02% 1.54% 0.29% 0.32% 2.55% 0.38% 0.15% 1.39 ppm 300 ppm 26 ppm 11 ppm 62 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Kelley’s Feed Commercial Feed Pelleted United States 430491 15.56% 1.11% 41.25% 51.25% 10.17% 2.34 Mcal 4.51% 4% 4.02% 1.54% 0.29% 0.32% 2.55% 0.38% 0.15% 1.39 ppm 300 ppm 26 ppm 11 ppm 62 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Mountain Sunrise Feed Co Additive Forage Special Needs Fiber Pelleted United States 499939 22.3% 2.3% 29.5% 36.5% 6.5% 3.14 Mcal 5.1% 1.5% 4.02% 1.38% 0.35% 0.27% 3.2% 0.32% 0% 0.66 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Star Milling Co Commercial Feed Alfalfa Fiber Pelleted 430500 15.56% 1.67% 36.3% 46% 10.17% 2.51 Mcal 4.51% 4% 4.02% 1.54% 0.29% 0.32% 2.55% 0.38% 0.15% 1.39 ppm 300 ppm 26 ppm 11 ppm 62 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Mountain Sunrise Feed Co Additive Commercial Forage Hay Type Fiber Pelleted United States 499946 22.2% 2.2% 27.6% 35.1% 7.2% 3.23 Mcal 5% 1.5% 4.02% 1.45% 0.3% 0.32% 2.87% 0.32% 0.22% 0.61 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Pelleted 71472 18.89% 1.67% 36.3% 46% 10.17% 2.38 Mcal 4.4% 1.27% 3.92% 1.54% 0.29% 0.32% 2.55% 0.38% 0.15% 1.39 ppm 300 ppm 26 ppm 11 ppm 62 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Canada United Kingdom United States Pelleted 71471 18.89% 1.67% 30.57% 38% 10.84% 2.59 Mcal 4.4% 1.27% 3.92% 1.54% 0.29% 0.32% 2.55% 0.38% 0.15% 1.39 ppm 300 ppm 26 ppm 11 ppm 62 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Ametza Additive Commercial Forage Complete Hay Type Fiber Pelleted United States 499941 15.6% 1.1% 43.3% 67.75% 10.17% 1.61 Mcal 4.4% 1.27% 3.92% 1.1% 0.02% 0.32% 1.1% 0.38% 0.15% 1.39 ppm 125 ppm 26.7 ppm 12.8 ppm 62 ppm 0.22 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Bryant Grain Alfalfa Pelleted United States 652101 15% 3% 31.25% 86.2% 0% 2.37 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dengie Commercial Feed Adult Horses Senior Horses Alfalfa Fiber Pelleted United Kingdom 529626 17.8% 2.8% 37.12% 47.12% 8.9% 2.65 Mcal 4.4% 1.27% 3.92% 1.54% 0.29% 0.32% 2.55% 0.38% 0.15% 1.39 ppm 125 ppm 26 ppm 11 ppm 62 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Modesto Milling Commercial Alfalfa Hay Type Pelleted United States 430703 17.78% 2.22% 42.1% 52% 10.17% 1.99 Mcal 4.4% 1.27% 3.92% 1.54% 0.29% 0.32% 2.55% 0.38% 0.15% 1.39 ppm 300 ppm 26 ppm 11 ppm 62 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Semican Feeds Alfalfa Canada Pelleted 635769 19.32% 0% 27.5% 75.8% 0% 2.13 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Mountain Sunrise Feed Co Additive Commercial Fiber Hay Type Pelleted United States 499947 18.1% 2.3% 33.1% 45.6% 7.5% 3.05 Mcal 5.1% 1.6% 4.02% 1.02% 0.36% 0.26% 2.81% 0.31% 0.08% 0.61 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Star Milling Co Commercial Feed Alfalfa Timothy Hay Fiber Pelleted United States 430502 13.33% 1.67% 0% 0% 0% 0 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Ace Hi Feeds Commercial Feed Pelleted United States 430481 13.33% 1.11% 41.25% 51.25% 0% 2.36 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Star Milling Co Commercial Feed Alfalfa Bermuda Hay Fiber Pelleted United States 430504 12.22% 1.11% 0% 0% 0% 2.1 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Kelley’s Feed Commercial Feed Canada Pelleted 430493 13.33% 1.11% 41.25% 51.25% 0% 2.36 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Standlee Forage Hay Type Alfalfa Timothy Hay Pelleted United States 401389 13.33% 1.67% 34.25% 45% 0% 2.2 Mcal 6.02% 0.73% 5% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Lifeline Commercial Feed Adult Horses Pelleted United States 401456 22.22% 3.33% 19.25% 0% 0% 3.81 Mcal 0% 0% 0% 3% 1.77% 0% 0% 0% 1.33% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 3 ppm 0 ppm 0 ppm 0 ppm 53.67 KIU 6 KIU 1111.11 IU
Brooks Commercial Feed Ration Balancer Canada Pelleted 71688 22.36% 5.03% 12.18% 27.46% 18.96% 2.79 Mcal 0.11% 1.56% 3.75% 2.24% 1.34% 0.52% 1.4% 0.34% 1.34% 1.96 ppm 613.12 ppm 447.13 ppm 148.67 ppm 307.4 ppm 1.68 ppm 0.31 ppm 5 ppm 0.78 ppm 40.8 KIU 3.91 KIU 1118 IU
Lifeline Commercial Feed Adult Horses Canada Fiber Pelleted 401642 11.11% 3.33% 19.25% 29.24% 0% 3.64 Mcal 0% 0% 0% 2.94% 1.72% 0% 0% 0% 1.33% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 2.89 ppm 0 ppm 0 ppm 0 ppm 50.56 KIU 5.53 KIU 1116.67 IU
West Feeds Commercial Complete Fiber Pelleted 500051 11.1% 2.8% 27.5% 37.5% 0% 2.19 Mcal 0% 0% 0% 3.3% 0.44% 0% 0% 0% 0.9% 1.3 ppm 0 ppm 211.1 ppm 13.3 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 8.6 KIU 0 KIU 0 IU
Kentucky Equine Research Commercial Feed Ration Balancer Pelleted United States 401477 28.89% 3.33% 12.25% 27.58% 0% 3.89 Mcal 5.1% 1.56% 3.75% 2.05% 1.5% 0% 0% 0% 0% 0 ppm 0 ppm 483.33 ppm 164.44 ppm 0 ppm 2.17 ppm 0 ppm 0 ppm 0.77 ppm 43.6 KIU 0 KIU 796.11 IU
Bar Ale Commercial Feed Complete Pelleted United States 529607 20% 3.2% 25.43% 35.43% 0% 2.83 Mcal 0% 0% 0% 3.3% 0% 0% 0% 0% 0.44% 0 ppm 0 ppm 633.3 ppm 137.8 ppm 303.3 ppm 4 ppm 0 ppm 12.2 ppm 0 ppm 68 KIU 22.8 KIU 1403.1 IU
Mad Barn Canada United States Mineral Supplement Vitamin Pelleted 71562 17.89% 2.5% 20% 45% 3.5% 2 Mcal 31.58% 18.95% 15.79% 0.84% 2.95% 5.79% 0.32% 1.6% 3.89% 5 ppm 105 ppm 4000 ppm 1579 ppm 789 ppm 10.52 ppm 5.26 ppm 26 ppm 105 ppm 118 KIU 18.4 KIU 6579 IU
Animed Joint Supplement Pelleted 734656 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
MVP Additive Commercial Supplement Special Needs Minerals Pelleted United States 469548 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 22.05% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Ametza Commercial Fiber Hay Type Pelleted Performance Horse United States 499945 13.3% 1.7% 43.3% 63.25% 0% 2.19 Mcal 5.06% 1.57% 4.02% 1.1% 0.2% 0% 1.1% 0% 0% 0 ppm 0 ppm 26.7 ppm 12.8 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Full Bucket Pelleted Performance Horse United States Yeast 624328 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.21% 0.22 ppm 0 ppm 3178.95 ppm 1103.16 ppm 1765.26 ppm 0 ppm 211.58 ppm 0 ppm 352.74 ppm 0 KIU 0 KIU 0 IU
Royal Horse Broodmares Foals Stallions Pelleted United Kingdom 623282 18.64% 5.09% 15.62% 43.1% 23.73% 2.8 Mcal 4.49% 3.64% 3.52% 1.3% 0.79% 0.28% 1.47% 0% 0.57% 0 ppm 142.37 ppm 118.64 ppm 39.55 ppm 79.1 ppm 0.47 ppm 0 ppm 0.79 ppm 0.79 ppm 15.82 KIU 2.37 KIU 316.38 IU
Doctor’s Choice Supplements Additive Commercial Supplement Amino Acid Minerals Pelleted United States 469528 5% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Peninsula Performance Feeds Canada Pelleted Ration Balancer 632699 26.32% 4.21% 7.25% 20% 0% 3.16 Mcal 0% 0% 0% 4.42% 1.9% 0.42% 0% 0% 1.05% 0 ppm 0 ppm 421.05 ppm 210.53 ppm 263.16 ppm 2.11 ppm 0 ppm 0 ppm 0 ppm 42.11 KIU 6.32 KIU 1500 IU
Hygain Commercial Feed Ration Balancer Protein Canada United States Minerals Vitamins Pelleted 469602 27.8% 4.4% 12% 34% 14.7% 2.49 Mcal 8% 0% 0% 3.9% 1.8% 0% 0% 0% 0.8% 0 ppm 0 ppm 600 ppm 222 ppm 0 ppm 2.8 ppm 0 ppm 0 ppm 51 ppm 48.9 KIU 0 KIU 880 IU
