Powdered - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Mad Barn Ingredient Minerals Organic Canada United States Powdered 387911 28% 0.42% 2.17% 2.54% 16.63% 0 Mcal 6.08% 0.83% 3.03% 0.22% 0.42% 0.18% 1.34% 2.69% 0.01% 0.04 ppm 46 ppm 50000 ppm 16666.67 ppm 25 ppm 0.11 ppm 0.07 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Vita Flex Commercial Mineral Supplement Electrolyte Canada Minerals Performance Horse Powdered 71884 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 1.29% 0% 0.49% 10.97% 0% 7396% 11105 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Foxden Equine Additive Commercial Supplement Amino Acid Powdered United States 499865 100% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Equine Premium Additive Commercial Adult Horses Gut Supplement Powdered United Kingdom 529576 20% 2.2% 17.88% 49.31% 0% 1.47 Mcal 0% 0% 27.8% 8.8% 0% 0% 0% 0% 0.11% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 140 IU
Peak Performance Nutrients Additive Commercial Powdered Respiratory Supplement United States 469315 0% 0% 0% 0% 0% 0 Mcal 7.86% 1.86% 4.07% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forefront Equine Additive Yeast Commercial Supplement Gut Supplement Immune Supplement Joint Supplement Probiotics Respiratory Supplement Powdered United States 499867 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 10.59% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Basic Equine Additive Commercial Supplement Amino Acid Vitamins Canada United States Powdered 401681 100% 0% 0% 0% 0% 3.34 Mcal 50% 25% 12.5% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 43750 IU
Animed Powdered 736079 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Animed Powdered 736144 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Farnam Additive Commercial Electrolyte Powdered United States 401609 17.86% 0% 6.63% 10.7% 0% 0 Mcal 5.3% 0.8% 2.6% 0.82% 0.31% 0.41% 3.57% 0% 10.2% 22.96 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Cosequin Additive Commercial Joint Supplement Powdered United States 430289 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 3101.93 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
ZinPro Additive Protein Canada United States Fiber Minerals Organic Powdered 408542 22.49% 0.9% 16.7% 29.5% 0% 1.27 Mcal 2.58% 0.81% 4.59% 0% 0% 0% 0% 0% 0% 0 ppm 66 ppm 24 ppm 101781 ppm 2 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
ZinPro Additive Protein Canada United States Fiber Minerals Organic Powdered 408540 22.39% 2.7% 13% 24.5% 0% 1.94 Mcal 2.58% 0.84% 4.67% 0% 0% 0% 0% 0% 0% 0 ppm 63 ppm 23 ppm 720 ppm 81425 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
ZinPro Additive Protein Canada United States Minerals Organic Powdered 408543 29.6% 1.32% 11.83% 21.74% 0.79% 1.78 Mcal 2.53% 0.52% 4.11% 0% 0% 0% 0% 0% 0% 12.58 ppm 0 ppm 129850 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
ZinPro Additive Protein Canada United States Minerals Organic Powdered 408544 22.46% 1.84% 17.7% 34.1% 0% 1.34 Mcal 2.4% 0.69% 4.4% 5.07% 0.14% 0.17% 0.34% 3.24% 0.1% 4.51 ppm 215 ppm 64171 ppm 10695 ppm 32086 ppm 0 ppm 1069.52 ppm 1390.37 ppm 0 ppm 0 KIU 0 KIU 0 IU
Mad Barn Canada United States Powdered Vitamin 71568 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 4040.4 ppm 0 KIU 0 KIU 0 IU
Boreal Balance Commercial Mineral Vitamin Powdered United States 387893 5% 2% 5% 7% 0% 0.5 Mcal 9.23% 3.4% 7.2% 8.08% 0% 4.94% 0.5% 10.1% 0.4% 0.6 ppm 0 ppm 944 ppm 328 ppm 526 ppm 25 ppm 25 ppm 202 ppm 6.2 ppm 779 KIU 66.8 KIU 4454 IU
CEN Amino Acid Powdered Supplement 766752 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Kelato Amino Acid Vitamins Calming Supplement Powdered 761863 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 26.94% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 38947.4 IU
Hoffman’s Canada United States Powdered 612165 59.5% 2.1% 3.1% 10% 0% 3.33 Mcal 22.1% 5.3% 11.1% 0.37% 0.37% 0% 0% 0% 0.37% 0.1 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
MVP Additive Commercial Special Needs Minerals Powdered United States 469535 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 11.02% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Alltech Commercial Supplement Gut Supplement Adult Horses Powdered 71557 32.4% 1.51% 4.59% 7.47% 4.85% 3.82 Mcal 2.99% 0.82% 2.47% 3.9% 1% 0.68% 0.99% 0.44% 0.12% 0.08 ppm 408 ppm 74 ppm 4 ppm 14 ppm 1 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Basic Equine Additive Commercial Canada United States Joint Supplement Powdered 401682 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 9422.11 ppm 3140.7 ppm 9422.11 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 29459.8 IU
NAF Equine Additive Yeast Commercial Gut Supplement Performance Horse Powdered United Kingdom 529903 18.67% 3.78% 1.25% 3.45% 0% 3.65 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.56% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Basic Equine Commercial Canada United States Hoof Supplement Minerals Vitamins Powdered 401683 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 757.6 ppm 0 KIU 0 KIU 0 IU
Greenline Commercial Mineral Canada United States Hoof Supplement Powdered 469214 0% 0% 0% 0% 0% 0.5 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 22.11 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 5.03 ppm 0 KIU 0 KIU 0 IU
Paragon Additive Commercial Protein Coat Supplement Hoof Supplement Powdered United States 469601 34.1% 6.6% 18% 31% 17% 0 Mcal 0% 0.97% 0% 0.11% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 1452 ppm 0 KIU 0 KIU 0 IU
Kelato Hoof Supplement Powdered Vitamin 761913 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 2020.2 ppm 0 KIU 0 KIU 0 IU
Peak Performance Nutrients Additive Commercial Minerals Vitamins Powdered Respiratory Supplement United States 469353 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Peak Performance Nutrients Additive Commercial Mineral Supplement Vitamin Performance Horse Powdered United States 469317 10% 0% 0% 0% 0% 0 Mcal 3.52% 0.25% 1.01% 4.57% 0.59% 1.96% 11.26% 0% 6.02% 19.02 ppm 0 ppm 2763.82 ppm 502.51 ppm 502.51 ppm 0 ppm 12.56 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Masterfeeds Additive Commercial Canada Powdered 401397 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 10.1% 5.05% 1.51% 0% 0% 2.27% 0 ppm 1717.17 ppm 1555.56 ppm 383.83 ppm 1565.65 ppm 16.5 ppm 25.25 ppm 0 ppm 30.3 ppm 505.05 KIU 40.4 KIU 4040.4 IU
Natural Horse Vet Additive Commercial Coat Supplement Powdered United States 499903 4.4% 3.9% 27.5% 0% 0% 2.28 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Hilton Herbs Additive Commercial Adult Horses Powdered United Kingdom 430602 18.92% 0.77% 2.75% 7.59% 0% 3.62 Mcal 0.19% 0.06% 0.09% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Hilton Herbs Additive Commercial Coat Supplement Powdered United Kingdom United States 430306 10% 0% 0% 0% 0% 0 Mcal 0% 55% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
California Trace Commercial Mineral Powdered United States 469245 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 38.19% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Powdered Ingredient Minerals 71021 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 38% 0.03% 0.05% 0.06% 0.04% 0.06% 0 ppm 1700 ppm 25 ppm 2495 ppm 106 ppm 0 ppm 0 ppm 3 ppm 0 ppm 0 KIU 0 KIU 0 IU
Canada United States Inorganic Minerals Powdered 71582 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 36% 0% 0% 0% 0% 0% 63.7 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Peak Performance Nutrients Additive Commercial Supplement Broodmares Performance Horse Minerals Vitamins Powdered United States 469320 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 32.16% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 1205.34 KIU 221.57 KIU 0 IU
Cavalor Additive Commercial Supplement Special Needs Minerals Vitamins Powdered United States 401655 4.22% 0% 0% 0% 0% 2.78 Mcal 0% 0% 0% 0.82% 0% 7.14% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Equine Elixirs Minerals Vitamins Powdered Supplement 866452 100% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 2.7% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
MVP Additive Commercial Special Needs Minerals Vitamins Powdered United States 469563 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 7.09% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
MVP Additive Commercial Supplement Minerals Vitamins Powdered United States 469562 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 8.82% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Ark Nutrition Basic Equine Additive Canada United States Inorganic Minerals Powdered 401684 9% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 18.27% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Ingredient Canada United States Powdered 71854 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Ingredient Vitamins Powdered 71043 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 22.3% 0% 0.74% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Ingredient Vitamins Powdered 71042 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 22.3% 0% 0.74% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Manna Pro Commercial Supplement Protein Fat Foals Milk Replacer Powdered United States 430516 27.78% 22.22% 0.21% 0.83% 0% 4.76 Mcal 8.4% 4% 4.02% 1.11% 0.78% 0% 0% 0% 0.56% 0 ppm 0 ppm 133.33 ppm 11.11 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 122.22 KIU 24.44 KIU 488.89 IU
Equerry’s Additive Commercial Minerals Vitamins Performance Horse Senior Horses Powdered 469515 18.5% 6% 13.75% 21% 0% 0.5 Mcal 5.41% 1.66% 0% 1.6% 0.8% 0.29% 0.81% 3.1% 0% 0 ppm 440.92 ppm 2645.55 ppm 511.47 ppm 1922.43 ppm 35.27 ppm 15.87 ppm 1058.22 ppm 352.74 ppm 440.92 KIU 44.09 KIU 2645.55 IU
Basic Equine Additive Commercial Supplement Canada United States Minerals Vitamins Powdered 401653 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 3.4% 0% 2.27% 0% 0% 0% 0 ppm 4261.36 ppm 5681.81 ppm 568.18 ppm 2840.91 ppm 11.36 ppm 42.61 ppm 0.57 ppm 227.27 ppm 284 KIU 68.18 KIU 1420.45 IU
Manna Pro Commercial Fat Powdered United States 401635 0% 100% 0% 0% 0% 9.5 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Mad Barn Canada United States Mineral Powdered 588763 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 101010.1 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Custom Equine Nutrition Energy Plant Powdered United States 408628 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 92127.3 ppm 33500.84 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Basic Equine Additive Commercial Supplement Canada United States Minerals Powdered 401685 0% 0% 0% 0% 0% 0 Mcal 6.08% 0.83% 3.03% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 10000 ppm 3333.3 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
California Trace Commercial Mineral Powdered United States 469247 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 127638.19 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
ZinPro Additive Canada United States Minerals Organic Powdered 408538 1.42% 0.62% 16.33% 28.35% 0% 1.14 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 776 ppm 1343 ppm 3202 ppm 1653 ppm 0 ppm 25445.29 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Farnam Additive Other Powdered Respiratory Supplement United States 401610 0% 0% 0% 0% 0% 2.5 Mcal 0% 0% 0% 0% 0% 0% 0% 6.67% 0% 0 ppm 19959.68 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Animed Ingredient Powdered 739577 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Peak Performance Nutrients Additive Commercial Supplement Performance Horse Powdered United States 469322 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Peak Performance Nutrients Additive Commercial Supplement Performance Horse Powdered United States 469321 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Natural Horse Vet Additive Commercial Supplement Minerals Vitamins Powdered United States 499907 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 2.49% 0% 0% 0% 0 ppm 0 ppm 1281.8 ppm 619.3 ppm 2052.6 ppm 3.7 ppm 12.1 ppm 0 ppm 628.57 ppm 0 KIU 0 KIU 0 IU
Nouvelle Research Additive Commercial Supplement Powdered United States 469503 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Nouvelle Research Additive Commercial Supplement Powdered United States 469504 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Nouvelle Research Additive Commercial Joint Supplement Powdered United States 469505 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Nouvelle Research Additive Commercial Supplement Special Needs Minerals Vitamins Powdered United States 469506 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Nouvelle Research Additive Commercial Supplement Powdered United States Vitamins 469507 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Nouvelle Research Additive Commercial Supplement Powdered United States Vitamins 469509 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Nouvelle Research Vitamins Special Needs United States Powdered Additive Commercial 469510 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Nouvelle Research Additive Commercial Supplement Powdered United States Vitamins 469511 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Nouvelle Research Additive Commercial Supplement Special Needs Powdered United States Vitamins 469512 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Nouvelle Research Additive Commercial Immune Supplement Powdered United States Vitamins 469513 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Nouvelle Research Additive Commercial Joint Supplement Powdered United States Vitamins 469514 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
NAF Equine Additive Commercial Immune Supplement Powdered United Kingdom 529948 11.44% 7.11% 30.8% 40.8% 0% 2.78 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.03% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 1105.56 IU
NAF Equine Additive Commercial Powdered United Kingdom 529913 16.44% 18.44% 12.36% 34.1% 0% 3.97 Mcal 0% 3.87% 0% 0% 0% 0% 0% 0% 0.11% 0 ppm 0 ppm 676.67 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 92.56 KIU 27.78 KIU 14000 IU
Empire Research Gut Supplement Powdered United States 581976 16.8% 1.9% 0% 0% 0% 1 Mcal 7.85% 3.58% 7.2% 9.47% 0.84% 0.63% 1.05% 0% 0% 0 ppm 921.28 ppm 5569.48 ppm 1357.56 ppm 1012 ppm 55.69 ppm 37.13 ppm 92.82 ppm 92.82 ppm 928.42 KIU 92.84 KIU 5570.53 IU
NAF Equine Additive Yeast Commercial Adult Horses Gut Supplement Powdered United Kingdom 529901 19% 5.11% 25.41% 70.1% 0% 1.45 Mcal 0% 0% 0% 8.02% 0% 0% 0% 0% 0.08% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Animed Powdered 740846 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 21.1% 18.7% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Modesto Milling Additive Toxin Binder Commercial Powdered United States 430707 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Hilton Herbs Gut Supplement Powdered United Kingdom 643636 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Greenline Gut Supplement Canada Powdered 652063 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0.04% 0% 1% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Mad Barn Amino Acid Canada United States Powdered 588095 100% 0% 0% 0% 0% 0 Mcal 0% 100% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Animed Powdered 740870 0% 0% 0% 0% 0% 1 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Animed Ingredient Powdered 740945 0% 0% 0% 0% 0% 1 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Purica Commercial Supplement Canada Fat Minerals Vitamins Powdered 408508 25% 43.5% 33.8% 43.8% 0% 4.7 Mcal 4% 1.5% 3.6% 0.26% 0.68% 0.47% 0.9% 0% 0.03% 0 ppm 54.3 ppm 54.3 ppm 10.9 ppm 32.6 ppm 20.4 ppm 1.7 ppm 8.48 ppm 65.2 ppm 285.33 KIU 26.09 KIU 12106 IU
Kentucky Equine Research Additive Commercial Joint Supplement Powdered United States 401603 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 8.33% 4.16% 1.67% 0% 0% 0% 0 ppm 0 ppm 1000 ppm 500 ppm 833.33 ppm 0 ppm 0 ppm 0 ppm 0 ppm 41.67 KIU 33.33 KIU 0 IU
Dr. Jimz Additive Commercial Mineral Powdered United States Vitamins 469223 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 4.12% 0% 0.83% 4.8% 1.61% 0.14% 0.61 ppm 16080 ppm 20.1 ppm 2.2 ppm 150.75 ppm 4.1 ppm 4.8 ppm 7 ppm 0 ppm 0 KIU 0 KIU 0 IU
Strictly Equine Additive Commercial Supplement Canada United States Minerals Vitamins Powdered 401709 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 70.71 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 44191.92 IU
