FeedBank - Database of Equine Feeds and Nutrition Composition

Santa Cruz Animal Health

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Vitamin Adult Horses Growing Horses Performance Horse Powdered United States 71939 0% 85% 0% 0% 0% 0 Mcal 0% 0% 0% 15% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 701754 IU
Commercial Supplement Gut Supplement Pelleted United States 430536 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0.49% 3.5% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Adult Horses Pelleted United States 430522 26.67% 6.67% 26.13% 36% 0% 1.94 Mcal 29.16% 37.5% 4.02% 1.11% 0.22% 0% 0% 0% 0% 0 ppm 0 ppm 1666.67 ppm 500 ppm 1388.89 ppm 0 ppm 33.33 ppm 0 ppm 612.39 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Joint Supplement Pelleted United States 430550 0% 0% 0% 0% 0% 0 Mcal 4.51% 4% 4.02% 0% 0% 0.6% 0% 0% 0% 0 ppm 0 ppm 322.58 ppm 89.61 ppm 1182.8 ppm 3.67 ppm 0 ppm 0 ppm 22.4 ppm 0 KIU 77.06 KIU 6630.82 IU
Commercial Supplement Gut Supplement Pelleted Performance Horse United States 430544 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Mineral Supplement Vitamin Pelleted United States 430585 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 3.33 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 59523.81 IU
Commercial Supplement Gut Supplement Pelleted United States 430533 27.78% 3.33% 4.13% 11.38% 0% 0 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Amino Acid Pelleted Performance Horse 430596 100% 0% 0% 0% 0% 0 Mcal 8.8% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Gut Supplement Powdered United States 430543 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Adult Horses Performance Horse Paste United States 430525 0% 0% 0% 0% 0% 0 Mcal 29.17% 4% 4.02% 4.63% 0% 4.63% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Adult Horses Performance Horse Pelleted United States 430524 0% 0% 0% 0% 0% 0 Mcal 29.17% 4% 4.02% 4.63% 0% 4.63% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Pelleted Performance Horse Senior Horses United States 430564 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Adult Horses Performance Horse Senior Horses Joint Supplement United States 430563 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Gut Supplement Pelleted United States 430534 0% 0% 0% 0% 0% 0 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Adult Horses Performance Horse United States 430582 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0.6% 0.25% 0.4% 6% 0% 11.76% 18.39 ppm 693.47 ppm 402.01 ppm 160.8 ppm 60.3 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Electrolyte Minerals Powdered 430581 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0.2% 0% 0.4% 10% 0% 28.08% 43.92 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Electrolyte Pelleted Performance Horse United States 430583 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0.2% 0% 0.4% 10% 0% 11.7% 18.3 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Coat Supplement Fat Liquid United States 430538 0% 100% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Immune Supplement Respiratory Supplement United States 430601 16.72% 0.55% 3.71% 10.24% 0% 3.62 Mcal 0.19% 0.06% 0.09% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Adult Horses Growing Horses Performance Horse Joint Supplement Pelleted United States 430561 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Adult Horses Joint Supplement Powdered United States 430560 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Adult Horses Performance Horse Minerals 430580 16.67% 12.22% 15.13% 41.72% 0% 3.44 Mcal 0% 0% 0% 1.11% 0% 0.11% 0% 0% 0% 0 ppm 1.44 ppm 1888.89 ppm 1777.78 ppm 1547.62 ppm 33.33 ppm 111.11 ppm 0 ppm 0.79 ppm 277.78 KIU 138.89 KIU 1388.89 IU
Commercial Supplement Joint Supplement Adult Horses Pelleted United States 430557 0% 0% 0% 0% 0% 0 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Adult Horses Liquid Minerals Vitamins 430591 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 1 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 1772.56 IU
Commercial Amino Acid Broodmares Growing Horses Performance Horse United States 430593 100% 0% 0% 0% 0% 0 Mcal 8.04% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Amino Acid Broodmares Growing Horses Performance Horse Powdered 430592 100% 0% 0% 0% 0% 0 Mcal 100% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Minerals Pelleted United States 430529 0% 0% 0% 0% 0% 0 Mcal 4.51% 4% 4.02% 0% 0% 3.58% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Pelleted United States 430559 0% 0% 0% 0% 0% 4.07 Mcal 0% 0% 0% 0% 0% 0% 0% 34% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Joint Supplement Powdered United States 430558 0% 0% 0% 0% 0% 4.07 Mcal 0% 0% 0% 0% 0% 0% 0% 34% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Adult Horses Powdered Vitamins 430578 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 705280.79 IU
Commercial Pelleted Vitamins 430577 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 117647.06 IU
Commercial Supplement Stallions United States 430528 0% 0% 0% 0% 0% 0 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 19596.66 IU
Commercial Supplement Gut Supplement Pelleted United States 430531 0% 0% 0% 0% 0% 0 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Gut Supplement Paste United States 430532 10% 0% 0% 0% 0% 0 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 46200 IU
Commercial Fat Hard Keeper Performance Horse Liquid United States 430535 0% 100% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Gut Supplement Powdered United States 430526 8.83% 1.43% 30% 40% 4% 2.81 Mcal 3% 0.65% 3.17% 0.25% 0.5% 0.1% 0.66% 0.26% 0.01% 0.2 ppm 350 ppm 32 ppm 13 ppm 40 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Coat Supplement Fat Liquid United States 430539 0% 100% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Vitamin Minerals Pelleted United States 430589 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 46.67 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Powdered United States 430588 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 2010.05 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Joint Supplement Pelleted Senior Horses United States 430553 0% 0% 0% 0% 0% 0 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Adult Horses Pelleted United States 430575 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Adult Horses Powdered 430576 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Coat Supplement Minerals Vitamins Pelleted 430574 44.44% 6.67% 4.13% 16.5% 0% 3.39 Mcal 0% 0% 0% 0.56% 0.89% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 28.34 ppm 73.7 KIU 33.67 KIU 5668.93 IU
Commercial Supplement Stallions United States 430527 0% 0% 0% 0% 0% 0 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 23239.4 IU
Commercial Broodmares Growing Horses Performance Horse Stallions Powdered Vitamins 430579 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 502512.56 IU
Commercial Minerals United States 430590 15.56% 23.33% 8.25% 22.76% 0% 4.03 Mcal 0% 0% 0% 1.11% 0.67% 0.44% 0% 0% 0.07% 0.1 ppm 0 ppm 288.89 ppm 105.56 ppm 30.33 ppm 11.11 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Pelleted United States Vitamins 430523 0% 0% 0% 0% 0% 0 Mcal 29.17% 4% 4.02% 0.8% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Vitamin Canada United States Pelleted Performance Horse 430584 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Pelleted United States Vitamins 430587 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Adult Horses Powdered United States Vitamins 430586 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Hard Keeper United States 430530 0% 100% 0% 0% 0% 9.52 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 9127.42 IU
Commercial Supplement Pelleted Performance Horse United States 430520 0% 0% 0% 0% 0% 0 Mcal 4.51% 4% 4.02% 0% 0% 0.44% 0% 0% 0% 0 ppm 0 ppm 244.44 ppm 66.67 ppm 933.33 ppm 3.3 ppm 0 ppm 0 ppm 17.15 ppm 71.66 KIU 22.05 KIU 4984.89 IU
Commercial Supplement Joint Supplement Adult Horses Performance Horse Pelleted 430521 0% 0% 0% 0% 0% 0 Mcal 4.51% 4% 4.02% 0% 0% 0.47% 0% 0% 0% 0 ppm 0 ppm 253.16 ppm 70.32 ppm 928.27 ppm 3.67 ppm 0 ppm 0 ppm 17.58 ppm 74.68 KIU 60.48 KIU 5203.94 IU
Commercial Coat Supplement Fat Liquid United States 430540 0% 100% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Adult Horses Performance Horse Senior Horses Powdered United States 430562 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Probiotics Foals Growing Horses Paste 430541 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Liquid Commercial Supplement Gut Supplement United States 430542 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Coat Supplement Fat Liquid United States 430537 0% 100% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 523.09 KIU 131.67 KIU 131673.88 IU
Commercial Supplement Gut Supplement Pelleted United States 430515 8.83% 1.43% 30% 40% 4% 2.81 Mcal 4.51% 4% 4.02% 0.25% 0.5% 0.1% 0.66% 0.26% 0.01% 0.2 ppm 350 ppm 32 ppm 13 ppm 40 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.