FeedBank - Database of Equine Feeds and Nutrition Composition

Seminole

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Feed Supplement Adult Horses Textured United States 408502 11% 6.6% 11% 21% 50.6% 3.49 Mcal 3.5% 0% 0% 0.61% 0.39% 0% 0.88% 0% 0% 0 ppm 0 ppm 132 ppm 44 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 1.09 ppm 14.52 KIU 0.97 KIU 145.2 IU
Commercial Feed 71281 12% 6% 8.75% 26.22% 0% 3.38 Mcal 6.67% 1.67% 4.17% 0.75% 0.55% 0% 0.8% 0% 0% 0 ppm 0 ppm 120 ppm 40 ppm 0 ppm 0.3 ppm 0 ppm 0 ppm 0.99 ppm 12.28 KIU 0.88 KIU 110.23 IU
Commercial Feed 71279 12% 8% 8.75% 26.22% 0% 3.53 Mcal 6.67% 1.67% 4.17% 0.75% 0.55% 0% 0.8% 0% 0% 0 ppm 0 ppm 120 ppm 40 ppm 0 ppm 0.3 ppm 0 ppm 0 ppm 0.99 ppm 12.28 KIU 0.88 KIU 110.23 IU
Commercial Ration Balancer Supplement Protein Minerals Vitamins Pelleted United States 401547 35.56% 5.56% 6.88% 18.97% 7.7% 3.63 Mcal 8.59% 1.56% 5.16% 3.89% 1.94% 0.22% 0.67% 0.33% 0.44% 0.67 ppm 333.33 ppm 666.67 ppm 194.44 ppm 555.56 ppm 2.22 ppm 2.22 ppm 2.22 ppm 1.22 ppm 73.49 KIU 7.35 KIU 1224.79 IU
Commercial Supplement Fiber Performance Horse Textured United States 408503 11% 7.7% 24.75% 34.75% 24.2% 3.16 Mcal 4% 0% 0% 1.32% 0.44% 0% 1.32% 0% 0% 0 ppm 0 ppm 132 ppm 44 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 1.09 ppm 14.52 KIU 0.97 KIU 242 IU
Commercial Supplement Protein Fiber Performance Horse Textured United States 408504 13.2% 7.7% 24.75% 34.75% 24.2% 3.14 Mcal 5% 0% 0% 1.32% 0.55% 0% 1.32% 0% 0% 0 ppm 0 ppm 132 ppm 44 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 1.09 ppm 14.52 KIU 0.97 KIU 242 IU
Commercial Feed Protein Fiber Minerals Vitamins Performance Horse Textured United States 408505 15.4% 7.7% 23.4% 33.4% 25.3% 3.17 Mcal 5.71% 0% 0% 0.88% 0.66% 0% 1.32% 0% 0% 0 ppm 0 ppm 165 ppm 55 ppm 0 ppm 0.55 ppm 0 ppm 0 ppm 1.09 ppm 14.52 KIU 0.97 KIU 242 IU
Additive Commercial Supplement Protein Foals Milk Replacer Pelleted 408500 33% 11% 2.06% 5.69% 22% 4 Mcal 6.67% 0% 0% 3.58% 0.88% 0% 1.65% 0% 0% 0 ppm 0 ppm 440 ppm 110 ppm 0 ppm 1.43 ppm 0 ppm 0 ppm 0.48 ppm 101.64 KIU 10.16 KIU 242 IU
Commercial Feed Pelleted 71291 10% 6% 11.25% 33.71% 0% 3.24 Mcal 4.5% 2% 2% 0.45% 0.35% 0% 0.7% 0% 0% 0 ppm 0 ppm 120 ppm 40 ppm 0 ppm 0.3 ppm 0 ppm 0 ppm 0.99 ppm 12.28 KIU 0.88 KIU 110.23 IU
Commercial Feed 71290 12% 6% 11.25% 33.71% 0% 3.23 Mcal 6.67% 1.67% 4.17% 0.75% 0.55% 0% 0.7% 0% 0% 0 ppm 0 ppm 120 ppm 40 ppm 0 ppm 0.3 ppm 0 ppm 0 ppm 0.99 ppm 12.28 KIU 0.88 KIU 110.23 IU
Granular Commercial Ration Balancer Supplement Minerals Vitamins United States 408501 0% 0% 0% 0% 0% 3.63 Mcal 8.59% 1.56% 5.16% 18.7% 8.8% 0% 0.22% 0% 0% 0 ppm 0 ppm 3520 ppm 935 ppm 0 ppm 9.9 ppm 0 ppm 0 ppm 0 ppm 484 KIU 48.4 KIU 484 IU
Commercial Feed 71294 12% 3% 27.5% 72% 0% 2.26 Mcal 6% 2.2% 3.6% 0.8% 0.4% 0% 1% 0% 0% 0 ppm 0 ppm 80 ppm 25 ppm 0 ppm 0.3 ppm 0 ppm 0 ppm 0 ppm 6.14 KIU 0.44 KIU 0 IU
Commercial Feed Broodmares Foals Oats Textured United States 71275 17.98% 3.3% 16.25% 48.68% 30.8% 4.07 Mcal 5% 1.25% 3.6% 1.24% 0.67% 0.28% 1.24% 0% 0% 0 ppm 0 ppm 135 ppm 56 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 1.11 ppm 14.86 KIU 0.74 KIU 247.7 IU
Commercial Supplement Pleasure Horse Senior Horses Starch Sugar Textured 408510 11% 4.4% 11% 21% 52.8% 3.36 Mcal 3% 0% 0% 0.72% 0.85% 0% 1.21% 0% 0% 0 ppm 0 ppm 132 ppm 44 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0.24 ppm 12.1 KIU 0.73 KIU 133 IU
Commercial Protein Adult Horses Textured United States 408511 13.2% 4.4% 11% 21% 48.4% 3.34 Mcal 3.33% 0% 0% 0.88% 0.5% 0% 0.99% 0% 0% 0 ppm 0 ppm 132 ppm 44 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0.24 ppm 12.1 KIU 0.73 KIU 133 IU
Commercial Feed Protein Adult Horses Textured United States 408512 15.4% 3.85% 11% 30.34% 42.9% 3.16 Mcal 5% 0% 0% 0.94% 0.61% 0% 1.1% 0% 0% 0 ppm 0 ppm 132 ppm 44 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 1.09 ppm 12.1 KIU 0.73 KIU 181.5 IU
Commercial Feed Broodmares Growing Horses Performance Horse Senior Horses Stallions Pelleted United States 71267 13.48% 8.8% 28.09% 47.19% 14.3% 2.72 Mcal 6.67% 2.5% 4.17% 1.35% 0.56% 0.34% 1.12% 0% 0% 0 ppm 0.02 ppm 135 ppm 56 ppm 112 ppm 0.34 ppm 0.34 ppm 0.22 ppm 1.21 ppm 14.83 KIU 0.74 KIU 618 IU
Commercial Feed 71286 10% 4% 10% 29.96% 0% 3.23 Mcal 6% 2.2% 3.6% 0.35% 0.35% 0% 0.7% 0% 0% 0 ppm 0 ppm 80 ppm 20 ppm 0 ppm 0.3 ppm 0 ppm 0 ppm 0 ppm 6.14 KIU 0.44 KIU 66.14 IU
Commercial Feed Sweet Feed 71284 12% 3% 18.75% 56.18% 0% 2.63 Mcal 6.67% 1.67% 3.6% 0.9% 0.5% 0% 1% 0% 0% 0 ppm 0 ppm 120 ppm 40 ppm 0 ppm 0.3 ppm 0 ppm 0 ppm 0 ppm 6.14 KIU 0.44 KIU 66.14 IU
Commercial Feed Adult Horses Senior Horses Pelleted United States 71276 11.11% 7.78% 26.25% 36.25% 23.28% 3.03 Mcal 4% 0% 0% 1.33% 0.44% 0% 0.5% 0% 0% 0 ppm 0 ppm 135 ppm 44 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 1.1 ppm 14.83 KIU 0.66 KIU 440.92 IU
Commercial Feed Adult Horses Fiber Pelleted United States 408514 13.2% 7.7% 28.9% 38.9% 20.9% 3.11 Mcal 5% 0% 0% 1.32% 0.55% 0% 0.99% 0% 0% 0 ppm 0 ppm 132 ppm 44 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 1.09 ppm 14.52 KIU 0.97 KIU 242 IU
Commercial Feed Protein Adult Horses Pelleted United States 408515 15.4% 7.7% 17.88% 27.88% 26.4% 3.33 Mcal 5.71% 0% 0% 1.32% 0.66% 0% 0.99% 0% 0% 0 ppm 0 ppm 165 ppm 55 ppm 0 ppm 0.55 ppm 0 ppm 0 ppm 1.09 ppm 14.52 KIU 0.97 KIU 242 IU
Commercial Feed Energy Senior Horses Textured United States 71273 15.73% 7.87% 20% 32% 20.9% 4.41 Mcal 5% 1.43% 3.57% 1.12% 0.56% 0.28% 1.24% 0% 0% 0 ppm 0 ppm 135 ppm 56 ppm 0 ppm 0.45 ppm 0 ppm 0 ppm 1.1 ppm 14.83 KIU 0.74 KIU 247.19 IU
Commercial Supplement Fat Fiber Performance Horse Textured United States 408497 11% 11% 26.1% 36.13% 22% 3.35 Mcal 5% 0% 0% 1.1% 0.44% 0% 0.99% 0% 0% 0 ppm 0 ppm 154 ppm 55 ppm 0 ppm 0.55 ppm 0 ppm 0 ppm 0.97 ppm 14.52 KIU 0.73 KIU 484 IU
Commercial Supplement Adult Horses Pelleted Sweet Feed United States 408499 12.1% 3.85% 33% 43% 17.6% 2.69 Mcal 4.55% 0% 0% 1.54% 0.55% 0% 1.1% 0% 0% 0 ppm 0 ppm 88 ppm 22 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0.24 ppm 4.84 KIU 0.24 KIU 48.4 IU
Additive Commercial Supplement Fat Hard Keeper Pelleted United States 408495 14.3% 22% 13.75% 24% 30.8% 4.47 Mcal 5.38% 0% 0% 1.87% 1.65% 0% 1.1% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.55 ppm 0 ppm 0 ppm 1.21 ppm 0 KIU 0 KIU 605 IU
Commercial Feed Broodmares Growing Horses Performance Horse Stallions Pelleted United States 71287 15.73% 8.99% 8.75% 26.21% 35.2% 3.56 Mcal 5.71% 2.14% 3.57% 1.01% 0.62% 0.22% 0.67% 0% 0% 0 ppm 0 ppm 169 ppm 56 ppm 0 ppm 0.56 ppm 0 ppm 0 ppm 1.21 ppm 14.83 KIU 0.99 KIU 247 IU
Commercial Feed Growing Horses Performance Horse Stallions Textured United States 408494 13.2% 8.8% 14.3% 27.5% 31.9% 3.48 Mcal 5% 3% 3% 1.1% 0.55% 0% 1.32% 0% 0% 0 ppm 0 ppm 165 ppm 55 ppm 0 ppm 0.66 ppm 0 ppm 0 ppm 1.21 ppm 14.52 KIU 0.73 KIU 605 IU
Commercial Feed Easy Keeper Fiber Textured United States 71265 11.24% 3.37% 22.47% 38.2% 24.72% 3.52 Mcal 5% 3% 3% 1.35% 0.45% 0.34% 1.12% 0% 0% 0 ppm 0.02 ppm 135 ppm 56 ppm 112 ppm 0.34 ppm 0.34 ppm 0.22 ppm 1.24 ppm 14.83 KIU 0.74 KIU 370.79 IU
Commercial Feed 71268 12% 8% 21.25% 63.67% 0% 2.74 Mcal 6.66% 2.5% 4.16% 0.8% 1% 0.3% 1% 0% 0% 0 ppm 0 ppm 120 ppm 50 ppm 0 ppm 0.3 ppm 0 ppm 0 ppm 1.1 ppm 12.27 KIU 0.66 KIU 551.15 IU
Commercial Feed Fat Fiber Growing Horses Performance Horse Textured United States 401710 13.2% 15.4% 19.8% 34.1% 16.5% 3.77 Mcal 6.67% 2.5% 4.17% 0.99% 0.72% 0.33% 1.1% 0% 0.4% 0.6 ppm 0.02 ppm 132 ppm 49.5 ppm 110 ppm 0.55 ppm 0.33 ppm 0.22 ppm 1.21 ppm 14.52 KIU 0.73 KIU 726 IU
Commercial Feed Special Needs Adult Horses Low NSC Pelleted United States 71266 8.99% 4.4% 41.57% 64.05% 12.36% 3.55 Mcal 2.5% 2.5% 3.75% 1.69% 0.45% 0.56% 1.57% 0% 0% 0 ppm 0 ppm 101 ppm 39 ppm 56 ppm 0.22 ppm 0.22 ppm 0.11 ppm 0.75 ppm 12.36 KIU 0.74 KIU 124 IU
Commercial Feed Fiber Inorganic Organic Probiotics Textured United States Vitamins 71271 15.73% 5.62% 23.6% 40.45% 20.22% 2.43 Mcal 5.71% 2.14% 3.57% 1.01% 0.73% 0.34% 1.12% 0% 0% 0 ppm 0.02 ppm 140.45 ppm 61.8 ppm 112.36 ppm 0.34 ppm 0.34 ppm 0.22 ppm 1.24 ppm 14.83 KIU 0.74 KIU 494.38 IU
Commercial Feed Fiber Growing Horses Performance Horse Textured United States 401712 13.2% 8.8% 24.2% 39.6% 20.9% 3.15 Mcal 6.67% 0% 0% 1.32% 0.55% 0% 1.1% 0% 0% 0 ppm 0 ppm 132 ppm 55 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 1.21 ppm 14.52 KIU 0.73 KIU 605 IU
Commercial Feed Adult Horses Easy Keeper Oats Pelleted United States 71264 11.24% 3.37% 31.46% 47.19% 16.85% 2.24 Mcal 5% 3% 3% 1.35% 0.45% 0.34% 1.01% 0% 0% 0 ppm 0.02 ppm 135 ppm 56 ppm 112 ppm 0.34 ppm 0.34 ppm 0.22 ppm 1.24 ppm 14.83 KIU 0.74 KIU 371 IU
Commercial Complete Formula Feed Senior Horses Textured United States 71270 13.48% 11.24% 21.35% 35.96% 19.1% 3.44 Mcal 5.83% 2.5% 3.33% 1.35% 0.56% 0.34% 1.12% 0% 0% 0 ppm 0.02 ppm 140 ppm 56 ppm 112 ppm 0.56 ppm 0.34 ppm 0.22 ppm 1.24 ppm 14.83 KIU 0.74 KIU 692.13 IU
Commercial Feed Energy Performance Horse Textured United States 71269 13.48% 13.48% 19.1% 33.71% 24.72% 3.18 Mcal 6.67% 2.5% 4.17% 1.12% 0.73% 0.34% 0.89% 0% 0% 0 ppm 0.02 ppm 135 ppm 51 ppm 112 ppm 0.56 ppm 0.34 ppm 0.22 ppm 1.24 ppm 14.83 KIU 0.74 KIU 643 IU
Commercial Feed Fat Growing Horses Performance Horse Textured United States 401711 15.4% 11% 19.8% 34.1% 20.9% 3.44 Mcal 7.14% 0% 0% 1.32% 0.72% 0% 1.43% 0% 0% 0 ppm 0 ppm 137.5 ppm 55 ppm 0 ppm 0.55 ppm 0 ppm 0 ppm 1.21 ppm 14.52 KIU 0.73 KIU 726 IU
Commercial Supplement Protein Fiber Performance Horse Textured United States 408498 13.2% 8.8% 20.6% 31.6% 28.6% 3.33 Mcal 6.67% 0% 0% 1.21% 0.61% 0% 1.1% 0% 0% 0 ppm 0 ppm 132 ppm 44 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 0.5 ppm 8.47 KIU 0.48 KIU 242 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.