FeedBank - Database of Equine Feeds and Nutrition Composition

SmartPak

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Granular United States 582016 100% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
United States 589543 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Minerals Vitamins United States 430715 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 1.23% 0% 0% 0% 0% 0% 0 ppm 0 ppm 2244.67 ppm 561.18 ppm 0 ppm 42.42 ppm 0 ppm 0 ppm 196.41 ppm 0 KIU 0 KIU 84175.08 IU
Additive Commercial Minerals Vitamins Pelleted Respiratory Supplement United States 401660 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted Respiratory Supplement United States 582017 20% 50% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 3.6% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Canada United States Pelleted Supplement Vitamin 408522 10% 0% 0% 0% 0% 0 Mcal 0% 61.11% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Coat Supplement Pelleted United States 386535 30% 2.2% 0% 0% 0% 2.5 Mcal 0% 6111% 0% 0% 0% 0% 0% 34% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted United States 624259 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pelleted United States 600510 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Canada United States Minerals Vitamins Pelleted Supplement 469603 2% 0% 0% 0% 0% 4.07 Mcal 0% 0% 0% 0% 0% 18.52% 0% 17.5% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Canada United States Minerals Vitamins Pelleted Senior Horses 401634 9% 0% 0% 0% 0% 0 Mcal 20.58% 46.3% 8.57% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 3703.7 ppm 925.93 ppm 0 ppm 0 ppm 0 ppm 0 ppm 324.07 ppm 0 KIU 0 KIU 0 IU
Adult Horses Pelleted United States Commercial Vitamins 430716 10% 0% 0% 0% 0% 0 Mcal 20.33% 45.83% 7.64% 1.11% 0% 1.66% 0% 0% 0% 0 ppm 0 ppm 2222.22 ppm 555.56 ppm 0 ppm 0 ppm 0 ppm 0 ppm 194.44 ppm 0 KIU 0 KIU 0 IU
Joint Supplement Pelleted United States 624002 0% 0.38% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Gut Supplement Pelleted United States 600188 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Gut Supplement Powdered United States 600201 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Mineral Vitamin Pelleted United States 401448 13.83% 13.33% 22% 0% 0% 4.47 Mcal 2.57% 0.88% 2.33% 3% 1.78% 3% 0.91% 0% 2.01% 2.4 ppm 0 ppm 1572.22 ppm 666.67 ppm 1000 ppm 11.31 ppm 5 ppm 37.78 ppm 25.25 ppm 253.93 KIU 15.15 KIU 7575.75 IU
Commercial Joint Supplement Minerals Pelleted United States 408482 10% 0% 0% 0% 0% 0 Mcal 37.5% 12.5% 25% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Joint Supplement Pelleted United States 596668 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Joint Supplement Pelleted United States 599477 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Gut Supplement Powdered United States 581979 12.22% 45.56% 2.13% 5.86% 15% 6.61 Mcal 48.18% 31.82% 15.45% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Gut Supplement Pelleted 581980 0% 0% 0% 0% 0% 2.82 Mcal 0% 0% 0% 6.77% 0% 7.07% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Alfalfa Gut Supplement Pelleted United States 500192 9% 0% 0% 0% 0% 0.5 Mcal 0% 0% 0% 8.25% 0% 8.25% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Gut Supplement Pelleted United States 596675 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 6.31% 0% 6.31% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Calming Supplement Pelleted United States 600370 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 7.58% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Mineral Vitamin Protein Hoof Supplement Pelleted United States 469474 24.44% 3.33% 26.13% 36.13% 0% 0 Mcal 22.73% 37.73% 7.27% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 15000 ppm 4166.67 ppm 0 ppm 0 ppm 0 ppm 0 ppm 925.93 ppm 0 KIU 0 KIU 0 IU
Immune Supplement Pelleted United States 600361 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 13157.89 IU
Additive Commercial Supplement Hoof Supplement Immune Supplement Alfalfa Canada United States Pelleted 71941 19% 7.1% 12% 15% 6.8% 3.29 Mcal 4.78% 16.31% 3.2% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 1471 ppm 541 ppm 0 ppm 0 ppm 0 ppm 7.1 ppm 119.11 ppm 0 KIU 0 KIU 0 IU
Electrolyte Pelleted United States 581983 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 1.2% 0% 1.1% 6.8% 0% 10.25% 21.5 ppm 100 ppm 660 ppm 250 ppm 590 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Pelleted United States 408606 0% 0% 0% 0% 0% 0 Mcal 2.57% 0.88% 2.33% 0% 0% 1.78% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 24.97 ppm 0 KIU 0 KIU 0 IU
Metabolic Pelleted United States 595997 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0.02% 0% 50.5% 0% 0% 0% 0 ppm 0 ppm 1683.51 ppm 420.88 ppm 0 ppm 0 ppm 0 ppm 50.51 ppm 168.35 ppm 0 KIU 0 KIU 16835.02 IU
Additive Commercial Supplement Amino Acid Canada United States Pelleted 408518 5% 0% 0% 0% 0% 4.11 Mcal 127.55% 38.27% 76.53% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Canada United States Fat Premix Vitamins 408533 15% 32% 38.75% 48.75% 0% 5.71 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 49180 IU
Metabolic Senior Horses Pelleted United States 600248 0% 1.71% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 13157.89 IU
Commercial Minerals Powdered United States 430305 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 25.11% 37.78 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Fat United States Pelleted 694907 18.1% 37.3% 46.71% 128.8% 0% 4.77 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
United States Joint Supplement Pelleted 666352 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Pelleted Performance Horse United States Vitamins 401619 11.11% 4.44% 16.5% 0% 0% 0 Mcal 3.9% 1.3% 3.5% 4.44% 3.22% 5.56% 1.11% 0% 2.67% 4 ppm 0 ppm 2555.56 ppm 900 ppm 1388.89 ppm 17.78 ppm 6.67 ppm 53.33 ppm 55.56 ppm 166.67 KIU 16.67 KIU 8333.33 IU
Commercial Ration Balancer Protein Adult Horses Pleasure Horse Amino Acid Pelleted United States 469468 11.11% 5.56% 16.5% 45.52% 0% 0 Mcal 4.3% 1.5% 4% 4.17% 2.5% 4.17% 1.24% 0% 2.78% 0 ppm 0 ppm 2144.44 ppm 916.67 ppm 1388.89 ppm 15.56 ppm 6.94 ppm 52.22 ppm 34.72 ppm 208.33 KIU 20.83 KIU 3472.22 IU
Additive Canada United States Minerals Vitamins Pelleted Senior Horses 408519 11.67% 6.11% 16.5% 26.5% 0% 3.25 Mcal 4.09% 1.43% 3.71% 4.16% 2.5% 4.17% 1.11% 0% 2.78% 3.56 ppm 0 ppm 2166.67 ppm 766.67 ppm 1400 ppm 13.33 ppm 6.94 ppm 51.11 ppm 34.72 ppm 208.33 KIU 20.83 KIU 6944.44 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.