FeedBank - Database of Equine Feeds and Nutrition Composition

Sollio Agriculture

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Canada Hoof Supplement Pelleted 669473 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 3368.4 ppm 1578.9 ppm 3368.4 ppm 0 ppm 0 ppm 0 ppm 526.3 ppm 0 KIU 0 KIU 0 IU
Canada Foals Growing Horses Pelleted 669504 17.89% 7.36% 19.72% 54.41% 0% 2.91 Mcal 0% 0% 0% 1.68% 0.73% 0.26% 1.31% 0% 0.45% 0 ppm 0 ppm 150 ppm 35 ppm 125 ppm 0 ppm 0 ppm 0 ppm 0 ppm 12.9 KIU 3 KIU 5000 IU
Forage Hay Type Canada Pelleted 500193 14.4% 1.1% 26.5% 40% 12.2% 2.2 Mcal 4.43% 0.7% 3.92% 1% 0.5% 0.28% 1.61% 0.24% 0.04% 0.6 ppm 200 ppm 22 ppm 5.5 ppm 30.42 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Supplement Pelleted Vitamin Mineral Canada 670364 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 5.26% 2.63% 0.31% 1.05% 0% 0% 0 ppm 0 ppm 3065 ppm 700 ppm 1500 ppm 5 ppm 0 ppm 0 ppm 50 ppm 100 KIU 20 KIU 2500 IU
Canada Senior Horses Pelleted 670387 12.63% 2.1% 26.3% 75.5% 0% 2.24 Mcal 0% 0% 0% 0.84% 0.52% 0.26% 1.52% 0% 0% 0 ppm 0 ppm 70 ppm 25 ppm 85 ppm 0.3 ppm 0 ppm 0 ppm 0 ppm 6.7 KIU 1.24 KIU 150 IU
Performance Horse Pelleted Canada 670410 14.73% 10.5% 19.72% 54.4% 0% 3.28 Mcal 0% 0% 0% 0.95% 0.52% 0.26% 0.84% 0% 0% 0 ppm 0 ppm 200 ppm 25 ppm 90 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 12 KIU 1.9 KIU 300 IU
Pelleted Low NSC Canada 669066 14.73% 8.42% 0% 0% 11% 2.58 Mcal 0% 0% 0% 0.68% 0.36% 0.31% 1.15% 0% 0.36% 0 ppm 0 ppm 100 ppm 25 ppm 75 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 8.38 KIU 1.55 KIU 250 IU
Canada Broodmares Pelleted 670677 16.84% 5.26% 19.72% 54.41% 0% 2.67 Mcal 0% 0% 0% 1.47% 0.73% 0.36% 1.05% 0% 0% 0 ppm 0 ppm 100 ppm 25 ppm 110 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 12.8 KIU 20 KIU 250 IU
Textured Sweet Feed Broodmares Canada 671329 17.7% 3.3% 11.1% 30.6% 0% 3.11 Mcal 5.63% 0% 0% 1.1% 0.77% 0.27% 1% 0% 0.44% 0 ppm 0 ppm 125 ppm 40 ppm 145 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 15.2 KIU 3.1 KIU 315 IU
Commercial Feed Canada Fiber 387885 16.68% 6.31% 32.88% 90.72% 23.5% 2.03 Mcal 4.17% 1.67% 4.2% 0.84% 0.52% 0.33% 1.42% 0.3% 0.36% 0.58 ppm 214.5 ppm 40 ppm 25 ppm 85 ppm 0.56 ppm 0.28 ppm 1.43 ppm 5.5 ppm 8.38 KIU 1.55 KIU 250 IU
Performance Horse Pelleted Canada 674170 13.68% 0% 19.72% 54.41% 0% 3.53 Mcal 0% 0% 0% 0.79% 0.58% 0.32% 1.05% 0% 0.37% 0 ppm 0 ppm 105.26 ppm 26.32 ppm 0 ppm 0.53 ppm 0 ppm 0 ppm 5.26 ppm 10.94 KIU 1.84 KIU 315.78 IU
Canada Pelleted Senior Horses 671354 14.73% 0% 26.31% 72.58% 0% 2.55 Mcal 0% 0% 0% 0.79% 0.57% 0.31% 1.05% 0% 0.42% 0 ppm 0 ppm 125 ppm 25 ppm 90 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 10 KIU 1.7 KIU 300 IU
Additive Canada Mineral 408881 14.44% 2.22% 34.6% 95.5% 10% 1.13 Mcal 7.7% 4.62% 0% 1.11% 0.56% 0.28% 1.28% 0.25% 1.39% 3 ppm 239.1 ppm 555.56 ppm 66.67 ppm 227.78 ppm 1.56 ppm 1.08 ppm 4.95 ppm 33.33 ppm 33.33 KIU 5.5 KIU 1111.11 IU
Canada Pelleted Supplement Protein 671376 42.1% 2.1% 6.57% 18.13% 0% 3.15 Mcal 0% 0% 0% 3.15% 1.57% 0.26% 1.36% 0% 1.05% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 500 IU
Powdered Canada Gut Supplement 671942 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Complete Formula Pelleted Canada 671938 14.73% 6.31% 19.72% 54.41% 0% 2.82 Mcal 0% 0% 0% 0.84% 0.58% 0.32% 1.21% 0% 0.37% 0 ppm 0 ppm 100 ppm 25 ppm 105 ppm 0.5 ppm 0 ppm 0 ppm 0 ppm 12 KIU 2.1 KIU 300 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.