Sollio Agriculture - Feed Database

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Pelleted Canada Hoof Supplement 669473----------------------------------3368.4 ppm1578.9 ppm3368.4 ppm------526.3 ppm------
Canada Foals Growing Horses Pelleted 66950417.89%7.36%19.72%54.41%--2.91%------1.68%0.73%0.26%1.31%--0.45%----150 ppm35 ppm125 ppm--------12.9 KIU3 KIU5000 KIU
Forage Hay Type Canada Pelleted 50019314.4%1.1%26.5%40%12.2%2.2%4.43%0.7%3.92%1%0.5%0.28%1.61%0.24%0.04%0.6 ppm200 ppm22 ppm5.5 ppm30.42 ppm0 ppm0 ppm0 ppm--0 KIU0 KIU0 KIU
Canada Mineral Supplement Vitamin Pelleted 670364------------------5.26%2.63%0.31%1.05%--------3065 ppm700 ppm1500 ppm5 ppm----50 ppm100 KIU20 KIU2500 KIU
Pelleted Senior Horses Canada 67038712.63%2.1%26.3%75.5%--2.24%------0.84%0.52%0.26%1.52%--------70 ppm25 ppm85 ppm0.3 ppm------6.7 KIU1.24 KIU150 KIU
Pelleted Performance Horse Canada 67041014.73%10.5%19.72%54.4%--3.28%------0.95%0.52%0.26%0.84%--------200 ppm25 ppm90 ppm0.5 ppm------12 KIU1.9 KIU300 KIU
Pelleted Low NSC Canada 66906614.73%8.42%----11%2.58%------0.68%0.36%0.31%1.15%--0.36%----100 ppm25 ppm75 ppm0.5 ppm------8.38 KIU1.55 KIU250 KIU
Pelleted Broodmares Canada 67067716.84%5.26%19.72%54.41%--2.67%------1.47%0.73%0.36%1.05%--------100 ppm25 ppm110 ppm0.5 ppm------12.8 KIU20 KIU250 KIU
Textured Sweet Feed Broodmares Canada 67132917.7%3.3%11.1%30.6%--3.11%5.63%----1.1%0.77%0.27%1%--0.44%----125 ppm40 ppm145 ppm0.5 ppm------15.2 KIU3.1 KIU315 KIU
Commercial Feed Canada Fiber 38788516.68%6.31%32.88%90.72%23.5%2.03%4.17%1.67%4.2%0.84%0.52%0.33%1.42%0.3%0.36%0.58 ppm214.5 ppm40 ppm25 ppm85 ppm0.56 ppm0.28 ppm1.43 ppm5.5 ppm8.38 KIU1.55 KIU250 KIU
Pelleted Performance Horse Canada 67417013.68%--19.72%54.41%--3.53%------0.79%0.58%0.32%1.05%--0.37%----105.26 ppm26.32 ppm--0.53 ppm----5.26 ppm10.94 KIU1.84 KIU315.78 KIU
Canada Pelleted Senior Horses 67135414.73%--26.31%72.58%--2.55%------0.79%0.57%0.31%1.05%--0.42%----125 ppm25 ppm90 ppm0.5 ppm------10 KIU1.7 KIU300 KIU
Additive Canada Mineral 40888114.44%2.22%34.6%95.5%10%1.13%7.7%4.62%--1.11%0.56%0.28%1.28%0.25%1.39%3 ppm239.1 ppm555.56 ppm66.67 ppm227.78 ppm1.56 ppm1.08 ppm4.95 ppm33.33 ppm33.33 KIU5.5 KIU1111.11 KIU
Protein Supplement Pelleted Canada 67137642.1%2.1%6.57%18.13%--3.15%------3.15%1.57%0.26%1.36%--1.05%----------------------500 KIU
Gut Supplement Canada Powdered 671942------------------------------------------------------
Complete Formula Pelleted Canada 67193814.73%6.31%19.72%54.41%--2.82%------0.84%0.58%0.32%1.21%--0.37%----100 ppm25 ppm105 ppm0.5 ppm------12 KIU2.1 KIU300 KIU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.