Tribute - Feed Database

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Commercial Feed Canada United States Senior Horses Textured 386546 15.56% 6.67% 20.6% 63.67% 0% 2.62 Mcal 5% 2.85% 2.85% 0.67% 0.44% 0% 1.1% 0% 0.55% 0 ppm 175 ppm 83.3 ppm 26.6 ppm 100 ppm 0.38 ppm 0 ppm 0 ppm 1.66 ppm 17.1 KIU 1.47 KIU 489 IU
Commercial Feed Ration Balancer Pelleted United States 401290 13.33% 6.67% 22.22% 35.56% 16.66% 3.09 Mcal 18.34% 5% 10% 1.11% 2.22% 0.44% 0.83% 0% 0.44% 0.67 ppm 500 ppm 444.44 ppm 222.22 ppm 266.67 ppm 1.67 ppm 4.4 ppm 4.44 ppm 7.35 ppm 61.24 KIU 6.12 KIU 2449.58 IU
Commercial Feed Broodmares Foals Textured United States 71330 13.48% 8.99% 13.48% 30.34% 22.47% 3.46 Mcal 9.16% 1.67% 5.83% 0.79% 1.69% 0.28% 0.9% 0% 0.45% 0.67 ppm 393 ppm 225 ppm 84 ppm 157 ppm 0.67 ppm 1.12 ppm 0.79 ppm 2.47 ppm 19.78 KIU 1.85 KIU 741.57 IU
Gut Supplement Pelleted United States 581978 13.33% 2.22% 14.44% 38.89% 22.23% 2.94 Mcal 0% 0% 0% 4.44% 0.07% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Gut Supplement Pelleted United States 401431 13.33% 3.33% 19.25% 0% 0% 3.88 Mcal 5% 1.67% 4.17% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 90 ppm 85.74 KIU 18.37 KIU 440.92 IU
Mineral Vitamin Minerals United States 401433 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 11.11% 8.08% 0% 0.7% 0% 0% 0 ppm 0 ppm 5353.53 ppm 1641.41 ppm 0 ppm 12.12 ppm 0 ppm 0 ppm 4.45 ppm 244.96 KIU 10.07 KIU 3340.3 IU
Commercial Ration Balancer Supplement Canada United States Pelleted Performance Horse 71722 31.11% 6.67% 8.89% 16.67% 13.89% 3.43 Mcal 2.44% 0.66% 1.33% 3.89% 1.67% 0.44% 1.66% 0.49% 0.7% 1 ppm 555.56 ppm 1000 ppm 333.33 ppm 266.67 ppm 1.67 ppm 4.4 ppm 4.44 ppm 5.9 ppm 73.5 KIU 6.1 KIU 2449.6 IU
Commercial Supplement Joint Supplement United States 401289 31.1% 6.67% 8.89% 16.67% 13.89% 3.45 Mcal 7.86% 2.14% 4.29% 2.78% 1.67% 0.44% 1.67% 0.3% 0.56% 0.83 ppm 555.56 ppm 1000 ppm 333.33 ppm 266.67 ppm 1.67 ppm 4.4 ppm 4.4 ppm 5.88 ppm 73.49 KIU 6.12 KIU 2449.58 IU
Commercial Supplement Alfalfa Pelleted Soybean United States 401288 31.11% 6.67% 8.89% 16.67% 13.89% 3.43 Mcal 7.86% 2.14% 4.29% 2.78% 1.67% 0.44% 1.67% 0.3% 0.56% 0.83 ppm 555.56 ppm 1000 ppm 333.3 ppm 266.67 ppm 1.67 ppm 4.44 ppm 4.4 ppm 5.88 ppm 73.49 KIU 6.12 KIU 2449.57 IU
Commercial Complete Formula Feed Energy Fiber Canada Hard Keeper Low NSC Senior Horses Pelleted 386507 15.56% 8.89% 27.5% 56.17% 13.5% 2.81 Mcal 4.64% 2.85% 2.85% 1% 0.77% 0% 0% 0% 0.33% 0 ppm 0 ppm 255.5 ppm 88.89 ppm 0 ppm 0.66 ppm 0 ppm 0 ppm 1.65 ppm 12.2 KIU 1.2 KIU 488.8 IU
Commercial Feed Foals Pelleted United States 71331 20.22% 6.74% 7.87% 20.22% 0% 4.32 Mcal 8.34% 2.22% 5.56% 1.69% 0.9% 0.56% 1.69% 0% 0.54% 0.81 ppm 337 ppm 169 ppm 112 ppm 112 ppm 0.34 ppm 4.5 ppm 4.49 ppm 2.47 ppm 9.89 KIU 0.99 KIU 741.57 IU
Forage Hay Type Broodmares Foals Cubes United States 401300 18.18% 5.68% 23.86% 39.77% 26.13% 2.86 Mcal 6.88% 2.5% 5% 0.97% 0.85% 0.33% 1.25% 0.24% 0.23% 0.34 ppm 397.72 ppm 255.68 ppm 90.9 ppm 176.14 ppm 0.68 ppm 1.14 ppm 1.14 ppm 1.93 ppm 25.05 KIU 2.25 KIU 751.58 IU
Additive Commercial Supplement Broodmares Pelleted United States 71803 17.78% 8.89% 22.22% 40% 16.66% 3.26 Mcal 6.87% 2.5% 5% 1.5% 0.83% 0.33% 1.22% 0% 0.22% 0.33 ppm 166.67 ppm 250 ppm 88.89 ppm 172.2 ppm 0.67 ppm 1.1 ppm 1.1 ppm 4.15 ppm 24.4 KIU 4.89 KIU 733.33 IU
Commercial Feed Broodmares Foals Growing Horses Textured United States 401302 17.78% 8.89% 15.56% 28.89% 27.78% 3.41 Mcal 6.87% 2.5% 0.89% 0.89% 0.83% 0.28% 1% 0.3% 0.36% 0.53 ppm 177.78 ppm 250 ppm 88.89 ppm 183.3 ppm 0.67 ppm 1.11 ppm 1.11 ppm 2.94 ppm 24.5 KIU 2.2 KIU 734.87 IU
Commercial Feed Canada United States Extruded Hard Keeper 71721 13.33% 27.78% 12.36% 23.33% 25.3% 4.91 Mcal 8.34% 3.33% 5.83% 1.39% 0.44% 0.33% 1.1% 0% 0.02% 0.03 ppm 144.44 ppm 77.78 ppm 22.22 ppm 144.44 ppm 0.61 ppm 2.77 ppm 1.1 ppm 0.5 ppm 3.33 KIU 0.33 KIU 333.33 IU
Commercial Feed Pelleted United States 401292 15.56% 8.89% 21.11% 41.11% 15% 3.16 Mcal 6.43% 2.14% 4.28% 0.89% 0.67% 0.39% 1.1% 0% 0.22% 0.33 ppm 138.89 ppm 222.22 ppm 72.22 ppm 177.78 ppm 0.67 ppm 1.44 ppm 1.22 ppm 1.71 ppm 13.47 KIU 1.22 KIU 612.39 IU
Commercial Feed Pelleted United States 401294 15.56% 8.89% 21.11% 41.11% 15% 3.16 Mcal 6.43% 2.14% 4.28% 0.89% 0.67% 0.39% 1.11% 0% 0.22% 0.33 ppm 138.89 ppm 220 ppm 72.22 ppm 177.78 ppm 0.67 ppm 1.44 ppm 1.22 ppm 1.72 ppm 13.47 KIU 1.22 KIU 612.39 IU
Commercial Complete Formula Feed Pelleted United States 401291 15.56% 8.89% 21.11% 41.11% 15% 3.16 Mcal 6.43% 2.14% 4.28% 0.89% 0.67% 0.39% 1.1% 0.21% 0.22% 0.33 ppm 138.89 ppm 222.22 ppm 72.22 ppm 177.78 ppm 0.67 ppm 1.44 ppm 1.22 ppm 1.71 ppm 13.47 KIU 1.22 KIU 612.39 IU
Commercial Feed Protein Special Needs Canada United States Fiber Pelleted 469595 15.4% 8.9% 21.1% 41.1% 15% 3.16 Mcal 6.43% 2.17% 4.33% 1.16% 0.66% 0.39% 1.1% 0% 0.4% 0.59 ppm 194.4 ppm 222.2 ppm 72.2 ppm 177.8 ppm 0.66 ppm 1.43 ppm 1.21 ppm 1.69 ppm 13.4 KIU 1.21 KIU 0.6 IU
Commercial Complete Formula Feed Textured United States 401293 15.56% 6.67% 23.33% 42.22% 17.22% 2.95 Mcal 6.43% 2.14% 4.28% 0.89% 0.67% 0.39% 1.1% 0% 0.22% 0.33 ppm 138.89 ppm 222.22 ppm 72.22 ppm 177.78 ppm 0.67 ppm 1.1 ppm 0.89 ppm 1.59 ppm 13.47 KIU 1.22 KIU 612.39 IU
Commercial Feed Textured United States 71337 15.73% 11.24% 13.48% 26.97% 26.41% 3.65 Mcal 6.43% 2.14% 4.29% 0.9% 0.67% 0.28% 1.01% 0.3% 0.45% 0.67 ppm 140 ppm 225 ppm 67 ppm 157 ppm 0.67 ppm 2.2 ppm 1.1 ppm 9.9 ppm 19.78 KIU 2.47 KIU 617.98 IU
Commercial Feed Adult Horses Textured 71338 11.24% 11.24% 13.48% 29.21% 26.97% 3.65 Mcal 9% 3% 6% 0.9% 0.67% 0.28% 1.01% 0% 0.36% 0.54 ppm 140 ppm 225 ppm 67 ppm 147 ppm 0.67 ppm 2.2 ppm 1.35 ppm 11.15 ppm 19.78 KIU 2.47 KIU 617.98 IU
Commercial Feed 401297 11.24% 11.24% 13.48% 29.21% 26.97% 3.65 Mcal 9% 3% 6% 0.9% 0.67% 0.28% 1.01% 0% 0.36% 0.54 ppm 140.45 ppm 224.72 ppm 67.42 ppm 146.07 ppm 0.67 ppm 2.25 ppm 1.35 ppm 11.15 ppm 19.82 KIU 2.48 KIU 619.28 IU
Commercial Feed Canada United States Pelleted 71336 13.48% 13.48% 14.61% 31.46% 26.4% 3.74 Mcal 7.5% 2.5% 5% 0.9% 0.67% 0.34% 1.12% 0.31% 0.45% 0.67 ppm 140 ppm 225 ppm 56 ppm 146 ppm 0.67 ppm 2.25 ppm 1.57 ppm 7.43 ppm 17.3 KIU 0 KIU 617.98 IU
Commercial Feed Pelleted 71334 14% 6% 18.75% 56.18% 0% 4.32 Mcal 4.64% 2.86% 2.86% 0.5% 0.4% 0% 0.9% 0% 0% 0 ppm 0 ppm 150 ppm 60 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 1.65 ppm 14.32 KIU 1.32 KIU 440.92 IU
Commercial Feed Canada United States Performance Horse Textured 71339 14.61% 8.99% 11.24% 21.35% 34.83% 3.62 Mcal 5.38% 1.54% 3.84% 0.67% 0.56% 0.28% 1.24% 0% 0.22% 0.34 ppm 303 ppm 247 ppm 79 ppm 146 ppm 0.67 ppm 0 ppm 1.46 ppm 1.48 ppm 13.6 KIU 1.36 KIU 432.58 IU
Commercial Feed Adult Horses Performance Horse United States 401298 14.44% 11.11% 11.11% 18.89% 35.56% 3.81 Mcal 5.39% 1.54% 3.85% 0.67% 0.56% 0.28% 1.22% 0.3% 0.22% 0.33 ppm 300 ppm 244.44 ppm 77.78 ppm 144.4 ppm 0.67 ppm 1 ppm 1.44 ppm 1.47 ppm 13.47 KIU 1.35 KIU 428.68 IU
Commercial Complete Formula Feed United States 401295 15.56% 11.11% 24.44% 38.89% 19.44% 3.3 Mcal 6.43% 2.14% 4.28% 0.83% 0.67% 0.33% 1.11% 0% 0.22% 0.33 ppm 166.67 ppm 233.33 ppm 88.89 ppm 155.56 ppm 0.67 ppm 2.78 ppm 1.22 ppm 4.41 ppm 19.6 KIU 2.45 KIU 734.87 IU
Commercial Feed Energy Fat Fiber Alfalfa Hard Keeper Performance Horse Senior Horses Textured United States 386548 15.56% 11.1% 22.2% 36.6% 18.32% 3.12 Mcal 6.43% 2.14% 4.28% 0.83% 0.67% 0.33% 1.1% 0.31% 0.33% 0.42 ppm 138.9 ppm 244.4 ppm 66.67 ppm 138.9 ppm 0.66 ppm 1.1 ppm 1.66 ppm 4.9 ppm 14.7 KIU 2.45 KIU 612.4 IU
Commercial Feed Canada United States Fat Fiber Senior Horses Textured 469594 15.56% 11.11% 22.22% 36.67% 18.33% 3.12 Mcal 6.43% 2.14% 4.28% 0.83% 0.67% 0.33% 1.11% 0% 0.33% 0.51 ppm 138.89 ppm 244.44 ppm 66.67 ppm 138.89 ppm 0.67 ppm 1.11 ppm 1.67 ppm 4.9 ppm 14.7 KIU 2.45 KIU 612.39 IU
Commercial Feed Senior Horses Textured United States 71333 15.73% 6.74% 21.35% 35.96% 24.72% 4.32 Mcal 6.43% 2.14% 4.29% 0.56% 0.45% 0.28% 1.01% 0.07% 0.5% 0.75 ppm 112 ppm 169 ppm 67.42 ppm 135 ppm 0.67 ppm 1.12 ppm 1.12 ppm 1.85 ppm 17.3 KIU 1.48 KIU 494.38 IU
Commercial Feed Alfalfa Pelleted Senior Horses United States 401303 15.56% 6.67% 21.11% 41.11% 20% 3 Mcal 6.42% 2.14% 4.28% 0.89% 0.56% 0.33% 1.33% 0% 0.22% 0.33 ppm 138.89 ppm 188.89 ppm 44.44 ppm 144.44 ppm 0.67 ppm 1 ppm 1.22 ppm 0.24 ppm 17.15 KIU 0.88 KIU 489.92 IU
Commercial Feed Adult Horses Pelleted United States 386547 15.56% 6.67% 21.1% 41.1% 20% 3.11 Mcal 6.42% 2.14% 4.28% 0.89% 0.56% 0.33% 1.33% 0% 0.22% 0.34 ppm 138.9 ppm 189 ppm 44.4 ppm 144 ppm 0.67 ppm 1 ppm 1.2 ppm 0.25 ppm 17.15 KIU 0.88 KIU 489.92 IU
Additive Hoof Supplement Mineral Vitamin Pelleted United States 401404 22.22% 6.67% 15.13% 41.72% 0% 2.4 Mcal 16.5% 15.5% 30% 0.83% 0.56% 0.44% 1.67% 0% 0.44% 0.66 ppm 1111.11 ppm 1633.33 ppm 600 ppm 833.33 ppm 1.67 ppm 11.11 ppm 35.56 ppm 195.97 ppm 73.49 KIU 6.12 KIU 555.56 IU
Commercial Feed Canada United States Performance Horse Textured 71342 14.05% 8.99% 11.24% 20.22% 32.58% 3.65 Mcal 5.6% 1.6% 4% 0.67% 0.56% 0.28% 1.24% 0% 0.22% 0.34 ppm 337 ppm 168 ppm 79 ppm 157 ppm 0.56 ppm 0 ppm 1.46 ppm 1.74 ppm 12.36 KIU 1.24 KIU 347.07 IU
Commercial Feed Canada Fat Hard Keeper Performance Horse 529893 13.33% 13.33% 16.5% 45.5% 25.85% 3.14 Mcal 6.2% 2.1% 4.2% 0.89% 0.83% 0.33% 1.33% 0.3% 0.59% 0.87 ppm 600 ppm 177.78 ppm 61.11 ppm 150 ppm 0.67 ppm 1 ppm 1.4 ppm 0.5 ppm 17.11 KIU 2.44 KIU 388.89 IU
Commercial Feed Pelleted United States 401432 16.67% 13.33% 9.63% 26.55% 0% 3.23 Mcal 4% 1.67% 3.33% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 2449.58 IU
Commercial Feed Adult Horses Performance Horse Textured United States 401299 13.33% 13.33% 15.56% 31.11% 32.22% 3.72 Mcal 5.83% 1.67% 4.17% 0.67% 0.56% 0.33% 1.22% 0.3% 0.22% 0.33 ppm 277.78 ppm 244.44 ppm 77.8 ppm 133.33 ppm 0.67 ppm 1 ppm 1.44 ppm 1.47 ppm 13.47 KIU 1.35 KIU 489.92 IU
Commercial Feed Gut Supplement Pelleted United States 401296 15.56% 11.11% 24.44% 38.89% 19.44% 3.37 Mcal 6.43% 2.14% 4.28% 0.83% 0.67% 0.33% 1.11% 0.3% 0.22% 0.33 ppm 166.67 ppm 233.33 ppm 88.89 ppm 155.56 ppm 0.67 ppm 2.78 ppm 1.22 ppm 4.41 ppm 19.7 KIU 2.45 KIU 734.87 IU
Commercial Feed Energy Fat Alfalfa Pelleted Textured Performance Horse United States 401287 15.56% 11.1% 16.67% 28.89% 27.78% 3.57 Mcal 6.43% 2.14% 4.28% 0.83% 0.67% 0.39% 1.1% 0% 0% 0 ppm 222.2 ppm 222.2 ppm 66.67 ppm 177.78 ppm 0.67 ppm 1.1 ppm 1.22 ppm 11.02 ppm 13.47 KIU 1.84 KIU 612.39 IU
Commercial Feed Senior Horses Textured United States 401286 15.56% 8.89% 22.22% 35.56% 18.33% 3.23 Mcal 6.43% 2.14% 4.28% 0.83% 0.67% 0.39% 1.1% 0% 0% 0 ppm 250 ppm 222.22 ppm 66.67 ppm 177.78 ppm 0.67 ppm 1.1 ppm 1.22 ppm 11.02 ppm 13.47 KIU 1.84 KIU 612.39 IU
Commercial Ration Balancer Supplement Pelleted United States 387889 31.1% 5.56% 15.56% 24.4% 16.66% 3.14 Mcal 7.86% 2.14% 4.29% 2.78% 1.67% 0.44% 1.39% 0.3% 0.4% 0.6 ppm 305.56 ppm 1000 ppm 333.33 ppm 266.67 ppm 1.67 ppm 4.4 ppm 4.4 ppm 5.88 ppm 73.49 KIU 6.12 KIU 2449.57 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.