FeedBank - Database of Equine Feeds and Nutrition Composition

Uckele

Feed Name Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Additive Amino Acid Growing Horses Performance Horse United States 401567 40.4% 6.06% 11% 30.34% 0% 3.13 Mcal 7.5% 2.5% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Broodmares Growing Horses Performance Horse United States 401569 0% 0% 0% 0% 0% 0 Mcal 22.22% 0% 0% 7% 6% 4% 0.67% 0% 5.6% 8.4 ppm 1355 ppm 5400 ppm 2300 ppm 3580 ppm 26 ppm 30 ppm 30 ppm 33.07 ppm 267.35 KIU 54.23 KIU 10938.4 IU
Additive United States Vitamins 401570 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 625000 IU
Adult Horses Minerals United States 401571 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 10% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Adult Horses Hoof Supplement United States Vitamins 401572 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 20000 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Adult Horses Hoof Supplement Pelleted 401573 24.11% 11.89% 25% 0% 0% 4.24 Mcal 38.25% 38.25% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 11111.11 ppm 3703.33 ppm 2222.22 ppm 0 ppm 0 ppm 0 ppm 739.77 ppm 0 KIU 0 KIU 1851.88 IU
Additive Commercial Adult Horses Granular 401574 16% 38% 37.13% 47% 0% 6.05 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 20.67 KIU 0 KIU 1333.33 IU
Additive Commercial Adult Horses Fat Liquid United States 401575 0% 99.4% 0% 0% 0% 10.95 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 27.45 KIU 0 KIU 1770.78 IU
Additive Commercial Supplement Fat Granular Hard Keeper United States 469600 18.15% 31.9% 0% 0% 0% 4.51 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 254.1 IU
Additive Commercial Supplement Coat Supplement Canada United States 71804 0% 98% 0% 0% 0% 9.51 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 308.65 IU
Additive Commercial Fat Granular United States 401576 20% 30% 31.25% 0% 0% 5.48 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 666.67 IU
Commercial Mineral Vitamin Adult Horses Pelleted United States 401577 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 147.78 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 96296.3 IU
Commercial Mineral Vitamin Adult Horses Powdered United States 401578 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 67 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 43333.33 IU
Additive Commercial Vitamin Adult Horses Powdered United States 401579 0% 0% 0% 0% 0% 5.1 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 357270 IU
Additive Adult Horses Pelleted United States Vitamins 401580 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 16.34% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 81.7 ppm 326.8 ppm 0 KIU 0 KIU 7189.54 IU
Commercial Inorganic Minerals Pelleted United States 387922 5.2% 2.6% 0% 0% 0% 4 Mcal 12.5% 0% 0% 8.33% 4.16% 2.29% 1.04% 0% 3.82% 5.73 ppm 0 ppm 2437.5 ppm 1041.67 ppm 1562.5 ppm 12.5 ppm 13.59 ppm 18.75 ppm 13.59 ppm 126.81 KIU 26.27 KIU 4528.9 IU
Additive Commercial Senior Horses United States 401581 5.05% 2.52% 0% 0% 0% 4.18 Mcal 1.21% 0.61% 0.28% 8.08% 4.04% 2.22% 1.01% 0% 3.43% 5.15 ppm 0 ppm 2363.63 ppm 1018.88 ppm 1581.03 ppm 12.3 ppm 13.18 ppm 17.57 ppm 13.18 ppm 122.97 KIU 25.47 KIU 4391.74 IU
Additive Adult Horses Minerals United States 401582 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 26.43% 0% 0% 0% 0% 1.81% 2.71 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Hoof Supplement United States 401583 100% 0% 0% 0% 0% 3.34 Mcal 16.78% 16.78% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 3350.08 ppm 1340.03 ppm 2680.07 ppm 0 ppm 0 ppm 0 ppm 1340.03 ppm 0 KIU 0 KIU 0 IU
Commercial Inorganic Minerals Powdered United States 387905 24% 0% 0% 0% 0% 3.96 Mcal 13.02% 0% 0% 0% 0% 4.16% 1.04% 0% 0.83% 1.25 ppm 0 ppm 15982.3 ppm 5143.75 ppm 9185.4 ppm 39.58 ppm 15.63 ppm 21.88 ppm 91.86 ppm 1079.33 KIU 160.75 KIU 18371.5 IU
Commercial Minerals Performance Horse Powdered 401587 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 1.01% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Supplement Amino Acid Minerals Vitamins Pelleted United States 71865 0% 0% 0% 0% 0% 0 Mcal 6% 2.5% 3.6% 0% 2.3% 8.62% 0% 0% 0% 0 ppm 0 ppm 1322.75 ppm 489.91 ppm 0 ppm 29.39 ppm 0 ppm 39.19 ppm 195.96 ppm 0 KIU 0 KIU 0 IU
Additive Adult Horses United States Vitamins 401588 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Gut Supplement Probiotics Powdered United States 401551 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Adult Horses Gut Supplement United States 401589 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 9.02 ppm 0 ppm 0 ppm 0 ppm 6.49 KIU 0 KIU 3607.5 IU
Additive Commercial Adult Horses Performance Horse Hoof Supplement United States 401590 18% 0% 0% 0% 0% 4.57 Mcal 0% 27.78% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 20000 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 3200 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Liquid Performance Horse United States 401591 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 11000 ppm 0 ppm 74.8 ppm 0 ppm 0 ppm 27.4 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Amino Acid Performance Horse Powdered United States 401592 100% 0% 0% 0% 0% 3.34 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Electrolyte Liquid United States 401593 0% 0% 0% 0% 0% 0 Mcal 5.3% 0.8% 2.6% 1.22% 0.29% 0.71% 6.02% 0% 5.1% 7.35 ppm 5748.78 ppm 402.41 ppm 172.46 ppm 344.93 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 4.31 KIU 0 IU
Additive Immune Supplement Liquid United States Vitamins 401594 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 169070 IU
Adult Horses Performance Horse Inorganic Minerals United States 401595 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 25.13% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Broodmares Foals Pelleted Supplement United States 401596 27.78% 6.67% 8.25% 22.76% 0% 3.36 Mcal 10% 0% 0% 5.56% 2.22% 1.33% 0.22% 0% 1.33% 2 ppm 366.67 ppm 1388.89 ppm 555.67 ppm 928.89 ppm 7.56 ppm 7.56 ppm 7.56 ppm 8.57 ppm 68.59 KIU 14.21 KIU 2287 IU
Commercial Supplement Amino Acid Vitamins Performance Horse Powdered United States 469552 100% 0% 0% 0% 0% 0 Mcal 6.2% 4.7% 0% 0% 0% 16.2% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 323 ppm 0 KIU 0 KIU 7117.7 IU
Commercial Mineral Vitamin Adult Horses Immune Supplement Powdered 401598 4% 3% 11% 30.34% 0% 2.16 Mcal 0% 0% 0% 1% 0.1% 0% 2% 0% 1.2% 1.8 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.05 ppm 0 ppm 0 KIU 0 KIU 0 IU
Commercial Ration Balancer Supplement Adult Horses Low NSC United States 401599 10.44% 7.22% 12.5% 34.48% 0% 3.14 Mcal 15.96% 2.77% 3.41% 1.11% 0.72% 1.56% 0.56% 0% 0.56% 0.83 ppm 444.44 ppm 944.44 ppm 444.44 ppm 444.44 ppm 3.63 ppm 2.22 ppm 4.44 ppm 5.63 ppm 48.99 KIU 9.8 KIU 1347.27 IU
Additive Commercial Adult Horses Minerals Powdered 71944 37.7% 0.43% 2.24% 2.36% 17.47% 3.95 Mcal 6.08% 0.83% 3.03% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 128500 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Adult Horses Minerals United States 71945 37.7% 0.43% 2.24% 2.36% 17.47% 3.95 Mcal 6.08% 0.83% 3.03% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 231434 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Electrolyte Performance Horse Powdered United States 401600 0% 0% 0% 0% 0% 0 Mcal 5.3% 0.8% 2.6% 0.13% 0% 0.51% 5.71% 0% 21.43% 38.78 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Performance Horse United States Yeast 571430 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 404.04 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Inorganic Minerals Performance Horse Ration Balancer United States 401601 5% 2.5% 0% 0% 9% 4.11 Mcal 54.17% 18.75% 18.44% 5.21% 3.85% 2.92% 0.42% 0% 2.5% 3.75 ppm 0 ppm 3541.67 ppm 1718.75 ppm 2239.58 ppm 13.54 ppm 11.46 ppm 15.63 ppm 22.96 ppm 183.72 KIU 36.74 KIU 4592.96 IU
Additive Amino Acid Powdered United States 401552 100% 0% 0% 0% 0% 3.34 Mcal 50.5% 25.25% 10.1% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Commercial Adult Horses Pelleted United States 401602 5.8% 3.4% 9.63% 0% 0% 4.07 Mcal 44.83% 17.24% 15.17% 5.3% 4.4% 3.5% 0% 0% 2.6% 3.9 ppm 0 ppm 7275 ppm 2645 ppm 220 ppm 13 ppm 15 ppm 26 ppm 22.05 ppm 185.19 KIU 35.27 KIU 4409.17 IU

Is Your Horse's Diet Missing Anything?

Identify gaps in your horse's nutrition program to optimize their well-being.