FeedBank - Database of Equine Feeds and Nutrition Composition

United Kingdom

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Allen & Page Commercial Adult Horses Low NSC Complete Textured United Kingdom 529684 9.4% 3.9% 41.25% 51.25% 5.87% 1.86 Mcal 0% 0% 0% 1.1% 0.44% 0% 0% 0% 0.9% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dodson & Horrell Commercial Energy Complete Minerals Oats Pelleted Performance Horse United Kingdom 500177 11.1% 7.2% 15.95% 44% 27.2% 3.05 Mcal 4.5% 1.6% 0% 1.2% 0.6% 0.33% 1.2% 0% 0.44% 0.9 ppm 266.7 ppm 233.3 ppm 66.7 ppm 255.6 ppm 0.57 ppm 0.2 ppm 1.6 ppm 2.8 ppm 17.8 KIU 1.8 KIU 678.3 IU
Gain Equine Nutrition Commercial Feed Barley Broodmares Performance Horse Pleasure Horse Complete Textured United Kingdom 529560 13.3% 4.4% 20.62% 56.89% 0% 3.18 Mcal 0% 0% 0% 2.2% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 55.6 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Gain Equine Nutrition Commercial Feed Barley Oats Complete Performance Horse Pleasure Horse Textured United Kingdom 529559 15.6% 5% 11.68% 32.24% 0% 3.32 Mcal 0% 0% 0% 2.2% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 55.6 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 16.7 KIU 2.2 KIU 222.2 IU
TopSpec Commercial Feed Barley Oats Complete Starch United Kingdom 529658 15.6% 6.1% 13.75% 37.93% 27.8% 3.45 Mcal 0% 0% 0% 1.1% 0% 0.33% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dodson & Horrell Commercial Energy Protein Complete Oats Pelleted Performance Horse United Kingdom 500178 15.6% 7.2% 15.81% 43.62% 25.6% 3.05 Mcal 4.6% 1.4% 0% 1.4% 0.61% 0.33% 1.2% 0% 0.44% 0.8 ppm 244.4 ppm 244.4 ppm 70 ppm 277.8 ppm 0.6 ppm 0.17 ppm 1.6 ppm 2.2 ppm 17.6 KIU 1.76 KIU 678.3 IU
Dodson & Horrell Commercial Energy Protein Complete Performance Horse Textured United Kingdom 500179 15.6% 7.8% 15.12% 41.72% 29.4% 3.18 Mcal 4.9% 1.6% 0% 1.3% 0.7% 0.39% 1.06% 0% 0.33% 0.72 ppm 222.2 ppm 233.3 ppm 66.7 ppm 222.2 ppm 0.61 ppm 0.13 ppm 1.3 ppm 2.6 ppm 17.8 KIU 1.8 KIU 678.3 IU
Equine Premium Additive Commercial Adult Horses Gut Supplement Powdered United Kingdom 529576 20% 2.2% 17.88% 49.31% 0% 1.47 Mcal 0% 0% 27.8% 8.8% 0% 0% 0% 0% 0.11% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 140 IU
Dengie Commercial Feed Alfalfa Chopped Easy Keeper United Kingdom 529613 13.3% 2.8% 37.12% 47.12% 11.1% 2.39 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dengie Commercial Feed Alfalfa Chopped Pelleted Low NSC United Kingdom 529614 15.6% 9.4% 37.12% 47.12% 7.2% 3.05 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dengie Commercial Feed Energy Fiber Alfalfa Chopped Performance Horse United Kingdom 529611 15.6% 13.3% 37.12% 47.12% 7.2% 3.32 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dengie Commercial Feed Alfalfa Broodmares Growing Horses Performance Horse Stallions Chopped United Kingdom 529612 13.3% 2.8% 37.12% 47.12% 15.5% 2.65 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dengie Commercial Feed Energy Fiber Alfalfa Complete Low NSC Pelleted United Kingdom 529627 15.6% 3.3% 44% 54% 7.8% 2.79 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dodson & Horrell Commercial Alfalfa Fiber United Kingdom 500167 16.7% 2.8% 41.25% 51.25% 12.7% 2.36 Mcal 4.1% 1.6% 0% 1.9% 0.22% 0.11% 0% 0% 0.11% 0 ppm 255.6 ppm 11.1 ppm 5.6 ppm 33.3 ppm 0 ppm 0 ppm 0 ppm 0 ppm 5 KIU 0 KIU 61.7 IU
Baileys Horse Feeds Commercial Alfalfa Complete Fiber United Kingdom 500085 16.7% 4.4% 40% 50% 12.5% 2.39 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Canada United Kingdom United States 71470 20% 2.61% 33.43% 42% 11.61% 2.36 Mcal 4.4% 1.27% 3.92% 1.41% 0.27% 0.28% 2.5% 0.26% 0.16% 0.74 ppm 300 ppm 28 ppm 10 ppm 46 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Canada United Kingdom United States 408642 25% 3.5% 24.62% 32% 13.4% 2.79 Mcal 4.81% 1.33% 4.03% 1.38% 0.33% 0.27% 2.85% 0.31% 0.16% 0.6 ppm 280 ppm 33 ppm 11 ppm 50 ppm 0.2 ppm 0.44 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Canada United Kingdom United States 408641 25% 2.66% 26.56% 35% 11.1% 2.69 Mcal 4.81% 1.33% 4.03% 1.38% 0.33% 0.27% 2.85% 0.31% 0.16% 0.6 ppm 280 ppm 33 ppm 11 ppm 50 ppm 0.2 ppm 0.44 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Alfalfa Canada United Kingdom United States 408646 17% 2.5% 31.4% 43% 11.69% 2.49 Mcal 4.81% 1.33% 4.03% 1.38% 0.33% 0.27% 2.85% 0.31% 0.16% 0.6 ppm 280 ppm 33 ppm 11 ppm 50 ppm 0.2 ppm 0.44 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Canada United Kingdom United States 408645 17% 2.6% 33.46% 46% 11.13% 2.32 Mcal 4.81% 1.33% 4.03% 1.38% 0.33% 0.27% 2.85% 0.31% 0.16% 0.6 ppm 280 ppm 33 ppm 11 ppm 50 ppm 0.2 ppm 0.44 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Canada United Kingdom United States 408644 20% 3.1% 27.61% 37% 13.34% 2.7 Mcal 4.81% 1.33% 4.03% 1.38% 0.33% 0.27% 2.85% 0.31% 0.16% 0.6 ppm 280 ppm 33 ppm 11 ppm 50 ppm 0.2 ppm 0.44 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Canada United Kingdom United States 71469 17% 2.84% 34.87% 44% 10.77% 2.59 Mcal 4.4% 1.27% 3.92% 1.58% 0.33% 0.28% 2.43% 0.29% 0.08% 0.65 ppm 300 ppm 22 ppm 11 ppm 31 ppm 0.36 ppm 0.31 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Canada United Kingdom United States 71468 20% 2.84% 32% 32.54% 11.27% 2.69 Mcal 4.4% 1.27% 3.92% 1.58% 0.33% 0.28% 2.43% 0.29% 0.08% 0.65 ppm 300 ppm 22 ppm 11 ppm 31 ppm 0.36 ppm 0.31 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dodson & Horrell Commercial Feed Special Needs Alfalfa Fat Fiber Textured United Kingdom 500168 15.6% 13.3% 41.25% 51.25% 6.6% 3.05 Mcal 4.6% 1.8% 0% 1.9% 0.22% 0.11% 0% 0% 0.11% 0 ppm 244.4 ppm 11.1 ppm 5 ppm 44.4 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 4.95 KIU 0 KIU 55 IU
Forage Hay Type Alfalfa Canada United Kingdom United States Pelleted 71471 18.89% 1.67% 30.57% 38% 10.84% 2.59 Mcal 4.4% 1.27% 3.92% 1.54% 0.29% 0.32% 2.55% 0.38% 0.15% 1.39 ppm 300 ppm 26 ppm 11 ppm 62 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dengie Commercial Feed Adult Horses Senior Horses Alfalfa Fiber Pelleted United Kingdom 529626 17.8% 2.8% 37.12% 47.12% 8.9% 2.65 Mcal 4.4% 1.27% 3.92% 1.54% 0.29% 0.32% 2.55% 0.38% 0.15% 1.39 ppm 125 ppm 26 ppm 11 ppm 62 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Baileys Horse Feeds Commercial Alfalfa Complete Performance Horse United Kingdom 500088 16.7% 12.8% 41.25% 51% 6.1% 3.32 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Silage Canada United Kingdom United States 71462 17% 3.3% 33.74% 43% 4.46% 2.48 Mcal 4.73% 1.35% 3.83% 1.74% 0.27% 0.33% 2.35% 0.31% 0.16% 0.41 ppm 280 ppm 41 ppm 11 ppm 50 ppm 0.2 ppm 0.65 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Silage Canada United Kingdom United States 71463 17% 3.3% 35.93% 46% 4.17% 2.38 Mcal 4.73% 1.35% 3.84% 1.74% 0.27% 0.33% 2.35% 0.31% 0.16% 0.41 ppm 280 ppm 41 ppm 11 ppm 50 ppm 0.2 ppm 0.65 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Silage Canada United Kingdom United States 71464 20% 4.4% 29.26% 37% 5.88% 2.74 Mcal 4.72% 1.35% 3.83% 1.74% 0.27% 0.33% 2.35% 0.31% 0.16% 0.41 ppm 280 ppm 41 ppm 11 ppm 50 ppm 0.2 ppm 0.65 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Silage Canada United Kingdom United States 71465 20% 4.4% 31.5% 40% 5.3% 2.64 Mcal 4.72% 1.35% 3.83% 1.74% 0.27% 0.33% 2.35% 0.31% 0.16% 0.41 ppm 280 ppm 41 ppm 11 ppm 50 ppm 0.2 ppm 0.65 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Silage Canada United Kingdom United States 71466 25% 3.92% 25.7% 32% 6.7% 2.96 Mcal 4.72% 1.35% 3.83% 1.32% 0.31% 0.26% 2.85% 0.28% 0.02% 0.05 ppm 252 ppm 20 ppm 12 ppm 32 ppm 0.18 ppm 0.65 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Silage Canada United Kingdom United States 71467 25% 4.24% 27.93% 35% 6.03% 2.86 Mcal 4.72% 1.35% 3.83% 1.32% 0.31% 0.26% 2.85% 0.28% 0.02% 0.05 ppm 252 ppm 20 ppm 12 ppm 32 ppm 0.18 ppm 0.65 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Spillers Commercial Complete Low NSC Textured United Kingdom 500015 13.3% 11.1% 34.38% 44% 8.9% 3.32 Mcal 0% 0% 0% 1.7% 0% 0% 2.2% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 222.2 IU
Novus International Commercial Supplement Protein Amino Acid Canada United Kingdom United States 71635 100% 0% 0% 0% 0% 0 Mcal 0% 100% 0% 0% 0% 0% 0% 21.33% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United Kingdom United States 71350 1.6% 0.4% 34.6% 39.7% 37.5% 2.79 Mcal 2.74% 0.9% 2.7% 0.1% 0% 0.07% 2.02% 0.02% 0.01% 0.03 ppm 245 ppm 18 ppm 5 ppm 19 ppm 0.07 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United Kingdom United States 71351 6% 3% 28.8% 33% 37.64% 2.49 Mcal 2.74% 0.9% 2.7% 0.25% 0.11% 0.1% 2.68% 0.03% 0.03% 0.03 ppm 174.8 ppm 15.5 ppm 2 ppm 18.3 ppm 0.07 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United Kingdom United States 71352 6.1% 4% 30.5% 36.3% 34.54% 2.39 Mcal 2.74% 0.9% 2.7% 0.27% 0.11% 0.11% 2.65% 0.03% 0.02% 0.04 ppm 344 ppm 13.8 ppm 2.3 ppm 19.8 ppm 0.07 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United Kingdom United States 71353 5.9% 5% 33.2% 41.7% 30.54% 2.24 Mcal 2.74% 0.9% 2.7% 0.3% 0.14% 0.11% 2.65% 0.03% 0.02% 0.01 ppm 243 ppm 10.7 ppm 3 ppm 16 ppm 0.07 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
BioZyme Additive Canada United Kingdom United States 430373 16% 1.83% 20.57% 51% 18.7% 3.13 Mcal 4.28% 2.01% 3.83% 0.2% 1.66% 0.67% 1.85% 0.22% 0.12% 0.13 ppm 169.02 ppm 86.19 ppm 13.43 ppm 154.47 ppm 0.43 ppm 0.11 ppm 0.07 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Ingredient Canada United Kingdom United States Liquid 71748 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0.66% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
NAF Equine Additive Commercial Adult Horses Liquid United Kingdom 529936 71.43% 0.33% 0.14% 0.38% 0% 3.55 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0.02% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United Kingdom United States 71449 9.12% 4.7% 47.36% 54.12% 12.43% 2.51 Mcal 3.93% 1.38% 3.04% 0.23% 0.15% 0.1% 0.53% 0.07% 0.01% 0.05 ppm 300 ppm 8 ppm 12 ppm 18 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United Kingdom United States 71354 3.6% 1.2% 67.1% 74.6% 32.3% 1.9 Mcal 3.93% 1.38% 3.04% 0.11% 0.1% 0.09% 0.12% 0.07% 0.01% 0.03 ppm 72 ppm 4 ppm 5 ppm 7 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Sugar Canada United Kingdom United States 71355 6.8% 2.3% 45.6% 56.4% 9.82% 1.69 Mcal 3.93% 1.38% 3.04% 0.24% 0.01% 0.04% 0.6% 0.07% 0% 0.03 ppm 67 ppm 2 ppm 2 ppm 2 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Royal Horse Broodmares Foals Stallions Pelleted United Kingdom 623282 18.64% 5.09% 15.62% 43.1% 23.73% 2.8 Mcal 4.49% 3.64% 3.52% 1.3% 0.79% 0.28% 1.47% 0% 0.57% 0 ppm 142.37 ppm 118.64 ppm 39.55 ppm 79.1 ppm 0.47 ppm 0 ppm 0.79 ppm 0.79 ppm 15.82 KIU 2.37 KIU 316.38 IU
Broodmares Foals Stallions Textured United Kingdom 623297 19.21% 5.65% 15% 41.37% 24.86% 2.87 Mcal 4.59% 3.71% 3.71% 1.3% 0.79% 0.28% 1.47% 0% 0.57% 0 ppm 142.37 ppm 118.64 ppm 39.55 ppm 79.1 ppm 0.47 ppm 0 ppm 0.79 ppm 0.79 ppm 15.82 KIU 2.37 KIU 316.38 IU
Forage Canada United Kingdom United States Plant 430372 10.5% 2.6% 40.6% 71% 9.93% 1.95 Mcal 2.83% 0.67% 2.83% 0.29% 0.17% 0.25% 1.45% 0% 0% 0 ppm 246.5 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Canada United Kingdom United States Plant 430370 10.5% 2.6% 40.6% 71% 9.93% 1.95 Mcal 2.83% 0.67% 2.83% 0.29% 0.17% 0.25% 1.45% 0% 0% 0 ppm 246.5 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Sugar Canada United Kingdom United States 71359 13.3% 6.55% 10.9% 20.9% 55.35% 3.47 Mcal 2.69% 1.48% 3.06% 0.18% 0.22% 0.06% 0.22% 0.13% 0.61% 1.07 ppm 130 ppm 25 ppm 3 ppm 16 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Sugar Canada United Kingdom United States 71360 13.03% 9.13% 4.65% 10.5% 59.67% 3.89 Mcal 2.69% 1.48% 3.06% 0.33% 0.26% 0.09% 0.54% 0.24% 0.74% 1.07 ppm 129 ppm 17 ppm 5 ppm 12 ppm 0.29 ppm 1.05 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Sugar Canada United Kingdom United States 71356 12.5% 5.8% 1.4% 7.1% 71.1% 3.9 Mcal 2.91% 1.73% 3.36% 0.14% 0.2% 0.05% 0.23% 0.17% 0.85% 0.94 ppm 140 ppm 16 ppm 4 ppm 10 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Sugar Canada United Kingdom United States 71357 9.1% 6% 3.9% 13% 68.48% 3.86 Mcal 4.05% 1.57% 3.26% 0.17% 0.29% 0.1% 0.33% 0.1% 0.59% 0.69 ppm 252 ppm 80 ppm 4 ppm 26 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Sugar Canada United Kingdom United States 71358 9.7% 10.6% 6.5% 12.7% 59.79% 3.71 Mcal 1.71% 1.83% 3.14% 0.23% 0.29% 0.13% 0.46% 0.13% 0.68% 1.2 ppm 235 ppm 38 ppm 5 ppm 27 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Canada United Kingdom United States 582012 13.1% 3.24% 35.8% 57.5% 10.12% 2.37 Mcal 3.28% 1.21% 3.34% 0% 0.29% 0.24% 2.25% 0.23% 0.03% 0.55 ppm 356 ppm 30 ppm 9.25 ppm 98.3 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Canada United Kingdom United States 71363 13.03% 2.25% 6.97% 18.99% 54.76% 3.67 Mcal 3.61% 1.67% 3.33% 0.08% 0.41% 0.14% 0.52% 0.12% 0.01% 0.08 ppm 43 ppm 27 ppm 3 ppm 16 ppm 0.11 ppm 0.35 ppm 0.05 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Canada United Kingdom United States 71362 13.03% 2.25% 6.97% 18.99% 54.76% 3.67 Mcal 3.61% 1.67% 3.33% 0.08% 0.4% 0.14% 0.52% 0.12% 0.01% 0.08 ppm 43 ppm 27 ppm 3 ppm 16 ppm 0.11 ppm 0.35 ppm 0.05 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Canada United Kingdom United States 71361 13.03% 0.22% 6.97% 18.99% 54.76% 3.67 Mcal 3.61% 1.67% 3.33% 0.07% 0.36% 0.14% 0.52% 0.12% 0.01% 0.08 ppm 43 ppm 27 ppm 3 ppm 16 ppm 0.11 ppm 0.35 ppm 0.05 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Canada United Kingdom United States 71367 13.03% 2.25% 6.97% 18.99% 54.77% 3.72 Mcal 3.61% 1.67% 3.33% 0.08% 0.4% 0.16% 0.63% 0.13% 0.01% 0.16 ppm 43 ppm 27 ppm 4 ppm 18 ppm 0.11 ppm 0.35 ppm 0.05 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Canada United Kingdom United States 71366 13.03% 2.25% 6.97% 18.99% 54.81% 3.74 Mcal 3.61% 1.67% 3.33% 0.08% 0.4% 0.16% 0.52% 0.13% 0.02% 0.16 ppm 47 ppm 33 ppm 5 ppm 18 ppm 0.11 ppm 0.35 ppm 0.05 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Canada United Kingdom United States 71365 13.03% 2.25% 6.97% 18.99% 54.77% 3.67 Mcal 3.61% 1.67% 3.33% 0.08% 0.4% 0.14% 0.52% 0.13% 0.01% 0.08 ppm 43 ppm 27 ppm 3 ppm 16 ppm 0.11 ppm 0.35 ppm 0.05 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United Kingdom United States 71368 27.66% 1.5% 17.98% 45.96% 17.76% 3.25 Mcal 4.71% 1.48% 3.39% 0.27% 0.74% 0.18% 0.27% 0.85% 0.95% 0.39 ppm 200 ppm 61 ppm 6 ppm 32 ppm 0.45 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dodson & Horrell Commercial Feed Hard Keeper Pelleted United Kingdom 500172 12.8% 6.7% 6.18% 17.06% 51.7% 3.56 Mcal 3.5% 1.6% 0% 1.1% 0.39% 0.17% 0.6% 0% 0.33% 0.61 ppm 122.2 ppm 122.2 ppm 33.3 ppm 111.1 ppm 0.5 ppm 0.03 ppm 0.8 ppm 1.2 ppm 16.7 KIU 2.2 KIU 135.7 IU
Forage Grain Type Silage Canada United Kingdom United States 71475 12% 3.4% 34.85% 55% 9.48% 2.27 Mcal 2.35% 1.16% 2.51% 0.52% 0.31% 0.19% 2.57% 0.17% 0.12% 0.86 ppm 375 ppm 25 ppm 7 ppm 36 ppm 0.12 ppm 0.72 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Canada United Kingdom United States 71476 14% 3.9% 31.32% 50% 7.8% 2.51 Mcal 2.35% 1.16% 2.51% 0.52% 0.31% 0.19% 2.57% 0.17% 0.12% 0.86 ppm 375 ppm 25 ppm 7 ppm 36 ppm 0.12 ppm 0.72 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Grain Type Silage Canada United Kingdom United States 71474 9% 3.19% 38.39% 60% 9.33% 2.03 Mcal 2.35% 1.16% 2.51% 0.52% 0.31% 0.19% 2.57% 0.17% 0.12% 0.86 ppm 375 ppm 25 ppm 7 ppm 36 ppm 0.12 ppm 0.72 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dodson & Horrell Commercial Protein Hoof Supplement Low NSC Pelleted United Kingdom 500187 22.2% 3.9% 13.06% 36.03% 12.7% 2.65 Mcal 6.3% 1.8% 0% 2.8% 0.94% 0.8% 1.1% 0% 0.44% 0.8 ppm 266.7 ppm 822.2 ppm 222.2 ppm 744.4 ppm 2 ppm 0.13 ppm 4 ppm 33.3 ppm 66.7 KIU 6.7 KIU 2836.7 IU
Energy Fiber Canada United Kingdom United States 71369 7.62% 0.54% 27.03% 37.23% 14.85% 2.58 Mcal 5.78% 1.57% 4.46% 1.19% 0.08% 0.25% 0.66% 0.26% 0.21% 0.26 ppm 617 ppm 32 ppm 13 ppm 57 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United Kingdom United States 71371 9.81% 1% 25.89% 41.6% 13.31% 2.95 Mcal 5.78% 1.57% 4.46% 0.45% 0.09% 0.17% 2.38% 0.26% 1.94% 1.4 ppm 290 ppm 29 ppm 2 ppm 52 ppm 0.14 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Adult Horses Canada United Kingdom United States 71372 9.81% 0.79% 25.06% 36.8% 16.29% 2.95 Mcal 5.78% 1.57% 4.46% 0.45% 0.06% 0.17% 2.38% 0.26% 1.94% 1.4 ppm 290 ppm 29 ppm 2 ppm 52 ppm 0.14 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United Kingdom United States Pelleted 71370 9.21% 0.7% 22.71% 44.15% 13.97% 2.95 Mcal 5.78% 1.57% 4.46% 1.72% 0.08% 0.33% 0.36% 0.38% 0.09% 0.26 ppm 308 ppm 21 ppm 16 ppm 86 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Adult Horses Canada United Kingdom United States 71373 9.81% 0.9% 28.29% 51.1% 15.21% 2.81 Mcal 5.78% 1.57% 4.46% 0.52% 0.07% 0.17% 2.27% 0.28% 1.94% 1.3 ppm 262 ppm 29 ppm 3.6 ppm 58.4 ppm 0.14 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United Kingdom United States 71374 9.81% 0.8% 26.59% 43.6% 15.11% 2.81 Mcal 5.78% 1.57% 4.46% 0.52% 0.07% 0.17% 2.27% 0.28% 1.94% 1.3 ppm 262 ppm 29 ppm 4 ppm 58 ppm 0.14 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United Kingdom United States 430369 8.83% 3.57% 26.53% 43.3% 14.53% 2.8 Mcal 5.78% 1.57% 4.46% 0.93% 0.09% 0.25% 0.66% 0.26% 0.21% 0.26 ppm 617 ppm 32 ppm 13 ppm 57 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United Kingdom United States 430393 9.21% 0.7% 22.71% 44.15% 9.97% 2.83 Mcal 5.78% 1.57% 4.46% 1.72% 0.08% 0.33% 0.36% 0.38% 0.1% 0.26 ppm 308 ppm 21 ppm 16 ppm 86 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United Kingdom United States 430368 4.6% 0.1% 17% 27.2% 81.9% 3.14 Mcal 4.3% 0.9% 3.2% 0.08% 0.1% 0.11% 0.97% 0.15% 0.11% 0.07 ppm 736 ppm 53 ppm 16 ppm 115 ppm 0.14 ppm 0.05 ppm 0 ppm 0 ppm 0.4 KIU 0.59 KIU 0 IU
