| | Lone Star | 1045089 | -- | Textured | 17.8% | 7.8% | 7.2% | 26.8% | -- | 3.79 mcal/kg | 5.6% | 0.9% | 0.7% | 0.3% | 1.4% | 0.2% | -- | -- | 244.4 ppm | 67.5 ppm | 0.7 ppm | 0.8 ppm | 88.2 KIU |
| | Manna Pro | 430415 | | Pelleted | 12.22% | 3.33% | 31.11% | 48.89% | -- | 2.61 mcal/kg | 4.5% | 1.11% | 0.56% | -- | -- | 0.11% | 0.17 ppm | -- | 88.89 ppm | 22.22 ppm | 0.22 ppm | -- | 48.99 KIU |
| | West Feeds | 500050 | -- | Pelleted | 13.3% | 8.9% | 17.5% | 56% | -- | 2.99 mcal/kg | 6.67% | 2.5% | 0.6% | -- | 0.83% | 0.4% | 0.5 ppm | -- | 200 ppm | 77.8 ppm | 0.33 ppm | -- | -- |
| | Producer's Pride | 401355 | | Pelleted | 13.33% | 2.78% | 26.67% | 51.11% | -- | 2.94 mcal/kg | -- | 1% | 0.44% | -- | -- | -- | -- | -- | 88.89 ppm | 33.33 ppm | 0.33 ppm | -- | -- |
| | Quality Feeds | 1059143 | -- | Textured | 13.3% | 6.7% | 10% | 32% | -- | 3.3 mcal/kg | 5.8% | 1.1% | 0.8% | -- | -- | 0.2% | 0.3 ppm | 72.2 ppm | 162.2 ppm | 0.6 ppm | 0.8 ppm | 0.5 ppm | 245 KIU |
| | Lone Star | 985458 | -- | Pelleted | 12.6% | 5.3% | 18.8% | 28.8% | -- | 3 mcal/kg | -- | 1.3% | 0.63% | -- | 0.53% | 0.2% | 0.3 ppm | -- | 26.32 ppm | 10.53 ppm | 0.11 ppm | -- | -- |
| | Bryant Grain | 655566 | | Pelleted | 12% | -- | 9.8% | 27.2% | -- | 3.24 mcal/kg | -- | 0.25% | 0.4% | -- | -- | -- | -- | -- | 65 ppm | 20 ppm | -- | -- | -- |
| | Sweet Country Feeds | 430397 | | Textured | 13.33% | 2.8% | 17.78% | 26.67% | -- | 3.17 mcal/kg | -- | 0.83% | 0.44% | -- | -- | -- | -- | -- | 111.11 ppm | 44.44 ppm | 0.67 ppm | -- | -- |
| | Bryant Grain | 656476 | | Textured | 14% | 7% | 9.86% | 27.2% | -- | 3.32 mcal/kg | -- | 0.5% | 0.4% | -- | -- | 0.25% | -- | -- | 100 ppm | 30 ppm | 0.4 ppm | -- | -- |
| | Quality Feeds | 1059131 | -- | Textured | 15.6% | 6.7% | 10% | 32% | -- | 3.3 mcal/kg | 5% | 1% | 0.8% | 0.2% | -- | 0.2% | 0.3 ppm | -- | 185.6 ppm | 0.7 ppm | 0.8 ppm | 0.5 ppm | 286.6 KIU |
| | Tribute Equine Nutrition | 386546 | | Textured | 15.56% | 6.67% | 20.6% | 63.67% | -- | 2.62 mcal/kg | -- | 0.67% | 0.44% | -- | 1.1% | 0.55% | -- | -- | 83.3 ppm | 26.6 ppm | 0.38 ppm | 1.66 ppm | 489 KIU |
| | Sweet Country Feeds | 430400 | | -- | 15.56% | 4.44% | 18.89% | 40% | -- | 2.92 mcal/kg | -- | 1% | 0.67% | -- | 1.11% | 0.33% | 0.51 ppm | -- | 166.67 ppm | -- | 0.33 ppm | -- | -- |
| | Kelley's Feed | 430490 | | Pelleted | 13.89% | 1.67% | 38.5% | 48.5% | -- | 2.45 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | EQUINE ADVANTAGE | 499963 | | Pelleted | 33.3% | 3.9% | 9.73% | 26.83% | -- | 3.05 mcal/kg | 7.3% | 4.4% | 1.7% | -- | -- | 0.8% | -- | -- | 805.6 ppm | 222.2 ppm | 2.5 ppm | 5.4 ppm | 1466.7 KIU |
| | Vita Flex | 401481 | | -- | 16.2% | 2.22% | 20.11% | 26.82% | -- | -- | 4.69% | 4.49% | 3.35% | 2.23% | 1.57% | -- | -- | 4469.27 ppm | 1452.51 ppm | 446.91 ppm | 11.17 ppm | 19.3 ppm | 9853.05 KIU |
| | Vita Flex | 401490 | | -- | 20.11% | 2.23% | 12.29% | 20.11% | -- | 2.63 mcal/kg | 7.5% | 3.35% | 2.79% | 2.23% | 1.12% | -- | -- | 4469.27 ppm | 1564.25 ppm | 491.62 ppm | 20.11 ppm | 19.71 ppm | 19706.1 KIU |
| | Right Choice | 430293 | | Pelleted | 13.33% | 8.89% | 18.89% | 35.56% | 26.66% | 2.89 mcal/kg | 5.84% | 0.78% | 0.56% | 0.25% | 1.11% | 0.66% | 0.99 ppm | 400 ppm | 244.44 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU |
| | Tribute Equine Nutrition | 71330 | | Textured | 13.3% | 8.99% | 13.3% | 30% | 22.22% | 3.46 mcal/kg | 9.2% | 0.78% | 1.69% | 0.28% | 0.9% | 0.6% | 0.8 ppm | 393 ppm | 225 ppm | 84 ppm | 0.67 ppm | 2.47 ppm | 741.57 KIU |
| | Lucerne Farms | 430696 | | Chopped | 16.67% | 1.11% | 17.19% | 34.15% | 10.31% | 2.79 mcal/kg | 4.81% | 1% | 0.22% | 0.28% | 2.45% | 0.1% | 0.48 ppm | 350 ppm | 24 ppm | 11 ppm | 0.2 ppm | -- | -- |
| | Dodson & Horrell | 500167 | | -- | 16.7% | 2.8% | 41.25% | 51.25% | 12.7% | 2.36 mcal/kg | 4.1% | 1.9% | 0.22% | 0.11% | -- | 0.11% | -- | 255.6 ppm | 11.1 ppm | 5.6 ppm | -- | -- | 61.7 KIU |
| | Ace Hi Feeds | 430482 | | -- | 15% | 2.22% | 33% | 43% | -- | 2.62 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Kelley's Feed | 430492 | | -- | 14.44% | 1.67% | 33% | 43% | -- | 2.61 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Star Milling Co | 430501 | | -- | 15.33% | 2.89% | 39.58% | 49.58% | -- | 2.44 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Ametza | 499942 | | Pelleted | 11.1% | 0.8% | 43.3% | 63.63% | 7.2% | 1.39 mcal/kg | 4.51% | 1.1% | 0.2% | 0.31% | 1.1% | -- | 0.68 ppm | -- | 26.7 ppm | 12.8 ppm | 0.22 ppm | -- | -- |
| | Ace Hi Feeds | 430478 | -- | Pelleted | 12.22% | 1.11% | 44% | 54% | -- | 2.28 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Ace Hi Feeds | 430480 | | Pelleted | 13.89% | 1.67% | 38.5% | 48.5% | -- | 2.45 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Ace Hi Feeds | 430479 | -- | Pelleted | 15.56% | 1.11% | 41.25% | 51.25% | 12.77% | 2.49 mcal/kg | 4.51% | 1.54% | 0.29% | 0.32% | 2.55% | 0.15% | 1.39 ppm | 300 ppm | 26 ppm | 11 ppm | 0.3 ppm | -- | -- |
| | Kelley's Feed | 430491 | | Pelleted | 15.56% | 1.11% | 41.67% | 51.67% | -- | 2.34 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Ametza | 499941 | | Pelleted | 15.6% | 1.1% | 43.3% | 67.75% | 10.17% | 1.61 mcal/kg | 4.4% | 1.1% | 0.02% | 0.32% | 1.1% | 0.15% | 1.39 ppm | 125 ppm | 26.7 ppm | 12.8 ppm | 0.22 ppm | -- | 0 KIU |
| | Ace Hi Feeds | 430481 | | Pelleted | 13.33% | 1.11% | 41.25% | 51.25% | -- | 2.36 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Star Milling Co | 430504 | | Pelleted | 12.22% | 1.11% | -- | -- | -- | 2.1 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Kelley's Feed | 430493 | | Pelleted | 13.33% | 1.11% | 41.67% | 51.67% | -- | 2.36 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Seminole | 408502 | | Textured | 11.11% | 6.67% | 11% | 21% | 50.6% | 3.49 mcal/kg | 3.5% | 0.5% | 0.39% | 0.22% | 0.89% | -- | -- | -- | 133.33 ppm | 44.44 ppm | 0.33 ppm | 1.1 ppm | 146.97 KIU |
| | Producer's Pride | 401356 | | Textured | 8.89% | 2.22% | 11.11% | 23.33% | -- | 3.29 mcal/kg | 4.58% | 0.02% | 0.22% | -- | 0.44% | 0.01% | -- | -- | -- | -- | -- | -- | -- |
| | Woody’s Horse Nutrition | 401428 | | -- | 28.6% | 3.3% | 14.3% | 17.6% | -- | 1.2 mcal/kg | 13.08% | 3.58% | 0.77% | -- | 1.43% | 0.77% | 2.86 ppm | -- | 3630 ppm | 1210 ppm | 8.8 ppm | 12.1 ppm | 5432.9 KIU |
| | Brooks Feeds | 71688 | | Pelleted | 22.36% | 5.03% | 12.18% | 27.46% | 18.96% | 2.79 mcal/kg | 5.1% | 2.24% | 1.34% | 0.52% | 1.4% | 1.34% | 1.96 ppm | 613.12 ppm | 447.13 ppm | 148.67 ppm | 1.68 ppm | 0.78 ppm | 1118 KIU |
| | West Feeds | 500051 | -- | Pelleted | 11.1% | 2.8% | 27.5% | 37.5% | -- | 2.19 mcal/kg | 0% | 3.3% | 0.44% | 0% | -- | 0.9% | 1.3 ppm | 0 ppm | 211.1 ppm | 13.3 ppm | 0.67 ppm | -- | -- |
| | Livengood | 499953 | | Chunks | 17.8% | 3.3% | 25% | 45% | 20.9% | 2.71 mcal/kg | 4.33% | 1.7% | 0.7% | -- | -- | -- | -- | -- | 222.2 ppm | 22.2 ppm | 0.88 ppm | 3.63 ppm | 121 KIU |
| | Coker Feed Mill | 1234004 | | Textured | 13.3% | 4.4% | 24.4% | 46.7% | 18.1% | 2.74 mcal/kg | 5.8% | 1.11% | 0.56% | 0.33% | 1.11% | 0.2% | 0.3 ppm | -- | 144.4 ppm | 55.6 ppm | 0.56 ppm | 1.7 ppm | 122.5 KIU |
| | Coker Feed Mill | 1233699 | | Pelleted | 13.3% | 5.6% | 20.8% | 26% | -- | 3.19 mcal/kg | 5.8% | 1.06% | 0.67% | -- | -- | -- | -- | -- | 133.3 ppm | 38.9 ppm | 0.67 ppm | -- | 196 KIU |
| | Coker Feed Mill | 1233357 | -- | Textured | 13.3% | 6.7% | 18.9% | 36.7% | 37.2% | 3.16 mcal/kg | 5% | 1.11% | 0.56% | 0.33% | 1.11% | 0.2% | 0.3 ppm | 250 ppm | 144.4 ppm | 27.8 ppm | 0.5 ppm | 1.7 ppm | 122.5 KIU |
| | Coker Feed Mill | 1233891 | | Pelleted | 15.6% | 8.9% | 20% | 38.9% | 26.7% | 3.2 mcal/kg | 6.4% | 1.06% | 0.67% | -- | -- | -- | -- | -- | 133.3 ppm | 38.9 ppm | 0.67 ppm | -- | 367.4 KIU |
| | Coker Feed Mill | 1233690 | | Textured | 15.6% | 7.8% | 20% | 37.8% | 27.2% | 3.14 mcal/kg | 6.4% | 1.11% | 0.56% | 0.33% | 1.11% | 0.2% | 0.3 ppm | 333.3 ppm | 277.8 ppm | 55.6 ppm | 0.56 ppm | 1.7 ppm | 367.4 KIU |
| | Coker Feed Mill | 1232906 | -- | Textured | 11.1% | 11.1% | 13.3% | 27.8% | 43.6% | 3.71 mcal/kg | 7% | 1.11% | 0.56% | 0.33% | 0.83% | 0.3% | 0.5 ppm | 155.6 ppm | 277.8 ppm | 66.7 ppm | 0.67 ppm | 1.7 ppm | 612.4 KIU |
| | Coker Feed Mill | 1233215 | -- | Textured | 13.3% | 13.3% | 20% | 37.8% | 25.4% | 3.55 mcal/kg | 7.5% | 1.11% | 0.67% | 0.33% | 1.11% | 0.3% | 0.5 ppm | 305.6 ppm | 277.8 ppm | 66.7 ppm | 0.67 ppm | 1.7 ppm | 612.4 KIU |
| | Coker Feed Mill | 1219085 | -- | Textured | 15.6% | 13.3% | 16.7% | 33.3% | 26.9% | 3.65 mcal/kg | 6.8% | 1.11% | 0.67% | 0.44% | 1.11% | 0.3% | 0.5 ppm | 277.8 ppm | 277.8 ppm | 66.7 ppm | 0.67 ppm | 1.7 ppm | 612.4 KIU |
| | Coker Feed Mill | 1233337 | -- | Textured | 17.8% | 8.9% | 17.8% | 34.4% | 26.8% | 3.29 mcal/kg | 6.9% | 1.39% | 0.78% | 0.44% | 1.11% | 0.3% | 0.5 ppm | 277.8 ppm | 277.8 ppm | 66.7 ppm | 0.67 ppm | 1.7 ppm | 612.4 KIU |
| | Coker Feed Mill | 1232980 | -- | Pelleted | 15.6% | 11.1% | 22.2% | 37.8% | 10% | 3.35 mcal/kg | 6.4% | 1.11% | 0.56% | 0.33% | 0.83% | 0.3% | 0.5 ppm | 333.3 ppm | 266.7 ppm | 66.7 ppm | 0.67 ppm | 1.7 ppm | 661.4 KIU |
| | Coker Feed Mill | 1232890 | -- | Textured | 15.6% | 11.1% | 17.8% | 37.8% | 21.8% | 3.41 mcal/kg | 6.8% | 1.11% | 0.67% | 0.33% | 0.83% | 0.3% | 0.5 ppm | 333.3 ppm | 277.8 ppm | 66.7 ppm | 0.67 ppm | 1.7 ppm | 612.4 KIU |
| | Purina | 71953 | | Extruded | 15.73% | 33.71% | 7.6% | 21.06% | 21.91% | 5.37 mcal/kg | -- | 1.12% | 0.67% | -- | -- | 0.11% | -- | -- | 247 ppm | 67.42 ppm | 0.67 ppm | -- | 495.4 KIU |
| | Star Milling Co | 430503 | | Extruded | 15.33% | 2.89% | 39.58% | 49.58% | -- | 5.72 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Ametza | 499945 | | Pelleted | 13.3% | 1.7% | 43.3% | 63.25% | -- | 2.19 mcal/kg | 5.06% | 1.1% | 0.2% | -- | 1.1% | -- | -- | -- | 26.7 ppm | 12.8 ppm | 0.22 ppm | -- | -- |
| | Ametza | 499943 | | Pelleted | 9.2% | 1.1% | 43.3% | 63.63% | 10.4% | 2.04 mcal/kg | 4.51% | 0.7% | 0.13% | 0.22% | 1.1% | -- | 0.76 ppm | -- | 26.7 ppm | 12.8 ppm | 0.22 ppm | -- | -- |
| | Outlaw Feed | 499878 | | -- | 11.11% | 22.2% | 27.78% | 37.78% | -- | 4.49 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | MAJESTY'S | 469239 | -- | -- | 24.1% | 3.61% | 21.25% | 32.6% | -- | 2.65 mcal/kg | 16.5% | -- | -- | -- | -- | -- | -- | -- | 2168.67 ppm | 212.05 ppm | -- | 1594.38 ppm | -- |
| | McCauley's Equine Formulas | 71783 | | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 2469.18 ppm | -- | -- | 705.47 ppm | -- |
| | Cheval | 976352 | -- | -- | 20.2% | 7.1% | 22.5% | 32.5% | -- | 1.1 mcal/kg | -- | 0.23% | 0.1% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | NAF Equine | 529932 | | -- | 13.44% | 15.44% | 7.43% | 20.48% | -- | 2.94 mcal/kg | 0.98% | -- | -- | -- | -- | 0.33% | -- | 137.78 ppm | 194.44 ppm | 231.11 ppm | 0.37 ppm | 71.11 ppm | 70222.22 KIU |
| | Banks Mill Feeds | 430655 | | Textured | 13.33% | 6.67% | 14.44% | 26.67% | -- | 3.34 mcal/kg | 5.42% | 0.72% | 0.56% | 0.2% | 1% | -- | -- | -- | 122.22 ppm | 44.44 ppm | 0.44 ppm | -- | 159.22 KIU |
| | Mid-America Feeds | 1051181 | -- | Pelleted | 15.6% | 2.2% | 11.3% | 36% | -- | 3.02 mcal/kg | -- | 0.8% | 0.8% | -- | -- | -- | -- | -- | 66.7 ppm | 13.3 ppm | 0.2 ppm | -- | -- |
| | Banks Mill Feeds | 430662 | -- | Textured | 17.78% | 6.67% | 15.56% | 27.78% | 28.93% | 3.27 mcal/kg | 5.94% | 2.33% | 0.83% | 0.31% | 1.22% | -- | -- | -- | 211.11 ppm | 77.78 ppm | 0.78 ppm | -- | 293.95 KIU |
| | EQUINE ADVANTAGE | 499965 | | Textured | 15.6% | 6.7% | 12.5% | 34.48% | -- | 3.14 mcal/kg | 7.1% | 1.5% | 0.7% | -- | -- | 0.22% | -- | -- | 198 ppm | 5.6 ppm | 0.61 ppm | -- | 363 KIU |
| | Royal Horse | 623427 | | Pelleted | 10.16% | 0.52% | 1.5% | 4.13% | -- | 0.95 mcal/kg | 16.19% | 18.85% | 7.33% | 4.5% | -- | 0.21% | -- | -- | 1465.97 ppm | 1465.97 ppm | -- | 314.14 ppm | 1047.12 KIU |
| | Royal Horse | 623434 | | Pelleted | 2.5% | 0.42% | 1.5% | 4.13% | -- | 1.1 mcal/kg | -- | 20.83% | 8.33% | 0.31% | -- | 0.1% | -- | -- | -- | -- | 1.56 ppm | -- | 10416.67 KIU |
| | BUCKEYE Nutrition | 71950 | | Textured | 11.24% | 11.24% | 13.48% | 27.53% | 28.09% | 3.68 mcal/kg | 8% | 1.01% | 0.56% | -- | 1.01% | -- | -- | -- | 252.8 ppm | 61.8 ppm | 0.67 ppm | -- | 495.4 KIU |
| | BUCKEYE Nutrition | 71821 | | Pelleted | 15.6% | 15.6% | 13.9% | 27.8% | 24.4% | 4 mcal/kg | 6.4% | 1.4% | 0.6% | 0.45% | 1% | 0.39% | 0.59 ppm | 351.69 ppm | 250 ppm | 61.1 ppm | 0.7 ppm | -- | 488.89 KIU |
| | Horse Logic Pro | 637315 | | Paste | 5.05% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.05% | 0.7% | 1.07 ppm | -- | -- | -- | -- | -- | -- |
| | Legends | 71313 | | Pelleted | 13.3% | 11.1% | 24.4% | 48.9% | 22.23% | 3.28 mcal/kg | 7.08% | 0.67% | 0.56% | 0.44% | 1% | -- | -- | 111.1 ppm | 166.7 ppm | 55.6 ppm | 0.67 ppm | 0.73 ppm | 367.4 KIU |
| | Legends | 71318 | | Pelleted | 13.48% | 6.74% | 24.72% | 49.44% | 22.47% | 2.85 mcal/kg | 5% | 1.24% | 0.56% | 0.45% | 1.01% | -- | -- | 112 ppm | 169 ppm | 56 ppm | 0.67 ppm | 0.75 ppm | 370.79 KIU |
| | Manna Pro | 430431 | | -- | -- | -- | -- | -- | -- | -- | 4.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Heygates Feeds | 529802 | | -- | 14.4% | 4.72% | 8.93% | 24.65% | -- | 3.26 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Foran Equine | 529722 | | Liquid | 3.42% | 1.6% | 0.28% | 0.76% | -- | 3.83 mcal/kg | 20.1% | 0.33% | -- | -- | -- | 1.48% | 0.24 ppm | 1183.1 ppm | 3700.9 ppm | 1036.4 ppm | 5.1 ppm | 14.2 ppm | 12591.3 KIU |
| | Quality Feeds | 1058780 | -- | Textured | 13.3% | 8.9% | 10% | 32% | -- | 3.3 mcal/kg | 5% | 1.1% | 0.7% | 0.2% | -- | 0.2% | 0.3 ppm | 83.3 ppm | 177.8 ppm | 0.7 ppm | 0.8 ppm | 0.4 ppm | 286.6 KIU |
| | Red Mills | 529710 | | -- | 13.3% | 7.8% | 16.5% | 45.52% | -- | 3.29 mcal/kg | -- | 1.28% | 0.83% | 0.33% | 1.19% | 0.34% | 0.73 ppm | 133.3 ppm | 200 ppm | 66.7 ppm | 0.6 ppm | -- | 333.3 KIU |
| | Red Mills | 529713 | | Pelleted | 11.1% | 6.1% | 18.56% | 28.6% | -- | 3.08 mcal/kg | -- | 1.2% | 0.61% | 0.38% | 1.24% | 0.41% | 0.82 ppm | 133.3 ppm | 200 ppm | 66.7 ppm | 0.6 ppm | -- | 333.3 KIU |
| | Red Mills | 529712 | | -- | 11.1% | 7.8% | 17.88% | 49.31% | -- | 3.01 mcal/kg | -- | 1.48% | 0.61% | 0.32% | 1.17% | 0.37% | 0.86 ppm | 132 ppm | 198 ppm | 66 ppm | 0.55 ppm | -- | 333.3 KIU |
| | Red Mills | 529696 | | -- | 13.3% | 3.9% | 19.25% | 29.25% | -- | 2.92 mcal/kg | -- | 1.17% | 0.61% | 0.36% | 1.06% | 0.38% | 0.81 ppm | 133.3 ppm | 200 ppm | 66.7 ppm | 0.6 ppm | -- | 333.3 KIU |
| | Red Mills | 529695 | | -- | 11.7% | 3.9% | 14.44% | 39.83% | -- | 3.11 mcal/kg | -- | 1.1% | 0.39% | 0.33% | 0.99% | 0.35% | 0.87 ppm | 132 ppm | 198 ppm | 66 ppm | 0.55 ppm | -- | 330 KIU |
| | Excel Equine Feeds | 1218705 | -- | Textured | 20% | 13.3% | 14.4% | 26.7% | 6.7% | 3.76 mcal/kg | 6.7% | 1.56% | 1% | -- | -- | -- | -- | -- | 277.8 ppm | 100 ppm | 0.89 ppm | -- | 489.9 KIU |
| | Equis Feed | 430609 | | Pelleted | 18.89% | 3.33% | 23.38% | 64.48% | -- | 2.15 mcal/kg | 4.12% | 1.11% | 0.44% | -- | -- | -- | -- | -- | 216.67 ppm | 61.11 ppm | 0.33 ppm | 0.98 ppm | 110.23 KIU |
| | Triple Crown | 71127 | | Textured | 13.33% | 13.33% | 17.78% | 33.33% | 22.56% | 3.75 mcal/kg | 5.42% | 0.83% | 0.61% | 0.33% | 1.11% | 1.11% | 0.13 ppm | 138.89 ppm | 277.78 ppm | 55.56 ppm | 0.33 ppm | 0.49 ppm | 489.92 KIU |
| | Ace Hi Feeds | 430483 | | Pelleted | 14.72% | 3% | 35.89% | 45.89% | -- | 2.56 mcal/kg | 4.51% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Heygates Feeds | 529803 | | Pelleted | 13.33% | 5% | 17.87% | 49.31% | -- | 3.24 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Heygates Feeds | 529804 | | -- | 13.33% | 3.33% | 12.37% | 34.13% | -- | 3.32 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Red Mills | 529704 | | -- | 15.6% | 8.9% | 6.88% | 18.97% | -- | 3.74 mcal/kg | -- | 1.1% | 0.7% | 0.3% | 0.9% | 0.28% | 0.7 ppm | 133.3 ppm | 200 ppm | 66.7 ppm | 0.6 ppm | -- | 333.3 KIU |
| | Red Mills | 529697 | | Pelleted | 15.6% | 8.7% | 24.06% | 34.06% | 4.4% | 3.18 mcal/kg | -- | 1.28% | 0.7% | 0.4% | 1.52% | 0.36% | 0.66 ppm | 133.3 ppm | 200 ppm | 66.7 ppm | 0.6 ppm | -- | 333.3 KIU |
| | Red Mills | 529693 | | -- | 11.1% | 3.3% | 11% | 30.35% | -- | 3.29 mcal/kg | -- | 1.1% | 0.61% | 0.32% | 0.92% | 0.34% | 0.86 ppm | 133.3 ppm | 200 ppm | 66.7 ppm | 0.6 ppm | -- | 333.3 KIU |
| | Red Mills | 529694 | | Pelleted | 11.1% | 3.7% | 16.5% | 45.52% | -- | 2.97 mcal/kg | -- | 1.1% | 0.6% | 0.37% | 1.17% | 0.41% | 0.82 ppm | 133.3 ppm | 200 ppm | 66.7 ppm | 0.6 ppm | -- | 333.3 KIU |
| | Havens Horsefeed | 430462 | | Textured | 12.89% | 3.11% | 17.05% | 27.05% | 41.11% | 3.08 mcal/kg | 3.97% | 1.39% | 0.4% | 0.24% | 1.34% | 2.22% | -- | 438.89 ppm | 211.11 ppm | 20 ppm | 0.39 ppm | 0.18 ppm | 238.22 KIU |
| | Banks Mill Feeds | 430660 | -- | Pelleted | 14.44% | 6.67% | 26.67% | 41.11% | 13.78% | 2.94 mcal/kg | 6.31% | 2.06% | 1% | 0.33% | 1.28% | -- | -- | -- | 194.44 ppm | 68.89 ppm | 0.67 ppm | -- | 269.45 KIU |
| | Red Mills | 529709 | | -- | 15.6% | 5% | 13.2% | 36.41% | -- | 3.05 mcal/kg | -- | 1.1% | 0.66% | 0.34% | 1.07% | 0.44% | 0.68 ppm | 133.3 ppm | 350 ppm | 222.2 ppm | 0.6 ppm | -- | 333.3 KIU |
| | Manna Pro | 430433 | | Pelleted | -- | -- | -- | -- | -- | -- | 4.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Manna Pro | 430434 | | Pelleted | -- | -- | -- | -- | -- | -- | 4.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Manna Pro | 430435 | | Granular | -- | -- | -- | -- | -- | -- | 4.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Equis Feed | 430608 | -- | -- | 38.89% | 2.22% | 6.88% | 18.96% | -- | 3.17 mcal/kg | 1.43% | 3.06% | 1.89% | -- | -- | -- | -- | -- | 611.11 ppm | 194.44 ppm | 3.33 ppm | 3.06 ppm | 612.39 KIU |
| | Poulin Grain | 430678 | | Chunks | 15.56% | 8.89% | 15% | 33.89% | 28.93% | 3.35 mcal/kg | 6.43% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU |
| | Poulin Grain | 430677 | | Pelleted | 15.56% | 8.89% | 15% | 33.89% | 28.93% | 3.35 mcal/kg | 6.43% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU |
| | Poulin Grain | 430681 | | Pelleted | 14.44% | 3.33% | 25% | 48.89% | 19.8% | 2.74 mcal/kg | 4.62% | 0.89% | 0.72% | -- | -- | -- | -- | -- | 155.56 ppm | 44.44 ppm | 0.44 ppm | -- | 244.96 KIU |
| | Poulin Grain | 430676 | | Pelleted | 13.33% | 8.89% | 13.89% | 34.44% | 32.56% | 3.38 mcal/kg | 4.17% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU |
| | Poulin Grain | 430683 | | Textured | 14.44% | 7.78% | 14.44% | 31.11% | 28.16% | 3.34 mcal/kg | 4.23% | 1.22% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU |
| | Poulin Grain | 430680 | | Textured | 14.44% | 8.89% | 13.89% | 26.67% | 34.76% | 3.5 mcal/kg | 4.23% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU |
| | Poulin Grain | 430679 | | Textured | 14.44% | 6.67% | 19.44% | 37.78% | 29.26% | 3.09 mcal/kg | 3.85% | 0.83% | 0.72% | -- | -- | -- | -- | -- | 155.56 ppm | 50 ppm | 0.5 ppm | -- | 244.96 KIU |
| | Red Mills | 1140953 | | Pelleted | 18.3% | 7.8% | 27.8% | 37.8% | -- | 3.02 mcal/kg | -- | 1.44% | 0.44% | -- | -- | -- | -- | -- | 160 ppm | -- | 0.3 ppm | -- | -- |
| | Hallway | 401453 | | Textured | 15.56% | 11.11% | 27.78% | 38.89% | -- | 3.26 mcal/kg | 5% | 1.11% | 0.61% | 0.28% | -- | -- | -- | 0 ppm | 188.89 ppm | 61.11 ppm | 0.78 ppm | -- | 440.92 KIU |
| | Platinum Performance | 1115390 | | Premix | 14.85% | 29.5% | 11.9% | 35% | -- | 2.73 mcal/kg | 8.81% | 0.28% | 0.52% | 0.3% | 0.83% | 0.05% | 0.24 ppm | -- | 981.4 ppm | 108.2 ppm | 5.46 ppm | 14.5 ppm | 8220.8 KIU |
