| | Bryant Grain | 656211 | | Pelleted | 12% | 8% | 18.41% | 50.79% | -- | 3.15 mcal/kg | 5% | 0.6% | 0.6% | -- | -- | -- | -- | -- | -- | 60 ppm | 0.4 ppm | 88.1 ppm | 110.3 KIU |
| | 12%Bryant Grains | 655499 | | -- | 12% | 3.5% | 13.8% | 38.1% | -- | 3.01 mcal/kg | 5% | 0.75% | 0.5% | -- | -- | -- | -- | -- | -- | 30 ppm | 0.4 ppm | -- | 77.2 KIU |
| | Running Horse | 401309 | | -- | 15.56% | 6.67% | 11% | 15.13% | -- | 3.55 mcal/kg | 6.2% | 0.83% | 0.56% | -- | -- | 0.09% | 0.13 ppm | -- | 222.22 ppm | 66.67 ppm | 0.33 ppm | 0.5 ppm | 318.45 KIU |
| | Tribute Equine Nutrition | 386546 | | Textured | 15.56% | 6.67% | 20.6% | 63.67% | -- | 2.62 mcal/kg | -- | 0.67% | 0.44% | -- | 1.1% | 0.55% | -- | -- | 83.3 ppm | 26.6 ppm | 0.38 ppm | 1.66 ppm | 489 KIU |
| | Bryant Grain | 656418 | | Pelleted | 16% | 5% | 13.15% | 36.27% | -- | 3.06 mcal/kg | 4.38% | 0.75% | 0.5% | -- | -- | -- | -- | -- | 110 ppm | 30 ppm | 0.4 ppm | -- | 77.26 KIU |
| | MVP | 469585 | | Premix | -- | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2425.09 ppm | -- | -- | 352.74 ppm | -- |
| | MVP | 469582 | -- | Pelleted | -- | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1616.72 ppm | -- | -- | 235.2 ppm | -- |
| | Vita Flex | 401481 | | -- | 16.2% | 2.22% | 20.11% | 26.82% | -- | -- | 4.69% | 4.49% | 3.35% | 2.23% | 1.57% | -- | -- | 4469.27 ppm | 1452.51 ppm | 446.91 ppm | 11.17 ppm | 19.3 ppm | 9853.05 KIU |
| | Vita Flex | 401490 | | -- | 20.11% | 2.23% | 12.29% | 20.11% | -- | 2.63 mcal/kg | 7.5% | 3.35% | 2.79% | 2.23% | 1.12% | -- | -- | 4469.27 ppm | 1564.25 ppm | 491.62 ppm | 20.11 ppm | 19.71 ppm | 19706.1 KIU |
| | Cox Vet Lab | 469357 | | -- | 10% | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Tribute | 401290 | | Pelleted | 13.33% | 6.67% | 22.22% | 35.56% | 16.66% | 3.09 mcal/kg | 18.34% | 1.11% | 2.22% | 0.44% | 0.83% | 0.44% | 0.67 ppm | 500 ppm | 444.44 ppm | 222.22 ppm | 1.67 ppm | 7.35 ppm | 2449.58 KIU |
| | Tribute Equine Nutrition | 71330 | | Textured | 13.3% | 8.99% | 13.3% | 30% | 22.22% | 3.46 mcal/kg | 9.2% | 0.78% | 1.69% | 0.28% | 0.9% | 0.6% | 0.8 ppm | 393 ppm | 225 ppm | 84 ppm | 0.67 ppm | 2.47 ppm | 741.57 KIU |
| | Running Horse | 401308 | | Extruded | 15.56% | 8.89% | 27.5% | 28.14% | -- | 3.74 mcal/kg | 4.3% | 0.83% | 0.67% | -- | -- | 0.09% | 0.13 ppm | -- | 277.78 ppm | 66.67 ppm | 0.33 ppm | 0.5 ppm | -- |
| | ProElite | 401491 | | -- | 16.7% | 5.6% | 13.3% | 35.6% | 17.77% | 2.6 mcal/kg | 9.33% | 1.67% | 1.67% | 1.67% | 1.1% | 0.22% | -- | 777.8 ppm | 666.7 ppm | 222.2 ppm | 1.67 ppm | 19.6 ppm | 2449.6 KIU |
| | Pureform | 401699 | | -- | 6% | -- | -- | -- | -- | 0 mcal/kg | 117.85% | -- | -- | 3.57% | -- | -- | -- | 1002.02 ppm | 6674.74 ppm | 2004.04 ppm | 18.45 ppm | 53.76 ppm | 50505.05 KIU |
| | AlfaMax | 896330 | | -- | 16.6% | 8.88% | 31% | 43.3% | 9.88% | 3.56 mcal/kg | 4.67% | 1.33% | 0.72% | 0.37% | 1.11% | -- | -- | -- | 155.5 ppm | -- | 0.67 ppm | -- | 245.2 KIU |
| | OE Nutraceuticals | 430284 | | -- | 17.25% | 26.25% | 39% | 44% | 0% | 4.48 mcal/kg | 6.77% | 0.35% | 0.5% | 0.28% | 1.25% | 0.28% | 0.53 ppm | 2670.07 ppm | 1035.03 ppm | 210 ppm | 6.83 ppm | 20.25 ppm | 5025.13 KIU |
| | Seminole | 408502 | | Textured | 11.11% | 6.67% | 11% | 21% | 50.6% | 3.49 mcal/kg | 3.5% | 0.5% | 0.39% | 0.22% | 0.89% | -- | -- | -- | 133.33 ppm | 44.44 ppm | 0.33 ppm | 1.1 ppm | 146.97 KIU |
| | Woody’s Horse Nutrition | 401428 | | -- | 28.6% | 3.3% | 14.3% | 17.6% | -- | 1.2 mcal/kg | 13.08% | 3.58% | 0.77% | -- | 1.43% | 0.77% | 2.86 ppm | -- | 3630 ppm | 1210 ppm | 8.8 ppm | 12.1 ppm | 5432.9 KIU |
| | Herbs for Horses | 666339 | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6371 ppm | 5613 ppm | 1610 ppm | 20.63 ppm | 210.5 ppm | 14035.1 KIU |
| | Coker Feed Mill | 1234004 | | Textured | 13.3% | 4.4% | 24.4% | 46.7% | 18.1% | 2.74 mcal/kg | 5.8% | 1.11% | 0.56% | 0.33% | 1.11% | 0.2% | 0.3 ppm | -- | 144.4 ppm | 55.6 ppm | 0.56 ppm | 1.7 ppm | 122.5 KIU |
| | Coker Feed Mill | 1233357 | -- | Textured | 13.3% | 6.7% | 18.9% | 36.7% | 37.2% | 3.16 mcal/kg | 5% | 1.11% | 0.56% | 0.33% | 1.11% | 0.2% | 0.3 ppm | 250 ppm | 144.4 ppm | 27.8 ppm | 0.5 ppm | 1.7 ppm | 122.5 KIU |
| | Coker Feed Mill | 1233690 | | Textured | 15.6% | 7.8% | 20% | 37.8% | 27.2% | 3.14 mcal/kg | 6.4% | 1.11% | 0.56% | 0.33% | 1.11% | 0.2% | 0.3 ppm | 333.3 ppm | 277.8 ppm | 55.6 ppm | 0.56 ppm | 1.7 ppm | 367.4 KIU |
| | Coker Feed Mill | 1232906 | -- | Textured | 11.1% | 11.1% | 13.3% | 27.8% | 43.6% | 3.71 mcal/kg | 7% | 1.11% | 0.56% | 0.33% | 0.83% | 0.3% | 0.5 ppm | 155.6 ppm | 277.8 ppm | 66.7 ppm | 0.67 ppm | 1.7 ppm | 612.4 KIU |
| | Coker Feed Mill | 1233215 | -- | Textured | 13.3% | 13.3% | 20% | 37.8% | 25.4% | 3.55 mcal/kg | 7.5% | 1.11% | 0.67% | 0.33% | 1.11% | 0.3% | 0.5 ppm | 305.6 ppm | 277.8 ppm | 66.7 ppm | 0.67 ppm | 1.7 ppm | 612.4 KIU |
| | Coker Feed Mill | 1219085 | -- | Textured | 15.6% | 13.3% | 16.7% | 33.3% | 26.9% | 3.65 mcal/kg | 6.8% | 1.11% | 0.67% | 0.44% | 1.11% | 0.3% | 0.5 ppm | 277.8 ppm | 277.8 ppm | 66.7 ppm | 0.67 ppm | 1.7 ppm | 612.4 KIU |
| | Coker Feed Mill | 1233337 | -- | Textured | 17.8% | 8.9% | 17.8% | 34.4% | 26.8% | 3.29 mcal/kg | 6.9% | 1.39% | 0.78% | 0.44% | 1.11% | 0.3% | 0.5 ppm | 277.8 ppm | 277.8 ppm | 66.7 ppm | 0.67 ppm | 1.7 ppm | 612.4 KIU |
| | Coker Feed Mill | 1232980 | -- | Pelleted | 15.6% | 11.1% | 22.2% | 37.8% | 10% | 3.35 mcal/kg | 6.4% | 1.11% | 0.56% | 0.33% | 0.83% | 0.3% | 0.5 ppm | 333.3 ppm | 266.7 ppm | 66.7 ppm | 0.67 ppm | 1.7 ppm | 661.4 KIU |
| | Coker Feed Mill | 1232890 | -- | Textured | 15.6% | 11.1% | 17.8% | 37.8% | 21.8% | 3.41 mcal/kg | 6.8% | 1.11% | 0.67% | 0.33% | 0.83% | 0.3% | 0.5 ppm | 333.3 ppm | 277.8 ppm | 66.7 ppm | 0.67 ppm | 1.7 ppm | 612.4 KIU |
| | Bluebonnet Feeds | 1189696 | -- | -- | 42.11% | 2.11% | 10.53% | 13.16% | 10.52% | 3.18 mcal/kg | 16.07% | -- | -- | -- | -- | 0.42% | 0.63 ppm | -- | -- | -- | -- | -- | 1160.33 KIU |
| | Basic Equine Nutrition | 401681 | | Powdered | 100% | -- | -- | 0% | -- | 3.34 mcal/kg | 50% | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43750 KIU |
| | Uckele | 401567 | | -- | 40.4% | 6.06% | 11% | 30.34% | -- | 3.13 mcal/kg | 7.5% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Mad Barn | 71562 | | Pelleted | 17.9% | 2.5% | 20% | 45% | 3.5% | 2 mcal/kg | 29.4% | 0.84% | 3.9% | 5.8% | 0.4% | 2.8% | 5 ppm | 105.3 ppm | 3947.4 ppm | 1578.9 ppm | 10.5 ppm | 105.3 ppm | 6578.9 KIU |
| | Purina | 71953 | | Extruded | 15.73% | 33.71% | 7.6% | 21.06% | 21.91% | 5.37 mcal/kg | -- | 1.12% | 0.67% | -- | -- | 0.11% | -- | -- | 247 ppm | 67.42 ppm | 0.67 ppm | -- | 495.4 KIU |
| | Horse Tech | 469217 | | Granular | -- | 0% | 0% | 0% | -- | 0.5 mcal/kg | -- | -- | 0% | 3.72% | 0% | 0% | 0 ppm | -- | 5357.14 ppm | 1934.52 ppm | 14.88 ppm | 148.81 ppm | 29761.9 KIU |
| | Cosequin | 967245 | | Pelleted | 100% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12842.1 ppm | 3210.5 ppm | -- | 712.6 ppm | -- |
| | AniMed | 738523 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | AniMed | 738640 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Triple Crown | 71926 | -- | Pelleted | 31.6% | 3.2% | 7.4% | 13.7% | 10.9% | 2.79 mcal/kg | 6.7% | 4.74% | 1.58% | 2.53% | 1.37% | 0.79% | 0.8 ppm | 157.9 ppm | 1052.6 ppm | 289.5 ppm | 3.68 ppm | 3.2 ppm | 2320.7 KIU |
| | Triple Crown | 387897 | | -- | 15% | 5% | 22.2% | 35.6% | 15.8% | 2.87 mcal/kg | 6.7% | 3.61% | 1.67% | 2.78% | 1.44% | 0.92% | 0.72 ppm | 222.2 ppm | 1111.1 ppm | 305.6 ppm | 3.89 ppm | 3.4 ppm | 2449.6 KIU |
| | Life Data Labs Inc | 469606 | | Pelleted | 35.6% | 12% | 15.6% | 20% | -- | 3.81 mcal/kg | 6.25% | -- | 0.88% | 1.13% | -- | -- | -- | -- | 1444.4 ppm | 466.7 ppm | 6.38 ppm | 23.2 ppm | 1637.78 KIU |
| | HorseTech | 1133167 | | Powdered | 24.2% | -- | 25% | 21.9% | -- | 4.22 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 712.6 ppm | -- |
| | BioMane | 430700 | -- | Pelleted | 14% | 5.2% | 10.1% | 23.3% | -- | 0 mcal/kg | -- | 0.6% | 0.7% | -- | -- | -- | -- | -- | -- | -- | 0.5 ppm | -- | 264.77 KIU |
| | Sierra Gold | 1147741 | -- | -- | 50% | -- | -- | -- | -- | 3.41 mcal/kg | 7.14% | -- | -- | -- | -- | -- | -- | -- | 1336.1 ppm | 445.4 ppm | -- | -- | -- |
| | Sollio Agriculture | 669473 | | Pelleted | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3368.4 ppm | 1578.9 ppm | -- | 526.3 ppm | -- |
| | McCauley's Equine Formulas | 71783 | | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 2469.18 ppm | -- | -- | 705.47 ppm | -- |
| | AniMed - Plateau | 739197 | -- | -- | 12.6% | 4.2% | -- | -- | -- | 1.17 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 580 ppm | -- |
| | Kaeco | 401449 | | Pelleted | 13% | 2% | 16.5% | 0% | 0% | 2.19 mcal/kg | 0% | -- | 0% | -- | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 1763.7 ppm | 0 KIU |
| | Greenline | 469214 | | Powdered | -- | -- | -- | -- | -- | 0.5 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 22222.2 ppm | -- | -- | 5050.5 ppm | -- |
| | Peak Performance Nutrients | 469316 | | -- | 10% | 0% | 0% | 0% | 0% | 0 mcal/kg | 165% | -- | 0% | -- | 0% | 0% | 0 ppm | 0 ppm | 3740 ppm | 577.5 ppm | 0 ppm | 1100 ppm | 0 KIU |
| | MVP | 469567 | | Pelleted | 5% | -- | -- | 0% | -- | -- | 122.22% | -- | -- | -- | -- | -- | -- | -- | 1766.67 ppm | 611.11 ppm | 39.11 ppm | 862.25 ppm | -- |
| | Doctor's Choice Supplements | 469529 | | -- | 2% | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3545.12 ppm | -- |
| | Banks Mill Feeds | 430655 | | Textured | 13.33% | 6.67% | 14.44% | 26.67% | -- | 3.34 mcal/kg | 5.42% | 0.72% | 0.56% | 0.2% | 1% | -- | -- | -- | 122.22 ppm | 44.44 ppm | 0.44 ppm | -- | 159.22 KIU |
| | Purina | 71798 | | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 5000 ppm | -- | -- | 667 ppm | -- |
| | Bluebonnet Feeds | 1230262 | -- | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Bluebonnet Feeds | 937828 | -- | Pelleted | 31.6% | 4.2% | 7.4% | 12.6% | 9.5% | 3.38 mcal/kg | 6.7% | 4.2% | 2.1% | 0.32% | 1.3% | 0.5% | 0.8 ppm | -- | 842.1 ppm | 31.6 ppm | 2.1 ppm | 3.5 ppm | 348.1 KIU |
| | Equi-lete | 1058402 | -- | -- | 2.2% | 4.4% | -- | -- | -- | 3.93 mcal/kg | -- | 4.8% | 1.2% | 1.1% | 0.1% | 4.4% | 6.6 ppm | -- | 655.6 ppm | 188.9 ppm | 6.6 ppm | -- | 845.1 KIU |
| | The Horse Food | 1171132 | | -- | 37.8% | 9.8% | -- | -- | 16.5% | 3.95 mcal/kg | -- | 0.4% | 1.22% | 2% | -- | 0.4% | 0.7 ppm | -- | -- | -- | -- | -- | -- |
| | Banks Mill Feeds | 430662 | -- | Textured | 17.78% | 6.67% | 15.56% | 27.78% | 28.93% | 3.27 mcal/kg | 5.94% | 2.33% | 0.83% | 0.31% | 1.22% | -- | -- | -- | 211.11 ppm | 77.78 ppm | 0.78 ppm | -- | 293.95 KIU |
| | California Trace | 71898 | | Pelleted | 25% | -- | -- | -- | 9% | 0.5 mcal/kg | 51.44% | -- | -- | -- | -- | -- | -- | 100 ppm | 9185.77 ppm | 3215 ppm | 36.74 ppm | 367.43 ppm | 13778.66 KIU |
| | California Trace | 71899 | | Pelleted | 32.29% | -- | -- | -- | -- | 0.25 mcal/kg | 28.45% | -- | -- | -- | -- | -- | -- | -- | 6889.3 ppm | 2755.7 ppm | 18.34 ppm | 183.72 ppm | 17912 KIU |
| | Blue Seal | 386204 | | Pelleted | 13.33% | 8.89% | 33.33% | 51.1% | 11.1% | 2.85 mcal/kg | 5.83% | 0.83% | 0.66% | -- | -- | -- | -- | -- | 177.8 ppm | 55.56 ppm | 0.55 ppm | -- | 367.4 KIU |
| | Legends | 71313 | | Pelleted | 13.3% | 11.1% | 24.4% | 48.9% | 22.23% | 3.28 mcal/kg | 7.08% | 0.67% | 0.56% | 0.44% | 1% | -- | -- | 111.1 ppm | 166.7 ppm | 55.6 ppm | 0.67 ppm | 0.73 ppm | 367.4 KIU |
| | Legends | 71318 | | Pelleted | 13.48% | 6.74% | 24.72% | 49.44% | 22.47% | 2.85 mcal/kg | 5% | 1.24% | 0.56% | 0.45% | 1.01% | -- | -- | 112 ppm | 169 ppm | 56 ppm | 0.67 ppm | 0.75 ppm | 370.79 KIU |
| | Clarence Farm Services | 401443 | | -- | 17.98% | 4.49% | 20.63% | -- | -- | 3.02 mcal/kg | -- | 1.24% | 0.73% | -- | -- | 0.51% | -- | -- | -- | -- | 0.45 ppm | -- | 247.19 KIU |
| | Clarence Farm Services Limited | 386570 | | Pelleted | 14.4% | 6.7% | 25% | 35% | -- | 3.05 mcal/kg | 0% | 1% | 0.6% | -- | -- | 0.6% | -- | -- | -- | -- | 0.4 ppm | -- | 333.3 KIU |
| | Clarence Farm Services | 401437 | | Pelleted | 14.04% | 2.25% | 34.38% | 44.38% | -- | 2.59 mcal/kg | -- | 0.9% | 0.51% | -- | -- | 0.51% | -- | -- | -- | -- | 0.34 ppm | -- | 166.67 KIU |
| | Clarence Farm Services Limited | 401401 | | -- | 15.56% | 2.22% | 13.75% | 32.1% | -- | 3.05 mcal/kg | 4.29% | 1.22% | 0.72% | -- | -- | 0.5% | -- | -- | -- | -- | 0.44 ppm | 1.1 ppm | 272.22 KIU |
| | Clarence Farm Services | 401444 | | Textured | 17.78% | 4.44% | 20.63% | 30.63% | -- | 3.02 mcal/kg | 4.29% | 1.22% | 0.72% | -- | -- | 0.5% | -- | -- | -- | -- | 0.44 ppm | 1.1 ppm | 244.44 KIU |
| | Clarence Farm Services Limited | 386532 | | Pelleted | 33.71% | 3.37% | 10.3% | 18.73% | -- | 3.2 mcal/kg | 6.88% | 3.93% | 1.97% | 1.12% | 1.69% | 1.69% | -- | 955 ppm | 562 ppm | 198 ppm | 1.69 ppm | 5.28 ppm | 786.5 KIU |
| | Platinum Performance | 386562 | | Powdered | 15.5% | 26% | -- | -- | -- | 4.46 mcal/kg | 3.1% | 0.08% | -- | 0% | -- | -- | -- | -- | 977.72 ppm | 103.6 ppm | 5.18 ppm | 19.42 ppm | 6475 KIU |
| | AniMed | 739458 | -- | -- | 12.1% | 14.1% | -- | -- | -- | 1.68 mcal/kg | 0.8% | 2.5% | 1.2% | -- | -- | 0.02% | -- | -- | 712.61 ppm | -- | -- | 391.93 ppm | 9798.3 KIU |
| | Uckele | 401573 | -- | Pelleted | 24.11% | 11.89% | 25% | -- | -- | 4.24 mcal/kg | 38.25% | -- | -- | -- | -- | -- | -- | -- | 11111.11 ppm | 3703.33 ppm | -- | 739.77 ppm | 1851.88 KIU |
| | HorseTech | 1133694 | | -- | -- | -- | -- | -- | -- | 1.82 mcal/kg | 91.68% | -- | -- | -- | -- | -- | -- | 505.1 ppm | 176.8 ppm | -- | -- | 20.2 ppm | 1010.1 KIU |
| | Manna Pro | 430516 | | Powdered | 27.78% | 22.22% | 0.21% | 0.83% | -- | 4.76 mcal/kg | 8.4% | 1.11% | 0.78% | -- | -- | 0.56% | -- | -- | 133.33 ppm | 11.11 ppm | 0.33 ppm | -- | 488.89 KIU |
| | Leg Up Equine | 888906 | -- | Pelleted | 10% | 10% | -- | -- | -- | 0.83 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 3007.5 ppm | 751.9 ppm | -- | 300.7 ppm | -- |
| | Excel Equine Feeds | 1218705 | -- | Textured | 20% | 13.3% | 14.4% | 26.7% | 6.7% | 3.76 mcal/kg | 6.7% | 1.56% | 1% | -- | -- | -- | -- | -- | 277.8 ppm | 100 ppm | 0.89 ppm | -- | 489.9 KIU |
| | Excel Equine Feeds | 1218741 | -- | Pelleted | 22.2% | 6.7% | 14.4% | 31.1% | 15.6% | 3.19 mcal/kg | 7% | 1.56% | 1% | -- | -- | -- | -- | -- | 277.8 ppm | 100 ppm | 0.67 ppm | -- | 367.4 KIU |
| | Excel Equine Feeds | 1218783 | -- | Textured | 20% | 11.1% | 15.6% | 28.9% | 6.7% | 3.55 mcal/kg | 6.7% | 1.56% | 1% | -- | -- | -- | -- | -- | 333.3 ppm | 111.1 ppm | 1.11 ppm | -- | 489.9 KIU |
| | Triple Crown | 71127 | | Textured | 13.33% | 13.33% | 17.78% | 33.33% | 22.56% | 3.75 mcal/kg | 5.42% | 0.83% | 0.61% | 0.33% | 1.11% | 1.11% | 0.13 ppm | 138.89 ppm | 277.78 ppm | 55.56 ppm | 0.33 ppm | 0.49 ppm | 489.92 KIU |
| | Woody's Feed | 71347 | | Textured | 15.6% | 8.99% | 33.3% | 46.7% | 11.7% | 2.9 mcal/kg | 6.43% | 1% | 0.56% | -- | 1.33% | -- | -- | -- | 222.2 ppm | 72.2 ppm | 0.56 ppm | -- | 551.2 KIU |
| | Banks Mill Feeds | 430658 | -- | Pelleted | 13.33% | 6.67% | 35.56% | 55.56% | 11.67% | 2.59 mcal/kg | 6.92% | 1.17% | 0.56% | 0.31% | 1.28% | -- | -- | -- | 200 ppm | 72.22 ppm | 0.67 ppm | -- | 289.05 KIU |
| | Banks Mill Feeds | 430660 | -- | Pelleted | 14.44% | 6.67% | 26.67% | 41.11% | 13.78% | 2.94 mcal/kg | 6.31% | 2.06% | 1% | 0.33% | 1.28% | -- | -- | -- | 194.44 ppm | 68.89 ppm | 0.67 ppm | -- | 269.45 KIU |
| | DAC | 469411 | | -- | 30% | 32% | 7.5% | 9.4% | -- | 5.39 mcal/kg | 6.67% | -- | -- | -- | -- | -- | -- | -- | 1300 ppm | -- | -- | 44.09 ppm | -- |
| | DAC | 469412 | | -- | -- | -- | -- | -- | -- | 0.5 mcal/kg | -- | 14.14% | 6.06% | -- | -- | -- | -- | -- | 2853.53 ppm | 707.07 ppm | 7.57 ppm | -- | 5539.25 KIU |
| | Enviro Equine | 1194102 | -- | -- | 100% | -- | -- | -- | -- | 0 mcal/kg | 50% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Empire Research | 581976 | | Powdered | 16.8% | 1.9% | -- | -- | -- | 1 mcal/kg | 7.85% | 9.47% | 0.84% | 0.63% | 1.05% | -- | -- | 921.28 ppm | 5569.48 ppm | 1357.56 ppm | 55.69 ppm | 92.82 ppm | 5570.53 KIU |
| | Doctor's Choice Supplements | 469524 | | Premix | -- | -- | -- | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13.23 KIU |
| | HorseTech | 1034719 | -- | Powdered | 10.1% | 1% | 3.8% | 12% | 7.3% | 1.52 mcal/kg | 17.9% | 5.8% | 3.8% | 1.3% | -- | -- | -- | -- | 2597.4 ppm | 901.9 ppm | 10.8 ppm | 216.5 ppm | 5411.3 KIU |
| | HorseTech | 1034689 | -- | Powdered | 12.1% | 1% | 3.8% | 12% | 7.3% | 1.5 mcal/kg | 14.9% | 5.8% | 3.8% | 1.3% | -- | -- | -- | -- | 2597.4 ppm | 901.9 ppm | 10.8 ppm | 216.5 ppm | 5411.3 KIU |
| | Select The Best | 499899 | | Pelleted | 37.78% | 20% | 13.89% | 17.36% | -- | 4.02 mcal/kg | -- | -- | -- | -- | 0.07% | 0.04% | 0.1 ppm | -- | 3915.56 ppm | 1957.78 ppm | -- | 98 ppm | -- |
| | Poulin Grain | 430680 | | Textured | 14.44% | 8.89% | 13.89% | 26.67% | 34.76% | 3.5 mcal/kg | 4.23% | 1.11% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 66.67 ppm | 0.67 ppm | -- | 367.44 KIU |
| | Triple Crown | 1179943 | -- | Pelleted | 15.6% | 3.3% | 22.22% | 35.56% | 8.45% | 2.33 mcal/kg | 12.07% | 2.78% | 1.67% | 3.9% | 1.1% | 0.89% | 0.37 ppm | 195.6 ppm | 2572.02 ppm | 586.7 ppm | 5.67 ppm | 6.86 ppm | 4899.17 KIU |
| | Triple Crown | 1173612 | -- | Pelleted | 13.9% | 13.3% | 21.1% | 37.8% | 16.1% | 3.97 mcal/kg | 6.4% | 1.1% | 0.67% | 0.5% | 1.1% | 0.56% | 0.5 ppm | 66.7 ppm | 244.4 ppm | 55.6 ppm | 0.81 ppm | 0.5 ppm | 514.4 KIU |
| | Triple Crown | 1141771 | -- | Textured | 16.1% | 13.9% | 24.4% | 41.1% | 11.3% | 3.97 mcal/kg | 6.2% | 1% | 0.61% | 0.44% | 1.11% | 0.83% | 0.5 ppm | 194.4 ppm | 288.9 ppm | 77.8 ppm | 0.33 ppm | 0.6 ppm | 489.9 KIU |
| | Triple Crown | 1209026 | -- | Chopped | 13.9% | 6.7% | 38.9% | 57.8% | 7.9% | 2.53 mcal/kg | 2.8% | 1.06% | 0.44% | 0.44% | 1.78% | -- | -- | 111.1 ppm | 111.1 ppm | 38.9 ppm | 0.33 ppm | 0.2 ppm | 245 KIU |
| | Triple Crown | 1209059 | -- | Cubes | 11.1% | 1.7% | 42.2% | 64.4% | 8.8% | 2.16 mcal/kg | 3.5% | 1.06% | 0.39% | 0.44% | 1.67% | -- | -- | 155.6 ppm | 133.3 ppm | 38.9 ppm | 0.33 ppm | 0.4 ppm | 245 KIU |
| | Triple Crown | 1209088 | -- | Pelleted | 11.1% | 1.7% | 40% | 62.2% | 8.6% | 2.22 mcal/kg | 3% | 0.94% | 0.28% | 0.39% | 1.67% | -- | -- | 155.6 ppm | 133.3 ppm | 38.9 ppm | 0.33 ppm | 0.4 ppm | 245 KIU |
| | DAC | 71910 | | -- | -- | -- | -- | -- | -- | 0 mcal/kg | -- | 8.1% | 5.5% | -- | 0.8% | -- | -- | 1465 ppm | 3030 ppm | 343 ppm | 8.58 ppm | -- | 1111.1 KIU |
| | Platinum Performance | 1115390 | | Premix | 14.85% | 29.5% | 11.9% | 35% | -- | 2.73 mcal/kg | 8.81% | 0.28% | 0.52% | 0.3% | 0.83% | 0.05% | 0.24 ppm | -- | 981.4 ppm | 108.2 ppm | 5.46 ppm | 14.5 ppm | 8220.8 KIU |
| | Mad Barn | 588095 | | Powdered | 100% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Equi-lete | 1058304 | -- | -- | 15% | 6.7% | 10% | 32% | -- | 1.29 mcal/kg | 3.5% | 11.3% | 1.8% | 2.8% | 0.9% | -- | -- | 2722.2 ppm | 2766.7 ppm | 644.4 ppm | 22.2 ppm | 134.7 ppm | 3368.2 KIU |
| | Dynamite | 1024504 | -- | Powdered | 11.1% | 3.5% | 8.8% | 28% | -- | 1.25 mcal/kg | -- | 5.3% | 3.4% | 0.5% | 1.2% | 1.74% | -- | 6464.4 ppm | 1722.2 ppm | 279.8 ppm | 44.4 ppm | 0.3 ppm | 3596.4 KIU |
| | Poulin Grain | 401246 | | -- | 15.6% | 15.6% | 20% | 37.2% | 18.5% | 3.59 mcal/kg | 6.4% | 1.17% | 0.89% | -- | -- | -- | -- | -- | 222.2 ppm | 77.8 ppm | 0.78 ppm | -- | 489.9 KIU |
| | Poulin Grain | 430669 | | Pelleted | 15.56% | 8.89% | 26.67% | 50% | 16.28% | 2.94 mcal/kg | 7.5% | 1% | 0.89% | -- | -- | -- | -- | -- | 222.22 ppm | 83.33 ppm | 0.78 ppm | -- | 367.44 KIU |
| | Poulin Grain | 430670 | | Pelleted | 15.6% | 11.1% | 26.7% | 50% | 15.9% | 3.02 mcal/kg | 5% | 1.36% | 0.89% | -- | -- | -- | -- | -- | 200 ppm | 77.8 ppm | 0.78 ppm | -- | 428.7 KIU |
