Identify gaps in your horse's nutrition program to optimize their well-being.
Timothy Hay - Feed Ingredient
Timothy hay is used as a feed ingredient in equine diets primarily for its high fiber content and digestibility. It serves as a source of roughage, which is essential for maintaining gut motility and digestive health in horses. Compared to legume hays like alfalfa, Timothy hay has a lower protein content and calcium levels. It is often included in formulated feeds and supplements to provide structured fiber, support chewing activity, and promote a healthy digestive system.
Timothy hay can be included in feeds in multiple forms to accommodate different feeding preferences and management systems. Chopped hay consists of short-cut dried Timothy hay, while pelleted Timothy hay is made by grinding the dried hay into a uniform meal and compressing it into pellets.
The following equine feeds, supplements and products contain Timothy Hay as an ingredient.
| Feed Name | Brand | ID | Availability | Format | Protein | Fat | ADF | NDF | NSC | DE | Lysine | Calcium | Phosphorus | Magnesium | Potassium | Sodium | Chloride | Iron | Zinc | Copper | Selenium | Biotin | Vitamin E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summit Forage Products | 430693 | -- | 13.63% | 2.61% | 39.1% | 52.02% | 4.25% | 2.36 mcal/kg | 4.43% | 1.37% | 0.17% | 0.26% | 1.73% | 0.04% | 0.6 ppm | 667 ppm | 22 ppm | 5.5 ppm | 0 ppm | -- | 0 KIU | |||
| Daily Dose Equine | 499926 | Textured | 11.6% | 8.4% | 6.19% | 17.07% | 35.8% | 3.77 mcal/kg | 0% | 4.7% | 2.5% | 0.21% | -- | -- | -- | -- | 466.3 ppm | 39.4 ppm | 1.1 ppm | -- | 1081.5 KIU | |||
| Albers Animal Feed | 766011 | -- | -- | 13.3% | 6.7% | 35% | 45% | 13.4% | 2.76 mcal/kg | 5% | 1.1% | 0.33% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| MAAAX Equine Feed | 71698 | Cubes | 13.63% | 1.7% | 44% | 54% | 4.25% | 2.3 mcal/kg | 4.43% | 1.37% | 0.17% | 0.26% | 1.73% | 0.04% | 0.6 ppm | 667 ppm | 22 ppm | 5.5 ppm | -- | -- | -- | |||
| Mountain Sunrise Feed Co | 499947 | Pelleted | 18.1% | 2.3% | 33.1% | 45.6% | 7.5% | 3.05 mcal/kg | 5.1% | 1.02% | 0.36% | 0.26% | 2.81% | 0.08% | 0.61 ppm | -- | -- | -- | -- | -- | -- | |||
| Standlee | 973098 | Chopped | 13.2% | -- | 37.3% | 53.6% | 10.4% | 2.42 mcal/kg | 4.4% | 0.9% | 0.2% | 0.2% | -- | -- | -- | -- | 13.2 ppm | 3.3 ppm | 0 ppm | -- | -- | |||
| Standlee | 1146541 | -- | -- | 13.3% | -- | 37.8% | 48.9% | 7.8% | 2.11 mcal/kg | -- | 1.84% | 0.26% | 0.33% | -- | -- | -- | -- | 26.1 ppm | 7.8 ppm | -- | -- | -- | ||
| Star Milling Co | 430502 | Pelleted | 13.33% | 1.67% | 43.06% | 53.06% | -- | 2.32 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Ontario Dehy | 71863 | -- | -- | 13.6% | 2% | 43.2% | 56.8% | -- | 2.61 mcal/kg | 4.43% | 1.7% | 0.3% | 0.2% | 2.1% | 0.02% | -- | 535.2 ppm | 18.2 ppm | 5.7 ppm | 0.2 ppm | -- | -- | ||
| Standlee | 401389 | Pelleted | 13.33% | 1.67% | 37.78% | 53.33% | 8.34% | 2.38 mcal/kg | -- | 0.87% | 0.21% | 0.17% | -- | -- | -- | -- | 17.78 ppm | 4.44 ppm | 0 ppm | -- | -- | |||
| Simple System Horse Feeds | 529864 | Pelleted | 12.2% | 4.4% | 37.81% | 47.81% | 13.3% | 2.79 mcal/kg | 0% | 0.73% | 0.18% | 0.11% | 1.82% | 0.02% | 1.12 ppm | 92.2 ppm | 20 ppm | 4.4 ppm | 0.11 ppm | -- | -- | |||
| Daily Dose Equine | 499928 | Premix | 14.4% | 12.2% | 37.5% | 47.5% | 7.7% | 3.07 mcal/kg | -- | 2.33% | 1.33% | 0.22% | -- | -- | -- | -- | 944.4 ppm | 316.7 ppm | 1.11 ppm | -- | 1102.3 KIU | |||
| Excel Equine Feeds | 1218705 | -- | Textured | 20% | 13.3% | 14.4% | 26.7% | 6.7% | 3.76 mcal/kg | 6.7% | 1.56% | 1% | -- | -- | -- | -- | -- | 277.8 ppm | 100 ppm | 0.89 ppm | -- | 489.9 KIU | ||
| 71930 | -- | Textured | 15% | 12.22% | 19.25% | 29% | 31.45% | 3.79 mcal/kg | 4.44% | 0.44% | 0.42% | 0.22% | 1.02% | 0.01% | 0.2 ppm | 170 ppm | 38.89 ppm | 6.67 ppm | 0.1 ppm | -- | -- | |||
| Crypto Aero | 469414 | -- | 15% | 10% | 16.45% | 30.42% | 7.23% | 3.3 mcal/kg | 3.33% | 0.56% | 0.17% | 0.17% | 1.39% | 0.01% | 0.2 ppm | 153 ppm | 25.56 ppm | 11.11 ppm | 0 ppm | -- | 0 KIU | |||
| Triple Crown | 1209059 | -- | Cubes | 11.1% | 1.7% | 42.2% | 64.4% | 8.8% | 2.16 mcal/kg | 3.5% | 1.06% | 0.39% | 0.44% | 1.67% | -- | -- | 155.6 ppm | 133.3 ppm | 38.9 ppm | 0.33 ppm | 0.4 ppm | 245 KIU | ||
| Hallway | 401453 | Textured | 15.56% | 11.11% | 27.78% | 38.89% | -- | 3.26 mcal/kg | 5% | 1.11% | 0.61% | 0.28% | -- | -- | -- | 0 ppm | 188.89 ppm | 61.11 ppm | 0.78 ppm | -- | 440.92 KIU | |||
| Cavalor | 401654 | Textured | 12% | 8.9% | 30% | 47.8% | 11.1% | 2.8 mcal/kg | 5% | 1.5% | 0.6% | 0.3% | 1.6% | 0.61% | 0.7 ppm | 44.4 ppm | 111.1 ppm | 44.4 ppm | 0.2 ppm | -- | 117.8 KIU | |||
| Cavalor | 1025820 | -- | Textured | 13.3% | 7.8% | 28.9% | 45.6% | 10% | 2.7 mcal/kg | 5% | 2.2% | 0.6% | 0.7% | 1.7% | 0.72% | 0.7 ppm | 44.4 ppm | 111.1 ppm | 44.4 ppm | 0.2 ppm | -- | 118.9 KIU | ||
| Hallway Feeds | 71889 | -- | 13.55% | 13.55% | 23.35% | 35.58% | 9.99% | 4.25 mcal/kg | 5.83% | 0.96% | 0.68% | 0.34% | 1.51% | 0.33% | 0.65 ppm | 360.49 ppm | 169.38 ppm | 56.46 ppm | 0.68 ppm | -- | 298.73 KIU | |||
| Daily Dose Equine | 1059806 | -- | Textured | 13.3% | 12.2% | 37.5% | 47.5% | 10% | 3.08 mcal/kg | -- | 2.3% | 1.3% | 0.2% | -- | -- | -- | -- | 944.4 ppm | 316.7 ppm | 1.1 ppm | -- | 1102.3 KIU | ||
| FARRIER'S MAGIC | 499961 | Pelleted | -- | -- | -- | -- | -- | 0 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Daily Dose Equine | 499924 | Textured | 12.4% | 12.4% | 19.3% | 39.1% | -- | 3.24 mcal/kg | 0% | 2.2% | 0.82% | -- | -- | -- | -- | -- | 211.3 ppm | 72.2 ppm | 0.31 ppm | -- | 313 KIU | |||
| 71535 | -- | 11% | 2.4% | 38.2% | 61% | 12.38% | 2.09 mcal/kg | 4.85% | 0.42% | 0.32% | 0.13% | 2.41% | 0.01% | 0.7 ppm | 215 ppm | 62 ppm | 22 ppm | 0 ppm | -- | 0 KIU | ||||
| 71536 | -- | 14% | 2.5% | 34.8% | 55% | 12.6% | 2.3 mcal/kg | 4.85% | 0.45% | 0.4% | 0.15% | 3.05% | 0.03% | 0.7 ppm | 215 ppm | 67 ppm | 22 ppm | 0 ppm | -- | 0 KIU | ||||
| 71534 | -- | 8% | 2.6% | 42.74% | 69% | 9.14% | 1.84 mcal/kg | 4.85% | 0.4% | 0.26% | 0.11% | 1.61% | 0.01% | 0.7 ppm | 215 ppm | 54 ppm | 22 ppm | 0 ppm | -- | 0 KIU | ||||
| Haystack Farm & Feed | 386552 | Pelleted | 15.73% | 6.7% | 33.9% | 45% | 13.49% | 2.2 mcal/kg | 4.5% | 0.9% | 0.22% | 0.15% | 1.75% | 0.02% | 0.45 ppm | 250 ppm | 20 ppm | 7 ppm | 0.05 ppm | -- | -- | |||
| Lucerne Farms | 401385 | -- | 10.11% | 1.69% | 41.25% | -- | -- | 3.15 mcal/kg | 2.83% | 0.45% | 0.22% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Lucerne Farms | 430698 | Chopped | 10% | 5.56% | 35.7% | 45.5% | -- | 2.69 mcal/kg | 4.43% | 0.44% | 0.22% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Integrity Horse Feed | 401353 | Pelleted | 15.56% | 8.06% | 22.69% | 31.36% | 20.04% | 3.13 mcal/kg | 4.28% | 0.94% | 0.72% | 0.5% | 1.33% | -- | -- | 194.44 ppm | 194.45 ppm | 50 ppm | 0.56 ppm | 0.98 ppm | 97.98 KIU | |||
| HoneyChop | 692261 | -- | 4.97% | -- | 40.78% | 112.5% | 3.37% | 1.39 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| HayStack | 469551 | Pelleted | 10% | 1.11% | 35% | 45% | 9.44% | 2.72 mcal/kg | 3.85% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Simple Solutions | 961024 | Mash | 8.9% | -- | 25% | 35% | 11.2% | 3.26 mcal/kg | -- | 0.7% | 0.2% | 0.2% | 1.5% | 1.1% | 2.4 ppm | 377.8 ppm | 33.3 ppm | 5.6 ppm | 0.2 ppm | -- | -- | |||
| Daily Dose Equine | 499925 | Textured | 14.2% | 15.8% | 24.6% | 35.1% | -- | 3.77 mcal/kg | 0% | 1.9% | 0.42% | -- | -- | -- | -- | -- | 240 ppm | 76.8 ppm | 0.32 ppm | -- | 319.6 KIU | |||
| Lakin Milling Company | 560111 | Pelleted | 10% | 2.22% | 37.6% | 43.2% | 9.3% | 2.17 mcal/kg | -- | 1.89% | 0.22% | 0.28% | 2.57% | 0.16% | 0.76 ppm | 315.56 ppm | 50 ppm | 16.67 ppm | 0.22 ppm | -- | -- | |||
| Simple System Horse Feeds | 529873 | Cubes | 11.7% | 1.7% | 41.25% | 51.25% | 12.2% | 2.59 mcal/kg | 0% | 0.38% | 0.24% | 0.11% | 1.58% | 0.04% | 0.58 ppm | 248.9 ppm | 23.3 ppm | 8.9 ppm | 0.1 ppm | -- | -- | |||
| Dangro | 1047647 | -- | Pelleted | 13.1% | 2.9% | 35.5% | 45.5% | 5.7% | 2.58 mcal/kg | -- | 0.7% | 0.3% | 0.1% | -- | 0.2% | -- | 537.7 ppm | 39.6 ppm | 7.1 ppm | -- | -- | -- | ||
| Triple Crown | 499863 | Cubes | 13.6% | 2% | -- | -- | -- | 2.12 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Triple Crown | 71935 | -- | Cubes | 9.09% | 2.05% | 49.7% | 59.7% | 9.9% | 1.83 mcal/kg | -- | 0.56% | 0.33% | 0.33% | -- | -- | -- | -- | 102.27 ppm | 34.09 ppm | 0.22 ppm | -- | -- | ||
| Purina | 401496 | Pelleted | 15% | 9.44% | 26.67% | 43.33% | 13.89% | 2.85 mcal/kg | 14.81% | 2.22% | 0.89% | 0.33% | 0.56% | 0.61% | 0.83 ppm | 946.51 ppm | 250 ppm | 72.22 ppm | 1.11 ppm | 18.37 ppm | 1224.79 KIU | |||
| Simple System Horse Feeds | 529868 | -- | 17.2% | 6.7% | 30.94% | 40.94% | 14.4% | 2.79 mcal/kg | 0% | 0.69% | 0.32% | 0.16% | 1.51% | 0.2% | 0.52 ppm | 163.3 ppm | 22.6 ppm | 7 ppm | 0.08 ppm | -- | -- | |||
| Daily Dose Equine | 499922 | Textured | 12.4% | 15.5% | 27.5% | 37.5% | 23.8% | 3.05 mcal/kg | 0% | 2.1% | 0.82% | -- | -- | -- | -- | -- | 211.3 ppm | 72.2 ppm | 0.33 ppm | -- | 313 KIU | |||
| Triple Crown | 499862 | Textured | 16.7% | 2.8% | -- | -- | -- | 2.12 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| DuMor | 469227 | Cubes | 9.09% | 1.14% | 42.6% | 56% | -- | 2.01 mcal/kg | 4.43% | 0.91% | 0.28% | 0.24% | 1.73% | 0.02% | 0 ppm | 0 ppm | 22 ppm | 5.6 ppm | 0.22 ppm | -- | 0 KIU | |||
| Triple Crown | 499861 | Textured | 8.9% | 2.8% | 41.7% | 52.1% | 9.1% | 2.03 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Lucerne Farms | 430699 | -- | 10% | 1.67% | 41.67% | 51.67% | -- | 1.91 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Ontario Dehy | 71907 | Cubes | 10.2% | 2% | 32.3% | 58.9% | -- | 2.16 mcal/kg | 4.43% | 0.4% | 0.2% | 0.1% | 1.8% | 0.05% | -- | 150 ppm | 43.2 ppm | 15.9 ppm | 0.2 ppm | -- | -- | |||
| Triple Crown | 71302 | -- | 12.2% | 6.7% | 33.3% | 51.1% | 7% | 2.42 mcal/kg | 3.2% | 0.72% | 0.22% | 0.28% | 2% | -- | -- | 166.7 ppm | 111.1 ppm | 38.9 ppm | 0.33 ppm | 0.4 ppm | 245 KIU | |||
| Stable Feed | 1193052 | -- | Pelleted | 13.3% | 2.7% | 59.9% | 69.9% | -- | 4.66 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Semican Feeds | 635782 | Pelleted | 11.96% | -- | 38.75% | 106.8% | -- | 1.51 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Cavalor | 694724 | -- | 25.6% | 4.4% | 23.3% | 36.7% | 12.8% | 2.9 mcal/kg | 6.1% | 1.2% | 0.4% | 0.3% | 1.8% | 1.06% | 0.6 ppm | 71.1 ppm | 311.1 ppm | 80 ppm | 1.2 ppm | -- | 1331.1 KIU | |||
| Simple System Horse Feeds | 529853 | Pelleted | 22.2% | 8.3% | 20.63% | 30.63% | 12.2% | 3.38 mcal/kg | 0% | 0.92% | 0.43% | 0.28% | 2.02% | 0.9% | 1.79 ppm | 652.2 ppm | 53.3 ppm | 12.2 ppm | 0.32 ppm | -- | -- | |||
| Alfa Tec | 562836 | Cubes | 13.9% | 1.9% | 39.7% | 53.5% | 7% | 2.23 mcal/kg | -- | 1.52% | 0.19% | 0.24% | 1.9% | 0.21% | 0.29 ppm | 184 ppm | 19 ppm | 6 ppm | 0.1 ppm | -- | -- | |||
| HorseHage | 529752 | Chopped | 8.5% | 2.6% | 48.13% | 58.13% | 6.5% | 2.15 mcal/kg | -- | 0.5% | 0.25% | -- | -- | -- | -- | -- | -- | -- | -- | 0.06 ppm | 11.1 KIU | |||
| Huron Forages | 1108953 | -- | Cubes | 13.6% | 2.6% | 40% | 50% | -- | 2.43 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Semican Feeds | 633269 | Cubes | 13.64% | 2% | 37.5% | 103.44% | -- | 1.57 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Semican | 633350 | -- | 13.64% | 2% | 37.5% | 103.44% | -- | 1.57 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Ontario Dehy | 71905 | -- | -- | 9.1% | 2% | 39.8% | 62.5% | 7.9% | 2.16 mcal/kg | 2.83% | 0.6% | 0.3% | 0.6% | 1.6% | 0.08% | -- | 275 ppm | 102.3 ppm | 35.2 ppm | 0.5 ppm | -- | -- | ||
| Sacate Pellet Mills | 1004251 | -- | Pelleted | 11.1% | 1.1% | 37.5% | 47.5% | -- | 2.17 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Simple System Horse Feeds | 529872 | Chopped | 9.4% | 2.2% | 41.25% | 51.25% | 10% | 2.39 mcal/kg | 0% | 0.46% | 0.19% | 0.07% | 2.2% | 0.02% | 1.01 ppm | 48.9 ppm | 17.8 ppm | 4.4 ppm | 0.11 ppm | -- | -- | |||
| Standlee | 973080 | Chopped | 8.7% | 2.2% | 39.1% | 60.9% | 11.6% | 2.31 mcal/kg | -- | 0.3% | 0.2% | 0.2% | -- | -- | -- | -- | -- | -- | 0 ppm | -- | -- | |||
| Standlee | 401393 | -- | 8.99% | 1.69% | 50% | 66.52% | 13.05% | 1.84 mcal/kg | 2.83% | 0.4% | 0.26% | 0.11% | 1.61% | 0.01% | 0.7 ppm | 215 ppm | 54 ppm | 22 ppm | 0 ppm | -- | -- | |||
| Alfa Tec | 562871 | Pelleted | 11.9% | 2.5% | 37.7% | 58.3% | 8.4% | 2.37 mcal/kg | -- | 0.7% | 0.18% | 0.18% | 1.73% | 0.01% | 0.37 ppm | 149 ppm | 28 ppm | 4 ppm | 0.1 ppm | -- | -- | |||
| Standlee | 401390 | -- | Pelleted | 8.7% | 1.63% | 41.3% | 63.04% | 9.79% | 2.21 mcal/kg | -- | 0.36% | 0.18% | 0.18% | -- | -- | -- | -- | 26.09 ppm | 4.35 ppm | 0 ppm | -- | -- | ||
| 71746 | -- | 9.6% | 2.6% | 41.5% | 66.52% | 9.4% | 1.98 mcal/kg | 3.44% | 0.25% | 0.26% | 0.1% | 1.74% | 0.01% | 0.01 ppm | 170 ppm | 25 ppm | 6 ppm | 0 ppm | -- | 0 KIU | ||||
| Blue Mountain Hay | 1219216 | -- | -- | 11.4% | 4% | 34.9% | 51.1% | 13% | 2.54 mcal/kg | -- | 0.56% | 0.32% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 387886 | Pelleted | 8.89% | 1.67% | 38% | 52.02% | 4.25% | 2.2 mcal/kg | 4.43% | 1.37% | 0.17% | 0.26% | 1.73% | 0.04% | 0.6 ppm | 667 ppm | 22 ppm | 5.5 ppm | 0 ppm | -- | 0 KIU | ||||
| Blue Mountain Hay | 1219199 | -- | Pelleted | 11.4% | 4% | 34.9% | 51.1% | 13% | 2.54 mcal/kg | -- | 0.56% | 0.32% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Mountain Sunrise Feed Co | 499940 | Pelleted | 11.1% | 2.8% | 34.1% | 50.9% | 9.5% | 3.09 mcal/kg | 3.5% | 0.51% | 0.31% | 0.19% | 2.11% | -- | 0.55 ppm | -- | -- | -- | -- | -- | -- | |||
| Star Milling Co | 430509 | Pelleted | 11.11% | 1.11% | 44.44% | 54.44% | -- | 2.3 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Montana Premium Forage | 1153076 | -- | Pelleted | 8.5% | 1.6% | 35.46% | 53.99% | 7.43% | 2.01 mcal/kg | -- | 0.77% | 0.35% | 0.26% | 2.54% | -- | 0.24 ppm | -- | -- | -- | -- | -- | -- | ||
| Summit Forage Products | 430692 | -- | 13.63% | 2.61% | 38% | 52.02% | 4.25% | 2.38 mcal/kg | 4.43% | 1.37% | 0.17% | 0.26% | 1.73% | 0.04% | 0.6 ppm | 667 ppm | 22 ppm | 5.5 ppm | 0 ppm | -- | 0 KIU | |||
| Lucerne Farms | 430697 | Chopped | 13.33% | 1.11% | 37.7% | 47.5% | -- | 2.46 mcal/kg | 4.43% | 0.83% | 0.22% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Lucerne Farms | 430695 | -- | 7.87% | 1.12% | 42.74% | 69% | 9.14% | 2 mcal/kg | 4.85% | 0.34% | 0.11% | 0.11% | 1.61% | 0.01% | 0.7 ppm | 215 ppm | 54 ppm | 22 ppm | 0 ppm | -- | 0 KIU | |||
| Excel Equine Feeds | 748227 | -- | Textured | 13.3% | 13.3% | 18.3% | 32.8% | 20.2% | 3.66 mcal/kg | 6.7% | 1.1% | 0.7% | -- | -- | -- | -- | -- | 166.7 ppm | 66.7 ppm | 0.4 ppm | -- | 318.4 KIU | ||
| Seminole | 71266 | Pelleted | 8.99% | 4.4% | 41.1% | 63.3% | 12.23% | 2.28 mcal/kg | 2.5% | 1.33% | 0.44% | 0.56% | 1.56% | -- | -- | 111.1 ppm | 100 ppm | 39 ppm | 0.22 ppm | 0.73 ppm | 122.5 KIU | |||
| Wild Fed | 408788 | Pelleted | 13.33% | 4.22% | 18.8% | 28.8% | 12.9% | 3.11 mcal/kg | -- | 0.75% | 0.24% | -- | -- | 0.2% | 0.3 ppm | -- | 27.78 ppm | 7.78 ppm | 0.33 ppm | -- | -- |



















