| | Dodson & Horrell | 500177 | | Pelleted | 11.1% | 7.2% | 16.1% | 20.1% | 27.2% | 3.05 mcal/kg | 4.5% | 1.2% | 0.6% | 0.33% | 1.2% | 0.44% | 0.9 ppm | 266.7 ppm | 233.3 ppm | 66.7 ppm | 0.57 ppm | 2.8 ppm | 678.3 KIU |
| | Matrix | 401341 | | Textured | 13.33% | 13.33% | 16.5% | 24.75% | -- | 4.22 mcal/kg | 4.3% | 1.22% | 0.78% | -- | -- | 0.53% | -- | -- | -- | -- | 0.91 ppm | 0.75 ppm | 372.22 KIU |
| | Masterfeeds | 401282 | | Pelleted | 13.33% | 2.78% | 13.2% | 16.5% | 27.55% | 3.79 mcal/kg | 3.75% | 1.1% | 0.67% | 0.27% | -- | 0.44% | -- | -- | 100 ppm | 33.33 ppm | 0.33 ppm | 0.77 ppm | 127.78 KIU |
| | Masterfeeds | 401283 | | Textured | 13.33% | 3.33% | 17.49% | 21.86% | 34.73% | 3.81 mcal/kg | 4.42% | 0.72% | 0.55% | 0.2% | 1.5% | 0.27% | 0.24 ppm | -- | 61.1 ppm | 22.2 ppm | 0.22 ppm | 0.56 ppm | 88.89 KIU |
| | Minor Bros | 671995 | | Pelleted | 12.63% | 3.05% | 19.73% | 54.41% | -- | 2.65 mcal/kg | -- | 1.28% | 0.62% | -- | -- | 0.37% | -- | -- | -- | -- | -- | -- | 131.5 KIU |
| | Floradale Feed Mill Ltd | 71826 | | Pelleted | 14.73% | 6.77% | 26.41% | 36% | 30.82% | 3.02 mcal/kg | 4.3% | 0.83% | 0.41% | 0.25% | 1% | 0.39% | 0.58 ppm | 400 ppm | 150 ppm | 45 ppm | 0.4 ppm | 0.75 ppm | 235 KIU |
| | Masterfeeds | 401280 | | Textured | 14.44% | 13.33% | 16.5% | 45.96% | -- | 4.25 mcal/kg | 4.62% | 1.1% | 0.83% | 0.28% | -- | 0.44% | -- | -- | 144.44 ppm | 44.44 ppm | 0.77 ppm | 1.44 ppm | 333.3 KIU |
| | Masterfeeds | 401257 | | Pelleted | 15.78% | 6.76% | 21.25% | 32.1% | 23.56% | 3.95 mcal/kg | 5% | 1.01% | 0.68% | 0.39% | 1.35% | 0.45% | 0.78 ppm | 382.06 ppm | 191.64 ppm | 56.36 ppm | 0.66 ppm | 1.47 ppm | 450.91 KIU |
| | Dodson & Horrell | 500178 | | Pelleted | 15.6% | 7.2% | 15.81% | 43.62% | 25.6% | 3.05 mcal/kg | 4.6% | 1.4% | 0.61% | 0.33% | 1.2% | 0.44% | 0.8 ppm | 244.4 ppm | 244.4 ppm | 70 ppm | 0.6 ppm | 2.2 ppm | 678.3 KIU |
| | Dodson & Horrell | 500179 | | Textured | 15.6% | 7.8% | 15.12% | 41.72% | 29.4% | 3.18 mcal/kg | 4.9% | 1.3% | 0.7% | 0.39% | 1.06% | 0.33% | 0.72 ppm | 222.2 ppm | 233.3 ppm | 66.7 ppm | 0.61 ppm | 2.6 ppm | 678.3 KIU |
| | Daily Dose Equine | 499926 | | Textured | 11.6% | 8.4% | 6.19% | 17.07% | 35.8% | 3.77 mcal/kg | 0% | 4.7% | 2.5% | 0.21% | -- | -- | -- | -- | 466.3 ppm | 39.4 ppm | 1.1 ppm | -- | 1081.5 KIU |
| | Herbs for Horses | 666339 | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6371 ppm | 5613 ppm | 1610 ppm | 20.63 ppm | 210.5 ppm | 14035.1 KIU |
| | Lifeline | 401456 | | Pelleted | 22.22% | 3.33% | 19.25% | -- | -- | 3.81 mcal/kg | 0% | 3% | 1.77% | -- | -- | 1.33% | -- | -- | -- | -- | 3 ppm | -- | 1111.11 KIU |
| | TopSpec | 529645 | -- | -- | -- | 4.07% | -- | -- | -- | 0 mcal/kg | -- | 20% | 6.7% | 1.7% | -- | 4.4% | 6.6 ppm | 1111.1 ppm | 2777.8 ppm | 1111.1 ppm | 16.7 ppm | 166.7 ppm | 13888.9 KIU |
| | Himalayan Horse | 1059592 | -- | Pelleted | 31.1% | 2.2% | -- | -- | -- | 3 mcal/kg | 7.1% | 3.3% | 1.7% | 0.3% | 1.7% | 0.8% | 1.1 ppm | 533.3 ppm | 500 ppm | 193.3 ppm | 2.6 ppm | 0.8 ppm | 703.3 KIU |
| | TopSpec | 529644 | -- | -- | 13.3% | 4.1% | 27.5% | 37.5% | 7.2% | 2.39 mcal/kg | -- | 2.8% | -- | 0.7% | -- | -- | -- | -- | -- | -- | -- | 33.3 ppm | 2777.8 KIU |
| | Dunstan | 990484 | -- | -- | 13.5% | 4.5% | 5.1% | 16.4% | -- | 3.7 mcal/kg | 7.5% | 1.6% | 0.67% | 0.33% | 1% | 1.1% | 1.56 ppm | 311.1 ppm | 266.67 ppm | 77.78 ppm | 0.83 ppm | 0.2 ppm | 372.5 KIU |
| | Himalayan Horse | 1060715 | -- | Textured | 14.4% | 5% | -- | -- | -- | 3 mcal/kg | 5.4% | 1% | 0.6% | 0.3% | 0.9% | 0.7% | 1.1 ppm | 222.2 ppm | 144.4 ppm | 53.3 ppm | 0.8 ppm | 0.4 ppm | 215.2 KIU |
| | Dodson & Horrell | 500187 | | Pelleted | 22.2% | 3.9% | 13.06% | 36.03% | 12.7% | 2.65 mcal/kg | 6.3% | 2.8% | 0.94% | 0.8% | 1.1% | 0.44% | 0.8 ppm | 266.7 ppm | 822.2 ppm | 222.2 ppm | 2 ppm | 33.3 ppm | 2836.7 KIU |
| | Hestevard | 1003189 | -- | Pelleted | 18.9% | 11.6% | 13.8% | 44% | -- | 3.1 mcal/kg | -- | 0.6% | 0.4% | -- | -- | 0.2% | -- | -- | 589.5 ppm | 226.3 ppm | -- | 421.1 ppm | -- |
| | Hestevard | 1003171 | -- | Pelleted | 17.8% | 7.8% | 24.4% | 34.4% | 12.8% | 2.88 mcal/kg | 0.81% | 2.7% | 1.3% | -- | -- | 0.3% | -- | 388.9 ppm | 388.9 ppm | 122.2 ppm | 0.6 ppm | 1.4 ppm | 1192 KIU |
| | St.Hippolyt | 1010732 | -- | Pelleted | 13.3% | 5.9% | 22.5% | 32.5% | 10% | 2.87 mcal/kg | -- | 1.7% | 0.4% | 0.2% | -- | 0.4% | -- | 144.4 ppm | 166.7 ppm | 33.3 ppm | 0.8 ppm | 0.4 ppm | 248.3 KIU |
| | Barastoc | 769909 | -- | Pelleted | 18.9% | 5% | 18.8% | 28.8% | 16.7% | 2.93 mcal/kg | 4.7% | 1.3% | 0.8% | 0.44% | 1.1% | 0.44% | 0.9 ppm | 277.8 ppm | 177.8 ppm | 55.6 ppm | 1.1 ppm | 0.4 ppm | 133.3 KIU |
| | Mitavite | 997472 | -- | Extruded | 18.89% | 7.78% | -- | -- | 20% | 2.87 mcal/kg | 5.29% | 1.44% | 0.83% | 0.56% | 1.11% | 0.78% | 1.33 ppm | 222.22 ppm | 194.44 ppm | 77.78 ppm | 0.67 ppm | 0.8 ppm | 466.67 KIU |
| | Dunstan | 992605 | -- | Textured | 13.33% | 8% | 9% | 28.8% | -- | 3.33 mcal/kg | -- | 1.33% | 0.56% | 0.22% | 1.11% | 0.44% | 0.89 ppm | 244.44 ppm | 144.44 ppm | 55.56 ppm | 0.44 ppm | 0.11 ppm | 206.94 KIU |
| | Lifeline | 401641 | | Textured | 16.7% | 5.6% | 13.8% | 44% | -- | 2.96 mcal/kg | -- | 1.3% | 0.9% | -- | -- | 0.6% | -- | -- | -- | -- | 0.7 ppm | -- | 333.3 KIU |
| | Mitavite | 996332 | -- | Extruded | 18.3% | 7.2% | -- | -- | 33.3% | 3.15 mcal/kg | 9.09% | 1.44% | 0.72% | 0.5% | 0.69% | 0.56% | 0.92 ppm | 250 ppm | 233.33 ppm | 91.11 ppm | 1 ppm | 1.67 ppm | 433.33 KIU |
| | Barastoc | 768121 | -- | Pelleted | 12.2% | 4.4% | 25% | 35% | 16.7% | 2.75 mcal/kg | -- | 1.4% | 0.61% | 0.56% | 1.7% | 0.44% | 0.61 ppm | 244.4 ppm | 177.8 ppm | 66.7 ppm | 1.3 ppm | 0.6 ppm | 266.7 KIU |
| | CEN | 766650 | -- | Pelleted | 14.74% | 3.16% | 39.47% | 49.47% | -- | 0.51 mcal/kg | 9.64% | 6.32% | 2.53% | 3.37% | 0.63% | 0.32% | 0.63 ppm | 131.58 ppm | 3157.89 ppm | 1052.63 ppm | 7.37 ppm | 31.58 ppm | 4210.53 KIU |
| | Clarence Farm Services | 401443 | | -- | 17.98% | 4.49% | 20.63% | -- | -- | 3.02 mcal/kg | -- | 1.24% | 0.73% | -- | -- | 0.51% | -- | -- | -- | -- | 0.45 ppm | -- | 247.19 KIU |
| | Clarence Farm Services Limited | 386570 | | Pelleted | 14.4% | 6.7% | 25% | 35% | -- | 3.05 mcal/kg | 0% | 1% | 0.6% | -- | -- | 0.6% | -- | -- | -- | -- | 0.4 ppm | -- | 333.3 KIU |
| | Clarence Farm Services | 401437 | | Pelleted | 14.04% | 2.25% | 34.38% | 44.38% | -- | 2.59 mcal/kg | -- | 0.9% | 0.51% | -- | -- | 0.51% | -- | -- | -- | -- | 0.34 ppm | -- | 166.67 KIU |
| | Clarence Farm Services Limited | 401401 | | -- | 15.56% | 2.22% | 13.75% | 32.1% | -- | 3.05 mcal/kg | 4.29% | 1.22% | 0.72% | -- | -- | 0.5% | -- | -- | -- | -- | 0.44 ppm | 1.1 ppm | 272.22 KIU |
| | Clarence Farm Services | 401444 | | Textured | 17.78% | 4.44% | 20.63% | 30.63% | -- | 3.02 mcal/kg | 4.29% | 1.22% | 0.72% | -- | -- | 0.5% | -- | -- | -- | -- | 0.44 ppm | 1.1 ppm | 244.44 KIU |
| | Clarence Farm Services | 401438 | | Pelleted | 15.17% | 4.49% | 13.75% | 37.93% | -- | 3.02 mcal/kg | -- | 1.24% | 0.73% | -- | -- | 0.51% | -- | -- | -- | -- | 0.45 ppm | -- | 275.28 KIU |
| | Clarence Farm Services Limited | 401402 | | -- | 16.67% | 4.44% | 20.63% | 30.63% | -- | 3.54 mcal/kg | 4.3% | 0.94% | 0.67% | -- | -- | 0.67% | -- | -- | -- | -- | 0.44 ppm | -- | 272.22 KIU |
| | Clarence Farm Services | 401439 | | Pelleted | 15.56% | 6.67% | 13.75% | 32.93% | -- | 3.14 mcal/kg | 4.3% | 0.94% | 0.67% | -- | -- | 0.61% | -- | -- | -- | -- | 0.44 ppm | -- | 272.22 KIU |
| | Clarence Farm Services Limited | 386532 | | Pelleted | 33.71% | 3.37% | 10.3% | 18.73% | -- | 3.2 mcal/kg | 6.88% | 3.93% | 1.97% | 1.12% | 1.69% | 1.69% | -- | 955 ppm | 562 ppm | 198 ppm | 1.69 ppm | 5.28 ppm | 786.5 KIU |
| | Clarence Farm Services | 401441 | | Textured | 14.61% | 2.81% | 27.5% | 37.5% | -- | 2.8 mcal/kg | -- | 1.12% | 0.79% | -- | -- | 0.45% | -- | -- | -- | -- | 0.22 ppm | -- | 168.54 KIU |
| | Clarence Farm Services | 401440 | | Textured | 14.61% | 2.25% | 22% | 60.7% | -- | 2.48 mcal/kg | -- | 0.96% | 0.67% | -- | -- | 0.67% | -- | -- | -- | -- | 0.44 ppm | -- | 275.28 KIU |
| | Chestnut Horse Feeds | 529533 | | -- | 13.1% | 4.7% | 32.59% | -- | 18.8% | 1.83 mcal/kg | 0% | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Chestnut Horse Feeds | 529534 | | -- | 17.11% | 13% | 19.79% | 29.79% | 13.11% | 3.62 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 394.44 ppm | 533.33 ppm | 0.98 ppm | -- | 533.33 KIU |
| | Lifeline | 386564 | -- | Pelleted | 15.6% | 6.7% | 26.3% | 36.3% | -- | 3.01 mcal/kg | -- | 1.4% | 0.7% | -- | -- | 0.4% | -- | -- | -- | -- | 1.1 ppm | -- | 555.6 KIU |
| | Barastoc | 774788 | -- | -- | 14.4% | 7.8% | 12.5% | 40% | 27.8% | 3.1 mcal/kg | 3.8% | 1.6% | 0.6% | 0.6% | 0.9% | 0.6% | 1.1 ppm | 255.6 ppm | 222.2 ppm | 94.4 ppm | 1.4 ppm | 0.33 ppm | 444.4 KIU |
| | SARACEN Horse Feeds | 499996 | | -- | 22.2% | 14.4% | 6.87% | 17.24% | 23.3% | 3.87 mcal/kg | 10% | 3.01% | 1.22% | 0.56% | 1.32% | 0.33% | 0.22 ppm | 283.3 ppm | 611.1 ppm | 208.9 ppm | 2.8 ppm | 1.28 ppm | 1333.3 KIU |
| | SARACEN Horse Feeds | 499980 | | Pelleted | 14.4% | 4.4% | 15.63% | 43.1% | 28.9% | 3.24 mcal/kg | 4.2% | 1.06% | 0.43% | 0.22% | 1.07% | 0.48% | 0.82 ppm | 177.8 ppm | 122.2 ppm | 41.7 ppm | 0.6 ppm | 0.12 ppm | 555.6 KIU |
| | SARACEN Horse Feeds | 499979 | | -- | 15% | 7.2% | 12.5% | 34.48% | 35% | 3.45 mcal/kg | 4.4% | 1.13% | 0.49% | 0.18% | 1.09% | 0.38% | 0.46 ppm | 105.6 ppm | 122.2 ppm | 41.7 ppm | 0.6 ppm | 0.27 ppm | 600 KIU |
| | Barastoc | 774016 | -- | -- | 13.9% | 6.7% | 18.8% | 28.8% | 27.8% | 3.06 mcal/kg | 8% | 0.9% | 0.6% | 0.3% | 1.1% | 0.44% | 0.9 ppm | 205.6 ppm | 161.1 ppm | 55.6 ppm | 0.9 ppm | 3.3 ppm | 455.6 KIU |
| | Barastoc | 771447 | -- | -- | 12.2% | 3.3% | 18.8% | 28.8% | -- | 2.63 mcal/kg | 5.5% | 1.6% | 0.61% | 0.6% | 1.1% | 0.61% | 1.1 ppm | 261.1 ppm | 177.8 ppm | 68.9 ppm | 1.2 ppm | 0.33 ppm | 277.8 KIU |
| | TopSpec | 529633 | -- | Pelleted | 27.8% | 6.3% | 11.69% | 32.24% | 8.9% | 3.32 mcal/kg | -- | 2.7% | -- | 0.7% | -- | -- | -- | -- | -- | -- | -- | 33.3 ppm | 2777.8 KIU |
| | SARACEM Horse Feeds | 499984 | | Pelleted | 15% | 6.7% | 16.25% | 44.83% | 30% | 3.4 mcal/kg | 4.3% | 1.14% | 0.7% | 0.27% | 1.19% | 0.33% | 0.62 ppm | 177.8 ppm | 122.2 ppm | 41.7 ppm | 0.6 ppm | 0.12 ppm | 333.3 KIU |
| | Spillers Feeds | 500014 | | Textured | 13.3% | 11.1% | 28.88% | 39% | 13.4% | 2.92 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | 122.2 ppm | 27.8 ppm | 0.22 ppm | -- | 444.4 KIU |
| | SARACEN Horse Feeds | 499983 | | -- | 13.9% | 7.8% | 16.25% | 44.83% | 32.3% | 3.45 mcal/kg | 4.8% | 1.42% | 0.51% | 0.2% | 1.22% | 0.26% | 0.32 ppm | 142.2 ppm | 122.2 ppm | 41.7 ppm | 0.6 ppm | 0.27 ppm | 600 KIU |
| | Masterfeeds | 386542 | | -- | 27.78% | 13.33% | 6% | 8.08% | 17.41% | 3.74 mcal/kg | 5% | 2.78% | 1.67% | 0.48% | 2.2% | 0.83% | 0 ppm | 522.5 ppm | 288.89 ppm | 94.4 ppm | 1.65 ppm | 22.2 ppm | 638.89 KIU |
| | TopSpec | 529635 | | -- | 24.4% | 4.7% | 13.75% | 37.93% | 8.3% | 3.18 mcal/kg | -- | 2.7% | -- | 0.7% | -- | -- | -- | -- | -- | -- | -- | 4.4 ppm | 555.6 KIU |
| | Pegasus | 529793 | | -- | 17.8% | 2.2% | 25% | 31.3% | -- | 2.89 mcal/kg | -- | 1.1% | 0.78% | -- | -- | 0.39% | -- | -- | -- | -- | 0.67 ppm | -- | 166.7 KIU |
| | McMillan Equine Feeds | 1058543 | -- | -- | 16% | 4% | 17.6% | 56.4% | 13.3% | 3 mcal/kg | -- | 1% | 0.4% | 0.3% | 1.4% | 0.4% | 0.6 ppm | 388.9 ppm | 133.3 ppm | 50 ppm | 0.7 ppm | 0.1 ppm | 166.7 KIU |
| | Lifeline | 401645 | | Textured | 13.33% | 13.33% | 19.25% | 29.25% | -- | 4.25 mcal/kg | 0% | 1.22% | 0.78% | -- | -- | 0.5% | -- | -- | -- | -- | 0.89 ppm | -- | 372.22 KIU |
| | Himalayan Horse | 1060734 | -- | Textured | 14.4% | 8.9% | -- | -- | -- | 3.3 mcal/kg | 5% | 1% | 0.5% | 0.3% | 1% | 0.6% | 0.8 ppm | 371.1 ppm | 141.1 ppm | 52.2 ppm | 0.8 ppm | 0.4 ppm | 511.6 KIU |
| | Spillers Feeds | 500020 | | -- | 11.1% | 4.4% | 20.63% | 56.9% | 27.8% | 2.6 mcal/kg | 0% | -- | 0% | 0% | -- | 0% | 0 ppm | 0 ppm | 133.3 ppm | 44.4 ppm | 0.33 ppm | -- | 222.2 KIU |
| | Capstone Horse Feed | 1038226 | -- | -- | 15.9% | 9.1% | 12.5% | 40% | -- | 3.67 mcal/kg | 5% | 1% | 0.7% | 0.6% | 1% | 0.63% | 1 ppm | 284.1 ppm | 170.5 ppm | 63.6 ppm | 0.8 ppm | 0.3 ppm | 363.6 KIU |
| | Mitavite | 997504 | -- | -- | 16.7% | 8.9% | -- | -- | 20% | 3.08 mcal/kg | 5.33% | 1.11% | 0.62% | 0.44% | 0.78% | 0.22% | 0.44 ppm | 150 ppm | 200 ppm | 88.89 ppm | 0.52 ppm | 1.8 ppm | 511.11 KIU |
| | Beyond-Soy | 1000326 | -- | Mash | 24.4% | 6.7% | 18.3% | 16.1% | 5.6% | 3.37 mcal/kg | 37.3% | 2.7% | 1.4% | 0.7% | 1.4% | 1.2% | -- | 991.1 ppm | 382.2 ppm | 150 ppm | 1.6 ppm | 0.57 ppm | 228.9 KIU |
| | Pegasus | 529756 | | -- | 14.4% | 5.6% | 16.5% | 45.51% | -- | 3.05 mcal/kg | 4.6% | 1.1% | 0.7% | 0.6% | -- | 0.4% | 0.7 ppm | 333.3 ppm | 200 ppm | 66.7 ppm | 1.1 ppm | 0.33 ppm | 305.6 KIU |
| | Spillers Feeds | 500021 | | -- | 16.7% | 5.6% | 11% | 30.34% | 15.6% | 2.79 mcal/kg | 9.3% | 3.3% | 1.3% | 0.7% | -- | -- | -- | 0 ppm | 666.7 ppm | 177.8 ppm | 2.2 ppm | 33.3 ppm | 2000 KIU |
| | Dodson & Horrell | 529505 | -- | Pelleted | 13.9% | 4.1% | 26.13% | 36.13% | -- | 1.87 mcal/kg | -- | 5.1% | 2.7% | -- | -- | 0.41% | -- | 1000 ppm | 3566.7 ppm | 888.9 ppm | 11.1 ppm | -- | 9744.4 KIU |
| | Spillers Feeds | 500030 | | Cubes | 15.6% | 6.7% | 24.75% | 68.28% | 16.1% | 3.18 mcal/kg | 0% | -- | 0% | 0% | -- | 0% | 0 ppm | 0 ppm | 133.3 ppm | 33.3 ppm | 0.44 ppm | -- | 500 KIU |
| | SARACEN Horse Feeds | 500001 | | Pelleted | 10.6% | 3.9% | 25.63% | 70.69% | 17.2% | 2.89 mcal/kg | 4.3% | 1.2% | 0.4% | 0.16% | 0.73% | 0.37% | 0.6 ppm | 122.2 ppm | 122.2 ppm | 41.7 ppm | 0.6 ppm | 0.12 ppm | 333.3 KIU |
| | TopSpec | 529642 | -- | -- | 12.8% | 2.4% | 26.13% | 36.13% | 7.2% | 2.36 mcal/kg | -- | 2.4% | -- | 0.7% | -- | -- | -- | -- | -- | -- | -- | 33.3 ppm | 2777.8 KIU |
| | Pryde's EasiFeed | 1045526 | -- | Pelleted | 22.2% | 7.2% | 8.8% | 28% | -- | 2.8 mcal/kg | 6.3% | 3.6% | 1.8% | 1.2% | 1.1% | 0.5% | 0.8 ppm | 325.6 ppm | 502.2 ppm | 176.7 ppm | 2.7 ppm | 0.6 ppm | 906.7 KIU |
| | Pryde's EasiFeed | 1050776 | -- | Pelleted | 20.3% | 9% | 22.5% | 32.5% | 19.2% | 3.2 mcal/kg | 4.6% | 1.2% | 0.7% | 0.5% | 1.2% | 0.4% | 0.8 ppm | 313.3 ppm | 300 ppm | 102.2 ppm | 1.7 ppm | 11.6 ppm | 341.1 KIU |
| | Pryde's EasiFeed | 1045165 | -- | Pelleted | 17.6% | 7.2% | 12.5% | 40% | -- | 3.16 mcal/kg | 4.5% | 1.5% | 0.7% | 0.5% | 1% | 0.4% | 0.7 ppm | 174.4 ppm | 213.3 ppm | 64.4 ppm | 1.3 ppm | 0.3 ppm | 188.9 KIU |
| | Pryde's EasiFeed | 1048546 | -- | Extruded | 23.2% | 7.1% | 7.9% | 25.2% | -- | 3.3 mcal/kg | 5.9% | 2.3% | 1.3% | 0.6% | 1.3% | 0.5% | 0.8 ppm | 307.8 ppm | 313.3 ppm | 114.4 ppm | 1.6 ppm | 0.6 ppm | 414.4 KIU |
| | Pryde's EasiFeed | 1051204 | -- | Extruded | 14.6% | 7.8% | 9.1% | 29.2% | -- | 3.6 mcal/kg | 4.7% | 0.9% | 0.6% | 0.3% | 0.7% | 0.4% | 0.6 ppm | 163.3 ppm | 155.6 ppm | 55.6 ppm | 0.8 ppm | 0.3 ppm | 253.3 KIU |
| | Pryde's EasiFeed | 1045235 | -- | Extruded | 20.6% | 6.8% | 7.4% | 23.6% | -- | 3.4 mcal/kg | 5.5% | 1.6% | 1% | 0.5% | 1.1% | 0.4% | 0.6 ppm | 2356 ppm | 221.1 ppm | 81.1 ppm | 1.1 ppm | 0.4 ppm | 287.8 KIU |
| | Pryde's EasiFeed | 1050712 | -- | Extruded | 14.4% | 4.7% | 5.8% | 18.4% | -- | 3.7 mcal/kg | 3.8% | 0.9% | 0.6% | 0.5% | 0.6% | 0.4% | 0.7 ppm | 225.6 ppm | 303.3 ppm | 108.9 ppm | 1.7 ppm | 0.3 ppm | 333.3 KIU |
| | Pryde's EasiFeed | 1046994 | -- | Pelleted | 20% | 4.7% | 34.4% | 44.4% | 8.6% | 2.8 mcal/kg | 5.7% | 3.1% | 1.8% | 1.2% | 1% | 0.5% | 1 ppm | 213.3 ppm | 1027.8 ppm | 341.1 ppm | 3.7 ppm | 45.1 ppm | 3888.9 KIU |
| | Pryde's EasiFeed | 1048847 | -- | Pelleted | 15.6% | 15% | 25% | 35% | 19% | 3.2 mcal/kg | 5.7% | 1.3% | 1.1% | 0.8% | 2% | 0.4% | 0.8 ppm | 313.3 ppm | 291.1 ppm | 97.8 ppm | 1.3 ppm | 1.1 ppm | 355.6 KIU |
| | Pryde's EasiFeed | 1052185 | -- | Extruded | 14.6% | 8.7% | 6% | 19.2% | -- | 3.8 mcal/kg | 5% | 0.9% | 0.6% | 0.3% | 0.8% | 0.4% | 0.6 ppm | 175.6 ppm | 152.2 ppm | 56.7 ppm | 0.8 ppm | 0.3 ppm | 2588.9 KIU |
| | Pryde's EasiFeed | 1048616 | -- | Extruded | 20.1% | 11.1% | 7.6% | 24.4% | -- | 3.6 mcal/kg | 5.5% | 1.6% | 1% | 0.5% | 1.1% | 0.4% | 0.6 ppm | 234.4 ppm | 222.2 ppm | 80 ppm | 1.1 ppm | 0.4 ppm | 288.9 KIU |
| | Pryde's EasiFeed | 1050830 | -- | Extruded | 16% | 5.7% | 5% | 16% | -- | 3.7 mcal/kg | 4.7% | 1.1% | 0.7% | 0.5% | 0.6% | 0.4% | 0.8 ppm | 177.8 ppm | 183.3 ppm | 63.3 ppm | 1 ppm | 0.2 ppm | 311.1 KIU |
| | Pryde's EasiFeed | 1048648 | -- | Extruded | 14.9% | 7.8% | 9.3% | 29.6% | -- | 3.5 mcal/kg | 5.1% | 1.1% | 0.6% | 0.3% | 1% | 0.4% | 0.6 ppm | 208.9 ppm | 156.7 ppm | 61.1 ppm | 0.8 ppm | 0.4 ppm | 266.7 KIU |
| | Pryde's EasiFeed | 1050682 | -- | Pelleted | 13.3% | 7.3% | 12.5% | 40% | -- | 3.1 mcal/kg | 5.4% | 1% | 0.6% | 0.5% | 1% | 0.5% | 0.8 ppm | 184.4 ppm | 212.2 ppm | 62.2 ppm | 1.3 ppm | 0.3 ppm | 131.1 KIU |
| | Dodson & Horrell | 500188 | | Pelleted | 17.8% | 2.8% | 14.43% | 39.83% | 16.6% | 2.65 mcal/kg | 6.3% | 2.9% | 1.2% | 0.7% | 1.6% | 0.6% | 0.8 ppm | 333.3 ppm | 455.6 ppm | 133.3 ppm | 1.4 ppm | 25.6 ppm | 1171.7 KIU |
| | Mitavite | 996370 | -- | Extruded | 14.44% | 6.7% | -- | -- | 25.6% | -- | 4.22% | 1.33% | 0.78% | 0.56% | 1.22% | 0.78% | 1.33 ppm | 177.78 ppm | 166.67 ppm | 64.44 ppm | 0.33 ppm | 0.32 ppm | 311.11 KIU |
| | Pryde's EasiFeed | 1049912 | -- | Pelleted | 31.7% | 9.2% | 7.6% | 24.4% | -- | 2.5 mcal/kg | 7.2% | 3.5% | 1.7% | 1.2% | 1.7% | 0.2% | 0.4 ppm | 2580 ppm | 3267.8 ppm | 1222.2 ppm | 21.7 ppm | 4.3 ppm | 10000 KIU |
| | SARACEN Horse Feeds | 499978 | | -- | 12.2% | 11.1% | 17.19% | 43.1% | 28.9% | 3.61 mcal/kg | 5.3% | 1.22% | 0.4% | 0.17% | 0.86% | 0.28% | 0.24 ppm | 188.9 ppm | 122.2 ppm | 41.7 ppm | 0.6 ppm | 0.27 ppm | 600 KIU |
| | McMillan Equine Feeds | 1058638 | -- | Textured | 17% | 7% | 9% | 28% | -- | 3.6 mcal/kg | -- | 0.9% | 0.4% | 0.3% | 1.1% | 0.7% | 0.9 ppm | 166.7 ppm | 166.7 ppm | 60 ppm | 0.7 ppm | 0.2 ppm | 200 KIU |
| | Masterfeeds | 387910 | | -- | 18.04% | 3.95% | 14.31% | 32.1% | 23.56% | 3.42 mcal/kg | 4.69% | 1.24% | 0.79% | 0.22% | 1.35% | 0.51% | 0.78 ppm | 382.06 ppm | 95.82 ppm | 33.82 ppm | 0.38 ppm | 1.01 ppm | 281.82 KIU |
| | Heygates Feeds | 529801 | | -- | 27.78% | 5.56% | 12.37% | 34.13% | -- | 2.92 mcal/kg | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| | Dodson & Horrell | 529509 | -- | -- | 12.2% | 5.6% | -- | -- | -- | 3.52 mcal/kg | -- | 1.87% | -- | -- | -- | 0.22% | -- | 388.9 ppm | 3730 ppm | 1062.2 ppm | 8.7 ppm | -- | 10606.7 KIU |
| | Lifeline Premium Horse Feeds | 71882 | | Pelleted | 15.6% | 13.3% | 23.8% | 33.8% | -- | 3.55 mcal/kg | -- | 1.3% | 0.8% | -- | -- | 0.5% | -- | -- | -- | -- | 1.1 ppm | -- | 555.6 KIU |
| | Minor Bros | 672896 | | Pelleted | 14.73% | 6.31% | 20.91% | 57.69% | -- | 2.74 mcal/kg | -- | 0.69% | 0.53% | -- | -- | 0.43% | -- | -- | -- | -- | -- | -- | 210.5 KIU |
| | Pegasus | 529759 | | -- | 19.4% | 8.9% | 12.5% | 40% | -- | 3.58 mcal/kg | 5.1% | 1.65% | 0.66% | 0.33% | -- | 0.66% | 0.99 ppm | 355.6 ppm | 266.7 ppm | 94.4 ppm | 1.65 ppm | 0.56 ppm | 555.6 KIU |
