FeedBank - Database of Equine Feeds and Nutrition Composition

Broodmares

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
A&M Horse Feeds Commercial Complete Formula Adult Horses Broodmares Stallions Complete Textured United States 500044 13.3% 3.3% 10.31% 0% 0% 3.2 Mcal 0% 0% 0% 0.44% 0.39% 0% 0% 0% 0% 0 ppm 0 ppm 55.6 ppm 5.6 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 1.8 KIU 0 KIU 0 IU
Gain Equine Nutrition Commercial Feed Barley Broodmares Performance Horse Pleasure Horse Complete Textured United Kingdom 529560 13.3% 4.4% 20.62% 56.89% 0% 3.18 Mcal 0% 0% 0% 2.2% 1.1% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 55.6 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
A&M Horse Feeds Commercial Complete Formula Broodmares Growing Horses Pleasure Horse Stallions Complete Pelleted United States 500043 13.3% 3.3% 11% 27.58% 0% 3.16 Mcal 0% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 222.2 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1 KIU 122.2 IU
Bryant Grain United States Broodmares Performance Horse 655499 12% 3.5% 13.8% 38.1% 0% 3.01 Mcal 5% 2.5% 0% 0.75% 0.5% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 30 ppm 0 ppm 0.4 ppm 0 ppm 0 ppm 0 ppm 16.5 KIU 0.44 KIU 77.2 IU
Masterfeeds Commercial Feed Broodmares Foals Growing Horses Canada Pelleted 401257 15.78% 6.76% 21.25% 32.1% 23.56% 3.95 Mcal 5% 1.5% 2.5% 1.01% 0.68% 0.39% 1.35% 0.3% 0.45% 0.78 ppm 382.06 ppm 191.64 ppm 56.36 ppm 163.45 ppm 0.66 ppm 0.5 ppm 0.8 ppm 1.47 ppm 15.29 KIU 1.52 KIU 450.91 IU
A&M Horse Feeds Commercial Complete Formula Broodmares Growing Horses Pleasure Horse Stallions Complete Pelleted United States 500042 15.6% 2.8% 13.06% 0% 0% 3.01 Mcal 0% 0% 0% 1.1% 0.6% 0% 0% 0% 0% 0 ppm 0 ppm 111.1 ppm 44.4 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1.2 KIU 122.2 IU
Triple Crown Commercial Feed Broodmares Growing Horses Performance Horse Stallions United States 412462 15.73% 11.24% 9.63% 26.55% 0% 3.69 Mcal 5.36% 1.43% 3.57% 1.01% 0.56% 0.62% 0.9% 0% 0% 0 ppm 224.72 ppm 224.72 ppm 67.42 ppm 157.3 ppm 0.73 ppm 0 ppm 0 ppm 0.87 ppm 17.34 KIU 2.48 KIU 445.88 IU
Bryant Grain Broodmares Growing Horses Pelleted United States 656418 16% 5% 13.15% 36.27% 0% 3.06 Mcal 4.38% 1.88% 0% 0.75% 0.5% 0% 0% 0% 0% 0 ppm 0 ppm 110 ppm 30 ppm 0 ppm 0.4 ppm 0 ppm 0 ppm 0 ppm 13.2 KIU 0.44 KIU 77.26 IU
Triple Crown Commercial Mineral Vitamin Adult Horses Broodmares Growing Horses Performance Horse Pelleted 71926 32.61% 3.26% 5.5% 15.17% 9.5% 2.72 Mcal 6.66% 1.67% 3.33% 4.35% 1.63% 2.61% 1.52% 0.25% 1.1% 1.72 ppm 815.2 ppm 1021.74 ppm 320.65 ppm 630.43 ppm 3.7 ppm 2.3 ppm 4.32 ppm 3.35 ppm 86.27 KIU 14.38 KIU 2396.33 IU
Daily Dose Equine Commercial Broodmares Foals Growing Horses Complete Minerals Vitamins United States 499929 10% 12.2% 6.19% 17.07% 35% 4.02 Mcal 0% 0% 0% 5% 2.7% 0.11% 0% 0% 0% 0 ppm 0 ppm 438.9 ppm 150 ppm 0 ppm 0.7 ppm 0 ppm 0 ppm 0 ppm 73.3 KIU 40.9 KIU 674.2 IU
McCauley's Commercial Feed Adult Horses Broodmares Performance Horse Pleasure Horse Senior Horses Stallions Pelleted 71152 12.36% 6.74% 31.46% 50.56% 0% 2.98 Mcal 6% 2.2% 3.6% 0.79% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 135 ppm 34 ppm 0 ppm 0.45 ppm 0 ppm 0 ppm 0 ppm 9.91 KIU 0 KIU 396.34 IU
Tribute Commercial Feed Broodmares Foals Textured United States 71330 13.48% 8.99% 13.48% 30.34% 22.47% 3.46 Mcal 9.16% 1.67% 5.83% 0.79% 1.69% 0.28% 0.9% 0% 0.45% 0.67 ppm 393 ppm 225 ppm 84 ppm 157 ppm 0.67 ppm 1.12 ppm 0.79 ppm 2.47 ppm 19.78 KIU 1.85 KIU 741.57 IU
Dengie Commercial Feed Alfalfa Broodmares Growing Horses Performance Horse Stallions Chopped United Kingdom 529612 13.3% 2.8% 37.12% 47.12% 15.5% 2.65 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
HorseHage Commercial Alfalfa Broodmares Growing Horses Performance Horse Chopped Fiber Hay Type 529753 12% 2.5% 52.25% 62.25% 6.5% 2.33 Mcal 4.8% 1.32% 4.03% 0.8% 0.2% 0.28% 2.45% 0.27% 0.1% 0.48 ppm 350 ppm 24 ppm 11 ppm 24 ppm 0.2 ppm 0.65 ppm 0.16 ppm 0.08 ppm 249.99 KIU 0 KIU 17.9 IU
Pro Elite Commercial Feed Alfalfa Broodmares Growing Horses Performance Horse United States 401491 16.85% 5.62% 13.48% 35.96% 17.97% 2.61 Mcal 9.34% 5% 6.67% 1.69% 1.69% 1.69% 1.12% 0.45% 0.22% 0.27 ppm 786.52 ppm 674.16 ppm 224.72 ppm 494.38 ppm 1.69 ppm 6.74 ppm 8.99 ppm 19.82 ppm 69.36 KIU 9.91 KIU 2477.1 IU
Purina Commercial Supplement Broodmares Hard Keeper Performance Horse Senior Horses Stallions Canada Extruded Fat 71953 15.73% 33.71% 7.6% 21.06% 21.91% 5.37 Mcal 0% 0% 0% 1.12% 0.67% 0% 0% 0% 0.11% 0 ppm 0 ppm 247 ppm 67.42 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.43 KIU 0 KIU 495.4 IU
Royal Horse Broodmares Foals Stallions Pelleted United Kingdom 623282 18.64% 5.09% 15.62% 43.1% 23.73% 2.8 Mcal 4.49% 3.64% 3.52% 1.3% 0.79% 0.28% 1.47% 0% 0.57% 0 ppm 142.37 ppm 118.64 ppm 39.55 ppm 79.1 ppm 0.47 ppm 0 ppm 0.79 ppm 0.79 ppm 15.82 KIU 2.37 KIU 316.38 IU
Broodmares Foals Stallions Textured United Kingdom 623297 19.21% 5.65% 15% 41.37% 24.86% 2.87 Mcal 4.59% 3.71% 3.71% 1.3% 0.79% 0.28% 1.47% 0% 0.57% 0 ppm 142.37 ppm 118.64 ppm 39.55 ppm 79.1 ppm 0.47 ppm 0 ppm 0.79 ppm 0.79 ppm 15.82 KIU 2.37 KIU 316.38 IU
Uckele Additive Commercial Broodmares Growing Horses Performance Horse United States 401569 0% 0% 0% 0% 0% 0 Mcal 22.22% 0% 0% 7% 6% 4% 0.67% 0% 5.6% 8.4 ppm 1355 ppm 5400 ppm 2300 ppm 3580 ppm 26 ppm 30 ppm 30 ppm 33.07 ppm 267.35 KIU 54.23 KIU 10938.4 IU
Banks Mill Feeds Commercial Feed Broodmares Growing Horses Textured 430662 17.78% 6.67% 15.56% 27.78% 28.93% 3.27 Mcal 5.94% 1.75% 2.5% 2.33% 0.83% 0.31% 1.22% 0% 0% 0 ppm 0 ppm 211.11 ppm 77.78 ppm 211.11 ppm 0.78 ppm 0 ppm 0 ppm 0 ppm 13.47 KIU 1.35 KIU 293.95 IU
Bartlett Milling Commercial Feed Sweet Feed Broodmares Growing Horses Stallions Textured United States 401322 15.56% 6.67% 11% 33% 0% 3.26 Mcal 5% 1.79% 0% 0.89% 0.78% 0% 0% 0% 0% 0 ppm 0 ppm 166.67 ppm 66.67 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0.5 ppm 13.47 KIU 0 KIU 0 IU
Lifeline Commercial Feed Broodmares Foals Growing Horses Canada Textured 401641 17.78% 6.67% 13.75% 37.93% 0% 3.8 Mcal 0% 0% 0% 1.11% 0.83% 0% 0% 0% 0.5% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 19.56 KIU 2.11 KIU 294.44 IU
Equine Advantage Commercial Broodmares Growing Horses Stallions Complete Textured United States 499965 15.6% 6.7% 12.5% 34.48% 0% 3.14 Mcal 7.1% 1.43% 2.86% 1.5% 0.7% 0% 0% 0% 0.22% 0 ppm 0 ppm 198 ppm 5.6 ppm 0 ppm 0.61 ppm 0 ppm 0 ppm 0 ppm 16.94 KIU 2.66 KIU 363 IU
Peak Performance Nutrients Additive Commercial Supplement Broodmares Performance Horse Minerals Vitamins Powdered United States 469320 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 32.16% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 1205.34 KIU 221.57 KIU 0 IU
Coop Commercial Feed Broodmares Growing Horses 401534 17.78% 6.11% 16.5% 0% 0% 2.35 Mcal 5.62% 1.88% 3.75% 1.11% 0.83% 0.33% 0.89% 0% 0.44% 0 ppm 0 ppm 366.67 ppm 66.67 ppm 244.44 ppm 0.67 ppm 4.44 ppm 1.56 ppm 6.22 ppm 22.67 KIU 2.26 KIU 377.78 IU
Clarence Farm Services Commercial Feed Broodmares Foals Growing Horses Stallions Canada United States 401443 17.98% 4.49% 20.63% 0% 0% 3.02 Mcal 0% 0% 0% 1.24% 0.73% 0% 0% 0% 0.51% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.45 ppm 0 ppm 0 ppm 0 ppm 13.39 KIU 2.47 KIU 247.19 IU
Clarence Farm Services Commercial Feed Broodmares Growing Horses Stallions Canada Textured 401444 17.78% 4.44% 20.63% 30.63% 0% 3.02 Mcal 4.29% 1.43% 4.2% 1.22% 0.72% 0% 0% 0% 0.5% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.44 ppm 0 ppm 0 ppm 1.1 ppm 13.24 KIU 2.44 KIU 244.44 IU
Clarence Farm Services Commercial Feed Broodmares Foals Canada Pelleted 386532 33.71% 3.37% 10.3% 18.73% 0% 3.2 Mcal 6.88% 1.56% 3.75% 3.93% 1.97% 1.12% 1.69% 0.45% 1.69% 0 ppm 955 ppm 562 ppm 198 ppm 449 ppm 1.69 ppm 0.9 ppm 3.26 ppm 5.28 ppm 29.2 KIU 7.87 KIU 786.5 IU
Doctor’s Choice Supplements Additive Commercial Supplement Adult Horses Broodmares Growing Horses Senior Horses Stallions Corn Minerals Pelleted United States 469533 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 7.5% 6.88% 2.25% 0% 0% 0% 0 ppm 0 ppm 3875 ppm 1362.5 ppm 2125 ppm 0 ppm 250 ppm 0 ppm 0 ppm 0 KIU 0 KIU 22046.2 IU
Manna Pro Commercial Feed Adult Horses Broodmares Performance Horse Stallions Alfalfa Corn Wheat Pelleted United States 430427 13.33% 6.67% 11% 30.34% 0% 3.32 Mcal 4.5% 1.5% 3.1% 0.78% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 222.22 ppm 55.56 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 1.22 ppm 12.25 KIU 0.92 KIU 195.97 IU
Nature Belisle Additive Commercial Feed Mineral Ration Balancer Supplement Vitamin Broodmares Easy Keeper Foals Growing Horses Performance Horse Canada Pelleted Premix 408528 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 15.72% 9.7% 2.77% 0.84% 1.01% 5.12% 0 ppm 4005 ppm 4949 ppm 1181 ppm 2937 ppm 19.7 ppm 15 ppm 40 ppm 0 ppm 374.19 KIU 69.35 KIU 5131 IU
Nature Belisle Commercial Mineral Supplement Vitamin Broodmares Foals Growing Horses Performance Horse Canada Minerals Vitamins Premix 500123 17.8% 5.4% 0% 0% 0% 0 Mcal 0% 0% 0% 1.5% 1% 1.12% 0.63% 0.52% 0.4% 0 ppm 1681.9 ppm 1818.3 ppm 437.8 ppm 1102.2 ppm 6.66 ppm 5.5 ppm 14.3 ppm 0 ppm 15 KIU 2.8 KIU 261.1 IU
Red Mills Commercial Feed Adult Horses Broodmares Complete United Kingdom 529710 13.3% 7.8% 16.5% 45.52% 0% 3.29 Mcal 0% 0% 0% 1.28% 0.83% 0.33% 1.19% 0% 0.34% 0.73 ppm 133.3 ppm 200 ppm 66.7 ppm 111.1 ppm 0.6 ppm 0 ppm 1.7 ppm 0 ppm 16.7 KIU 2.2 KIU 333.3 IU
Nutrena Commercial Feed Broodmares Performance Horse Textured United States 401541 13.48% 6.74% 12.36% 28.09% 38.21% 3.35 Mcal 5% 1.67% 0% 0.79% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 179.78 ppm 44.94 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0.74 ppm 7.43 KIU 0.74 KIU 99.08 IU
Doctor’s Choice Supplements Additive Commercial Broodmares Hard Keeper Gut Supplement Probiotics Minerals Vitamins Premix United States 469524 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 82.67 KIU 0 KIU 13.23 IU
Poulin Grain Commercial Feed Energy Protein Broodmares Performance Horse Chunks United States 430678 15.56% 8.89% 15% 33.89% 28.93% 3.35 Mcal 6.43% 1.07% 2.5% 1.11% 0.89% 0% 0% 0% 0% 0 ppm 0 ppm 200 ppm 66.67 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 12.25 KIU 0 KIU 367.44 IU
Poulin Grain Commercial Feed Energy Protein Broodmares Performance Horse Pelleted United States 430677 15.56% 8.89% 15% 33.89% 28.93% 3.35 Mcal 6.43% 1.07% 2.5% 1.11% 0.89% 0% 0% 0% 0% 0 ppm 0 ppm 200 ppm 66.67 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 12.25 KIU 0 KIU 367.44 IU
Commercial Mineral Supplement Vitamin Adult Horses Broodmares Performance Horse Inorganic Minerals United States 71910 20% 3% 10% 15% 8% 0.5 Mcal 28.26% 9.9% 0% 8.1% 5.5% 0% 0.8% 0.3% 0% 0 ppm 1465 ppm 3030 ppm 343 ppm 1010 ppm 8.58 ppm 0 ppm 75.75 ppm 176 ppm 222 KIU 22.2 KIU 1111.1 IU
Alfagreen Additive Commercial Forage Hay Type Adult Horses Broodmares Fiber United States 469304 18.89% 1.67% 36.3% 46% 10.17% 2.43 Mcal 4.4% 1.27% 3.92% 1.54% 0.29% 0.32% 2.55% 0.38% 0.15% 1.39 ppm 300 ppm 26 ppm 11 ppm 62 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Kent Equine Commercial Feed Adult Horses Broodmares Foals Growing Horses Performance Horse Pelleted 71120 15.73% 6.74% 17.6% 35.2% 0% 3.13 Mcal 5.35% 2.5% 3.57% 1.4% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 176 ppm 57.2 ppm 148.5 ppm 0.6 ppm 0 ppm 0 ppm 1.28 ppm 12.1 KIU 1.93 KIU 326.7 IU
Masterfeeds Commercial Feed Broodmares Easy Keeper Canada United States Complete Cubes 71928 13.48% 2.81% 45% 60% 13.04% 1.84 Mcal 4.17% 1.69% 2.83% 1.24% 1.12% 0.28% 1.1% 0.2% 0.79% 1 ppm 330 ppm 252.81 ppm 73.03 ppm 202.25 ppm 1.8 ppm 1.1 ppm 2.2 ppm 2.64 ppm 28.43 KIU 2.83 KIU 898.88 IU
McCauley's Growing Horses Broodmares Commercial Feed 71154 16% 4.5% 13.75% 41.19% 0% 2.95 Mcal 6% 2.2% 3.6% 0.9% 0.9% 0% 0% 0% 0% 0 ppm 0 ppm 130 ppm 35 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 10.23 KIU 0 KIU 220.46 IU
Kentucky Performance Products Additive Commercial Mineral Supplement Broodmares Growing Horses Stallions Minerals 71766 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 142.86 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 214286 IU
Bluebonnet Feeds Commercial Feed Adult Horses Broodmares Hard Keeper Textured United States 430631 13.33% 5.56% 33.33% 43.33% 0% 2.74 Mcal 3.75% 2.08% 3.33% 1.94% 0.67% 0% 0% 0% 0.22% 0.34 ppm 0 ppm 66.67 ppm 16.67 ppm 66.67 ppm 0.33 ppm 0 ppm 0 ppm 0 ppm 7.35 KIU 0 KIU 24.5 IU
Masterfeeds Commercial Feed Broodmares Foals Growing Horses Canada 387910 18.04% 3.95% 14.31% 32.1% 23.56% 3.42 Mcal 4.69% 1.5% 2.5% 1.24% 0.79% 0.22% 1.35% 0.3% 0.51% 0.78 ppm 382.06 ppm 95.82 ppm 33.82 ppm 73.27 ppm 0.38 ppm 0.5 ppm 1.5 ppm 1.01 ppm 9.24 KIU 0.92 KIU 281.82 IU
Poulin Grain Commercial Feed Protein Broodmares Foals Textured United States 430675 16.67% 6.67% 14.44% 26.67% 41.47% 3.31 Mcal 7% 1.8% 2.5% 1.17% 0.89% 0% 0% 0% 0% 0 ppm 0 ppm 222.22 ppm 83.33 ppm 0 ppm 0.78 ppm 0 ppm 0 ppm 0 ppm 16.66 KIU 0 KIU 489.92 IU
Havens Horsefeed Commercial Supplement Adult Horses Broodmares Performance Horse Stallions 430471 0% 0% 0% 0% 0% 0 Mcal 4.51% 4% 4.02% 0% 0% 4% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 2.5 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 82089.5 IU
Purina Commercial Feed Broodmares Canada Textured 401267 18.05% 6.56% 9.31% 22.4% 29.18% 3.29 Mcal 4.3% 2.1% 4.2% 1.48% 0.82% 0.35% 1.2% 0.23% 0.49% 0 ppm 292.75 ppm 164.55 ppm 47.35 ppm 197.05 ppm 0.44 ppm 0 ppm 0 ppm 4.7 ppm 10.94 KIU 2.41 KIU 240.67 IU
Purina Commercial Feed Broodmares Growing Horses Performance Horse Canada 71720 32.85% 3.28% 7.17% 23.7% 12.07% 2.53 Mcal 4.3% 2.1% 4.2% 3.83% 1.92% 1.09% 1.64% 0.44% 1.64% 2.55 ppm 930.68 ppm 547.47 ppm 192.7 ppm 437.97 ppm 1.64 ppm 0.88 ppm 3.18 ppm 4.7 ppm 28.47 KIU 7.66 KIU 1094.93 IU
Purina Commercial Feed Adult Horses Broodmares Easy Keeper Pleasure Horse Senior Horses Alfalfa Amino Acid Minerals Vitamins Pelleted United States 71254 12.36% 3.37% 33.71% 51.69% 16.86% 2.54 Mcal 6.36% 1.82% 3.64% 1.46% 0.56% 0% 0% 0% 0% 0 ppm 0 ppm 132 ppm 45 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 7.42 KIU 1.48 KIU 197.75 IU
Purina Commercial Feed Alfalfa Broodmares Growing Horses Stallions Canada United States Pelleted 71255 16.29% 6.18% 24.72% 42.7% 25.84% 2.89 Mcal 5.52% 1.72% 3.79% 1.46% 0.62% 0% 0% 0% 0% 0 ppm 0 ppm 247 ppm 67 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 8.65 KIU 1.48 KIU 371 IU
Red Mills Commercial Protein Broodmares Growing Horses Performance Horse Stallions Complete Fat Soybean United Kingdom 529711 37.8% 22.2% 8.25% 22.76% 0% 4.64 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Havens Horsefeed Commercial Feed Broodmares Canada United States 430464 15.56% 4.33% 11.83% 32.62% 39% 3.04 Mcal 3.86% 3.57% 3.43% 1.33% 0.67% 0.28% 1.36% 0% 0.56% 0 ppm 300 ppm 222.22 ppm 33.33 ppm 122.22 ppm 0.5 ppm 1.56 ppm 1.11 ppm 0.14 ppm 0.03 KIU 0 KIU 186.11 IU
Masterfeeds Commercial Supplement Broodmares Performance Horse Stallions Canada 71723 15.6% 20.05% 14.05% 32.75% 25.27% 4.12 Mcal 4.5% 1.42% 4.28% 1.11% 0.67% 0.39% 0.91% 0.3% 0.45% 0.6 ppm 153.11 ppm 128.11 ppm 33.42 ppm 122.54 ppm 0.51 ppm 0.16 ppm 0 ppm 1.11 ppm 11.59 KIU 1.15 KIU 445.58 IU
Kauffman’s Commercial Supplement Coat Supplement Broodmares Growing Horses Performance Horse Stallions Fat United Kingdom 71765 0% 96.48% 0% 0% 0% 9.5 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Blue Grass Animal Products Additive Commercial Broodmares Foals Immune Supplement Liquid United States 469590 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Kent Equine Commercial Supplement Forage Adult Horses Broodmares Senior Horses Pelleted United States 71132 16.85% 2.81% 28.65% 49.44% 0% 2.6 Mcal 6% 2.2% 3.6% 1.8% 0.79% 0% 1.01% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Dr. Reeds Commercial Broodmares Growing Horses Joint Supplement Minerals Vitamins Pelleted 408506 0% 2% 0% 0% 0% 0.5 Mcal 9.23% 3.4% 7.2% 3.03% 2.32% 0.51% 0% 0% 0% 0 ppm 1666.67 ppm 2979.8 ppm 979.8 ppm 2979.8 ppm 10 ppm 60.61 ppm 3.33 ppm 33.33 ppm 131.31 KIU 12.12 KIU 1767.68 IU
Woody’s Commercial Feed Broodmares Foals Textured United States 71349 15.73% 5.06% 9.97% 27.5% 0% 3.97 Mcal 4.36% 0.86% 0% 1.33% 0.91% 0% 0.79% 0% 0.17% 0.26 ppm 0 ppm 185 ppm 67 ppm 0 ppm 0.34 ppm 0 ppm 0 ppm 0 ppm 7.96 KIU 1.67 KIU 252.13 IU
Equis Feed Commercial Feed Broodmares Foals Growing Horses Stallions 430610 17.78% 4.44% 12.38% 34.14% 0% 3.07 Mcal 5% 1.88% 0.09% 1.11% 0.67% 0% 0% 0% 0% 0 ppm 0 ppm 316.67 ppm 94.44 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 1.1 ppm 12.25 KIU 1.22 KIU 244.96 IU
A&M Horse Feeds Commercial Adult Horses Broodmares Performance Horse Pleasure Horse Stallions Complete Fiber United States 500039 15.6% 6.7% 23.38% 0% 0% 2.57 Mcal 0% 0% 0% 1.2% 0.8% 0% 0% 0% 0% 0 ppm 0 ppm 200 ppm 55.6 ppm 0 ppm 0.6 ppm 0 ppm 0 ppm 0 ppm 7.3 KIU 1.2 KIU 85.6 IU
Pro Elite Commercial Supplement Broodmares Growing Horses Performance Horse Pelleted United States 401492 33.33% 5.56% 11.11% 18.89% 14.44% 2.68 Mcal 8.33% 4.17% 5.9% 2.78% 1.69% 1.67% 1.11% 0.44% 0.44% 1.18 ppm 777.78 ppm 847.31 ppm 222.22 ppm 488.89 ppm 1.67 ppm 6.67 ppm 8.89 ppm 19.6 ppm 68.59 KIU 9.8 KIU 2449.57 IU
Spillers Commercial Ration Balancer Supplement Broodmares Foals Growing Horses Stallions United Kingdom 500025 35.6% 5.6% 6.88% 18.97% 13.4% 3.18 Mcal 6.9% 0% 0% 3.3% 1.7% 0.7% 0% 0% 0% 0 ppm 166.7 ppm 500 ppm 194.4 ppm 222.2 ppm 1.7 ppm 0 ppm 0 ppm 1.9 ppm 48.9 KIU 4.9 KIU 1666.7 IU
Ark Nutrition Commercial Feed Protein Broodmares Growing Horses Canada Fiber Pelleted 469249 17.78% 8.89% 21.11% 31.11% 16.67% 3.3 Mcal 4.3% 1.5% 2.5% 1.56% 0.78% 0.22% 1.56% 0.33% 0.44% 0 ppm 440 ppm 261.11 ppm 90 ppm 188.89 ppm 0.66 ppm 6.11 ppm 2.78 ppm 0 ppm 23.64 KIU 2.5 KIU 685.56 IU
Red Mills Commercial Ration Balancer Broodmares Foals Growing Horses Complete United Kingdom 529700 33.3% 6.7% 11% 30.35% 3.3% 3.13 Mcal 0% 0% 0% 4.4% 1.8% 1.3% 1.69% 0% 0.36% 0.77 ppm 666.7 ppm 666.7 ppm 216.7 ppm 361.1 ppm 2.2 ppm 0 ppm 6.7 ppm 16.7 ppm 66.7 KIU 11.1 KIU 1666.7 IU
Legends Commercial Feed Broodmares Performance Horse Textured United States 71308 15.73% 6.6% 15.73% 26.97% 42.7% 2.91 Mcal 6.43% 2.5% 3.93% 1.35% 0.67% 0.45% 1.01% 0.22% 0% 0 ppm 112 ppm 202 ppm 67 ppm 169 ppm 0.67 ppm 0 ppm 2.25 ppm 0.75 ppm 14.83 KIU 1.24 KIU 370.79 IU
Triple Crown Commercial Feed Broodmares Foals United States 71300 16.85% 11.24% 19.1% 32.58% 20.13% 3.48 Mcal 6% 1.8% 4.6% 1.8% 0.79% 0.56% 1.24% 0% 0.84% 0.33 ppm 197 ppm 281 ppm 79 ppm 169 ppm 1.69 ppm 0.56 ppm 0 ppm 0.86 ppm 19.78 KIU 3.71 KIU 550.56 IU
Tribute Forage Hay Type Broodmares Foals Cubes United States 401300 18.18% 5.68% 23.86% 39.77% 26.13% 2.86 Mcal 6.88% 2.5% 5% 0.97% 0.85% 0.33% 1.25% 0.24% 0.23% 0.34 ppm 397.72 ppm 255.68 ppm 90.9 ppm 176.14 ppm 0.68 ppm 1.14 ppm 1.14 ppm 1.93 ppm 25.05 KIU 2.25 KIU 751.58 IU
Woody’s Commercial Broodmares Foals Growing Horses Stallions Complete Pelleted 401414 16.11% 8.33% 27.78% 38.89% 16.89% 2.9 Mcal 7.59% 3.1% 0% 1% 0.72% 0% 1.31% 0% 0% 0 ppm 0 ppm 222.22 ppm 72.22 ppm 155.56 ppm 0.56 ppm 0 ppm 2.2 ppm 0 ppm 17.15 KIU 3.43 KIU 685.88 IU
Tribute Additive Commercial Supplement Broodmares Pelleted United States 71803 17.78% 8.89% 22.22% 40% 16.66% 3.26 Mcal 6.87% 2.5% 5% 1.5% 0.83% 0.33% 1.22% 0% 0.22% 0.33 ppm 166.67 ppm 250 ppm 88.89 ppm 172.2 ppm 0.67 ppm 1.1 ppm 1.1 ppm 4.15 ppm 24.4 KIU 4.89 KIU 733.33 IU
Pro Elite Commercial Feed Alfalfa Amino Acid Minerals Vitamins Broodmares Foals Fiber Oats Textured United States 386196 17.78% 10% 22.2% 33.3% 21.98% 3.09 Mcal 6.25% 3.44% 5% 1.2% 0.67% 0.55% 1.1% 0.22% 0.2% 0 ppm 222.2 ppm 216.67 ppm 72.2 ppm 144.4 ppm 0.55 ppm 2.2 ppm 2.2 ppm 4.16 ppm 22.05 KIU 2.45 KIU 612 IU
