| | A&M Horse Feeds | Commercial Complete Formula Adult Horses Broodmares Stallions Complete Textured United States | 500044 | 13.2% | 3.3% | 10.31% | 0% | 0% | 3.2 Mcal | 0% | 0% | 0% | 0.44% | 0.39% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 55 ppm | 5.5 ppm | 0 ppm | 0.22 ppm | 0 ppm | 0 ppm | 0 ppm | 1.82 KIU | 0 KIU | 0 IU |
| | Gain Equine Nutrition | Commercial Feed Barley Broodmares Performance Horse Pleasure Horse Complete Textured United Kingdom | 529560 | 13.2% | 4.4% | 20.62% | 56.89% | 0% | 2.59 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 55 ppm | 0 ppm | 0.44 ppm | 0 ppm | 0 ppm | 0 ppm | 16.5 KIU | 2.2 KIU | 330 IU |
| | A&M Horse Feeds | Commercial Complete Formula Broodmares Growing Horses Pleasure Horse Stallions Complete Pelleted United States | 500043 | 13.2% | 3.3% | 11% | 27.58% | 0% | 3.16 Mcal | 0% | 0% | 0% | 1.1% | 0.55% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 220 ppm | 44 ppm | 0 ppm | 0.55 ppm | 0 ppm | 0 ppm | 0 ppm | 7.26 KIU | 0.97 KIU | 121 IU |
| | Masterfeeds | Commercial Feed Broodmares Foals Growing Horses Canada Pelleted | 401257 | 15.4% | 6.6% | 21.25% | 32.1% | 23.56% | 3.95 Mcal | 5% | 1.5% | 2.5% | 0.99% | 0.66% | 0.39% | 1.35% | 0.3% | 0.44% | 0.78 ppm | 382.06 ppm | 187 ppm | 55 ppm | 159.5 ppm | 0.66 ppm | 0.5 ppm | 0.8 ppm | 1.43 ppm | 14.92 KIU | 1.49 KIU | 440 IU |
| | A&M Horse Feeds | Commercial Complete Formula Broodmares Growing Horses Pleasure Horse Stallions Complete Pelleted United States | 500042 | 15.4% | 2.75% | 13.06% | 0% | 0% | 3.01 Mcal | 0% | 0% | 0% | 1.1% | 0.55% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 110 ppm | 44 ppm | 0 ppm | 0.55 ppm | 0 ppm | 0 ppm | 0 ppm | 7.26 KIU | 1.21 KIU | 121 IU |
| | Triple Crown | Commercial Feed Broodmares Growing Horses Performance Horse Stallions United States | 412462 | 15.4% | 11% | 9.63% | 26.55% | 0% | 3.69 Mcal | 5.36% | 1.43% | 3.57% | 1.26% | 0.55% | 0.61% | 0.88% | 0% | 0% | 0 ppm | 220 ppm | 220 ppm | 66 ppm | 154 ppm | 0.72 ppm | 0 ppm | 0 ppm | 0.85 ppm | 16.94 KIU | 2.42 KIU | 435.6 IU |
| | Triple Crown | Commercial Mineral Vitamin Adult Horses Broodmares Growing Horses Performance Horse Pelleted | 71926 | 33% | 3.3% | 5.5% | 15.17% | 9.5% | 2.72 Mcal | 6.66% | 2.06% | 4.48% | 5% | 1.6% | 2.6% | 1.4% | 0.25% | 1.1% | 1.72 ppm | 550 ppm | 1100 ppm | 330 ppm | 633 ppm | 4.5 ppm | 2.3 ppm | 4.32 ppm | 3.4 ppm | 87.2 KIU | 12.71 KIU | 2396 IU |
| | Daily Dose Equine | Commercial Broodmares Foals Growing Horses Complete Minerals Vitamins United States | 499929 | 9.9% | 12.1% | 6.19% | 17.07% | 35% | 4.02 Mcal | 0% | 0% | 0% | 4.95% | 2.64% | 0.11% | 0% | 0% | 0% | 0 ppm | 0 ppm | 77 ppm | 24.2 ppm | 0 ppm | 0.66 ppm | 0 ppm | 0 ppm | 0 ppm | 72.6 KIU | 40.54 KIU | 667.44 IU |
| | McCauley's | Commercial Feed Adult Horses Broodmares Performance Horse Pleasure Horse Senior Horses Stallions Pelleted | 71152 | 12.1% | 6.6% | 27.5% | 38% | 0% | 2.98 Mcal | 6% | 2.2% | 3.6% | 1.04% | 0.55% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 132 ppm | 33 ppm | 0 ppm | 0.44 ppm | 0 ppm | 0 ppm | 0 ppm | 9.68 KIU | 0 KIU | 387.2 IU |
| | Tribute | Commercial Feed Broodmares Foals Textured United States | 71330 | 13.2% | 8.8% | 13.2% | 29.7% | 22% | 3.46 Mcal | 9.16% | 4.16% | 5.83% | 1.04% | 1.65% | 0.27% | 0.88% | 0% | 0.55% | 0.82 ppm | 385 ppm | 220 ppm | 82.5 ppm | 154 ppm | 0.66 ppm | 1.1 ppm | 0.77 ppm | 2.42 ppm | 19.36 KIU | 1.82 KIU | 726 IU |
| | Dengie | Commercial Feed Alfalfa Broodmares Growing Horses Performance Horse Stallions Chopped United Kingdom | 529612 | 13.2% | 2.75% | 37.12% | 47.12% | 15.53% | 2.34 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | HorseHage | Commercial Alfalfa Broodmares Growing Horses Performance Horse Chopped Fiber Hay Type | 529753 | 13.2% | 2.5% | 52.25% | 62.25% | 9.9% | 1.93 Mcal | 4.8% | 1.32% | 4.03% | 0.99% | 0.33% | 0.28% | 2.45% | 0.27% | 0.1% | 0.48 ppm | 350 ppm | 24 ppm | 11 ppm | 24 ppm | 0.2 ppm | 0.65 ppm | 0.16 ppm | 0.08 ppm | 550 KIU | 0 KIU | 19.7 IU |
| | Pro Elite | Commercial Feed Alfalfa Broodmares Growing Horses Performance Horse United States | 401491 | 16.5% | 5.5% | 13.2% | 35.2% | 17.6% | 2.61 Mcal | 9.33% | 5% | 6.67% | 1.93% | 1.65% | 1.65% | 1.1% | 0.44% | 0.18% | 0.27 ppm | 770 ppm | 660 ppm | 220 ppm | 484 ppm | 1.82 ppm | 6.6 ppm | 8.8 ppm | 19.4 ppm | 67.76 KIU | 9.68 KIU | 2420 IU |
| | Purina | Commercial Supplement Broodmares Hard Keeper Performance Horse Senior Horses Stallions Canada Extruded Fat | 71953 | 15.4% | 33% | 7.6% | 21.06% | 21.45% | 5.37 Mcal | 0% | 0% | 0% | 1.37% | 0.66% | 0% | 0% | 0% | 0.38% | 0 ppm | 0 ppm | 242 ppm | 66 ppm | 0 ppm | 0.72 ppm | 0 ppm | 0 ppm | 0 ppm | 7.26 KIU | 0 KIU | 484 IU |
| | Royal Horse | Broodmares Foals Stallions Pelleted United Kingdom | 623282 | 16.5% | 4.5% | 15.62% | 43.1% | 21% | 2.81 Mcal | 4.48% | 3.63% | 0% | 1.15% | 0.7% | 0.25% | 1.3% | 0% | 0.5% | 0 ppm | 126 ppm | 105 ppm | 35 ppm | 70 ppm | 0.42 ppm | 0 ppm | 0.5 ppm | 0.7 ppm | 14 KIU | 2.1 KIU | 280 IU |
| | | Broodmares Foals Stallions Textured United Kingdom | 623297 | 17% | 5% | 15% | 41.37% | 22% | 2.81 Mcal | 4.48% | 3.63% | 3.51% | 1.15% | 0.7% | 0.25% | 1.3% | 0% | 0.5% | 0 ppm | 126 ppm | 105 ppm | 35 ppm | 70 ppm | 0.42 ppm | 0 ppm | 0.7 ppm | 0.7 ppm | 14 KIU | 2.1 KIU | 280 IU |
| | Uckele | Additive Commercial Broodmares Growing Horses Performance Horse United States | 401569 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 22.22% | 0% | 0% | 8.47% | 6.6% | 4.4% | 0.74% | 0% | 6% | 9 ppm | 0 ppm | 5940 ppm | 2530 ppm | 3938 ppm | 28.6 ppm | 33 ppm | 33 ppm | 36.3 ppm | 287.98 KIU | 59.65 KIU | 10938.4 IU |
| | Banks Mill Feeds | Commercial Feed Broodmares Growing Horses Textured | 430662 | 17.6% | 6.6% | 15.4% | 27.5% | 28.93% | 3.27 Mcal | 5.94% | 1.75% | 2.5% | 2.48% | 0.83% | 0.31% | 1.21% | 0% | 0% | 0 ppm | 0 ppm | 209 ppm | 77 ppm | 209 ppm | 0.88 ppm | 0 ppm | 0 ppm | 0 ppm | 13.31 KIU | 1.33 KIU | 290.4 IU |
| | Bartlett Milling | Commercial Feed Sweet Feed Broodmares Growing Horses Stallions Textured United States | 401322 | 15.4% | 6.6% | 11% | 33% | 0% | 3.26 Mcal | 5% | 1.79% | 0% | 1.1% | 0.77% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 330 ppm | 66 ppm | 0 ppm | 0.66 ppm | 0 ppm | 0 ppm | 0.5 ppm | 13.31 KIU | 0 KIU | 0 IU |
| | Lifeline | Commercial Feed Broodmares Foals Growing Horses Canada Textured | 401641 | 17.6% | 6.6% | 13.75% | 37.93% | 0% | 3.8 Mcal | 0% | 0% | 0% | 1.1% | 0.83% | 0% | 0% | 0% | 0.5% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0.66 ppm | 0 ppm | 0 ppm | 0 ppm | 19.36 KIU | 2.09 KIU | 291.5 IU |
| | Equine Advantage | Commercial Broodmares Growing Horses Stallions Complete Textured United States | 499965 | 15.4% | 6.6% | 12.5% | 34.48% | 0% | 3.14 Mcal | 7.14% | 1.43% | 2.86% | 1.16% | 0.66% | 0% | 0% | 0% | 0.11% | 0 ppm | 0 ppm | 198 ppm | 66 ppm | 0 ppm | 0.61 ppm | 0 ppm | 0 ppm | 0 ppm | 16.94 KIU | 2.66 KIU | 363 IU |
| | Peak Performance Nutrients | Additive Commercial Supplement Broodmares Performance Horse Minerals Vitamins Powdered United States | 469320 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 36.3% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 1316.48 KIU | 242 KIU | 0 IU |
| | Coop | Commercial Feed Broodmares Growing Horses | 401534 | 17.6% | 6.05% | 16.5% | 0% | 0% | 2.35 Mcal | 5.11% | 0% | 0% | 1.1% | 0.83% | 0% | 0% | 0% | 0.44% | 0 ppm | 0 ppm | 363 ppm | 66 ppm | 242 ppm | 0.66 ppm | 4.4 ppm | 1.54 ppm | 6.16 ppm | 22.44 KIU | 2.24 KIU | 374 IU |
| | Clarence Farm Services | Commercial Feed Broodmares Foals Growing Horses Stallions Canada United States | 401443 | 17.6% | 4.4% | 20.63% | 0% | 0% | 3.02 Mcal | 0% | 0% | 0% | 1.21% | 0.72% | 0% | 0% | 0% | 0.5% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0.44 ppm | 0 ppm | 0 ppm | 0 ppm | 13.11 KIU | 2.42 KIU | 242 IU |
| | Clarence Farm Services | Commercial Feed Broodmares Growing Horses Stallions Canada Textured | 401444 | 17.6% | 2.2% | 20.63% | 30.63% | 0% | 3.02 Mcal | 4.29% | 1.43% | 4.2% | 1.21% | 0.72% | 0% | 0% | 0% | 0.5% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0.44 ppm | 0 ppm | 0 ppm | 1.1 ppm | 11 KIU | 2.42 KIU | 242 IU |
| | Clarence Farm Services | Commercial Feed Broodmares Foals Canada Pelleted | 386532 | 33% | 3.3% | 10.3% | 18.73% | 0% | 3.2 Mcal | 6.88% | 1.56% | 3.75% | 3.85% | 1.93% | 1.1% | 1.65% | 0.44% | 1.65% | 0 ppm | 935 ppm | 550 ppm | 193.6 ppm | 440 ppm | 1.65 ppm | 0.88 ppm | 3.2 ppm | 5.17 ppm | 28.6 KIU | 7.7 KIU | 786.5 IU |
| | Doctor’s Choice Supplements | Additive Commercial Supplement Adult Horses Broodmares Growing Horses Senior Horses Stallions Corn Minerals Pelleted United States | 469533 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 7.15% | 6.05% | 1.98% | 0% | 0% | 0% | 0 ppm | 0 ppm | 3410 ppm | 1199 ppm | 1870 ppm | 0 ppm | 220 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 19360 IU |
| | Manna Pro | Commercial Feed Adult Horses Broodmares Performance Horse Stallions Alfalfa Corn Wheat Pelleted United States | 430427 | 13.2% | 6.6% | 11% | 30.34% | 0% | 3.32 Mcal | 4.5% | 1.5% | 3.1% | 0.94% | 0.66% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 220 ppm | 55 ppm | 0 ppm | 0.66 ppm | 0 ppm | 0 ppm | 1.21 ppm | 12.1 KIU | 0.91 KIU | 193.6 IU |
| | Nature Belisle | Supplement Mineral Vitamin Premix Performance Horse Foals Growing Horses Broodmares Additive Commercial Feed Ration Balancer Canada Easy Keeper Pelleted | 408528 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 16% | 10% | 2.8% | 0.8% | 1% | 5% | 0 ppm | 3980 ppm | 4920 ppm | 1180 ppm | 2960 ppm | 16 ppm | 15 ppm | 40 ppm | 0 ppm | 374.19 KIU | 69.35 KIU | 5130 IU |
| | Nature Belisle | Commercial Mineral Supplement Vitamin Broodmares Foals Growing Horses Performance Horse Canada Minerals Vitamins Premix | 500123 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 6.35% | 3.62% | 1.12% | 0.63% | 0.52% | 2.05% | 0 ppm | 1681.9 ppm | 1818.3 ppm | 437.8 ppm | 1102.2 ppm | 6.66 ppm | 5.5 ppm | 14.3 ppm | 0 ppm | 137.23 KIU | 25.43 KIU | 2640 IU |
| | Red Mills | Commercial Feed Adult Horses Broodmares Complete United Kingdom | 529710 | 13.2% | 7.7% | 16.5% | 45.52% | 0% | 2.99 Mcal | 0% | 0% | 0% | 1.27% | 0.83% | 0.33% | 1.18% | 0% | 0.34% | 0.73 ppm | 132 ppm | 198 ppm | 66 ppm | 110 ppm | 0.55 ppm | 0 ppm | 1.65 ppm | 0 ppm | 16.5 KIU | 2.2 KIU | 330 IU |
| | Nutrena | Commercial Feed Broodmares Performance Horse Textured United States | 401541 | 13.2% | 6.6% | 12.1% | 27.5% | 37.4% | 3.35 Mcal | 5% | 1.67% | 0% | 1.05% | 0.55% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 176 ppm | 44 ppm | 0 ppm | 0.66 ppm | 0 ppm | 0 ppm | 0.73 ppm | 7.26 KIU | 0.73 KIU | 96.8 IU |
| | Doctor’s Choice Supplements | Additive Commercial Broodmares Hard Keeper Gut Supplement Probiotics Minerals Vitamins Premix United States | 469524 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 72.6 KIU | 0 KIU | 18876 IU |
| | Poulin Grain | Commercial Feed Energy Protein Broodmares Performance Horse Chunks United States | 430678 | 15.4% | 8.8% | 14.85% | 33.55% | 28.93% | 3.35 Mcal | 6.43% | 1.07% | 2.5% | 1.24% | 0.88% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 198 ppm | 66 ppm | 0 ppm | 0.66 ppm | 0 ppm | 0 ppm | 0 ppm | 12.1 KIU | 0 KIU | 363 IU |
| | Poulin Grain | Commercial Feed Energy Protein Broodmares Performance Horse Pelleted United States | 430677 | 15.4% | 8.8% | 14.85% | 33.55% | 28.93% | 3.35 Mcal | 6.43% | 1.07% | 2.5% | 1.24% | 0.88% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 198 ppm | 66 ppm | 0 ppm | 0.66 ppm | 0 ppm | 0 ppm | 0 ppm | 12.1 KIU | 0 KIU | 363 IU |
| | | Commercial Mineral Supplement Vitamin Adult Horses Broodmares Performance Horse Inorganic Minerals United States | 71910 | 20% | 3% | 10% | 15% | 8% | 0.5 Mcal | 28.26% | 9.9% | 0% | 9% | 5.5% | 0% | 0.8% | 0.3% | 0% | 0 ppm | 1450 ppm | 3000 ppm | 340 ppm | 1000 ppm | 8.5 ppm | 0 ppm | 75 ppm | 176 ppm | 220 KIU | 22 KIU | 1100 IU |
| | Alfagreen | Additive Commercial Forage Hay Type Adult Horses Broodmares Fiber United States | 469304 | 18.7% | 1.65% | 36.3% | 46% | 10.17% | 2.43 Mcal | 4.4% | 1.27% | 3.92% | 1.54% | 0.29% | 0.32% | 2.55% | 0.38% | 0.15% | 1.39 ppm | 300 ppm | 26 ppm | 11 ppm | 62 ppm | 0.3 ppm | 0.2 ppm | 0.13 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Kent Equine | Commercial Feed Adult Horses Broodmares Foals Growing Horses Performance Horse Pelleted | 71120 | 15.4% | 6.6% | 17.6% | 35.2% | 0% | 3.13 Mcal | 5.35% | 2.5% | 3.57% | 1.1% | 0.66% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 176 ppm | 57.2 ppm | 148.5 ppm | 0.6 ppm | 0 ppm | 0 ppm | 1.28 ppm | 12.1 KIU | 1.93 KIU | 326.7 IU |
| | Masterfeeds | Commercial Feed Broodmares Easy Keeper Canada United States Complete Cubes | 71928 | 13% | 2.7% | 45% | 60% | 13.04% | 1.84 Mcal | 4.23% | 1.69% | 2.83% | 1.2% | 1.1% | 0.22% | 1.1% | 0.2% | 0.77% | 1 ppm | 330 ppm | 240 ppm | 55 ppm | 187 ppm | 1.8 ppm | 1.1 ppm | 2.2 ppm | 2.7 ppm | 27 KIU | 2.7 KIU | 880 IU |
| | McCauley's | Growing Horses Broodmares Commercial Feed | 71154 | 16% | 4.5% | 13.75% | 41.19% | 0% | 2.95 Mcal | 6% | 2.2% | 3.6% | 0.9% | 0.9% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 130 ppm | 35 ppm | 0 ppm | 0.6 ppm | 0 ppm | 0 ppm | 0 ppm | 10.23 KIU | 0 KIU | 220.46 IU |
| | Kentucky Performance Products | Additive Commercial Mineral Supplement Broodmares Growing Horses Stallions Minerals | 71766 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 142.86 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 214286 IU |
| | Bluebonnet Feeds | Commercial Feed Adult Horses Broodmares Hard Keeper Textured United States | 430631 | 13.2% | 5.5% | 33% | 42.9% | 0% | 2.74 Mcal | 3.75% | 2.08% | 3.33% | 1.65% | 0.66% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 66 ppm | 16.5 ppm | 66 ppm | 0.33 ppm | 0 ppm | 0 ppm | 0 ppm | 7.26 KIU | 0 KIU | 24.2 IU |
| | Masterfeeds | Commercial Feed Broodmares Foals Growing Horses Canada | 387910 | 17.6% | 3.85% | 14.31% | 32.1% | 23.56% | 3.42 Mcal | 4.66% | 1.5% | 2.5% | 1.2% | 0.77% | 0.22% | 1.35% | 0.3% | 0.49% | 0.78 ppm | 382.06 ppm | 93 ppm | 33 ppm | 90 ppm | 0.38 ppm | 0.5 ppm | 1.5 ppm | 1 ppm | 9 KIU | 0.9 KIU | 270 IU |
| | Poulin Grain | Commercial Feed Protein Broodmares Foals Textured United States | 430675 | 16.5% | 6.6% | 14.3% | 26.4% | 41.47% | 3.31 Mcal | 7% | 1.8% | 2.5% | 1.32% | 0.88% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 220 ppm | 82.5 ppm | 0 ppm | 0.77 ppm | 0 ppm | 0 ppm | 0 ppm | 16.46 KIU | 0 KIU | 484 IU |
| | Havens Horsefeed | Commercial Supplement Adult Horses Broodmares Performance Horse Stallions | 430471 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 4.51% | 4% | 4.02% | 0% | 0% | 4.4% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 2.75 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 82089.5 IU |
| | Purina | Commercial Feed Broodmares Canada Textured | 401267 | 17.6% | 4.3% | 9.31% | 22.4% | 29.18% | 3.29 Mcal | 4.3% | 2.1% | 4.2% | 1.48% | 0.79% | 0.35% | 1.2% | 0.23% | 0.43% | 0 ppm | 292.75 ppm | 164.55 ppm | 47.35 ppm | 197.05 ppm | 0.44 ppm | 0 ppm | 0 ppm | 4.7 ppm | 11 KIU | 2.42 KIU | 242 IU |
| | Purina | Commercial Feed Broodmares Growing Horses Performance Horse Canada | 71720 | 32.7% | 3% | 7.17% | 23.7% | 12.07% | 2.53 Mcal | 4.3% | 2.1% | 4.2% | 4.25% | 2.01% | 1.14% | 1.61% | 0.39% | 1.7% | 2.55 ppm | 1101.78 ppm | 643.29 ppm | 216.18 ppm | 597.11 ppm | 1.5 ppm | 0.8 ppm | 2.9 ppm | 4.7 ppm | 26 KIU | 7 KIU | 1000 IU |
| | Purina | Commercial Feed Adult Horses Broodmares Easy Keeper Pleasure Horse Senior Horses Alfalfa Amino Acid Minerals Vitamins Pelleted United States | 71254 | 12.1% | 3.3% | 33% | 50.6% | 16.5% | 2.54 Mcal | 6.36% | 1.81% | 3.63% | 1.15% | 0.55% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 132 ppm | 44 ppm | 0 ppm | 0.33 ppm | 0 ppm | 0 ppm | 0 ppm | 7.26 KIU | 1.45 KIU | 193.6 IU |
| | Purina | Commercial Feed Alfalfa Broodmares Growing Horses Stallions Canada United States Pelleted | 71255 | 15.95% | 6.05% | 24.2% | 41.8% | 25.3% | 2.89 Mcal | 5.51% | 1.72% | 3.79% | 1.15% | 0.6% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 242 ppm | 66 ppm | 0 ppm | 0.33 ppm | 0 ppm | 0 ppm | 0 ppm | 8.47 KIU | 1.45 KIU | 363 IU |
| | Red Mills | Commercial Protein Broodmares Growing Horses Performance Horse Stallions Complete Fat Soybean United Kingdom | 529711 | 37.4% | 22% | 8.25% | 22.76% | 0% | 4.4 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Havens Horsefeed | Commercial Feed Broodmares Canada United States | 430464 | 15.4% | 4.51% | 11.83% | 32.62% | 36.96% | 3.04 Mcal | 3.86% | 4% | 3.43% | 1.32% | 0.66% | 0.26% | 1.39% | 0% | 0.55% | 0 ppm | 297 ppm | 220 ppm | 33 ppm | 126.5 ppm | 0.52 ppm | 1.54 ppm | 1.1 ppm | 0.14 ppm | 22.5 KIU | 2.5 KIU | 305.55 IU |
| | Masterfeeds | Commercial Supplement Broodmares Performance Horse Stallions Canada | 71723 | 16.93% | 18% | 14.05% | 32.75% | 25.27% | 4.12 Mcal | 3.72% | 1.42% | 4.28% | 1.49% | 0.6% | 0.33% | 0.91% | 0.3% | 0.47% | 0.6 ppm | 153.11 ppm | 99.42 ppm | 26.51 ppm | 109.67 ppm | 0.46 ppm | 0.16 ppm | 0 ppm | 1 ppm | 10.4 KIU | 1.03 KIU | 400 IU |
| | Kauffman’s | Commercial Supplement Coat Supplement Broodmares Growing Horses Performance Horse Stallions Fat United Kingdom | 71765 | 0% | 96% | 0% | 0% | 0% | 9.5 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Blue Grass Animal Products | Foals Broodmares United States Immune Supplement Liquid Additive Commercial | 469590 | 0% | 0% | 0% | 0% | 0% | 0 Mcal | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Kent Equine | Commercial Supplement Forage Adult Horses Broodmares Senior Horses Pelleted United States | 71132 | 16.5% | 2.75% | 28.05% | 48.4% | 0% | 2.6 Mcal | 6% | 2.2% | 3.6% | 1.48% | 0.77% | 0% | 0.99% | 0% | 0% | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 ppm | 0 KIU | 0 KIU | 0 IU |
| | Dr. Reeds | Commercial Broodmares Growing Horses Joint Supplement Minerals Vitamins Pelleted | 408506 | 0% | 2% | 0% | 0% | 0% | 0.5 Mcal | 9.23% | 3.4% | 7.2% | 3.2% | 2.4% | 0.5% | 0% | 0% | 0% | 0 ppm | 1000 ppm | 2995 ppm | 1008 ppm | 1748 ppm | 10 ppm | 22 ppm | 3.7 ppm | 33.33 ppm | 140 KIU | 12.8 KIU | 3600 IU |
| | Woody’s | Commercial Feed Broodmares Foals Textured United States | 71349 | 15.4% | 4.95% | 9.97% | 27.5% | 0% | 3.97 Mcal | 4.35% | 0.85% | 0% | 1.48% | 0.89% | 0% | 0.77% | 0% | 0.17% | 0.26 ppm | 0 ppm | 181.5 ppm | 66 ppm | 0 ppm | 0.33 ppm | 0 ppm | 0 ppm | 0 ppm | 7.79 KIU | 0.74 KIU | 246.84 IU |
| | Equis Feed | Commercial Feed Broodmares Foals Growing Horses Stallions | 430610 | 17.6% | 4.4% | 12.38% | 34.14% | 0% | 3.07 Mcal | 5% | 1.88% | 0.09% | 1.38% | 0.66% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 313.5 ppm | 93.5 ppm | 0 ppm | 0.66 ppm | 0 ppm | 0 ppm | 1.09 ppm | 12.1 KIU | 1.21 KIU | 242 IU |
| | A&M Horse Feeds | Commercial Adult Horses Broodmares Performance Horse Pleasure Horse Stallions Complete Fiber United States | 500039 | 15.4% | 6.6% | 23.38% | 0% | 0% | 2.57 Mcal | 0% | 0% | 0% | 1.16% | 0.77% | 0% | 0% | 0% | 0% | 0 ppm | 0 ppm | 198 ppm | 55 ppm | 0 ppm | 0.55 ppm | 0 ppm | 0 ppm | 0 ppm | 7.26 KIU | 1.21 KIU | 38.5 IU |
| | Pro Elite | Commercial Supplement Broodmares Growing Horses Performance Horse Pelleted United States | 401492 | 33% | 5.5% | 11% | 18.7% | 14.3% | 2.68 Mcal | 8.33% | 4.17% | 5.83% | 3.3% | 1.65% | 1.65% | 1.1% | 0.44% | 0.26% | 0.39 ppm | 770 ppm | 660 ppm | 220 ppm | 484 ppm | 1.82 ppm | 6.6 ppm | 8.8 ppm | 19.4 ppm | 67.76 KIU | 9.68 KIU | 2420 IU |
| | Spillers | Commercial Ration Balancer Supplement Broodmares Foals Growing Horses Stallions United Kingdom | 500025 | 35.2% | 5.5% | 6.88% | 18.97% | 13.2% | 3.3 Mcal | 6.88% | 0% | 0% | 3.3% | 1.65% | 0.66% | 0% | 0% | 0% | 0 ppm | 165 ppm | 495 ppm | 192.5 ppm | 220 ppm | 1.65 ppm | 0 ppm | 0 ppm | 1.87 ppm | 48.4 KIU | 4.84 KIU | 1650 IU |
| | Ark Nutrition | Commercial Feed Protein Broodmares Growing Horses Canada Fiber Pelleted | 469249 | 17.6% | 8.8% | 20.9% | 30.8% | 16.5% | 3.3 Mcal | 4.3% | 1.5% | 2.5% | 1.54% | 0.77% | 0.22% | 1.54% | 0.33% | 0.44% | 0 ppm | 435.6 ppm | 258.5 ppm | 89.1 ppm | 187 ppm | 0.66 ppm | 6.05 ppm | 2.75 ppm | 0 ppm | 23.41 KIU | 2.48 KIU | 678.7 IU |
