Canada - Feed Database

Feed Name Brand Type ID Protein Fat ADF NDF NSC DE Lys Met Thr Ca P Mg K S Na Cl Fe Zn Cu Mn Se Co I Bio Vit A Vit D Vit E
Mad Barn Additive Canada United States Hoof Supplement Vitamins 529675 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 22.3% 0% 0.74% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 5025.13 ppm 0 KIU 0 KIU 0 IU
Manna Pro Commercial Feed Adult Horses Canada United States Pelleted 430415 12.22% 3.33% 31.11% 48.89% 0% 2.61 Mcal 4.5% 1.5% 3.1% 1.11% 0.56% 0% 0% 0% 0.11% 0.17 ppm 0 ppm 88.89 ppm 22.22 ppm 0 ppm 0.22 ppm 0 ppm 0 ppm 0 ppm 4.9 KIU 0 KIU 48.99 IU
Matrix Commercial Feed Protein Canada Fat Performance Horse Textured 401341 13.33% 13.33% 16.5% 24.75% 0% 4.22 Mcal 4.3% 1.5% 2.5% 1.22% 0.78% 0% 0% 0% 0.53% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.91 ppm 0 ppm 0 ppm 0.75 ppm 19.56 KIU 2.11 KIU 372.22 IU
Masterfeeds Commercial Feed Canada Fiber Performance Horse 71732 13.89% 7.78% 13.2% 16.5% 46.15% 4.36 Mcal 4.64% 1.6% 4.2% 0.83% 0.56% 0.22% 1.5% 0.3% 0.39% 0.57 ppm 600 ppm 111.11 ppm 44.44 ppm 88.89 ppm 0.5 ppm 1 ppm 1.4 ppm 1.28 ppm 12.56 KIU 1.25 KIU 277.78 IU
Masterfeeds Commercial Feed Canada Pelleted 71927 13.33% 5.56% 21.49% 36.96% 21.02% 3.02 Mcal 3.67% 1.67% 4.2% 1.1% 0.67% 0.28% 1.16% 0.26% 0.44% 0.46 ppm 265.08 ppm 105.56 ppm 27.78 ppm 100 ppm 1.07 ppm 0.18 ppm 1.4 ppm 0.78 ppm 7.53 KIU 0.75 KIU 127.78 IU
Minor Bros Canada Complete Formula Textured 672909 13.19% 0% 9.94% 27.43% 0% 3.22 Mcal 0% 0% 0% 0.65% 0.47% 0% 0% 0% 0.39% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.32 ppm 0 ppm 0 ppm 0 ppm 8.05 KIU 1.82 KIU 210.52 IU
Masterfeeds Commercial Complete Formula Adult Horses Performance Horse Canada Pelleted 401282 13.33% 2.78% 13.2% 16.5% 27.55% 3.79 Mcal 3.75% 1.66% 3.1% 1.1% 0.67% 0.27% 0% 0% 0.44% 0 ppm 0 ppm 100 ppm 33.33 ppm 94.4 ppm 0.33 ppm 0 ppm 0 ppm 0.77 ppm 7.53 KIU 0.75 KIU 127.78 IU
Masterfeeds Commercial Complete Formula Canada Performance Horse Textured 401283 13.33% 3.33% 17.49% 21.86% 34.73% 3.81 Mcal 4.42% 1.1% 3.1% 0.72% 0.55% 0.2% 1.5% 0.3% 0.27% 0.24 ppm 0 ppm 61.1 ppm 22.2 ppm 50 ppm 0.22 ppm 0 ppm 0 ppm 0.56 ppm 4.92 KIU 0.49 KIU 88.89 IU
Minor Bros Canada Easy Keeper Pelleted 671995 12.63% 3.05% 19.73% 54.41% 0% 2.65 Mcal 0% 0% 0% 1.28% 0.62% 0% 0% 0% 0.37% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 11.89 KIU 1.89 KIU 131.5 IU
Floradale Feeds Commercial Feed Canada Pelleted 71826 14.73% 6.77% 26.41% 36% 30.82% 3.02 Mcal 4.3% 1.5% 2.5% 0.83% 0.41% 0.25% 1% 0.3% 0.39% 0.58 ppm 400 ppm 150 ppm 45 ppm 100 ppm 0.4 ppm 0.5 ppm 0.8 ppm 0.75 ppm 26.33 KIU 2.5 KIU 235 IU
Masterfeeds Commercial Energy Canada Performance Horse Textured 401280 14.44% 13.33% 16.5% 45.96% 0% 4.25 Mcal 4.62% 1.69% 0% 1.1% 0.83% 0.28% 0% 0% 0.44% 0 ppm 0 ppm 144.44 ppm 44.44 ppm 127.78 ppm 0.77 ppm 0 ppm 0 ppm 1.44 ppm 18.53 KIU 1.84 KIU 333.3 IU
Hi-Pro Feeds Additive Commercial Canada Growing Horses Textured 430277 14.44% 5% 9.4% 29.54% 50% 3.35 Mcal 4.3% 1.1% 3.1% 0.89% 0.67% 0.25% 1% 0.3% 0.44% 0.99 ppm 400 ppm 150 ppm 45 ppm 100 ppm 0.33 ppm 0.5 ppm 0.8 ppm 0 ppm 7.78 KIU 1.11 KIU 222.22 IU
Top Shelf Commercial Feed Canada Pelleted 401345 15.56% 3.56% 16.5% 0% 47.8% 2.13 Mcal 4.3% 1.1% 3.1% 0.78% 0.48% 0% 0% 0% 0.47% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0.33 ppm 0 ppm 0 ppm 80 ppm 13.33 KIU 2.22 KIU 66.67 IU
Masterfeeds Commercial Feed Broodmares Foals Growing Horses Canada Pelleted 401257 15.78% 6.76% 21.25% 32.1% 23.56% 3.95 Mcal 5% 1.5% 2.5% 1.01% 0.68% 0.39% 1.35% 0.3% 0.45% 0.78 ppm 382.06 ppm 191.64 ppm 56.36 ppm 163.45 ppm 0.66 ppm 0.5 ppm 0.8 ppm 1.47 ppm 15.29 KIU 1.52 KIU 450.91 IU
Tribute Commercial Feed Canada United States Senior Horses Textured 386546 15.56% 6.67% 20.6% 63.67% 0% 2.62 Mcal 5% 2.85% 2.85% 0.67% 0.44% 0% 1.1% 0% 0.55% 0 ppm 175 ppm 83.3 ppm 26.6 ppm 100 ppm 0.38 ppm 0 ppm 0 ppm 1.66 ppm 17.1 KIU 1.47 KIU 489 IU
Nature Belisle Additive Commercial Feed Mineral Ration Balancer Supplement Vitamin Broodmares Easy Keeper Foals Growing Horses Performance Horse Canada Pelleted Premix 408528 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 15.88% 9.8% 2.8% 0.85% 1.02% 5.17% 0 ppm 4045.45 ppm 4999 ppm 1192.92 ppm 2966.7 ppm 19.9 ppm 15.15 ppm 40.4 ppm 0 ppm 378 KIU 70 KIU 5182.8 IU
Agassiz Feeds Commercial Supplement Canada 430512 20% 3.89% 3.44% 9.48% 0% 3.57 Mcal 4.51% 4% 4.02% 3.33% 1.67% 1.67% 0% 1.67% 0% 0 ppm 0 ppm 2000 ppm 444.44 ppm 1111.11 ppm 6.67 ppm 11.11 ppm 33.33 ppm 0 ppm 222.22 KIU 23.33 KIU 333.33 IU
Pennwoods Equine Additive Commercial Canada United States Hoof Supplement Minerals Vitamins 469597 10.5% 0% 6.3% 20% 0% 0.5 Mcal 7% 1.7% 0% 11.6% 6.3% 6.3% 1.8% 0.3% 0% 0 ppm 6117.9 ppm 7793.4 ppm 1947.4 ppm 6288.4 ppm 367.1 ppm 153.7 ppm 250.5 ppm 277.89 ppm 1396.8 KIU 429.8 KIU 2778.95 IU
Mad Barn Ingredient Minerals Organic Canada United States Powdered 387911 28% 0.42% 2.17% 2.54% 16.63% 0 Mcal 6.08% 0.83% 3.03% 0.22% 0.42% 0.18% 1.34% 2.69% 0.01% 0.04 ppm 46 ppm 50000 ppm 16666.67 ppm 25 ppm 0.11 ppm 0.07 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Agassiz Feeds Commercial Supplement Canada 430513 33.33% 5.56% 2.75% 7.59% 0% 3.56 Mcal 4.51% 4% 4.02% 1.11% 1.11% 2.22% 3.33% 0% 0% 0 ppm 0 ppm 1111.11 ppm 444.44 ppm 1111.11 ppm 6.67 ppm 5.56 ppm 38.89 ppm 0 ppm 333.33 KIU 73.33 KIU 333.33 IU
ZinPro Commercial Mineral Canada United States 71576 17.4% 0.32% 20.11% 33.72% 5.17% 2.96 Mcal 39.02% 78.36% 0.2% 4.96% 0.04% 0.17% 0.26% 2.16% 0.73% 1.1 ppm 309.88 ppm 52400 ppm 18300 ppm 29100 ppm 0 ppm 3664.1 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
ZinPro Commercial Mineral Canada United States 71577 20.15% 0.12% 7.48% 12.6% 1.87% 3.66 Mcal 41.3% 83.32% 0.04% 4.9% 0.02% 0.07% 0.1% 3.75% 1.35% 2.07 ppm 143.97 ppm 52417 ppm 18321 ppm 29109 ppm 0 ppm 3664 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Vita Flex Commercial Vitamin Amino Acid Minerals Vitamins Canada United States 401481 16.2% 2.22% 20.11% 26.82% 0% 0 Mcal 4.69% 2.76% 3.72% 4.49% 3.35% 2.23% 1.57% 0.67% 0% 0 ppm 4469.27 ppm 1452.51 ppm 446.91 ppm 1229.05 ppm 11.17 ppm 0 ppm 44.69 ppm 19.3 ppm 123.16 KIU 49.27 KIU 9853.05 IU
Vita Flex Commercial Mineral Supplement Vitamin Canada United States 401490 20.11% 2.23% 12.29% 20.11% 0% 2.63 Mcal 7.5% 3.05% 6.89% 3.35% 2.79% 2.23% 1.12% 1.12% 0% 0 ppm 4469.27 ppm 1564.25 ppm 491.62 ppm 1229.05 ppm 20.11 ppm 0 ppm 55.87 ppm 19.71 ppm 123.16 KIU 73.9 KIU 19706.1 IU
Vita Flex Commercial Mineral Supplement Electrolyte Canada Minerals Performance Horse Powdered 71884 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 1.29% 0% 0.49% 10.97% 0% 7396% 11105 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Timothy Hay Canada Cubes Low NSC 71698 13.63% 1.7% 44% 54% 4.25% 2.3 Mcal 4.43% 0.7% 3.92% 1.37% 0.17% 0.26% 1.73% 0.24% 0.04% 0.6 ppm 667 ppm 22 ppm 5.5 ppm 30.42 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Canada United Kingdom United States 71470 20% 2.61% 33.43% 42% 11.61% 2.36 Mcal 4.4% 1.27% 3.92% 1.41% 0.27% 0.28% 2.5% 0.26% 0.16% 0.74 ppm 300 ppm 28 ppm 10 ppm 46 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Alfa Tec Commercial Alfalfa Canada United States Cubes Hay Type 562825 17.1% 2% 34.2% 47.2% 6.6% 2.28 Mcal 0% 0% 0% 1.92% 0.21% 0.27% 1.88% 0.24% 0.04% 0.21 ppm 332 ppm 23 ppm 7 ppm 47 ppm 0.1 ppm 0.2 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Semican Feeds Alfalfa Canada Cubes Hay Type 633194 15.91% 2% 37.5% 103.44% 0% 1.6 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Canada United Kingdom United States 408642 25% 3.5% 24.62% 32% 13.4% 2.79 Mcal 4.81% 1.33% 4.03% 1.38% 0.33% 0.27% 2.85% 0.31% 0.16% 0.6 ppm 280 ppm 33 ppm 11 ppm 50 ppm 0.2 ppm 0.44 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Canada United Kingdom United States 408641 25% 2.66% 26.56% 35% 11.1% 2.69 Mcal 4.81% 1.33% 4.03% 1.38% 0.33% 0.27% 2.85% 0.31% 0.16% 0.6 ppm 280 ppm 33 ppm 11 ppm 50 ppm 0.2 ppm 0.44 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Alfalfa Canada United Kingdom United States 408646 17% 2.5% 31.4% 43% 11.69% 2.49 Mcal 4.81% 1.33% 4.03% 1.38% 0.33% 0.27% 2.85% 0.31% 0.16% 0.6 ppm 280 ppm 33 ppm 11 ppm 50 ppm 0.2 ppm 0.44 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Canada United Kingdom United States 408645 17% 2.6% 33.46% 46% 11.13% 2.32 Mcal 4.81% 1.33% 4.03% 1.38% 0.33% 0.27% 2.85% 0.31% 0.16% 0.6 ppm 280 ppm 33 ppm 11 ppm 50 ppm 0.2 ppm 0.44 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Canada United Kingdom United States 408644 20% 3.1% 27.61% 37% 13.34% 2.7 Mcal 4.81% 1.33% 4.03% 1.38% 0.33% 0.27% 2.85% 0.31% 0.16% 0.6 ppm 280 ppm 33 ppm 11 ppm 50 ppm 0.2 ppm 0.44 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Sharpe Farm Supplies Forage Alfalfa Canada Cubes 566161 17.05% 2.05% 36.45% 48.32% 7.05% 2.38 Mcal 0% 0% 0% 1.28% 0.23% 0.22% 2.06% 0.18% 0% 0 ppm 158.85 ppm 20.62 ppm 0 ppm 26.07 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Canada United Kingdom United States 71469 17% 2.84% 34.87% 44% 10.77% 2.59 Mcal 4.4% 1.27% 3.92% 1.58% 0.33% 0.28% 2.43% 0.29% 0.08% 0.65 ppm 300 ppm 22 ppm 11 ppm 31 ppm 0.36 ppm 0.31 ppm 0.16 ppm 0.25 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Canada United Kingdom United States 71468 20% 2.84% 32% 32.54% 11.27% 2.69 Mcal 4.4% 1.27% 3.92% 1.58% 0.33% 0.28% 2.43% 0.29% 0.08% 0.65 ppm 300 ppm 22 ppm 11 ppm 31 ppm 0.36 ppm 0.31 ppm 0.16 ppm 0.5 ppm 0 KIU 0 KIU 0 IU
Semican Feeds Alfalfa Canada Cubes 633204 15.91% 2% 37.5% 103.44% 0% 1.6 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Canada United Kingdom United States Pelleted 71471 18.89% 1.67% 30.57% 38% 10.84% 2.59 Mcal 4.4% 1.27% 3.92% 1.54% 0.29% 0.32% 2.55% 0.38% 0.15% 1.39 ppm 300 ppm 26 ppm 11 ppm 62 ppm 0.3 ppm 0.2 ppm 0.13 ppm 0 ppm 0 KIU 0 KIU 0 IU
Semican Feeds Alfalfa Canada Pelleted 635769 19.32% 0% 27.5% 75.8% 0% 2.13 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Silage Canada United Kingdom United States 71462 17% 3.3% 33.74% 43% 4.46% 2.48 Mcal 4.73% 1.35% 3.83% 1.74% 0.27% 0.33% 2.35% 0.31% 0.16% 0.41 ppm 280 ppm 41 ppm 11 ppm 50 ppm 0.2 ppm 0.65 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Silage Canada United Kingdom United States 71463 17% 3.3% 35.93% 46% 4.17% 2.38 Mcal 4.73% 1.35% 3.84% 1.74% 0.27% 0.33% 2.35% 0.31% 0.16% 0.41 ppm 280 ppm 41 ppm 11 ppm 50 ppm 0.2 ppm 0.65 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Silage Canada United Kingdom United States 71464 20% 4.4% 29.26% 37% 5.88% 2.74 Mcal 4.72% 1.35% 3.83% 1.74% 0.27% 0.33% 2.35% 0.31% 0.16% 0.41 ppm 280 ppm 41 ppm 11 ppm 50 ppm 0.2 ppm 0.65 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Silage Canada United Kingdom United States 71465 20% 4.4% 31.5% 40% 5.3% 2.64 Mcal 4.72% 1.35% 3.83% 1.74% 0.27% 0.33% 2.35% 0.31% 0.16% 0.41 ppm 280 ppm 41 ppm 11 ppm 50 ppm 0.2 ppm 0.65 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Silage Canada United Kingdom United States 71466 25% 3.92% 25.7% 32% 6.7% 2.96 Mcal 4.72% 1.35% 3.83% 1.32% 0.31% 0.26% 2.85% 0.28% 0.02% 0.05 ppm 252 ppm 20 ppm 12 ppm 32 ppm 0.18 ppm 0.65 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Forage Hay Type Alfalfa Silage Canada United Kingdom United States 71467 25% 4.24% 27.93% 35% 6.03% 2.86 Mcal 4.72% 1.35% 3.83% 1.32% 0.31% 0.26% 2.85% 0.28% 0.02% 0.05 ppm 252 ppm 20 ppm 12 ppm 32 ppm 0.18 ppm 0.65 ppm 0.16 ppm 0 ppm 0 KIU 0 KIU 0 IU
Pureform Additive Commercial Adult Horses Canada United States Joint Supplement Minerals Vitamins 401699 6% 0% 0% 0% 0% 0 Mcal 117.85% 84.18% 0% 0% 0% 3.57% 0% 0% 0% 0 ppm 1002.02 ppm 6674.74 ppm 2004.04 ppm 5341.41 ppm 18.45 ppm 3.35 ppm 21.12 ppm 53.76 ppm 1192.65 KIU 327.96 KIU 50505.05 IU
Ontario Dehy Forage Grain Type Alfalfa Canada Cubes Easy Keeper 401585 15.9% 2.27% 35.13% 49.99% 0% 2.73 Mcal 2.83% 0.67% 2.83% 1.42% 0.27% 0.28% 2.09% 0.22% 0.08% 0 ppm 0 ppm 15.91 ppm 4.54 ppm 40.91 ppm 0.23 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Kelley’s Feed Commercial Feed Canada Pelleted 430493 13.33% 1.11% 41.25% 51.25% 0% 2.36 Mcal 4.51% 4% 4.02% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Equi-Force Commercial Supplement Immune Supplement Adult Horses Performance Horse Amino Acid Canada United States Fat Premix 469491 0% 42.55% 0% 0% 0% 9.52 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Novus International Commercial Supplement Protein Amino Acid Canada United Kingdom United States 71635 100% 0% 0% 0% 0% 0 Mcal 0% 100% 0% 0% 0% 0% 0% 21.33% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Herbs for Horses Canada Gut Supplement Mineral Vitamin 666339 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 6371 ppm 5613 ppm 1610 ppm 1610 ppm 20.63 ppm 0.84 ppm 55.78 ppm 210.5 ppm 0 KIU 0 KIU 14035.1 IU
Brooks Commercial Feed Ration Balancer Canada Pelleted 71688 22.36% 5.03% 12.18% 27.46% 18.96% 2.79 Mcal 0.11% 1.56% 3.75% 2.24% 1.34% 0.52% 1.4% 0.34% 1.34% 1.96 ppm 613.12 ppm 447.13 ppm 148.67 ppm 307.4 ppm 1.68 ppm 0.31 ppm 5 ppm 0.78 ppm 40.8 KIU 3.91 KIU 1118 IU
Lifeline Commercial Feed Adult Horses Canada Fiber Pelleted 401642 11.11% 3.33% 19.25% 29.24% 0% 3.64 Mcal 0% 0% 0% 2.94% 1.72% 0% 0% 0% 1.33% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 2.89 ppm 0 ppm 0 ppm 0 ppm 50.56 KIU 5.53 KIU 1116.67 IU
McCauley's Additive Commercial Supplement Canada Hard Keeper 71784 0% 96% 0% 0% 0% 9.5 Mcal 0% 0% 0% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 440 IU
Masterfeeds Commercial Feed Canada Performance Horse 386540 14.44% 11.1% 17.88% 0% 0% 2.66 Mcal 3.85% 0% 0% 1.22% 0.66% 0.3% 0% 0% 0.44% 0.26 ppm 0 ppm 155.5 ppm 50 ppm 133 ppm 0.6 ppm 0 ppm 0 ppm 1.56 ppm 15.56 KIU 1.56 KIU 267 IU
Energy Fiber Canada United Kingdom United States 71350 1.6% 0.4% 34.6% 39.7% 37.5% 2.79 Mcal 2.74% 0.9% 2.7% 0.1% 0% 0.07% 2.02% 0.02% 0.01% 0.03 ppm 245 ppm 18 ppm 5 ppm 19 ppm 0.07 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United Kingdom United States 71351 6% 3% 28.8% 33% 37.64% 2.49 Mcal 2.74% 0.9% 2.7% 0.25% 0.11% 0.1% 2.68% 0.03% 0.03% 0.03 ppm 174.8 ppm 15.5 ppm 2 ppm 18.3 ppm 0.07 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United Kingdom United States 71352 6.1% 4% 30.5% 36.3% 34.54% 2.39 Mcal 2.74% 0.9% 2.7% 0.27% 0.11% 0.11% 2.65% 0.03% 0.02% 0.04 ppm 344 ppm 13.8 ppm 2.3 ppm 19.8 ppm 0.07 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United Kingdom United States 71353 5.9% 5% 33.2% 41.7% 30.54% 2.24 Mcal 2.74% 0.9% 2.7% 0.3% 0.14% 0.11% 2.65% 0.03% 0.02% 0.01 ppm 243 ppm 10.7 ppm 3 ppm 16 ppm 0.07 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
BioZyme Additive Canada United Kingdom United States 430373 16% 1.83% 20.57% 51% 18.7% 3.13 Mcal 4.28% 2.01% 3.83% 0.2% 1.66% 0.67% 1.85% 0.22% 0.12% 0.13 ppm 169.02 ppm 86.19 ppm 13.43 ppm 154.47 ppm 0.43 ppm 0.11 ppm 0.07 ppm 0 ppm 0 KIU 0 KIU 0 IU
Basic Equine Additive Commercial Supplement Amino Acid Vitamins Canada United States Powdered 401681 100% 0% 0% 0% 0% 3.34 Mcal 50% 25% 12.5% 0% 0% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 43750 IU
Mad Barn Canada United States Mineral Supplement Vitamin Pelleted 71562 17.89% 2.5% 20% 45% 3.5% 2 Mcal 31.58% 18.95% 15.79% 0.84% 2.95% 5.79% 0.32% 1.6% 3.89% 5 ppm 105 ppm 4000 ppm 1579 ppm 789 ppm 10.52 ppm 5.26 ppm 26 ppm 105 ppm 118 KIU 18.4 KIU 6579 IU
Purina Commercial Supplement Broodmares Hard Keeper Performance Horse Senior Horses Stallions Canada Extruded Fat 71953 15.73% 33.71% 7.6% 21.06% 21.91% 5.37 Mcal 0% 0% 0% 1.12% 0.67% 0% 0% 0% 0.11% 0 ppm 0 ppm 247 ppm 67.42 ppm 0 ppm 0.67 ppm 0 ppm 0 ppm 0 ppm 7.43 KIU 0 KIU 495.4 IU
Purina Additive Commercial Supplement Canada Chunks 71841 6.5% 4% 15% 18.75% 0% 0 Mcal 0% 0% 0% 0.1% 0.2% 0% 0% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Additive Ingredient Canada United Kingdom United States Liquid 71748 0% 0% 0% 0% 0% 0 Mcal 0% 0% 0% 0% 0% 0% 0.66% 0% 0% 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United Kingdom United States 71449 9.12% 4.7% 47.36% 54.12% 12.43% 2.51 Mcal 3.93% 1.38% 3.04% 0.23% 0.15% 0.1% 0.53% 0.07% 0.01% 0.05 ppm 300 ppm 8 ppm 12 ppm 18 ppm 0.04 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Fiber Canada United Kingdom United States 71354 3.6% 1.2% 67.1% 74.6% 32.3% 1.9 Mcal 3.93% 1.38% 3.04% 0.11% 0.1% 0.09% 0.12% 0.07% 0.01% 0.03 ppm 72 ppm 4 ppm 5 ppm 7 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
Energy Starch Sugar Canada United Kingdom United States 71355 6.8% 2.3% 45.6% 56.4% 9.82% 1.69 Mcal 3.93% 1.38% 3.04% 0.24% 0.01% 0.04% 0.6% 0.07% 0% 0.03 ppm 67 ppm 2 ppm 2 ppm 2 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
ZinPro Additive Protein Canada United States Fiber Minerals Organic Powdered 408542 22.49% 0.9% 16.7% 29.5% 0% 1.27 Mcal 2.58% 0.81% 4.59% 0% 0% 0% 0% 0% 0% 0 ppm 66 ppm 24 ppm 101781 ppm 2 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
ZinPro Additive Protein Canada United States Fiber Minerals Organic 408541 18.93% 1.61% 19.25% 36.45% 0% 1.17 Mcal 2.77% 0.9% 5.02% 0% 0% 0% 0% 0% 0% 0 ppm 101781 ppm 237 ppm 828 ppm 22 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
ZinPro Additive Protein Canada United States Fiber Minerals Organic Powdered 408540 22.39% 2.7% 13% 24.5% 0% 1.94 Mcal 2.58% 0.84% 4.67% 0% 0% 0% 0% 0% 0% 0 ppm 63 ppm 23 ppm 720 ppm 81425 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
ZinPro Additive Protein Canada United States Minerals Organic Powdered 408543 29.6% 1.32% 11.83% 21.74% 0.79% 1.78 Mcal 2.53% 0.52% 4.11% 0% 0% 0% 0% 0% 0% 12.58 ppm 0 ppm 129850 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
ZinPro Commercial Mineral Canada United States Hoof Supplement 71578 23.51% 1.36% 16.53% 29.84% 0.21% 3.16 Mcal 2.54% 0.51% 4.12% 4.29% 0.18% 0.1% 0.19% 4.23% 0.14% 0.19 ppm 306.29 ppm 52417 ppm 18321 ppm 29109 ppm 0 ppm 1832.1 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
ZinPro Commercial Mineral Canada United States 71579 17.7% 0.36% 18.21% 30.68% 2.75% 3.07 Mcal 6.01% 0.98% 3.8% 3.56% 0.19% 0.15% 0.26% 3.14% 0.02% 0.01 ppm 295.94 ppm 39347.4 ppm 13637.6 ppm 21763.4 ppm 0 ppm 2896.1 ppm 0 ppm 0 ppm 0 KIU 0 KIU 0 IU
ZinPro Additive Protein Canada United States Minerals Organic Powdered 408544 22.46% 1.84% 17.7% 34.1% 0% 1.34 Mcal 2.4% 0.69% 4.4% 5.07% 0.14% 0.17% 0.34% 3.24% 0.1% 4.51 ppm 215 ppm 64171 ppm 10695 ppm 32086 ppm 0 ppm 1069.52 ppm 1390.37 ppm 0 ppm 0 KIU 0 KIU 0 IU
